Station Code: MYR | Location: SATNA, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
51189 | ET ALD PASS | 00:21:00 | 00:23:00 |
22968 | ALD ADI SF | 00:38:00 | 00:40:00 |
11703 | REWA-DADN E | 00:48:00 | 00:50:00 |
18204 | CNB - DURG B | 01:03:00 | 01:05:00 |
11082 | GKP-LTT VIA | 01:20:00 | 01:22:00 |
51754 | CHRM-REWA PA | 02:03:00 | 02:04:00 |
51190 | ALD ET PASS | 02:33:00 | 02:35:00 |
15017 | KASHI EXP | 03:13:00 | 03:15:00 |
17323 | UBL-BSB WEEK | 03:32:00 | 03:34:00 |
16229 | MYS-BSB BI-W | 03:32:00 | 03:34:00 |
17324 | BSB-UBL WEEK | 03:43:00 | 03:45:00 |
18247 | BSP-REWA | 03:51:00 | 03:53:00 |
15205 | CHITRAKOOT E | 04:05:00 | 04:10:00 |
15231 | BJU - GONDIA | 04:53:00 | 04:55:00 |
18203 | DURG - CNB B | 05:33:00 | 05:35:00 |
12296 | PNBE-SBC SAN | 05:33:00 | 05:35:00 |
12185 | HBJ-REWA REW | 05:43:00 | 05:45:00 |
11061 | LTT-DBG EXP | 06:03:00 | 06:05:00 |
11062 | DBG LTT EXP | 06:48:00 | 06:50:00 |
12190 | NZM-JBP MAHA | 07:06:00 | 07:08:00 |
15160 | SARNATH EXP. | 07:08:00 | 07:10:00 |
22190 | REWA-JBP INT | 07:28:00 | 07:30:00 |
2196 | BPL-REWA SF | 08:00:00 | 08:02:00 |
12150 | DNR-PUNE EXP | 08:43:00 | 08:45:00 |
11704 | INDB-REWA EX | 10:08:00 | 10:10:00 |
51701 | JBP REWA PAS | 10:28:00 | 10:30:00 |
15232 | GONDIA - BJU | 10:43:00 | 10:45:00 |
11071 | KAMAYANI EXP | 10:58:00 | 11:00:00 |
51672 | KTE-ET FAST | 11:43:00 | 11:45:00 |
22967 | ADI ALD EXPR | 11:45:00 | 11:48:00 |
11081 | LTT-GKP VIA | 11:45:00 | 11:48:00 |
51673 | ET -STA FAS | 11:51:00 | 11:55:00 |
22912 | SHIPRA EXP | 11:56:00 | 11:58:00 |
15118 | JBP-MUV EXPR | 11:58:00 | 12:00:00 |
22911 | SHIPRA EXPRE | 12:18:00 | 12:20:00 |
13201 | RJPB LTT EXP | 12:43:00 | 12:45:00 |
51671 | ET-KTE FAST | 12:59:00 | 13:00:00 |
51674 | STA-ET PASSE | 13:59:00 | 14:00:00 |
22937 | RAJKOT REWA | 14:48:00 | 14:50:00 |
2195 | REWA-BPL SF | 14:50:00 | 14:52:00 |
12322 | KOLKATA MAIL | 15:18:00 | 15:20:00 |
12321 | HWH MUMBAI M | 15:23:00 | 15:25:00 |
15117 | MUV-JBP EXPR | 15:38:00 | 15:40:00 |
12149 | PUNE-DNR EXP | 15:43:00 | 15:45:00 |
51702 | REWA JBP PAS | 16:48:00 | 16:50:00 |
22135 | NGP-REWA EXP | 17:43:00 | 17:45:00 |
13202 | LTT RJPB EX | 18:08:00 | 18:10:00 |
11093 | MAHANAGARI E | 18:28:00 | 18:30:00 |
11094 | MAHANAGARI E | 18:53:00 | 18:55:00 |
22189 | JBP-REWA INT | 19:18:00 | 19:20:00 |
15159 | SARNATH EXPR | 19:38:00 | 19:40:00 |
51753 | REWA-CHRM PA | 19:53:00 | 19:55:00 |
22938 | REWA RJT SUP | 19:58:00 | 20:00:00 |
12189 | JBP-NZM MAHA | 20:08:00 | 20:10:00 |
15018 | GKP-LTT EXPR | 20:23:00 | 20:25:00 |
12295 | SBC-PPTA SAN | 20:28:00 | 20:30:00 |
12186 | REWA-HBJ REW | 21:23:00 | 21:25:00 |
22136 | REWA-NGP EXP | 22:38:00 | 22:40:00 |
15206 | CHITRAKOOT E | 22:43:00 | 22:45:00 |
11072 | KAMAYANI EXP | 23:08:00 | 23:10:00 |
18248 | REWA-BSP | 23:46:00 | 23:48:00 |
MAIHAR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in SATNA, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MAIHAR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MAIHAR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MAIHAR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MAIHAR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MAIHAR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in SATNA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MAIHAR to destinations like Madgaon or beyond.
Looking forward, MAIHAR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MAIHAR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.