Station Code: MTJ | Location: MATHURA, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12472 | SWARAJ EXPRE | 00:05:00 | 00:10:00 |
12474 | SARVODAYA EX | 00:05:00 | 00:10:00 |
12476 | SARVODAYA EX | 00:05:00 | 00:10:00 |
12478 | SVDK- JAMNAG | 00:05:00 | 00:10:00 |
12416 | INTERCITY E | 00:35:00 | 00:40:00 |
12722 | NZM-HYB DAKS | 00:55:00 | 01:00:00 |
11057 | AMRITSAR EXP | 01:03:00 | 01:08:00 |
19061 | RAMNAGAR EXP | 01:20:00 | 01:30:00 |
19062 | RMR BDTS EXP | 01:20:00 | 01:30:00 |
22443 | CNB-BDTS EXP | 01:20:00 | 01:30:00 |
22444 | BDTS CNB EX | 01:20:00 | 01:30:00 |
19020 | DEHRADUN EXP | 01:30:00 | 01:35:00 |
12486 | SGNR NED EXP | 01:33:00 | 01:36:00 |
22404 | NDLS-PDY WEE | 01:33:00 | 01:36:00 |
22458 | NLDM-NED SUP | 01:33:00 | 01:36:00 |
12721 | HYB-NZM DAKS | 01:34:00 | 01:39:00 |
9809 | KOTA-NZM DAI | 01:44:00 | 01:46:00 |
19308 | CDG INDB E | 01:47:00 | 01:50:00 |
22867 | DURG-NZM HUM | 01:50:00 | 01:52:00 |
12471 | SWARAJ EXPRE | 02:00:00 | 02:05:00 |
12473 | SARVODAYA EX | 02:00:00 | 02:05:00 |
12475 | HAPA JAT EXP | 02:00:00 | 02:05:00 |
12477 | JAM SVDK EXP | 02:00:00 | 02:05:00 |
22634 | NZM TVC SF E | 02:00:00 | 02:02:00 |
22918 | HW BDTS SF E | 02:00:00 | 02:02:00 |
22456 | KLK-SNSI SUP | 02:03:00 | 02:05:00 |
19715 | JP LJN EXP | 02:05:00 | 02:15:00 |
12919 | MALWA EXPRES | 02:13:00 | 02:16:00 |
19019 | DEHRADUN EXP | 02:20:00 | 02:25:00 |
14623 | PATALKOT EXP | 02:39:00 | 02:42:00 |
22181 | JBP-NZM DAIL | 02:53:00 | 02:55:00 |
11112 | BLP-GWL SUSH | 02:58:00 | 03:00:00 |
15056 | RMR-AF WEEKL | 03:05:00 | 03:15:00 |
12447 | U S KRANTI E | 03:09:00 | 03:11:00 |
12415 | IND NZM EXPR | 03:35:00 | 03:40:00 |
12615 | MAS-NDLS GRA | 03:45:00 | 03:50:00 |
12779 | GOA EXPRESS | 04:00:00 | 04:02:00 |
19409 | GORAKHPUR EX | 04:10:00 | 04:20:00 |
19709 | KAVI GURU EX | 04:10:00 | 04:20:00 |
12178 | CHAMBAL EXP | 04:25:00 | 04:25:00 |
12964 | MEWAR EXPRES | 04:25:00 | 04:30:00 |
1708 | ATT-JBP BI-W | 04:33:00 | 04:35:00 |
22455 | SNSI-KLK SUP | 04:53:00 | 04:55:00 |
19401 | ADI LUCKNOW | 05:00:00 | 05:10:00 |
59356 | MTJ RATLAM P | 05:00:00 | 05:00:00 |
64905 | MTJ-NDLS 12C | 05:00:00 | 05:00:00 |
12405 | GONDWANA EXP | 05:08:00 | 05:10:00 |
12409 | GONDWANA EXP | 05:08:00 | 05:10:00 |
11901 | MTJ-KKDE EXP | 05:30:00 | 05:30:00 |
13168 | AGC-KOAA WKL | 05:35:00 | 05:45:00 |
64903 | MTJ-GZB 12CA | 05:45:00 | 05:45:00 |
64958 | PWL-AGC MEMU | 05:55:00 | 06:00:00 |
55354 | MTJ-KSJ PASS | 06:00:00 | 06:00:00 |
12723 | TELANGANA EX | 06:07:00 | 06:09:00 |
19806 | UHP-KOTA WEE | 06:15:00 | 06:20:00 |
72171 | RAILBUS | 06:35:00 | 06:35:00 |
59360 | MTJ-BXN PASS | 06:40:00 | 06:40:00 |
51973 | MTJ-JP PASSE | 06:45:00 | 06:45:00 |
18238 | ASR-BSP CHHA | 06:55:00 | 07:00:00 |
14211 | AGC INTERCIT | 07:00:00 | 07:02:00 |
19402 | LKO ADI EXP | 07:10:00 | 07:20:00 |
13237 | PNBE- KOTA | 07:20:00 | 07:45:00 |
13239 | PNBE-KOTA EX | 07:20:00 | 07:45:00 |
12002 | NDLS - BPL S | 07:23:00 | 07:24:00 |
12247 | BDTS NZM YUV | 07:25:00 | 07:27:00 |
12909 | NZM GARIB RA | 07:25:00 | 07:27:00 |
12627 | SBC-NDLS KAR | 07:35:00 | 07:37:00 |
12138 | PUNJAB MAIL | 07:37:00 | 07:40:00 |
12925 | PASCHIM EXPR | 07:45:00 | 07:50:00 |
12148 | NZM-KOP EXPR | 07:49:00 | 07:51:00 |
12644 | SWARNA JAYAN | 07:51:00 | 07:56:00 |
12646 | ERS-NZM MIL | 07:51:00 | 07:56:00 |
12782 | SWARNA JAYAN | 07:51:00 | 07:56:00 |
12804 | VSKP SWRN J | 07:51:00 | 07:56:00 |
55337 | KSJ-AH FAST | 07:55:00 | 08:05:00 |
12917 | GUJARAT SMPR | 08:00:00 | 08:02:00 |
55342 | BTE-KSJ PAS | 08:00:00 | 08:10:00 |
72172 | MTJ-BDB | 08:00:00 | 08:00:00 |
9810 | NZM-KOTA DAI | 08:05:00 | 08:07:00 |
14309 | UJJAINI EXPR | 08:05:00 | 08:10:00 |
14317 | IND DDN EXPR | 08:05:00 | 08:10:00 |
19325 | IND AMRITSAR | 08:05:00 | 08:10:00 |
22917 | HARIDWAR EXP | 08:15:00 | 08:17:00 |
64959 | KSV-AGC MEMU | 08:17:00 | 08:20:00 |
12192 | JBP-NDLS SUF | 08:25:00 | 08:30:00 |
12280 | TAJ EXPRESS | 08:48:00 | 08:50:00 |
72173 | MTJ-BDB | 08:55:00 | 08:55:00 |
12953 | AUG KR RAJ E | 09:00:00 | 09:02:00 |
19022 | LJN BDTS EXP | 09:10:00 | 09:20:00 |
12189 | JBP-NZM MAHA | 09:15:00 | 09:20:00 |
12715 | NED-ASR SACH | 09:27:00 | 09:30:00 |
19023 | FZR JANATA E | 09:30:00 | 09:35:00 |
12904 | GOLDN TEMPLE | 09:55:00 | 10:00:00 |
51971 | MTJ-AWR PASS | 09:55:00 | 09:55:00 |
22868 | NZM-DURG HUM | 10:06:00 | 10:08:00 |
12485 | NED SGNR EXP | 10:07:00 | 10:10:00 |
22457 | NED-NLDM SUP | 10:07:00 | 10:10:00 |
12059 | NZM JAN SHAT | 10:15:00 | 10:20:00 |
19021 | BDTS LJN EXP | 10:15:00 | 10:25:00 |
72174 | RAILBUS | 10:15:00 | 10:15:00 |
12648 | KONGU EXPRES | 10:18:00 | 10:20:00 |
12808 | NZM-VSKP SAM | 10:18:00 | 10:20:00 |
13008 | U A TOOFAN E | 10:20:00 | 10:25:00 |
55333 | KSJ-AF PASSE | 10:20:00 | 10:30:00 |
18508 | ASR-VSKP HIR | 10:30:00 | 10:32:00 |
51901 | AGC-DLI PASS | 10:38:00 | 10:46:00 |
12319 | KOAA-AGC WEE | 10:50:00 | 11:00:00 |
12617 | MANGALA LDWE | 11:00:00 | 11:03:00 |
12618 | MNGLA LKSDP | 11:08:00 | 11:11:00 |
12625 | KERALA EXPRE | 11:10:00 | 11:13:00 |
54793 | SWM-MTJ PASS | 11:10:00 | 11:10:00 |
22941 | INDB JAT SF | 11:25:00 | 11:30:00 |
51902 | DLI-AGC PASS | 11:25:00 | 11:35:00 |
18477 | PURI-HW UTKA | 11:45:00 | 11:50:00 |
55338 | AH-KSJ PASS | 11:50:00 | 12:00:00 |
19326 | ASR INDB EXP | 11:53:00 | 11:58:00 |
19710 | KYQ JP KAVIG | 11:55:00 | 12:05:00 |
22654 | NZM-TVC WKLY | 12:10:00 | 12:15:00 |
22656 | NZM-TVC WKLY | 12:10:00 | 12:15:00 |
12647 | KONGU EXPRES | 12:12:00 | 12:15:00 |
18507 | VSKP-ASR HIR | 12:12:00 | 12:15:00 |
22633 | NIZAMUDDIN E | 12:12:00 | 12:15:00 |
11078 | JHELUM EXPRE | 12:35:00 | 12:40:00 |
54792 | BNW-MTJ PASS | 12:40:00 | 12:40:00 |
12626 | NDLS-TVC KER | 13:18:00 | 13:21:00 |
54791 | MTJ-BNW PASS | 13:30:00 | 13:30:00 |
1442 | DSJ-KK MTY S | 13:50:00 | 13:55:00 |
6412 | DSJ-PAY EZHI | 13:50:00 | 13:55:00 |
54794 | MTJ-SWM PASS | 14:00:00 | 14:00:00 |
18478 | KALINGAUTKAL | 14:15:00 | 14:20:00 |
12807 | VSKP-NZM SAM | 14:32:00 | 14:35:00 |
15055 | RMR-AF WEEKL | 14:45:00 | 14:55:00 |
55339 | KSJ-MTJ PAS | 14:45:00 | 14:45:00 |
12147 | KOP-NZM EXPR | 14:55:00 | 15:00:00 |
12643 | NIZAMUDDIN E | 14:55:00 | 15:00:00 |
12645 | ERS-NZM MILL | 14:55:00 | 15:00:00 |
12781 | SWARNA JAYAN | 14:55:00 | 15:00:00 |
12803 | VSKP-NZM SWA | 14:55:00 | 15:00:00 |
13167 | KOAA-AGC WKL | 15:00:00 | 15:10:00 |
12060 | KOTA JANSHTB | 15:15:00 | 15:20:00 |
14624 | PATALKOT EXP | 15:17:00 | 15:20:00 |
72175 | RAILBUS | 15:20:00 | 15:20:00 |
12716 | ASR-NED SACH | 15:30:00 | 15:33:00 |
14310 | UJJAIYANI EX | 15:45:00 | 15:50:00 |
14318 | DEHRADUN IND | 15:45:00 | 15:50:00 |
12918 | GUJRAT S KRA | 16:03:00 | 16:05:00 |
12191 | SHRIDHAM SUP | 16:08:00 | 16:13:00 |
12903 | GOLDENTEMPLE | 16:15:00 | 16:20:00 |
11111 | GWL-BLP SUSH | 16:23:00 | 16:25:00 |
13007 | U ABHATOOFAN | 16:35:00 | 16:40:00 |
51972 | MTJ-AWR PASS | 16:35:00 | 16:35:00 |
12780 | GOA EXPRESS | 16:43:00 | 16:45:00 |
72176 | BDB-MTJ | 16:45:00 | 16:45:00 |
19024 | FZR BCT JANT | 16:55:00 | 17:00:00 |
72177 | MTJ-BDB | 16:55:00 | 16:55:00 |
11450 | SVDK-JBP EXP | 17:02:00 | 17:07:00 |
16032 | SVDK-MAS AND | 17:02:00 | 17:07:00 |
12248 | NZM BDTS Y | 17:10:00 | 17:12:00 |
12910 | BDTS GARIB R | 17:10:00 | 17:12:00 |
18237 | BSP-ASR CHHA | 17:23:00 | 17:28:00 |
12406 | NZM BSL EXPR | 17:28:00 | 17:30:00 |
12410 | GONDWANA EXP | 17:28:00 | 17:30:00 |
64953 | AGC-NZM EMU | 17:31:00 | 17:33:00 |
55334 | MTJ-KSJ PASS | 17:35:00 | 17:40:00 |
12320 | AGC-KOAA WEE | 17:55:00 | 18:05:00 |
11077 | JHELUM EXPRE | 18:00:00 | 18:05:00 |
19804 | SVDK-KOTA WE | 18:00:00 | 18:10:00 |
22942 | JAT INDB SF | 18:00:00 | 18:10:00 |
12190 | NZM-JBP MAHA | 18:10:00 | 18:15:00 |
72178 | BDB-MTJ | 18:15:00 | 18:15:00 |
12954 | AG KRANTI RJ | 18:38:00 | 18:40:00 |
12137 | PUNJAB MAIL | 18:43:00 | 18:45:00 |
12926 | PASCHIM EXPR | 19:10:00 | 19:15:00 |
59359 | BXN-MTJ PASS | 19:15:00 | 19:15:00 |
19410 | GKP ADI EXP | 19:20:00 | 19:30:00 |
12724 | TELANGANA EX | 19:23:00 | 19:25:00 |
64957 | AGC-PWL MEMU | 19:23:00 | 19:25:00 |
72179 | MTJ-BDB | 19:25:00 | 19:25:00 |
22182 | NZM-JBP DAIL | 19:35:00 | 19:37:00 |
12279 | TAJ EXPRESS | 19:43:00 | 19:46:00 |
11449 | JBP-SVDK EXP | 19:55:00 | 20:00:00 |
16031 | MAS-SVDK AND | 19:55:00 | 20:00:00 |
19803 | KOTA-SVDK WE | 19:55:00 | 20:00:00 |
19805 | KOTA-UHP WEE | 19:55:00 | 20:00:00 |
12177 | CHAMBAL EXP | 20:20:00 | 20:20:00 |
19716 | LJN JP EXP | 20:20:00 | 20:30:00 |
64904 | GZB-MTJ 12CA | 20:25:00 | 20:25:00 |
14212 | AGC INTERCIT | 20:29:00 | 20:31:00 |
12616 | G T EXPRESS | 20:40:00 | 20:45:00 |
55341 | KSJ-BTE PASS | 20:40:00 | 20:50:00 |
1707 | JBP-ATT BI-W | 20:48:00 | 20:50:00 |
13238 | KOTA - PNBE | 20:50:00 | 21:15:00 |
13240 | KOTA - PNBE | 20:50:00 | 21:15:00 |
12963 | MEWAR EXPRES | 21:05:00 | 21:10:00 |
55340 | MTJ-KSJ PAS | 21:05:00 | 21:05:00 |
72180 | BDB-MTJ | 21:05:00 | 21:05:00 |
22531 | chhapra-math | 21:30:00 | 21:30:00 |
11902 | KKDE-MTJ EXP | 21:35:00 | 21:35:00 |
12920 | MALWA EXPRES | 21:37:00 | 21:40:00 |
12001 | BPL - NDLS S | 21:49:00 | 21:50:00 |
12448 | U P S KRANTI | 21:58:00 | 22:00:00 |
19307 | CHANDIGARH E | 22:05:00 | 22:10:00 |
51974 | JP-MTJ PASSE | 22:10:00 | 22:10:00 |
64910 | SSB-MTJ 12CA | 22:10:00 | 22:10:00 |
12628 | NDLS-SBC KAR | 23:01:00 | 23:03:00 |
22653 | TVC-NZM WKLY | 23:30:00 | 23:35:00 |
22655 | TVC-NZM WKLY | 23:30:00 | 23:35:00 |
55353 | KSJ-MTJ PAS | 23:30:00 | 23:30:00 |
11058 | ASR CSMT EXP | 23:35:00 | 23:40:00 |
59355 | RATLAM MTJ P | 23:45:00 | 23:45:00 |
22403 | PDY-NDLS WEE | 23:47:00 | 23:50:00 |
22532 | mathura - ch | 23:50:00 | 23:50:00 |
MATHURA JN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MATHURA, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MATHURA JN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MATHURA JN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MATHURA JN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MATHURA JN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MATHURA JN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MATHURA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MATHURA JN to destinations like Madgaon or beyond.
Looking forward, MATHURA JN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MATHURA JN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.