Station Code: MTD | Location: NAGAUR, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
25632 | GHY - BKN EX | 00:00:00 | 03:20:00 |
74802 | MTD-MEC DMU | 00:00:00 | 05:00:00 |
14660 | JSM - DLI EX | 00:40:00 | 00:45:00 |
16311 | BKN KCVL EXP | 00:45:00 | 00:50:00 |
16588 | BKN-YPR BI-W | 01:05:00 | 01:10:00 |
19028 | VIVEK EXPRES | 01:05:00 | 01:10:00 |
16587 | YPR-BKN BI W | 02:16:00 | 02:21:00 |
18243 | BSP-BGKT EXP | 02:27:00 | 02:32:00 |
15631 | BME-BKN GHY | 03:15:00 | 03:55:00 |
25631 | BKN - GHY EX | 03:15:00 | 00:00:00 |
18244 | BGKT-BSP EXP | 03:15:00 | 03:25:00 |
14659 | DLI - JSM EX | 03:21:00 | 03:26:00 |
19224 | JAT ADI EXPR | 03:40:00 | 03:45:00 |
15632 | GHY BME-BKN | 03:47:00 | 04:20:00 |
54810 | JU-RE PASSEN | 04:15:00 | 04:20:00 |
12307 | HWH-JU EXP | 04:17:00 | 04:50:00 |
22307 | MTD-BKN | 05:00:00 | 05:00:00 |
9011 | BDTS BKN WEE | 05:27:00 | 05:32:00 |
12461 | MANDOR EXPRE | 05:50:00 | 05:55:00 |
74801 | MEC-MTD DMU | 06:20:00 | 06:20:00 |
12463 | RAJSTHN S KR | 06:30:00 | 06:40:00 |
19027 | VIVEK EXPRES | 06:32:00 | 06:37:00 |
4851 | MTD RTGH SPL | 06:50:00 | 06:50:00 |
22463 | MTD-BKN LIN | 06:50:00 | 06:50:00 |
22915 | BDTS HSR SF | 07:01:00 | 07:06:00 |
12466 | INTERCITY EX | 07:19:00 | 07:21:00 |
74804 | MTD-MEC RAIL | 07:40:00 | 07:40:00 |
22482 | DEE JU SF EX | 07:58:00 | 08:03:00 |
12467 | LEELAN EXP | 08:35:00 | 09:05:00 |
22474 | BDTS BKN SF | 08:50:00 | 08:52:00 |
22476 | CBE BKN AC S | 08:50:00 | 08:52:00 |
74803 | MEC-MTD | 08:50:00 | 08:50:00 |
22478 | JP JU SF EXP | 08:58:00 | 09:00:00 |
74806 | MTD-MEC RAIL | 09:10:00 | 09:10:00 |
4832 | HW JU SPL | 09:20:00 | 09:25:00 |
22475 | BKN CBE AC S | 09:35:00 | 09:37:00 |
59706 | JP-SOG PASSA | 09:42:00 | 10:07:00 |
20813 | PURI-JODHPUR | 10:03:00 | 10:08:00 |
74805 | MEC-MTD RAIL | 10:15:00 | 10:15:00 |
54703 | ABS JU PASSE | 10:28:00 | 10:33:00 |
74808 | MTD-MEC RAIL | 11:00:00 | 11:00:00 |
14866 | MARUDHAR EXP | 11:19:00 | 11:24:00 |
14864 | MARUDHAR EXP | 11:19:00 | 11:24:00 |
14854 | MARUDHAR EXP | 11:19:00 | 11:24:00 |
14708 | RANAKPUR EXP | 11:53:00 | 11:58:00 |
74807 | MEC - MTD RA | 12:10:00 | 12:10:00 |
14888 | BARMER KLK | 12:11:00 | 12:16:00 |
22422 | BGKT DEE SF | 12:31:00 | 12:36:00 |
17037 | SC-BKN EXP | 12:42:00 | 12:47:00 |
14707 | RANAKPUR EXP | 12:42:00 | 12:47:00 |
74836 | HSR JU PASS | 13:15:00 | 13:20:00 |
74835 | JU HSR PASS | 13:45:00 | 13:50:00 |
14887 | KLK BME EXPR | 13:45:00 | 13:50:00 |
74810 | MTD-MEC RAIL | 14:15:00 | 14:15:00 |
59705 | SOG-JP PASS. | 14:15:00 | 14:40:00 |
4831 | JU HW SPL | 15:00:00 | 15:05:00 |
16864 | MQ-BGKT | 15:10:00 | 15:15:00 |
74809 | MEC-MTD RAIL | 15:25:00 | 15:25:00 |
20814 | JODHPUR-PURI | 15:28:00 | 15:33:00 |
22421 | DEE BGKT SF | 16:00:00 | 16:05:00 |
18574 | BGKT-VSKP WE | 16:00:00 | 16:05:00 |
17623 | NED-BKN WEEK | 16:00:00 | 16:05:00 |
74812 | MTD-MEC RAIL | 16:10:00 | 16:10:00 |
14865 | MARUDHAR EXP | 16:30:00 | 16:35:00 |
14853 | MARUDHAR EXP | 16:30:00 | 16:35:00 |
14863 | MARUDHAR EXP | 16:30:00 | 16:35:00 |
54704 | JU BTI PASEN | 17:03:00 | 17:08:00 |
74811 | MEC-MTD RAIL | 17:15:00 | 17:15:00 |
22473 | BKN BDTS SF | 17:15:00 | 17:20:00 |
9012 | BKN BDTS WEE | 17:15:00 | 17:20:00 |
15623 | BGKT KYQ WEE | 17:23:00 | 17:28:00 |
16863 | BGKT-MQ WKLY | 17:23:00 | 17:28:00 |
22477 | JU JP SF EXP | 17:56:00 | 17:58:00 |
74814 | MTD-MEC RAIL | 18:05:00 | 18:05:00 |
16312 | KCVL-BKN EX | 18:21:00 | 18:26:00 |
17038 | BKN-SC EXP | 18:35:00 | 18:40:00 |
17624 | BKN-NED WEEK | 18:35:00 | 18:40:00 |
15624 | KYQ BGKT WEE | 19:15:00 | 19:20:00 |
74813 | MEC-MTD RAIL | 19:15:00 | 19:15:00 |
18573 | VSKP-BGKT WE | 19:15:00 | 19:20:00 |
12468 | LEELAN EXP | 19:41:00 | 20:05:00 |
74816 | MTD-MEC RAIL | 19:50:00 | 19:50:00 |
22464 | BKN-MTD LIN | 19:55:00 | 19:55:00 |
22481 | JU DEE SF EX | 20:03:00 | 20:11:00 |
12465 | RANTHAMBORE | 20:08:00 | 20:10:00 |
12464 | RJSTHN S KRN | 20:16:00 | 20:45:00 |
74815 | MEC-MTD RAIL | 21:00:00 | 21:00:00 |
12462 | MANDOR EXPRE | 21:16:00 | 21:21:00 |
19223 | ADI JAT EXPR | 21:33:00 | 21:38:00 |
22308 | BKN-MTD | 21:35:00 | 21:35:00 |
74818 | MTD-MEC RAIL | 21:45:00 | 21:45:00 |
22916 | HSR BDTS S F | 21:45:00 | 21:50:00 |
12308 | JU-HWH SUPFA | 21:46:00 | 22:10:00 |
4852 | RTGH MTD SPL | 22:00:00 | 22:00:00 |
74817 | MEC-MTD RAIL | 22:55:00 | 22:55:00 |
54809 | RE-JU PASS | 23:10:00 | 23:15:00 |
MERTA ROAD JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NAGAUR, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MERTA ROAD JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MERTA ROAD JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MERTA ROAD JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MERTA ROAD JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MERTA ROAD JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NAGAUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MERTA ROAD JN. to destinations like Madgaon or beyond.
Looking forward, MERTA ROAD JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MERTA ROAD JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.