Station Schedule - Chennai Beach

Station Code: MSB | Location: CHENNAI, TAMIL NADU

Train Number Train Name Arrival Time Departure Time
40572 TBM-MSB EMU 00:00:00 00:00:00
66017 MSB-VLR PASS 00:00:00 18:00:00
66053 MSB-TRL EMU 00:00:00 16:40:00
40158 TBM-MSB EMU 00:25:00 00:25:00
40422 TBM-MSB EMU 00:25:00 00:25:00
40574 TBM-MSB EMU 00:50:00 00:50:00
40666 CGL-MSB EMU 00:50:00 00:50:00
43801 MSB-AJJ EMU 01:20:00 01:20:00
40501 MSB-CGL EMU 03:55:00 03:55:00
40601 MSB-CGL EMU 03:55:00 03:55:00
41001 MSB-VLCY 03:55:00 03:55:00
40301 MSB-TBM EMU 04:15:00 04:15:00
40001 MSB-TBM EMU 04:20:00 04:20:00
43803 MSB-AJJ EMU 04:20:00 04:20:00
40503 MSB-CGL EMU 04:40:00 04:40:00
40603 MSB-CGL EMU 04:40:00 04:40:00
41003 MSB-VLCY 04:40:00 04:40:00
40002 TBM-MSB EMU 04:55:00 04:55:00
40302 TBM-MSB EMU 04:55:00 04:55:00
40505 MSB-CGL EMU 05:00:00 05:00:00
40605 MSB-CGL EMU 05:00:00 05:00:00
43602 AVD-MSB EMU 05:05:00 05:05:00
43652 AVD-VLCY LOC 05:05:00 05:10:00
40004 TBM-MSB EMU 05:15:00 05:15:00
40304 TBM-MSB EMU 05:15:00 05:15:00
43604 AVD-MSB EMU 05:15:00 05:15:00
43654 AVD-VLCY LOC 05:15:00 05:30:00
40507 MSB-CGL EMU 05:20:00 05:20:00
40607 MSB-CGL EMU 05:20:00 05:20:00
42751 VLCY-PON LOC 05:29:00 05:30:00
40006 TBM-MSB EMU 05:30:00 05:30:00
40306 TBM-MSB EMU 05:30:00 05:30:00
42701 MSB-PON EMU 05:35:00 05:35:00
43701 MSB-TRL EMU 05:35:00 05:35:00
40303 MSB-TBM EMU 05:40:00 05:40:00
40801 MSB-CJ EMU L 05:40:00 05:40:00
40502 CGL-MSB EMU 05:50:00 05:50:00
40602 CGL-MSB EMU 05:50:00 05:50:00
41009 MSB-VLCY 05:50:00 05:50:00
40509 MSB-CGL EMU 05:55:00 05:55:00
40609 MSB-CGL EMU 05:55:00 05:55:00
41501 MSB - VLCY E 06:00:00 06:00:00
43932 AJJ-VLCY EMU 06:04:00 06:05:00
43802 AJJ-MSB EMU 06:05:00 06:05:00
40008 TBM-MSB EMU 06:10:00 06:10:00
40308 TBM-MSB EMU 06:10:00 06:10:00
40511 MSB-CGL EMU 06:10:00 06:10:00
43761 VLCY-TRL LOC 06:10:00 06:15:00
40305 MSB-TBM EMU 06:15:00 06:15:00
40003 MSB-TBM EMU 06:20:00 06:20:00
41013 MSB-VLCY 06:20:00 06:20:00
41503 MSB - VLCY E 06:20:00 06:20:00
43703 MSB-TRL EMU 06:20:00 06:20:00
40504 CGL-MSB EMU 06:25:00 06:25:00
40604 CGL-MSB EMU 06:25:00 06:25:00
40513 MSB-CGL EMU 06:30:00 06:30:00
40613 MSB-CGL EMU 06:30:00 06:30:00
41006 VLCY-MSB 06:30:00 06:30:00
40506 CGL-MSB EMU 06:40:00 06:40:00
40606 CGL-MSB EMU 06:40:00 06:40:00
41015 MSB-VLCY 06:40:00 06:40:00
41505 MSB - VLCY E 06:40:00 06:40:00
40515 MSB-CGL EMU 06:45:00 06:45:00
40615 MSB-CGL EMU 06:45:00 06:45:00
43651 VLCY-AVD EMU 06:49:00 06:50:00
43601 MSB-AVD EMU 06:50:00 06:50:00
40010 TBM-MSB EMU 06:55:00 06:55:00
40307 MSB-TBM EMU 06:55:00 06:55:00
40310 TBM-MSB EMU 06:55:00 06:55:00
40517 MSB-CGL EMU 06:55:00 06:55:00
43656 AVD-VLCY LOC 06:55:00 07:00:00
41507 MSB - VLCY E 07:00:00 07:00:00
43606 AVD-MSB EMU 07:00:00 07:00:00
40508 CGL-MSB EMU 07:05:00 07:05:00
40608 CGL-MSB EMU 07:05:00 07:05:00
40701 MSB-TMLP EMU 07:05:00 07:05:00
40751 MSB-TMLP EMU 07:05:00 07:05:00
41008 VLCY-MSB 07:10:00 07:10:00
40005 MSB-TBM EMU 07:15:00 07:15:00
40012 TBM-MSB EMU 07:15:00 07:15:00
40309 MSB-TBM EMU 07:15:00 07:15:00
41017 MSB-VLCY 07:15:00 07:15:00
41509 MSB - VLCY E 07:20:00 07:20:00
40007 MSB-TBM EMU 07:22:00 07:22:00
40014 TBM-MSB EMU 07:25:00 07:25:00
40311 MSB-TBM EMU 07:25:00 07:25:00
40312 TBM-MSB EMU 07:25:00 07:25:00
41012 VLCY-MSB 07:25:00 07:25:00
40009 MSB-TBM EMU 07:30:00 07:30:00
41021 MSB-VLCY 07:30:00 07:30:00
40016 TBM-MSB EMU 07:33:00 07:33:00
41502 VLCY - MSB E 07:35:00 07:35:00
40519 MSB-CGL EMU 07:38:00 07:38:00
40617 MSB-CGL EMU 07:38:00 07:38:00
40510 CGL-MSB EMU 07:40:00 07:40:00
40610 CGL-MSB EMU 07:40:00 07:40:00
41014 VLCY-MSB 07:40:00 07:40:00
41511 MSB - VLCY E 07:40:00 07:40:00
41023 MSB-VLCY 07:45:00 07:45:00
40011 MSB-TBM EMU 07:46:00 07:46:00
40018 TBM-MSB EMU 07:47:00 07:47:00
40313 MSB-TBM EMU 07:50:00 07:50:00
40013 MSB-TBM EMU 07:53:00 07:53:00
40020 TBM-MSB EMU 07:55:00 07:55:00
40314 TBM-MSB EMU 07:55:00 07:55:00
41016 VLCY-MSB 07:55:00 07:55:00
41504 VLCY-MSB EMU 07:55:00 07:55:00
43658 AVD-VLCY LOC 07:59:00 08:00:00
40015 MSB-TBM EMU 08:00:00 08:00:00
40315 MSB-TBM EMU 08:00:00 08:00:00
41513 MSB-VLCY EMU 08:00:00 08:00:00
43608 AVD-MSB EMU 08:00:00 08:00:00
40022 TBM-MSB EMU 08:05:00 08:05:00
42702 PON-MSB EMU 08:05:00 08:05:00
42752 PON-VLCY 08:05:00 08:10:00
43653 VLCY-AVD EMU 08:09:00 08:10:00
40017 MSB-TBM EMU 08:10:00 08:10:00
40752 TMLP-MSB EMU 08:10:00 08:10:00
43603 MSB-AVD EMU 08:10:00 08:10:00
40702 TMLP-MSB EMU 08:12:00 08:12:00
40317 MSB-TBM EMU 08:15:00 08:15:00
41506 VLCY - MSB E 08:15:00 08:15:00
40019 MSB-TBM EMU 08:17:00 08:17:00
41020 VLCY-MSB 08:20:00 08:20:00
41515 MSB-VLCY EMU 08:20:00 08:20:00
66016 AJJ-MSB PASS 08:20:00 08:20:00
40316 TBM-MSB EMU 08:25:00 08:25:00
41029 MSB-VLCY 08:25:00 08:25:00
66043 MSB-MLMR PAS 08:25:00 08:25:00
40512 CGL-MSB EMU 08:27:00 08:27:00
43650 AVD-MSB EMU 08:30:00 08:30:00
43660 AVD-VLCY LOC 08:30:00 08:35:00
40021 MSB-PV EMU L 08:32:00 08:32:00
40514 CGL-MSB EMU 08:32:00 08:32:00
41508 VLCY - MSB E 08:35:00 08:35:00
40319 MSB-TBM EMU 08:38:00 08:38:00
40026 TBM-MSB EMU 08:39:00 08:39:00
40023 MSB-PV EMU L 08:40:00 08:40:00
40612 CGL-MSB EMU 08:40:00 08:40:00
41022 VLCY-MSBEMUL 08:40:00 08:40:00
41517 MSB-VLCY EMU 08:40:00 08:40:00
41033 MSB-VLCY 08:45:00 08:45:00
40025 MSB-STM EMU 08:47:00 08:47:00
40321 MSB-TBM EMU 08:50:00 08:50:00
41024 VLCY-MSBEMUL 08:50:00 08:50:00
40028 TBM-MSB EMU 08:51:00 08:51:00
40614 CGL-MSB EMU 08:55:00 08:55:00
41035 MSB-VLCY 08:55:00 08:55:00
41510 VLCY-MSBEMUL 08:55:00 08:55:00
43934 AJJ-VLCY LOC 08:55:00 09:00:00
40523 MSB-CGL EMU 08:56:00 08:56:00
40516 CGL-MSB EMU 08:57:00 08:57:00
40619 MSB-CGL EMU 09:00:00 09:00:00
41519 MSB-VLCY EMU 09:00:00 09:00:00
40030 TBM-MSB EMU 09:01:00 09:01:00
40027 MSB-TBM EMU 09:02:00 09:02:00
40318 TBM-MSB EMU 09:05:00 09:05:00
43610 AVD-MSB EMU 09:05:00 09:05:00
43662 AVD-VLCY LOC 09:05:00 09:15:00
43791 VLCY-PTMS LO 09:05:00 09:10:00
40029 MSB-TBM EMU 09:08:00 09:08:00
40032 TBM-MSB EMU 09:10:00 09:10:00
43751 MSB-PTMS EMU 09:10:00 09:10:00
40323 MSB-TBM EMU 09:12:00 09:12:00
40031 MSB-TBM EMU 09:14:00 09:14:00
41512 VLCY-MSBEMUL 09:15:00 09:15:00
40034 TBM-MSB EMU 09:19:00 09:19:00
40033 MSB-TBM EMU 09:20:00 09:20:00
40518 CGL-MSB EMU 09:20:00 09:20:00
40616 CGL-MSB EMU 09:20:00 09:20:00
41028 VLCY-MSBEMUL 09:20:00 09:20:00
41521 MSB-VLCY EMU 09:20:00 09:20:00
43936 AJJ-VLCY LOC 09:24:00 09:25:00
40036 TBM-MSB EMU 09:25:00 09:25:00
40325 MSB-TBM EMU 09:25:00 09:25:00
43804 AJJ-MSB EMU 09:25:00 09:25:00
40035 MSB-TBM EMU 09:26:00 09:26:00
40618 CGL-MSB EMU 09:30:00 09:30:00
40704 TMLP-MSB EMU 09:30:00 09:30:00
40037 MSB-TBM EMU 09:32:00 09:32:00
40038 TBM-MSB EMU 09:33:00 09:33:00
40621 MSB-CGL EMU 09:35:00 09:35:00
41043 MSB-VLCY 09:35:00 09:35:00
41514 MSB - VLCY E 09:35:00 09:35:00
42651 VLCY-GDP LOC 09:35:00 09:40:00
66018 VLR-MSB PASS 09:35:00 09:35:00
40525 MSB-CGL EMU 09:38:00 09:38:00
41523 MSB-VLCY EMU 09:40:00 09:40:00
42601 MSB-GPD EMU 09:40:00 09:40:00
43612 AVD-MSB EMU 09:40:00 09:40:00
43664 AVD-VLCY LOC 09:40:00 09:45:00
40040 TBM-MSB EMU 09:42:00 09:42:00
40327 MSB-TBM EMU 09:42:00 09:42:00
40039 MSB-TBM EMU 09:44:00 09:44:00
40042 STM-MSB EMU 09:45:00 09:45:00
40320 TBM-MSB EMU 09:45:00 09:45:00
42802 SPE-MSB EMU 09:45:00 09:45:00
42852 SPE-VLCY LOC 09:45:00 09:50:00
40044 PV-MSB EMU L 09:47:00 09:47:00
40520 CGL-MSB EMU 09:47:00 09:47:00
43763 VLCY-TRL LOC 09:49:00 09:50:00
41525 MSB-VLCY EMU 09:50:00 09:50:00
43705 MSB-TRL EMU 09:50:00 09:50:00
66041 MSB-TMLP PAS 09:50:00 09:50:00
40046 TBM-MSB EMU 09:51:00 09:51:00
43752 PTMS-MSB EMU 09:52:00 09:52:00
43792 PTMS-VLCY LO 09:52:00 10:05:00
40522 CGL-MSB EMU 09:55:00 09:55:00
40754 TMLP - MSB E 09:55:00 09:55:00
41516 VLCY-MSBEMUL 09:55:00 09:55:00
40041 MSB-TBM EMU 09:56:00 09:56:00
40048 TBM-MSB EMU 10:00:00 10:00:00
40329 MSB-TBM EMU 10:00:00 10:00:00
41527 MSB-VLCY EMU 10:00:00 10:00:00
43793 VLCY-PTMS LO 10:00:00 10:05:00
40043 MSB-TBM EMU 10:02:00 10:02:00
40622 CGL-MSB EMU 10:05:00 10:05:00
43753 MSB-PTMS EMU 10:05:00 10:05:00
40045 MSB-TBM EMU 10:08:00 10:08:00
40050 TBM-MSB EMU 10:10:00 10:10:00
41036 VLCY-MSBEMUL 10:10:00 10:10:00
40527 MSB-CGL EMU 10:14:00 10:14:00
40322 TBM-MSB EMU 10:15:00 10:15:00
40623 MSB-CGL EMU 10:15:00 10:15:00
41051 MSB-VLCY 10:15:00 10:15:00
41518 VLCY-MSBEMUL 10:15:00 10:15:00
42652 GPD-VLCY LOC 10:15:00 10:30:00
40047 MSB-TBM EMU 10:20:00 10:20:00
40331 MSB-TBM EMU 10:20:00 10:20:00
40524 CGL-MSB EMU 10:20:00 10:20:00
40526 CGL-MSB EMU 10:20:00 10:20:00
41038 VLCY-MSBEMUL 10:20:00 10:20:00
41529 MSB-VLCY EMU 10:20:00 10:20:00
42602 GPD-MSB EMU 10:20:00 10:20:00
40624 CGL-MSB EMU 10:25:00 10:25:00
40049 MSB-TBM EMU 10:26:00 10:26:00
40706 TMLP-MSB EMU 10:28:00 10:28:00
40324 TBM-MSB EMU 10:30:00 10:30:00
40333 MSB-TBM EMU 10:30:00 10:30:00
40051 MSB-TBM EMU 10:32:00 10:32:00
40052 TBM-MSB EMU 10:35:00 10:35:00
40756 TMLP-MSB EMU 10:35:00 10:35:00
41040 VLCY-MSBEMUL 10:35:00 10:35:00
41520 VLCY-MSBEMUL 10:35:00 10:35:00
40053 MSB-TBM EMU 10:38:00 10:38:00
40335 MSB-TBM EMU 10:40:00 10:40:00
41531 MSB-VLCY EMU 10:40:00 10:40:00
40055 MSB-TBM EMU 10:44:00 10:44:00
40054 TBM-MSB EMU 10:45:00 10:45:00
40326 TBM-MSB EMU 10:45:00 10:45:00
40337 MSB-TBM EMU 10:45:00 10:45:00
41055 MSB-VLCY 10:45:00 10:45:00
40057 MSB-TBM EMU 10:50:00 10:50:00
40339 MSB-TBM EMU 10:50:00 10:50:00
41042 VLCY-MSBEMUL 10:50:00 10:50:00
40328 TBM-MSB EMU 10:55:00 10:55:00
41522 VLCY-MSBEMUL 10:55:00 10:55:00
40059 MSB-TBM EMU 10:56:00 10:56:00
40056 TBM-MSB EMU 10:57:00 10:57:00
40625 MSB-CGL EMU 11:00:00 11:00:00
41057 MSB-VLCY 11:00:00 11:00:00
41533 MSB-VLCY EMU 11:00:00 11:00:00
40529 MSB-CGL EMU 11:02:00 11:02:00
40058 TBM-MSB EMU 11:05:00 11:05:00
40330 TBM-MSB EMU 11:05:00 11:05:00
43605 MSB-AVD EMU 11:05:00 11:05:00
43655 VLCY-AVD LOC 11:05:00 11:10:00
40061 MSB-TBM EMU 11:10:00 11:10:00
40341 MSB-TBM EMU 11:10:00 11:10:00
40060 TBM-MSB EMU 11:15:00 11:15:00
40332 TBM-MSB EMU 11:15:00 11:15:00
41046 VLCY-MSBEMUL 11:15:00 11:15:00
41524 VLCY-MSBEMUL 11:15:00 11:15:00
43820 TRT-MSB EMU 11:15:00 11:15:00
43942 TRT-VLCY LOC 11:15:00 11:20:00
40063 MSB-TBM EMU 11:20:00 11:20:00
40343 MSB-TBM EMU 11:20:00 11:20:00
41535 MSB-VLCY EMU 11:20:00 11:20:00
40062 TBM-MSB EMU 11:23:00 11:23:00
40626 CGL-MSB EMU 11:25:00 11:25:00
41526 VLCY-MSB EMU 11:25:00 11:25:00
40065 MSB-TBM EMU 11:30:00 11:30:00
40345 MSB-TBM EMU 11:30:00 11:30:00
40528 CGL-MSB EMU 11:30:00 11:30:00
41048 VLCY-MSBEMUL 11:30:00 11:30:00
41061 MSB-VLCY 11:30:00 11:30:00
40334 TBM-MSB EMU 11:35:00 11:35:00
41528 VLCY-MSBEMUL 11:35:00 11:35:00
40067 MSB-TBM EMU 11:37:00 11:37:00
40064 TBM-MSB EMU 11:40:00 11:40:00
40347 MSB-TBM EMU 11:40:00 11:40:00
41537 MSB-VLCY EMU 11:40:00 11:40:00
40069 MSB-TBM EMU 11:45:00 11:45:00
40336 TBM-MSB EMU 11:45:00 11:45:00
41050 VLCY-MSBEMUL 11:45:00 11:45:00
41063 MSB-VLCY 11:45:00 11:45:00
40349 MSB-TBM EMU 11:50:00 11:50:00
40802 CJ-MSB EMU L 11:51:00 11:51:00
40338 TBM-MSB EMU 11:55:00 11:55:00
40531 MSB-CGL EMU 11:55:00 11:55:00
41530 VLCY-MSBEMUL 11:55:00 11:55:00
40627 MSB-CGL EMU 12:00:00 12:00:00
41539 MSB-VLCY EMU 12:00:00 12:00:00
40066 TBM-MSB EMU 12:05:00 12:05:00
40340 TBM-MSB EMU 12:05:00 12:05:00
41065 MSB-VLCY 12:05:00 12:05:00
43941 VLCY-TRT EMU 12:05:00 12:10:00
40071 MSB-TBM EMU 12:10:00 12:10:00
40351 MSB-TBM EMU 12:10:00 12:10:00
43821 MSB-TRT EMU 12:10:00 12:10:00
40068 TBM-MSB EMU 12:15:00 12:15:00
40342 TBM-MSB EMU 12:15:00 12:15:00
41532 VLCY-MSBEMUL 12:15:00 12:15:00
40073 MSB-TBM EMU 12:20:00 12:20:00
40353 MSB-TBM EMU 12:20:00 12:20:00
41541 MSB-VLCY EMU 12:20:00 12:20:00
43762 TRL-VLCY LOC 12:20:00 12:25:00
40070 TBM-MSB EMU 12:25:00 12:25:00
40344 TBM-MSB EMU 12:25:00 12:25:00
40533 MSB-CGL EMU 12:30:00 12:30:00
40629 MSB-CGL EMU 12:30:00 12:30:00
43702 TRL-MSB EMU 12:30:00 12:30:00
40628 CGL-MSB EMU 12:35:00 12:35:00
41534 VLCY-MSBEMUL 12:35:00 12:35:00
40532 CGL-MSB EMU 12:38:00 12:38:00
40355 MSB-TBM EMU 12:40:00 12:40:00
41056 VLCY-MSBEMUL 12:40:00 12:40:00
41543 MSB-VLCY EMU 12:40:00 12:40:00
40075 MSB-TBM EMU 12:43:00 12:43:00
40346 TBM-MSB EMU 12:45:00 12:45:00
41069 MSB-VLCY 12:45:00 12:45:00
40357 MSB-TBM EMU 12:50:00 12:50:00
40072 TBM-MSB EMU 12:53:00 12:53:00
40348 TBM-MSB EMU 12:55:00 12:55:00
41536 VLCY-MSBEMUL 12:55:00 12:55:00
40077 MSB-TBM EMU 12:56:00 12:56:00
40359 MSB-TBM EMU 13:00:00 13:00:00
41545 MSB-VLCY EMU 13:00:00 13:00:00
43614 AVD-MSB EMU 13:00:00 13:00:00
43666 AVD-VLCY LOC 13:00:00 13:05:00
43765 VLCY-TRL LOC 13:00:00 13:05:00
40350 TBM-MSB EMU 13:05:00 13:05:00
43707 MSB-TRL EMU 13:05:00 13:05:00
40074 TBM-MSB EMU 13:07:00 13:07:00
40535 MSB-CGL EMU 13:09:00 13:09:00
40631 MSB-CGL EMU 13:15:00 13:15:00
40758 TMLP-MSB EMU 13:15:00 13:15:00
41538 VLCY-MSBEMUL 13:15:00 13:15:00
40708 TMLP-MSB EMU 13:17:00 13:17:00
41060 VLCY-MSBEMUL 13:20:00 13:20:00
41547 MSB-VLCY EMU 13:20:00 13:20:00
40079 MSB-TBM EMU 13:22:00 13:22:00
40352 TBM-MSB EMU 13:25:00 13:25:00
41073 MSB-VLCY 13:25:00 13:25:00
40534 CGL-MSB EMU 13:30:00 13:30:00
40755 MSB-TMLP EMU 13:30:00 13:30:00
40630 CGL-MSB EMU 13:35:00 13:35:00
40705 MSB-TMLP EMU 13:35:00 13:35:00
41540 VLCY-MSBEMUL 13:35:00 13:35:00
43912 KBT-MSB 13:35:00 13:35:00
43952 KBT-VLCY LOC 13:35:00 13:45:00
41549 MSB-VLCY EMU 13:40:00 13:40:00
40076 TBM-MSB EMU 13:42:00 13:42:00
40354 TBM-MSB EMU 13:45:00 13:45:00
40633 MSB-CGL EMU 13:45:00 13:45:00
43795 VLCY-PTMS LO 13:45:00 13:50:00
40539 MSB-CGL EMU 13:47:00 13:47:00
43755 MSB-PTMS EMU 13:50:00 13:50:00
40536 CGL-MSB EMU 13:55:00 13:55:00
40632 CGL-MSB EMU 13:55:00 13:55:00
41542 VLCY-MSBEMUL 13:55:00 13:55:00
40361 MSB-TBM EMU 14:00:00 14:00:00
41064 VLCY-MSBEMUL 14:00:00 14:00:00
41551 MSB-VLCY EMU 14:00:00 14:00:00
40081 MSB-TBM EMU 14:01:00 14:01:00
41077 MSB-VLCY 14:05:00 14:05:00
40356 TBM-MSB EMU 14:10:00 14:10:00
40078 TBM-MSB EMU 14:12:00 14:12:00
40541 MSB-CGL EMU 14:13:00 14:13:00
40635 MSB-CGL EMU 14:15:00 14:15:00
41544 VLCY-MSBEMUL 14:15:00 14:15:00
41553 MSB-VLCY EMU 14:20:00 14:20:00
40083 MSB-TBM EMU 14:23:00 14:23:00
40358 TBM-MSB EMU 14:25:00 14:25:00
41079 MSB-VLCY 14:25:00 14:25:00
43805 MSB-AJJ EMU 14:25:00 14:25:00
40080 TBM-MSB EMU 14:27:00 14:27:00
40363 MSB-TBM EMU 14:30:00 14:30:00
40085 MSB-TBM EMU 14:32:00 14:32:00
41546 VLCY-MSBEMUL 14:35:00 14:35:00
42851 VLCY-SPE EM 14:39:00 14:40:00
40634 CGL-MSB EMU 14:40:00 14:40:00
41555 MSB-VLCY EMU 14:40:00 14:40:00
42801 MSB-SPE EMU 14:40:00 14:40:00
40538 CGL-MSB EMU 14:42:00 14:42:00
40637 MSB-CGL EMU 14:45:00 14:45:00
41081 MSB-VLCY 14:45:00 14:45:00
40543 MSB-CGL EMU 14:47:00 14:47:00
40360 TBM-MSB EMU 14:55:00 14:55:00
41548 VLCY-MSBEMUL 14:55:00 14:55:00
40082 TBM-MSB EMU 14:57:00 14:57:00
40365 MSB-TBM EMU 15:00:00 15:00:00
41070 VLCY-MSBEMUL 15:00:00 15:00:00
41557 MSB-VLCY EMU 15:00:00 15:00:00
43764 TRL-VLCY LOC 15:00:00 15:05:00
40087 MSB-TBM EMU 15:02:00 15:02:00
43704 TRL-MSB EMU 15:05:00 15:05:00
40084 TBM-MSB EMU 15:10:00 15:10:00
40362 TBM-MSB EMU 15:10:00 15:10:00
40089 MSB-TBM EMU 15:15:00 15:15:00
40367 MSB-TBM EMU 15:15:00 15:15:00
41550 VLCY-MSBEMUL 15:15:00 15:15:00
40086 TBM-MSB EMU 15:20:00 15:20:00
41559 MSB-VLCY EMU 15:20:00 15:20:00
43767 VLCY-TRL LOC 15:20:00 15:30:00
40364 TBM-MSB EMU 15:25:00 15:25:00
40803 MSB-CJ EMU L 15:25:00 15:25:00
41085 MSB-VLCY 15:25:00 15:25:00
40369 MSB-TBM EMU 15:30:00 15:30:00
40540 CGL-MSB EMU 15:30:00 15:30:00
43709 MSB-TRL EMU 15:30:00 15:30:00
40545 MSB-CGL EMU 15:35:00 15:35:00
41552 VLCY-MSBEMUL 15:35:00 15:35:00
43616 AVD-MSB EMU 15:35:00 15:35:00
43668 AVD-VLCY LOC 15:35:00 15:45:00
40088 TBM-MSB EMU 15:40:00 15:40:00
40636 CGL-MSB EMU 15:40:00 15:40:00
40639 MSB-CGL EMU 15:40:00 15:40:00
41561 MSB-VLCY EMU 15:40:00 15:40:00
42653 VLCY-GPD LOC 15:40:00 15:45:00
40091 MSB-TBM EMU 15:45:00 15:45:00
42603 MSB-GPD EMU 15:45:00 15:45:00
40090 TBM-MSB EMU 15:50:00 15:50:00
40371 MSB-TBM EMU 15:50:00 15:50:00
41076 VLCY-MSBEMUL 15:50:00 15:50:00
40093 MSB-TBM EMU 15:55:00 15:55:00
40366 TBM-MSB EMU 15:55:00 15:55:00
41554 VLCY-MSBEMUL 15:55:00 15:55:00
40092 TBM-MSB EMU 16:00:00 16:00:00
40373 MSB-TBM EMU 16:00:00 16:00:00
41089 MSB-VLCY 16:00:00 16:00:00
41563 MSB-VLCY EMU 16:00:00 16:00:00
40095 MSB-TBM EMU 16:05:00 16:05:00
40638 CGL-MSB EMU 16:05:00 16:05:00
40542 CGL-MSB EMU 16:10:00 16:10:00
40641 MSB-CGL EMU 16:10:00 16:10:00
41078 VLCY-MSBEMUL 16:10:00 16:10:00
40368 TBM-MSB EMU 16:15:00 16:15:00
40547 MSB-CGL EMU 16:15:00 16:15:00
41091 MSB-VLCY 16:15:00 16:15:00
41556 VLCY-MSBEMUL 16:15:00 16:15:00
40094 TBM-MSB EMU 16:18:00 16:18:00
40375 MSB-TBM EMU 16:20:00 16:20:00
41565 MSB-VLCY EMU 16:20:00 16:20:00
40097 MSB-TBM EMU 16:23:00 16:23:00
40370 TBM-MSB EMU 16:25:00 16:25:00
40096 TBM-MSB EMU 16:27:00 16:27:00
40377 MSB-TBM EMU 16:30:00 16:30:00
41080 VLCY-MSBEMUL 16:30:00 16:30:00
41093 MSB-VLCY 16:30:00 16:30:00
40549 MSB-CGL EMU 16:32:00 16:32:00
40098 TBM-MSB EMU 16:33:00 16:33:00
41558 VLCY-MSBEMUL 16:35:00 16:35:00
40099 MSB-TBM EMU 16:40:00 16:40:00
40379 MSB-TBM EMU 16:40:00 16:40:00
41567 MSB-VLCY EMU 16:40:00 16:40:00
66042 TMLP-MSB EMU 16:40:00 16:40:00
40100 TBM-MSB EMU 16:45:00 16:45:00
40372 TBM-MSB EMU 16:45:00 16:45:00
41082 VLCY-MSBEMUL 16:45:00 16:45:00
41095 MSB-VLCY 16:45:00 16:45:00
40551 MSB-CGL EMU 16:50:00 16:50:00
40643 MSB-CGL EMU 16:50:00 16:50:00
40544 CGL-MSB EMU 16:55:00 16:55:00
40640 CGL-MSB EMU 16:55:00 16:55:00
41084 VLCY-MSBEMUL 16:55:00 16:55:00
41560 VLCY-MSBEMUL 16:55:00 16:55:00
40101 MSB-TBM EMU 17:00:00 17:00:00
40381 MSB-TBM EMU 17:00:00 17:00:00
41097 MSB-VLCY 17:00:00 17:00:00
41569 MSB-VLCY EMU 17:00:00 17:00:00
40102 TBM-MSB EMU 17:03:00 17:03:00
40374 TBM-MSB EMU 17:05:00 17:05:00
40103 MSB-TBM EMU 17:10:00 17:10:00
40383 MSB-TBM EMU 17:10:00 17:10:00
41086 VLCY-MSBEMUL 17:10:00 17:10:00
43618 AVD-MSB EMU 17:10:00 17:10:00
43670 AVD-VLCY LOC 17:10:00 17:15:00
40104 TBM-MSB EMU 17:13:00 17:13:00
40376 TBM-MSB EMU 17:15:00 17:15:00
41562 VLCY-MSBEMUL 17:15:00 17:15:00
40553 MSB-CGL EMU 17:20:00 17:20:00
40645 MSB-CGL EMU 17:20:00 17:20:00
41571 MSB-VLCY EMU 17:20:00 17:20:00
40548 CGL-MSB EMU 17:22:00 17:22:00
43797 VLCY-PTMS LO 17:24:00 17:25:00
40642 CGL-MSB EMU 17:25:00 17:25:00
43757 MSB-PTMS EMU 17:25:00 17:25:00
43672 AVD-VLCY LOC 17:29:00 17:30:00
40105 MSB-TBM EMU 17:30:00 17:30:00
40385 MSB-TBM EMU 17:30:00 17:30:00
43620 AVD-MSB EMU 17:30:00 17:30:00
40106 TBM-MSB EMU 17:31:00 17:31:00
40378 TBM-MSB EMU 17:35:00 17:35:00
41564 VLCY-MSBEMUL 17:35:00 17:35:00
40108 TBM-MSB EMU 17:38:00 17:38:00
40555 MSB-CGL EMU 17:38:00 17:38:00
43769 VLCY-TRL LOC 17:39:00 17:40:00
40647 MSB-CGL EMU 17:40:00 17:40:00
41103 MSB-VLCY 17:40:00 17:40:00
41573 MSB-VLCY EMU 17:40:00 17:40:00
43711 MSB-TRL EMU 17:40:00 17:40:00
40107 MSB-TBM EMU 17:45:00 17:45:00
40110 TBM-MSB EMU 17:45:00 17:45:00
40380 TBM-MSB EMU 17:45:00 17:45:00
40387 MSB-TBM EMU 17:50:00 17:50:00
41092 VLCY-MSBEMUL 17:50:00 17:50:00
41105 MSB-VLCY 17:50:00 17:50:00
66044 MLMR-MSB PAS 17:50:00 17:50:00
40112 TBM-MSB EMU 17:52:00 17:52:00
40109 MSB-TBM EMU 17:53:00 17:53:00
40382 TBM-MSB EMU 17:55:00 17:55:00
41566 VLCY-MSBEMUL 17:55:00 17:55:00
40114 TBM-MSB EMU 17:59:00 17:59:00
42654 GPD-VLCY LOC 17:59:00 18:00:00
40111 MSB-TBM EMU 18:00:00 18:00:00
40757 MSB-TMLP EMU 18:00:00 18:00:00
41575 MSB-VLCY EMU 18:00:00 18:00:00
42604 GPD-MSB EMU 18:00:00 18:00:00
40384 TBM-MSB EMU 18:05:00 18:05:00
40116 TBM-MSB EMU 18:06:00 18:06:00
