Station Code: MS | Location: CHENNAI, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12633 | MS-CAPE EXP. | 00:00:00 | 17:15:00 |
40157 | MSB-TBM EMU | 00:08:00 | 00:09:00 |
40421 | MSB-TBM EMU | 00:08:00 | 00:09:00 |
6002 | TEN - MS SPE | 03:30:00 | 03:30:00 |
82606 | TEN-MS SUVD | 03:30:00 | 00:00:00 |
11064 | SA MS SUPERF | 03:45:00 | 03:45:00 |
40601 | MSB-CGL EMU | 04:04:00 | 04:05:00 |
16860 | MAQ MS EXP | 04:15:00 | 04:15:00 |
40301 | MSB-TBM EMU | 04:24:00 | 04:25:00 |
40001 | MSB-TBM EMU | 04:29:00 | 04:30:00 |
16184 | UZHAVAN EXPR | 04:30:00 | 00:00:00 |
40002 | TBM-MSB EMU | 04:39:00 | 04:40:00 |
12654 | ROCKFORT EXP | 04:40:00 | 04:40:00 |
40603 | MSB-CGL EMU | 04:49:00 | 04:50:00 |
12638 | MDU-MS PANDI | 04:55:00 | 04:55:00 |
40004 | TBM-MSB EMU | 04:59:00 | 05:00:00 |
40605 | MSB-CGL EMU | 05:09:00 | 05:10:00 |
16176 | KIK-MS EXP | 05:10:00 | 05:10:00 |
40006 | TBM-MSB EMU | 05:14:00 | 05:15:00 |
6050 | QLN-MS SPL | 05:30:00 | 05:30:00 |
12668 | NCJ-MS EXP. | 05:30:00 | 05:30:00 |
16182 | SCT-MS SILAM | 05:35:00 | 05:35:00 |
16180 | MQ-MS | 05:45:00 | 05:45:00 |
40303 | MSB-TBM EMU | 05:49:00 | 05:50:00 |
12662 | SCT-MS POTHI | 05:55:00 | 05:55:00 |
40008 | TBM-MSB EMU | 05:55:00 | 05:56:00 |
40604 | CGL-MSB EMU | 06:09:00 | 06:10:00 |
40305 | MSB-TBM EMU | 06:24:00 | 06:25:00 |
40606 | CGL-MSB EMU | 06:24:00 | 06:25:00 |
12634 | CAPE-MS EXP. | 06:25:00 | 00:00:00 |
40003 | MSB-TBM EMU | 06:29:00 | 06:30:00 |
17644 | COA-CGL CIRC | 06:30:00 | 06:50:00 |
16102 | RMM MS EXP | 06:35:00 | 06:35:00 |
56037 | MS-PDY PASS | 06:35:00 | 06:35:00 |
40010 | TBM-MSB EMU | 06:39:00 | 06:40:00 |
12164 | CHENNAI EXP | 06:50:00 | 06:50:00 |
40615 | MSB-CGL EMU | 06:54:00 | 06:55:00 |
12632 | TEN-MS NELLA | 06:55:00 | 06:55:00 |
40012 | TBM-MSB EMU | 06:59:00 | 07:00:00 |
12390 | CHENNAI-EGMO | 07:00:00 | 07:00:00 |
40307 | MSB-TBM EMU | 07:04:00 | 07:05:00 |
22662 | RMM-MS SUPER | 07:05:00 | 07:05:00 |
40014 | TBM-MSB EMU | 07:09:00 | 07:10:00 |
40312 | TBM-MSB EMU | 07:09:00 | 07:10:00 |
40016 | TBM-MSB EMU | 07:17:00 | 07:18:00 |
22624 | MDU MS SUPER | 07:20:00 | 07:20:00 |
40005 | MSB-TBM EMU | 07:24:00 | 07:25:00 |
40309 | MSB-TBM EMU | 07:24:00 | 07:25:00 |
40610 | CGL-MSB EMU | 07:24:00 | 07:25:00 |
17652 | KCG-CGL EXP | 07:30:00 | 07:40:00 |
40007 | MSB-TBM EMU | 07:31:00 | 07:32:00 |
40018 | TBM-MSB EMU | 07:31:00 | 07:32:00 |
40311 | MSB-TBM EMU | 07:34:00 | 07:35:00 |
40009 | MSB-TBM EMU | 07:39:00 | 07:40:00 |
40020 | TBM-MSB EMU | 07:39:00 | 07:40:00 |
12694 | TN-MS PEARL | 07:40:00 | 07:40:00 |
40022 | TBM-MSB EMU | 07:49:00 | 07:50:00 |
40011 | MSB-TBM EMU | 07:55:00 | 07:56:00 |
40313 | MSB-TBM EMU | 07:59:00 | 08:00:00 |
40013 | MSB-TBM EMU | 08:02:00 | 08:03:00 |
16724 | QLN-MS ANANT | 08:05:00 | 08:05:00 |
40015 | MSB-TBM EMU | 08:09:00 | 08:10:00 |
40315 | MSB-TBM EMU | 08:09:00 | 08:10:00 |
16127 | MS GURUVAYUR | 08:15:00 | 08:15:00 |
40017 | MSB-TBM EMU | 08:19:00 | 08:20:00 |
40026 | TBM-MSB EMU | 08:23:00 | 08:24:00 |
40317 | MSB-TBM EMU | 08:24:00 | 08:25:00 |
40612 | CGL-MSB EMU | 08:24:00 | 08:25:00 |
40019 | MSB-TBM EMU | 08:26:00 | 08:27:00 |
16853 | CHOLAN EXP | 08:30:00 | 08:30:00 |
18496 | BBS-RMM WEEK | 08:35:00 | 08:50:00 |
40028 | TBM-MSB EMU | 08:35:00 | 08:36:00 |
40030 | TBM-MSB EMU | 08:45:00 | 08:46:00 |
40319 | MSB-TBM EMU | 08:47:00 | 08:48:00 |
40023 | MSB-PV EMU L | 08:49:00 | 08:50:00 |
12641 | CAPE- NZM TI | 08:50:00 | 09:05:00 |
12651 | MDU-NZM EXP | 08:50:00 | 09:05:00 |
40032 | TBM-MSB EMU | 08:54:00 | 08:55:00 |
40025 | MSB-STM EMU | 08:56:00 | 08:57:00 |
40321 | MSB-TBM EMU | 08:59:00 | 09:00:00 |
12898 | BBS-PDY S/F | 09:00:00 | 09:15:00 |
40034 | TBM-MSB EMU | 09:03:00 | 09:04:00 |
40036 | TBM-MSB EMU | 09:09:00 | 09:10:00 |
40027 | MSB-TBM EMU | 09:11:00 | 09:12:00 |
40618 | CGL-MSB EMU | 09:14:00 | 09:15:00 |
40029 | MSB-TBM EMU | 09:17:00 | 09:18:00 |
40038 | TBM-MSB EMU | 09:17:00 | 09:18:00 |
40323 | MSB-TBM EMU | 09:21:00 | 09:22:00 |
40031 | MSB-TBM EMU | 09:23:00 | 09:24:00 |
40040 | TBM-MSB EMU | 09:26:00 | 09:27:00 |
40033 | MSB-TBM EMU | 09:29:00 | 09:30:00 |
16116 | PDY-MS EXP | 09:30:00 | 09:30:00 |
40325 | MSB-TBM EMU | 09:34:00 | 09:35:00 |
40035 | MSB-TBM EMU | 09:35:00 | 09:36:00 |
40046 | TBM-MSB EMU | 09:35:00 | 09:36:00 |
40037 | MSB-TBM EMU | 09:41:00 | 09:42:00 |
40048 | TBM-MSB EMU | 09:44:00 | 09:45:00 |
40327 | MSB-TBM EMU | 09:51:00 | 09:52:00 |
40039 | MSB-TBM EMU | 09:53:00 | 09:54:00 |
40050 | TBM-MSB EMU | 09:54:00 | 09:55:00 |
16863 | BGKT-MQ WKLY | 09:55:00 | 10:10:00 |
66041 | MSB-TMLP PAS | 09:59:00 | 10:00:00 |
40706 | TMLP-MSB EMU | 10:01:00 | 10:02:00 |
40041 | MSB-TBM EMU | 10:05:00 | 10:06:00 |
40329 | MSB-TBM EMU | 10:09:00 | 10:10:00 |
40043 | MSB-TBM EMU | 10:11:00 | 10:12:00 |
40324 | TBM-MSB EMU | 10:14:00 | 10:15:00 |
40045 | MSB-TBM EMU | 10:17:00 | 10:18:00 |
40756 | TMLP-MSB EMU | 10:19:00 | 10:20:00 |
40047 | MSB-TBM EMU | 10:29:00 | 10:30:00 |
40054 | TBM-MSB EMU | 10:29:00 | 10:30:00 |
40331 | MSB-TBM EMU | 10:29:00 | 10:30:00 |
15120 | MUV-RMM EXPR | 10:35:00 | 10:50:00 |
40049 | MSB-TBM EMU | 10:35:00 | 10:36:00 |
40333 | MSB-TBM EMU | 10:39:00 | 10:40:00 |
40051 | MSB-TBM EMU | 10:41:00 | 10:42:00 |
40056 | TBM-MSB EMU | 10:41:00 | 10:42:00 |
40053 | MSB-TBM EMU | 10:47:00 | 10:48:00 |
40058 | TBM-MSB EMU | 10:49:00 | 10:50:00 |
40335 | MSB-TBM EMU | 10:49:00 | 10:50:00 |
40055 | MSB-TBM EMU | 10:53:00 | 10:54:00 |
40337 | MSB-TBM EMU | 10:54:00 | 10:55:00 |
11017 | LTT-KIK WEEK | 10:55:00 | 11:10:00 |
40057 | MSB-TBM EMU | 10:59:00 | 11:00:00 |
40060 | TBM-MSB EMU | 10:59:00 | 11:00:00 |
40339 | MSB-TBM EMU | 10:59:00 | 11:00:00 |
40059 | MSB-TBM EMU | 11:05:00 | 11:06:00 |
40062 | TBM-MSB EMU | 11:07:00 | 11:08:00 |
40061 | MSB-TBM EMU | 11:19:00 | 11:20:00 |
40341 | MSB-TBM EMU | 11:19:00 | 11:20:00 |
40064 | TBM-MSB EMU | 11:24:00 | 11:25:00 |
16106 | TCN - MS EXP | 11:25:00 | 11:25:00 |
40063 | MSB-TBM EMU | 11:29:00 | 11:30:00 |
40343 | MSB-TBM EMU | 11:29:00 | 11:30:00 |
40065 | MSB-TBM EMU | 11:39:00 | 11:40:00 |
40345 | MSB-TBM EMU | 11:39:00 | 11:40:00 |
40067 | MSB-TBM EMU | 11:46:00 | 11:47:00 |
40066 | TBM-MSB EMU | 11:49:00 | 11:50:00 |
40347 | MSB-TBM EMU | 11:49:00 | 11:50:00 |
40069 | MSB-TBM EMU | 11:54:00 | 11:55:00 |
40068 | TBM-MSB EMU | 11:59:00 | 12:00:00 |
40349 | MSB-TBM EMU | 11:59:00 | 12:00:00 |
40070 | TBM-MSB EMU | 12:09:00 | 12:10:00 |
40344 | TBM-MSB EMU | 12:09:00 | 12:10:00 |
12606 | KKDI-MS PALL | 12:10:00 | 12:10:00 |
40071 | MSB-TBM EMU | 12:19:00 | 12:20:00 |
40351 | MSB-TBM EMU | 12:19:00 | 12:20:00 |
40628 | CGL-MSB EMU | 12:19:00 | 12:20:00 |
40532 | CGL-MSB EMU | 12:22:00 | 12:23:00 |
40073 | MSB-TBM EMU | 12:29:00 | 12:30:00 |
40353 | MSB-TBM EMU | 12:29:00 | 12:30:00 |
40072 | TBM-MSB EMU | 12:37:00 | 12:38:00 |
15119 | RMM-MUV EXPR | 12:40:00 | 13:00:00 |
16793 | SHRADDHA SET | 12:40:00 | 13:00:00 |
22403 | PDY-NDLS WEE | 12:40:00 | 13:00:00 |
40355 | MSB-TBM EMU | 12:49:00 | 12:50:00 |
40075 | MSB-TBM EMU | 12:52:00 | 12:53:00 |
40357 | MSB-TBM EMU | 12:59:00 | 13:00:00 |
40708 | TMLP-MSB EMU | 13:01:00 | 13:02:00 |
40077 | MSB-TBM EMU | 13:05:00 | 13:06:00 |
40359 | MSB-TBM EMU | 13:09:00 | 13:10:00 |
40534 | CGL-MSB EMU | 13:14:00 | 13:15:00 |
40630 | CGL-MSB EMU | 13:19:00 | 13:20:00 |
40631 | MSB-CGL EMU | 13:24:00 | 13:25:00 |
40079 | MSB-TBM EMU | 13:31:00 | 13:32:00 |
40755 | MSB-TMLP EMU | 13:39:00 | 13:40:00 |
12635 | MS-MDU VAIGA | 13:40:00 | 13:40:00 |
40705 | MSB-TMLP EMU | 13:44:00 | 13:45:00 |
40361 | MSB-TBM EMU | 14:09:00 | 14:10:00 |
40081 | MSB-TBM EMU | 14:10:00 | 14:11:00 |
22404 | NDLS-PDY WEE | 14:25:00 | 14:40:00 |
40083 | MSB-TBM EMU | 14:32:00 | 14:33:00 |
12636 | MDU-MS VAIGA | 14:35:00 | 14:35:00 |
40363 | MSB-TBM EMU | 14:39:00 | 14:40:00 |
40085 | MSB-TBM EMU | 14:41:00 | 14:42:00 |
6049 | MS-QLN SPL F | 14:45:00 | 14:45:00 |
40637 | MSB-CGL EMU | 14:54:00 | 14:55:00 |
40365 | MSB-TBM EMU | 15:09:00 | 15:10:00 |
40087 | MSB-TBM EMU | 15:11:00 | 15:12:00 |
22663 | MS-JU WEEKLY | 15:15:00 | 15:15:00 |
40089 | MSB-TBM EMU | 15:24:00 | 15:25:00 |
40367 | MSB-TBM EMU | 15:24:00 | 15:25:00 |
40636 | CGL-MSB EMU | 15:24:00 | 15:25:00 |
40369 | MSB-TBM EMU | 15:39:00 | 15:40:00 |
12605 | MS-KKDI PALL | 15:45:00 | 15:45:00 |
40091 | MSB-TBM EMU | 15:54:00 | 15:55:00 |
40371 | MSB-TBM EMU | 15:59:00 | 16:00:00 |
40093 | MSB-TBM EMU | 16:04:00 | 16:05:00 |
16105 | MS - TCN EXP | 16:05:00 | 16:05:00 |
40373 | MSB-TBM EMU | 16:09:00 | 16:10:00 |
40095 | MSB-TBM EMU | 16:14:00 | 16:15:00 |
66042 | TMLP-MSB EMU | 16:24:00 | 16:25:00 |
22664 | JU-MS WEEKLY | 16:25:00 | 16:25:00 |
40372 | TBM-MSB EMU | 16:29:00 | 16:30:00 |
40375 | MSB-TBM EMU | 16:29:00 | 16:30:00 |
6009 | SRC-PDY SPL | 16:30:00 | 16:45:00 |
40097 | MSB-TBM EMU | 16:32:00 | 16:33:00 |
40377 | MSB-TBM EMU | 16:39:00 | 16:40:00 |
40640 | CGL-MSB EMU | 16:39:00 | 16:40:00 |
17651 | CGL-KCG EXP | 16:40:00 | 17:00:00 |
40099 | MSB-TBM EMU | 16:49:00 | 16:50:00 |
40379 | MSB-TBM EMU | 16:49:00 | 16:50:00 |
16794 | SHRADDHA SET | 16:55:00 | 17:30:00 |
40551 | MSB-CGL EMU | 16:59:00 | 17:00:00 |
40643 | MSB-CGL EMU | 16:59:00 | 17:00:00 |
17643 | CGL-COA CIRC | 17:00:00 | 17:20:00 |
40101 | MSB-TBM EMU | 17:09:00 | 17:10:00 |
40381 | MSB-TBM EMU | 17:09:00 | 17:10:00 |
40103 | MSB-TBM EMU | 17:19:00 | 17:20:00 |
40383 | MSB-TBM EMU | 17:19:00 | 17:20:00 |
40645 | MSB-CGL EMU | 17:29:00 | 17:30:00 |
66044 | MLMR-MSB PAS | 17:31:00 | 17:32:00 |
40105 | MSB-TBM EMU | 17:39:00 | 17:40:00 |
40385 | MSB-TBM EMU | 17:39:00 | 17:40:00 |
40647 | MSB-CGL EMU | 17:49:00 | 17:50:00 |
16854 | CHOLAN EXP | 17:50:00 | 17:50:00 |
22661 | MS-RMM SUPER | 17:50:00 | 17:50:00 |
40107 | MSB-TBM EMU | 17:54:00 | 17:55:00 |
40387 | MSB-TBM EMU | 17:59:00 | 18:00:00 |
40109 | MSB-TBM EMU | 18:02:00 | 18:03:00 |
12642 | NZM-CAPE THI | 18:05:00 | 18:20:00 |
12652 | NZM-MDU EXP. | 18:05:00 | 18:20:00 |
40111 | MSB-TBM EMU | 18:09:00 | 18:10:00 |
40757 | MSB-TMLP EMU | 18:09:00 | 18:10:00 |
16115 | MS-PDY EXP | 18:10:00 | 18:10:00 |
40707 | MSB-TMLP EMU | 18:24:00 | 18:25:00 |
40113 | MSB-TBM EMU | 18:29:00 | 18:30:00 |
40389 | MSB-TBM EMU | 18:29:00 | 18:30:00 |
40115 | MSB-TBM EMU | 18:36:00 | 18:37:00 |
40391 | MSB-TBM EMU | 18:49:00 | 18:50:00 |
12667 | MS-NCJ EXP. | 18:55:00 | 18:55:00 |
40117 | MSB-TBM EMU | 18:57:00 | 18:58:00 |
40119 | MSB-TBM EMU | 19:04:00 | 19:05:00 |
40393 | MSB-TBM EMU | 19:09:00 | 19:10:00 |
40121 | MSB-TBM EMU | 19:11:00 | 19:12:00 |
16101 | MS-RMM EXP | 19:15:00 | 19:15:00 |
16864 | MQ-BGKT | 19:25:00 | 19:50:00 |
40123 | MSB-TBM EMU | 19:25:00 | 19:26:00 |
40395 | MSB-TBM EMU | 19:29:00 | 19:30:00 |
12693 | MS-TN PEARL | 19:30:00 | 19:30:00 |
40125 | MSB-TBM EMU | 19:33:00 | 19:34:00 |
40397 | MSB-TBM EMU | 19:39:00 | 19:40:00 |
12163 | CHENNAI EXPR | 19:45:00 | 19:45:00 |
40127 | MSB-TBM EMU | 19:49:00 | 19:50:00 |
40655 | MSB-CGL EMU | 19:49:00 | 19:50:00 |
16723 | MS-QLN ANANT | 19:50:00 | 19:50:00 |
40138 | TBM-MSB EMU | 19:50:00 | 19:51:00 |
12663 | HWH-TPJ EXPR | 19:55:00 | 20:20:00 |
12665 | HWH-CAPE EXP | 19:55:00 | 20:20:00 |
40129 | MSB-TBM EMU | 19:57:00 | 19:58:00 |
40712 | TMLP-MSB EMU | 19:58:00 | 19:59:00 |
40399 | MSB-TBM EMU | 19:59:00 | 20:00:00 |
15630 | GHY-TBM EXPR | 20:05:00 | 20:40:00 |
15930 | DBRG-TBM EXP | 20:05:00 | 20:40:00 |
40140 | TBM-MSB EMU | 20:06:00 | 20:07:00 |
40401 | MSB-TBM EMU | 20:09:00 | 20:10:00 |
12631 | MS-TEN NELLA | 20:10:00 | 20:10:00 |
56038 | PDY-MS PASS | 20:10:00 | 20:10:00 |
40131 | MSB-TBM EMU | 20:13:00 | 20:14:00 |
16181 | MS-SCT SILAM | 20:20:00 | 20:20:00 |
40133 | MSB-TBM EMU | 20:21:00 | 20:22:00 |
40142 | TBM-MSB EMU | 20:24:00 | 20:25:00 |
40403 | MSB-TBM EMU | 20:24:00 | 20:25:00 |
16128 | GUV CHENNAI | 20:30:00 | 20:30:00 |
40560 | CGL-MSB EMU | 20:30:00 | 20:31:00 |
40135 | MSB-TBM EMU | 20:37:00 | 20:38:00 |
40405 | MSB-TBM EMU | 20:39:00 | 20:40:00 |
12389 | GAYA-CHENNAI | 20:45:00 | 20:45:00 |
40137 | MSB-TBM EMU | 20:45:00 | 20:46:00 |
40407 | MSB-TBM EMU | 20:49:00 | 20:50:00 |
40139 | MSB-TBM EMU | 20:53:00 | 20:54:00 |
12661 | MS-SCT POTHI | 21:05:00 | 21:05:00 |
40141 | MSB-TBM EMU | 21:09:00 | 21:10:00 |
40409 | MSB-TBM EMU | 21:09:00 | 21:10:00 |
40143 | MSB-TBM EMU | 21:19:00 | 21:20:00 |
16179 | MS-MQ | 21:20:00 | 21:20:00 |
40411 | MSB-TBM EMU | 21:24:00 | 21:25:00 |
40145 | MSB-TBM EMU | 21:39:00 | 21:40:00 |
12637 | PANDIAN EXP | 21:40:00 | 21:40:00 |
11018 | KARAIKAL LTT | 21:45:00 | 22:00:00 |
40804 | CJ-MSB EMU L | 21:49:00 | 21:50:00 |
6001 | MS-TEN SPECI | 21:50:00 | 21:50:00 |
82601 | MS TEN SUVID | 21:50:00 | 21:50:00 |
12664 | TPJ-HWH EXP | 22:05:00 | 22:30:00 |
12666 | CAPE HWH EXP | 22:05:00 | 22:30:00 |
12897 | PDY-BBS WEEK | 22:05:00 | 22:30:00 |
16175 | MS-KIK EXP | 22:05:00 | 22:05:00 |
18495 | RMM-BBS WEEK | 22:05:00 | 22:30:00 |
40413 | MSB-TBM EMU | 22:09:00 | 22:10:00 |
40418 | TBM-MSB EMU | 22:09:00 | 22:10:00 |
40147 | MSB-TBM EMU | 22:14:00 | 22:15:00 |
40152 | TBM-MSB EMU | 22:14:00 | 22:15:00 |
15629 | TBM-GHY EXPR | 22:15:00 | 22:30:00 |
15929 | TBM-DBRG EXP | 22:15:00 | 22:30:00 |
40415 | MSB-TBM EMU | 22:24:00 | 22:25:00 |
40568 | CGL-MSB EMU | 22:29:00 | 22:30:00 |
40660 | CGL-MSB EMU | 22:29:00 | 22:30:00 |
16183 | UZHAVAN EXPR | 22:30:00 | 22:30:00 |
40151 | MSB-TBM EMU | 22:34:00 | 22:35:00 |
40417 | MSB-TBM EMU | 22:39:00 | 22:40:00 |
22623 | MS MDU SUPER | 22:40:00 | 22:40:00 |
40665 | MSB - CGL EM | 22:59:00 | 23:00:00 |
11063 | MS SA SUPER | 23:00:00 | 23:00:00 |
40153 | MSB-TBM EMU | 23:14:00 | 23:15:00 |
6010 | PDY-SRC SPL | 23:15:00 | 23:35:00 |
16859 | MS-MAQ EXPRE | 23:15:00 | 23:15:00 |
40419 | MSB-TBM EMU | 23:29:00 | 23:30:00 |
12653 | ROCKFORT EXP | 23:30:00 | 23:30:00 |
40155 | MSB-TBM EMU | 23:39:00 | 23:40:00 |
Chennai egmore is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CHENNAI, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Chennai egmore contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Chennai egmore reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Chennai egmore holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Chennai egmore embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Chennai egmore supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CHENNAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Chennai egmore to destinations like Madgaon or beyond.
Looking forward, Chennai egmore is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Chennai egmore remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.