Station Code: MPD | Location: MEDINIPUR WEST, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
58001 | HWH PURI P | 02:42:00 | 02:43:00 |
38702 | KGP HWH LOCA | 03:15:00 | 03:16:00 |
38704 | KGP HWH LOCA | 04:05:00 | 04:06:00 |
38801 | HWH-MDN LOCA | 04:45:00 | 04:46:00 |
38802 | MDN HWH LOCA | 04:48:00 | 04:49:00 |
38701 | HWH KGP LOCA | 04:56:00 | 04:57:00 |
38703 | HWH-KGP EMU | 05:39:00 | 05:40:00 |
38706 | KGP HWH LOCA | 05:40:00 | 05:41:00 |
38804 | MDN-HWH LOCA | 06:26:00 | 06:27:00 |
38803 | HWH MDN LOCA | 06:39:00 | 06:40:00 |
38705 | HWH-KGP LOCA | 07:07:00 | 07:08:00 |
38708 | KGP-HWH EMU | 07:10:00 | 07:11:00 |
38808 | MDN HWH LOCA | 07:18:00 | 07:19:00 |
38710 | KGP HWH LADI | 07:25:00 | 07:26:00 |
38805 | HWH MDN OCAL | 07:53:00 | 07:54:00 |
38810 | MDN HWH LOCA | 08:28:00 | 08:29:00 |
38807 | HWH MDN LOCA | 08:47:00 | 08:48:00 |
58004 | BHC-HWH PASS | 09:07:00 | 09:08:00 |
38707 | HWH KGP LOCA | 09:30:00 | 09:31:00 |
38812 | MDN HWH LOCA | 09:57:00 | 09:58:00 |
38809 | HWH MDN LOCA | 10:21:00 | 10:22:00 |
38811 | HWH-MDN LOCA | 11:03:00 | 11:04:00 |
38814 | MDN HWH LOCA | 11:45:00 | 11:46:00 |
38813 | HWH MDN LOCA | 12:02:00 | 12:03:00 |
38816 | MDN HWH LOCA | 12:43:00 | 12:44:00 |
38815 | HWH - MDN LO | 12:46:00 | 12:47:00 |
38709 | SRC-KGP LOCA | 13:03:00 | 13:04:00 |
38711 | HWH-KGP LOCA | 13:15:00 | 13:16:00 |
38818 | MDN-HWH LOCA | 13:48:00 | 13:49:00 |
38713 | HWH KGP LOCA | 14:14:00 | 14:15:00 |
38817 | HWH-MDN LOCA | 14:31:00 | 14:32:00 |
38820 | MDN - HWH LO | 15:08:00 | 15:09:00 |
38819 | HWH MDN LOCA | 15:50:00 | 15:51:00 |
38822 | MDN HWH LOCA | 16:17:00 | 16:18:00 |
38719 | HWH-KGP LOCA | 16:41:00 | 16:42:00 |
38824 | MDN-HWH LOCA | 16:45:00 | 16:46:00 |
58003 | HWH-BHC PASS | 17:38:00 | 17:40:00 |
38726 | KGP HWH LOC | 17:52:00 | 17:53:00 |
38821 | HWH MDN | 17:52:00 | 17:53:00 |
38826 | MDN HWH LOCA | 18:42:00 | 18:43:00 |
38728 | KGP HWH LOCA | 19:00:00 | 19:01:00 |
68007 | HWH JER MEMU | 19:18:00 | 19:19:00 |
38823 | HWH-MDN LOCA | 19:29:00 | 19:30:00 |
38828 | MDN HWH LOCA | 19:58:00 | 19:59:00 |
38827 | HWH MDN LOCA | 20:33:00 | 20:34:00 |
38730 | KGP HWH LOCA | 20:56:00 | 20:57:00 |
38829 | HWH-MDN LOCA | 21:40:00 | 21:41:00 |
38830 | MDN-HWH LOCA | 21:40:00 | 21:41:00 |
38831 | HWH MDN LOCA | 22:24:00 | 22:25:00 |
58002 | PURI SRC PA | 22:51:00 | 22:52:00 |
MADPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MEDINIPUR WEST, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MADPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MADPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MADPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MADPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MADPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MEDINIPUR WEST. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MADPUR to destinations like Madgaon or beyond.
Looking forward, MADPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MADPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.