Station Code: MOZ | Location: MUZAFFARNAGAR, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
4401 | ANVT-UHP EXP | 00:33:00 | 00:35:00 |
18238 | ASR-BSP CHHA | 01:03:00 | 01:05:00 |
12205 | NANDA DEVI E | 01:45:00 | 01:47:00 |
22431 | ALD-UHP BI-W | 02:05:00 | 02:07:00 |
12206 | NANDA DEVI E | 02:51:00 | 02:53:00 |
22432 | UHP-ALD BI-W | 03:25:00 | 03:27:00 |
12904 | GOLDN TEMPLE | 04:23:00 | 04:25:00 |
54474 | SAHARANPUR N | 04:47:00 | 04:49:00 |
64558 | SRE-DLI MEMU | 05:26:00 | 05:28:00 |
64560 | SRE - DLI ME | 05:56:00 | 05:58:00 |
19326 | ASR INDB EXP | 06:33:00 | 06:35:00 |
54541 | MEERUT AMBAL | 06:54:00 | 06:56:00 |
14646 | SHALIMAR EXP | 07:28:00 | 07:30:00 |
54539 | DELHI AMBALA | 08:00:00 | 08:02:00 |
19031 | HARIDWAR MAI | 08:08:00 | 08:10:00 |
14522 | AMBALA-DELHI | 08:13:00 | 08:15:00 |
12056 | NEWDELHI JAN | 08:32:00 | 08:34:00 |
12017 | NDLS-DDN SHA | 08:40:00 | 08:42:00 |
18478 | KALINGAUTKAL | 09:06:00 | 09:08:00 |
19019 | DEHRADUN EXP | 09:34:00 | 09:36:00 |
64562 | UMB-DLI MEMU | 09:38:00 | 09:40:00 |
14511 | NAUCHANDI EX | 09:57:00 | 09:59:00 |
14682 | JUC-NDLS EXP | 10:08:00 | 10:10:00 |
22660 | DDN KCVL SUP | 10:42:00 | 10:44:00 |
14310 | UJJAIYANI EX | 10:42:00 | 10:44:00 |
19566 | UTTARANCHAL | 10:42:00 | 10:44:00 |
14318 | DEHRADUN IND | 10:42:00 | 10:44:00 |
12688 | DDN/CDG-MAS | 11:33:00 | 11:35:00 |
4402 | UHP-ANVT EXP | 11:45:00 | 11:47:00 |
19565 | UTTARANCHAL | 13:02:00 | 13:04:00 |
22659 | KCVL-DDN EX | 13:02:00 | 13:04:00 |
22917 | HARIDWAR EXP | 13:02:00 | 13:04:00 |
19325 | IND AMRITSAR | 13:30:00 | 13:32:00 |
14317 | IND DDN EXPR | 13:30:00 | 13:32:00 |
14309 | UJJAINI EXPR | 13:30:00 | 13:32:00 |
54472 | RKSH-DLI PAS | 13:47:00 | 13:48:00 |
64561 | DLI-UMB MEMU | 14:47:00 | 14:49:00 |
54304 | KLK DLI PASS | 15:28:00 | 15:30:00 |
14521 | DELHI-AMBALA | 15:32:00 | 15:34:00 |
64559 | DLI - SRE ME | 16:46:00 | 16:47:00 |
19020 | DEHRADUN EXP | 16:53:00 | 16:55:00 |
14681 | NDLS-JUC EXP | 16:55:00 | 16:57:00 |
12055 | DDN JANSHATA | 17:23:00 | 17:25:00 |
18477 | PURI-HW UTKA | 17:33:00 | 17:35:00 |
14512 | NAUCHANDI EX | 17:49:00 | 17:51:00 |
19032 | YOGA EXPRESS | 18:05:00 | 18:07:00 |
14645 | SHALIMAR EXP | 18:24:00 | 18:26:00 |
54540 | AMBALA DELHI | 19:38:00 | 19:40:00 |
64557 | DLI-SRE MEMU | 20:00:00 | 20:02:00 |
12018 | DDN-NDLS SHA | 20:33:00 | 20:35:00 |
22918 | HW BDTS SF E | 20:56:00 | 20:58:00 |
54471 | DLI - RKSH P | 21:15:00 | 21:17:00 |
54542 | AMBALA MEERU | 21:34:00 | 21:36:00 |
12903 | GOLDENTEMPLE | 21:51:00 | 21:53:00 |
54473 | DLI SRE PASS | 22:26:00 | 22:28:00 |
18237 | BSP-ASR CHHA | 23:15:00 | 23:17:00 |
12687 | MDU-DDN/CDG | 23:30:00 | 23:32:00 |
MUZAFFARNAGAR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MUZAFFARNAGAR, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MUZAFFARNAGAR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MUZAFFARNAGAR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MUZAFFARNAGAR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MUZAFFARNAGAR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MUZAFFARNAGAR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MUZAFFARNAGAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MUZAFFARNAGAR to destinations like Madgaon or beyond.
Looking forward, MUZAFFARNAGAR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MUZAFFARNAGAR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.