Station Code: MMR | Location: NASHIK, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
57562 | MMR-KCG- PAS | 00:00:00 | 05:20:00 |
11402 | NADHIGRAM EX | 00:20:00 | 00:30:00 |
12137 | PUNJAB MAIL | 00:22:00 | 00:25:00 |
12129 | AZAD HIND EX | 00:30:00 | 00:35:00 |
15547 | JYG-LTT JANS | 00:45:00 | 00:50:00 |
12361 | ASN CSMT EXP | 00:47:00 | 00:50:00 |
12545 | KARMBHOOMI E | 00:47:00 | 00:50:00 |
11034 | DBG-PUNE EXP | 00:50:00 | 00:55:00 |
22118 | AMI-PUNE AC | 00:50:00 | 00:55:00 |
22132 | GYAN GANGA S | 00:50:00 | 00:55:00 |
15101 | JANSADHARAN | 01:05:00 | 01:10:00 |
12809 | CSMT HWH MAI | 01:12:00 | 01:15:00 |
401 | BSB BHARATDA | 01:20:00 | 01:30:00 |
12104 | LJN-PUNE EXP | 01:20:00 | 01:25:00 |
12106 | VIDARBHA EXP | 01:33:00 | 01:35:00 |
17058 | SC-CSMT DEVA | 01:40:00 | 01:50:00 |
12131 | DR SAINAGAR | 01:50:00 | 01:55:00 |
12138 | PUNJAB MAIL | 01:50:00 | 01:55:00 |
22147 | DR-SNSI SF E | 01:50:00 | 01:55:00 |
17057 | CSMT-SC DEVA | 01:55:00 | 02:05:00 |
12322 | KOLKATA MAIL | 02:10:00 | 02:13:00 |
12148 | NZM-KOP EXPR | 02:30:00 | 02:35:00 |
12149 | PUNE-DNR EXP | 02:30:00 | 02:35:00 |
12782 | SWARNA JAYAN | 02:30:00 | 02:35:00 |
18029 | LTT-SHM-KURL | 02:40:00 | 02:45:00 |
13202 | LTT RJPB EX | 02:55:00 | 03:00:00 |
11015 | KUSHINAGAR E | 03:10:00 | 03:15:00 |
12730 | NED-PUNE EXP | 03:15:00 | 03:20:00 |
12114 | NGP-PUNE GAR | 03:20:00 | 03:25:00 |
12136 | NGP-PUNE EXP | 03:20:00 | 03:25:00 |
12849 | BSP - PUNE S | 03:20:00 | 03:25:00 |
12729 | PUNE-NED EXP | 03:25:00 | 03:30:00 |
11407 | PUNE-LJN EXP | 03:35:00 | 03:40:00 |
22151 | PUNE-KZJ SF | 03:35:00 | 03:40:00 |
12141 | LTT-PPTA EXP | 03:58:00 | 04:00:00 |
11057 | AMRITSAR EXP | 04:02:00 | 04:05:00 |
11025 | BSL-PUNE EXP | 04:05:00 | 04:10:00 |
11408 | LJN-PUNE EXP | 04:10:00 | 04:15:00 |
12630 | SAMPARKRANTH | 04:10:00 | 04:15:00 |
22152 | KZJ-PUNE SF | 04:10:00 | 04:15:00 |
22686 | CDG-YPR BI W | 04:10:00 | 04:15:00 |
17020 | HYB-JP EXP | 04:15:00 | 04:20:00 |
12618 | MNGLA LKSDP | 04:22:00 | 04:25:00 |
22848 | LTT-VSKP S/F | 04:25:00 | 04:30:00 |
22865 | LTT-PURI S/F | 04:25:00 | 04:30:00 |
12811 | LTT HTE EXPR | 04:27:00 | 04:30:00 |
12879 | LTT-BBS BI-W | 04:27:00 | 04:30:00 |
1119 | AJNI-KRMI SP | 04:28:00 | 04:30:00 |
1196 | NGP-KRMI SPL | 04:28:00 | 04:30:00 |
18407 | PURI-SNSI WE | 04:40:00 | 04:45:00 |
22124 | AJNI-PUNE-AC | 04:40:00 | 04:45:00 |
57542 | MMR PASS | 04:40:00 | 04:40:00 |
11093 | MAHANAGARI E | 04:50:00 | 04:55:00 |
13201 | RJPB LTT EXP | 04:52:00 | 04:55:00 |
16734 | OKHA-RMM EXP | 05:10:00 | 05:15:00 |
57516 | NED-DD PASS | 05:10:00 | 05:20:00 |
22102 | MMR-CSMT RAJ | 05:25:00 | 05:25:00 |
1011 | CSMT-NGP SF | 05:27:00 | 05:30:00 |
12321 | HWH MUMBAI M | 05:32:00 | 05:35:00 |
12222 | HWH-PUNE DUR | 06:00:00 | 06:03:00 |
12110 | PANCHAVTI EX | 06:02:00 | 06:02:00 |
11039 | MAHARASHTRA | 06:10:00 | 06:15:00 |
51181 | DVL-BSL PASS | 06:20:00 | 06:25:00 |
12140 | SEWAGRAM EXP | 06:22:00 | 06:25:00 |
18609 | RNC LTT EXPR | 06:35:00 | 06:40:00 |
12187 | MUMBAI GARIB | 06:37:00 | 06:40:00 |
1656 | JBP-PUNE SPL | 06:45:00 | 06:50:00 |
16501 | ADI -SBC EXP | 06:45:00 | 06:50:00 |
17064 | SC-MMR AJANT | 06:45:00 | 06:45:00 |
17002 | SC-SNSI EXP | 07:25:00 | 07:30:00 |
17206 | COA-SNSI EXP | 07:25:00 | 07:30:00 |
17208 | BZA-SNSI EXP | 07:25:00 | 07:30:00 |
12072 | JANSHATABDI | 07:50:00 | 07:55:00 |
11078 | JHELUM EXPRE | 08:10:00 | 08:15:00 |
12812 | HTE LTT EXPR | 08:17:00 | 08:20:00 |
12880 | BBS-LTT BI-W | 08:17:00 | 08:20:00 |
22847 | VSKP-LTT S/F | 08:17:00 | 08:20:00 |
22866 | PURI-LTT S/F | 08:17:00 | 08:20:00 |
11094 | MAHANAGARI E | 08:35:00 | 08:40:00 |
12118 | MANMAD LTT E | 08:35:00 | 08:35:00 |
11202 | AJNI-LTT EXP | 08:45:00 | 08:50:00 |
11206 | NZB-LTT WEEK | 08:45:00 | 08:50:00 |
12716 | ASR-NED SACH | 09:05:00 | 09:10:00 |
11067 | SAKET EXPRES | 09:35:00 | 09:40:00 |
12165 | LTT BSB SUP | 09:35:00 | 09:40:00 |
12780 | GOA EXPRESS | 09:45:00 | 09:50:00 |
51401 | PUNE MMR PAS | 09:50:00 | 09:50:00 |
12142 | PPTA-LTT SF | 09:53:00 | 09:55:00 |
12779 | GOA EXPRESS | 10:15:00 | 10:20:00 |
17417 | TPTY-SNSI | 10:15:00 | 10:20:00 |
18503 | VSKP-SNSI WE | 10:15:00 | 10:20:00 |
77657 | J-SNSI | 10:15:00 | 10:20:00 |
22148 | SNSI-DR SF E | 10:45:00 | 10:50:00 |
15017 | KASHI EXP | 11:00:00 | 11:05:00 |
51154 | BSL MUMBAI P | 11:05:00 | 11:10:00 |
17617 | CSMT-NED TAP | 11:10:00 | 11:15:00 |
1120 | KRMI-AJNI SP | 11:15:00 | 11:17:00 |
12741 | VSG-PNBE EXP | 11:15:00 | 11:20:00 |
51422 | NZB-PUNE PAS | 11:30:00 | 11:40:00 |
22455 | SNSI-KLK SUP | 11:35:00 | 11:40:00 |
12519 | LTT-KYQ AC E | 11:53:00 | 11:55:00 |
12336 | LTT-BGP EXP | 12:10:00 | 12:15:00 |
14313 | LTT-BE EXPRE | 12:10:00 | 12:15:00 |
15645 | LTT-GHY EXP | 12:10:00 | 12:15:00 |
15647 | LTT-GHY EXP | 12:10:00 | 12:15:00 |
11046 | DIKSHABHUMI | 12:30:00 | 12:35:00 |
16229 | MYS-BSB BI-W | 12:30:00 | 12:35:00 |
16502 | SBC-AHMADABA | 12:30:00 | 12:35:00 |
16733 | RMM-OKHA EXP | 12:30:00 | 12:35:00 |
17323 | UBL-BSB WEEK | 12:30:00 | 12:35:00 |
12520 | KYQ-LTT AC E | 12:35:00 | 12:38:00 |
15018 | GKP-LTT EXPR | 12:40:00 | 12:45:00 |
12534 | PUSHPAK SF E | 12:43:00 | 12:45:00 |
51153 | MUMBAI BSL P | 13:10:00 | 13:15:00 |
17688 | DAB-MMR MARA | 13:20:00 | 00:00:00 |
51424 | MMR IGP SHUT | 13:50:00 | 13:50:00 |
12335 | BGP-LT(T) EX | 14:02:00 | 14:05:00 |
14314 | LTT-BE EXPRE | 14:02:00 | 14:05:00 |
15646 | GHY-LTT EXP | 14:02:00 | 14:05:00 |
15648 | GHY-LTT EXP | 14:02:00 | 14:05:00 |
12533 | PUSHPAK SF E | 14:17:00 | 14:19:00 |
11045 | DIKSHABHOOMI | 14:20:00 | 14:25:00 |
12627 | SBC-NDLS KAR | 14:50:00 | 14:55:00 |
6412 | DSJ-PAY EZHI | 15:00:00 | 15:05:00 |
17687 | MMR-DAB MARA | 15:00:00 | 15:00:00 |
12629 | SAMPARKRANTH | 15:20:00 | 15:25:00 |
22685 | YPR-CDG BI- | 15:20:00 | 15:25:00 |
12628 | NDLS-SBC KAR | 15:30:00 | 15:35:00 |
18408 | SNSI-PURI WE | 15:40:00 | 15:45:00 |
22893 | SNSI-HWH EXP | 15:40:00 | 15:45:00 |
77658 | SNSI-J | 15:40:00 | 15:45:00 |
15548 | LTT-JYG JANS | 15:45:00 | 15:50:00 |
12362 | CSMT- ASANSO | 15:48:00 | 15:50:00 |
12546 | KARMBHOOMI E | 15:48:00 | 15:50:00 |
12715 | NED-ASR SACH | 15:50:00 | 15:55:00 |
11068 | SAKET EXPRES | 15:55:00 | 16:00:00 |
12166 | BSB LTT SUP | 15:55:00 | 16:00:00 |
1442 | DSJ-KK MTY S | 16:00:00 | 16:05:00 |
12742 | PNBE-VSG EXP | 16:12:00 | 16:15:00 |
22511 | KARMABHOOMI | 16:18:00 | 16:20:00 |
11083 | LTT-KZJ TADO | 16:20:00 | 16:25:00 |
17019 | JP-HYB EXP | 16:20:00 | 16:25:00 |
11061 | LTT-DBG EXP | 16:25:00 | 16:30:00 |
11084 | KZJ-LTT TADO | 16:25:00 | 16:30:00 |
22512 | KARMABHOOMI | 16:27:00 | 16:30:00 |
17618 | NED-CSMT TAP | 16:50:00 | 17:00:00 |
11071 | KAMAYANI EXP | 16:53:00 | 16:55:00 |
22894 | HWH-SNSI EXP | 17:05:00 | 17:10:00 |
12162 | LASHKAR EXPR | 17:17:00 | 17:20:00 |
1655 | PUNE-JBP SPL | 17:20:00 | 17:25:00 |
2845 | PUNE HTE SPL | 17:20:00 | 17:25:00 |
15030 | PUNE-GKP-EXP | 17:20:00 | 17:25:00 |
22845 | PUNE - HTE E | 17:20:00 | 17:25:00 |
11072 | KAMAYANI EXP | 17:27:00 | 17:30:00 |
12617 | MANGALA LDWE | 17:37:00 | 17:40:00 |
12188 | JBP GARIB RA | 17:47:00 | 17:50:00 |
17324 | BSB-UBL WEEK | 18:00:00 | 18:05:00 |
12071 | JANSHATABDI | 18:10:00 | 18:15:00 |
17001 | SNSI-SC EXP | 18:50:00 | 18:55:00 |
17205 | SNSI-CCT EXP | 18:50:00 | 18:55:00 |
17207 | SNSI-BZA EXP | 18:50:00 | 18:55:00 |
2846 | HTE-PUNE SPL | 19:05:00 | 19:10:00 |
11026 | PUNE-BSL EXP | 19:05:00 | 19:10:00 |
22456 | KLK-SNSI SUP | 19:05:00 | 19:10:00 |
22846 | HTE PUNE EXP | 19:05:00 | 19:10:00 |
12117 | LTT MANMAD E | 19:25:00 | 19:25:00 |
57515 | DD-NED PASS | 19:25:00 | 19:30:00 |
11038 | GKP-PUNE EXP | 19:45:00 | 19:50:00 |
12139 | SEWAGRAM EXP | 19:45:00 | 19:50:00 |
15029 | GKP-PUNE-EXP | 19:45:00 | 19:50:00 |
15102 | JANSADHARN | 20:12:00 | 20:15:00 |
18610 | LTT RNC WEEK | 20:12:00 | 20:15:00 |
12161 | LASHKAR EXPR | 20:27:00 | 20:30:00 |
12221 | PA-HWH DURAN | 20:30:00 | 20:33:00 |
22117 | PUNE-AMI AC | 20:30:00 | 20:35:00 |
22123 | PUNE-AJNI AC | 20:30:00 | 20:35:00 |
51423 | IGP MMR SHUT | 20:35:00 | 20:35:00 |
51182 | BSL-DVL PASS | 20:40:00 | 20:45:00 |
17063 | MMR-SC AJANT | 20:50:00 | 20:50:00 |
11040 | MAHARASHTRA | 21:00:00 | 21:05:00 |
17418 | SNSI-TPTY WE | 21:15:00 | 21:20:00 |
18504 | SNSI-VSKP WE | 21:15:00 | 21:20:00 |
51402 | MMR PUNE PAS | 21:15:00 | 21:15:00 |
11062 | DBG LTT EXP | 21:20:00 | 21:25:00 |
11401 | NANDIGRHAM E | 21:35:00 | 21:40:00 |
12143 | LTT-SLN SF E | 21:40:00 | 21:45:00 |
11058 | ASR CSMT EXP | 21:45:00 | 21:50:00 |
11033 | PUNE-DBG EXP | 21:50:00 | 21:55:00 |
11037 | PUNE-GKP EXP | 21:50:00 | 21:55:00 |
12103 | PUNE-LKO EXP | 21:50:00 | 21:55:00 |
12147 | KOP-NZM EXPR | 21:50:00 | 21:55:00 |
12781 | SWARNA JAYAN | 21:50:00 | 21:55:00 |
22131 | GYAN GANGA E | 21:50:00 | 21:55:00 |
12150 | DNR-PUNE EXP | 22:00:00 | 22:05:00 |
11201 | LTT-AJNI EXP | 22:10:00 | 22:15:00 |
11205 | LTT-NZB EXPR | 22:10:00 | 22:15:00 |
11016 | KUSHINAGAR E | 22:15:00 | 22:20:00 |
12144 | SLN LTT SF S | 22:42:00 | 22:45:00 |
51421 | PUNE-NZB PAS | 22:45:00 | 22:50:00 |
12109 | PANCHAVATI E | 22:50:00 | 22:50:00 |
57561 | MMR PASS | 23:00:00 | 23:00:00 |
18030 | SHM LTT KURL | 23:10:00 | 23:15:00 |
57590 | NSL PASS | 23:15:00 | 23:15:00 |
11077 | JHELUM EXPRE | 23:20:00 | 23:25:00 |
22101 | CSMT-MMR RAJ | 23:25:00 | 23:25:00 |
12105 | VIDARBHA EXP | 23:33:00 | 23:35:00 |
12810 | HWH CSMT MAI | 23:38:00 | 23:40:00 |
12130 | HOWRAH PUNE | 23:50:00 | 23:55:00 |
12113 | PUNE-NGP GAR | 23:55:00 | 23:59:00 |
12132 | SAINAGAR DR | 23:55:00 | 23:58:00 |
12135 | PUNE-NGP EXP | 23:55:00 | 23:59:00 |
12850 | PUNE - BSP S | 23:55:00 | 23:59:00 |
MANMAD JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NASHIK, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MANMAD JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MANMAD JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MANMAD JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MANMAD JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MANMAD JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NASHIK. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MANMAD JN. to destinations like Madgaon or beyond.
Looking forward, MANMAD JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MANMAD JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.