Station Code: MDU | Location: MADURAI, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22668 | CBE-NCJ SUPE | 00:05:00 | 00:10:00 |
12641 | CAPE- NZM TI | 00:25:00 | 00:30:00 |
12690 | NCJ-MAS EXP | 00:25:00 | 00:30:00 |
12651 | MDU-NZM EXP | 00:30:00 | 00:30:00 |
22629 | DADAR TEN EX | 00:35:00 | 00:40:00 |
56705 | VM-MDU PASSE | 00:40:00 | 00:40:00 |
16733 | RMM-OKHA EXP | 00:55:00 | 01:00:00 |
19567 | VIVEK EXP | 00:55:00 | 01:00:00 |
12633 | MS-CAPE EXP. | 01:00:00 | 01:05:00 |
22667 | NCJ-CBE SUPE | 01:40:00 | 01:45:00 |
16105 | MS - TCN EXP | 02:05:00 | 02:10:00 |
22622 | CAPE-RMM SUP | 02:25:00 | 02:30:00 |
12642 | NZM-CAPE THI | 02:35:00 | 02:40:00 |
12667 | MS-NCJ EXP. | 02:35:00 | 02:40:00 |
17235 | SBC-NCJ EXP | 02:45:00 | 02:50:00 |
56706 | MDU-VM PASSE | 03:00:00 | 03:00:00 |
12693 | MS-TN PEARL | 03:15:00 | 03:20:00 |
12652 | NZM-MDU EXP. | 03:25:00 | 03:25:00 |
19568 | VIVEK EXPRES | 03:25:00 | 03:30:00 |
16779 | TPTY-RMM TRI | 03:45:00 | 03:50:00 |
12631 | MS-TEN NELLA | 03:50:00 | 03:55:00 |
16723 | MS-QLN ANANT | 04:05:00 | 04:10:00 |
12665 | HWH-CAPE EXP | 04:20:00 | 04:25:00 |
12661 | MS-SCT POTHI | 05:00:00 | 05:05:00 |
12637 | PANDIAN EXP | 05:55:00 | 05:55:00 |
12689 | MAS-NCJ EXP. | 06:05:00 | 06:10:00 |
6001 | MS-TEN SPECI | 06:30:00 | 06:35:00 |
17615 | KCG-MDU EXP | 06:30:00 | 06:30:00 |
6065 | CGL-MDU SPL | 06:45:00 | 06:45:00 |
56701 | QLN-MDU PASS | 06:45:00 | 06:45:00 |
56723 | MDU-RMM PASS | 06:50:00 | 06:50:00 |
12636 | MDU-MS VAIGA | 07:00:00 | 07:00:00 |
82601 | MS TEN SUVID | 07:00:00 | 07:05:00 |
22205 | MAS-MDU DURA | 07:10:00 | 07:10:00 |
56731 | MDU-SCT PASS | 07:15:00 | 07:15:00 |
20601 | MAS-MDU WEEK | 07:20:00 | 07:20:00 |
56710 | MDU-PLNI PAS | 07:45:00 | 07:45:00 |
11021 | DR-TEN EXPRE | 08:00:00 | 08:05:00 |
22623 | MS MDU SUPER | 08:40:00 | 08:40:00 |
22627 | TPJ-TVC INTE | 09:15:00 | 09:20:00 |
56707 | DG - MDU PAS | 09:15:00 | 09:15:00 |
56826 | TEN-ED/MV PA | 09:15:00 | 09:25:00 |
56724 | RMM-MDU PASS | 09:20:00 | 09:20:00 |
16352 | NCJ-CSMT EXP | 09:50:00 | 09:55:00 |
22630 | TEN DR EXPRE | 09:50:00 | 09:55:00 |
56769 | PGT-TCN PASS | 10:05:00 | 10:10:00 |
11043 | LTT-MADURAI | 10:10:00 | 10:10:00 |
56732 | SCT-MDU PASS | 10:45:00 | 10:45:00 |
16128 | GUV CHENNAI | 11:15:00 | 11:20:00 |
56733 | MDU-SCT PASS | 11:30:00 | 11:30:00 |
16340 | NCJ-CSMT EXP | 11:45:00 | 11:50:00 |
56721 | MDU-RMM PASS | 12:40:00 | 12:40:00 |
12666 | CAPE HWH EXP | 12:45:00 | 12:50:00 |
12688 | DDN/CDG-MAS | 12:45:00 | 12:45:00 |
16354 | NCJ-KCG KACH | 12:45:00 | 12:50:00 |
17616 | KACHEGUDA EX | 12:50:00 | 12:50:00 |
56319 | NCJ-CBE PASS | 12:55:00 | 13:00:00 |
16343 | TVC-MDU AMRI | 13:10:00 | 13:10:00 |
56320 | CBE-NCJ PASS | 14:25:00 | 14:30:00 |
16788 | SVDK-TEN HIM | 14:45:00 | 14:50:00 |
16353 | KCG NCJ EXP | 15:00:00 | 15:05:00 |
56722 | RMM-MDU PASS | 15:10:00 | 15:10:00 |
16344 | MDU-TVC AMRI | 15:45:00 | 15:45:00 |
56734 | SCT-MDU PASS | 15:45:00 | 15:45:00 |
6066 | MDU-CGL SPL | 15:55:00 | 15:55:00 |
16734 | OKHA-RMM EXP | 15:55:00 | 16:00:00 |
56770 | TCN-PGT PASS | 16:00:00 | 16:05:00 |
16127 | MS GURUVAYUR | 16:05:00 | 16:15:00 |
56735 | MDU-SCT PAS | 17:00:00 | 17:00:00 |
22628 | TVC-TPJ INTE | 17:05:00 | 17:10:00 |
6002 | TEN - MS SPE | 17:35:00 | 17:40:00 |
11022 | TEN - DR EXP | 17:40:00 | 17:45:00 |
56825 | ED/MV-TEN PA | 17:45:00 | 17:50:00 |
11044 | LOKAMANYA TT | 18:00:00 | 18:00:00 |
56725 | MDU-RMM PASS | 18:10:00 | 18:10:00 |
56708 | MDU-DG PASS | 18:20:00 | 18:20:00 |
82606 | TEN-MS SUVD | 18:25:00 | 18:35:00 |
16780 | RMM-TPTY TRI | 18:55:00 | 19:00:00 |
16790 | SVDK-TEN HIM | 19:00:00 | 19:05:00 |
16787 | TEN ED | 19:20:00 | 19:25:00 |
56736 | SCT-MDU PASS | 19:35:00 | 19:35:00 |
16235 | TN-MYS EXP | 19:45:00 | 19:50:00 |
56709 | PLNI-MDU PAS | 20:10:00 | 20:10:00 |
12638 | MDU-MS PANDI | 20:35:00 | 20:35:00 |
16351 | CSMT- NCJ EX | 20:45:00 | 20:50:00 |
16339 | CSMT-NCJ EX | 20:50:00 | 20:55:00 |
12668 | NCJ-MS EXP. | 21:10:00 | 21:15:00 |
22624 | MDU MS SUPER | 21:15:00 | 21:15:00 |
12635 | MS-MDU VAIGA | 21:20:00 | 21:20:00 |
12662 | SCT-MS POTHI | 21:35:00 | 21:40:00 |
12634 | CAPE-MS EXP. | 21:50:00 | 21:55:00 |
56726 | RMM - MDU P | 22:00:00 | 22:00:00 |
12632 | TEN-MS NELLA | 22:10:00 | 22:15:00 |
12694 | TN-MS PEARL | 22:45:00 | 22:50:00 |
20602 | MDU-MAS WEEK | 22:45:00 | 22:45:00 |
22206 | MDU-MAS DUR | 22:45:00 | 22:45:00 |
16724 | QLN-MS ANANT | 22:55:00 | 23:05:00 |
56700 | MDU-PUU PASS | 23:15:00 | 23:15:00 |
12687 | MDU-DDN/CDG | 23:35:00 | 23:35:00 |
16106 | TCN - MS EXP | 23:40:00 | 23:45:00 |
22621 | RMM-CAPE SUP | 23:40:00 | 23:50:00 |
17236 | NCJ-SBC EXP | 23:49:00 | 23:50:00 |
Madurai jn is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MADURAI, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Madurai jn contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Madurai jn reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Madurai jn holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Madurai jn embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Madurai jn supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MADURAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Madurai jn to destinations like Madgaon or beyond.
Looking forward, Madurai jn is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Madurai jn remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.