Station Code: MDN | Location: MEDINIPUR WEST, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22644 | PNBE ERS EXP | 00:08:00 | 00:10:00 |
58012 | CKP-ADRA-HWH | 00:55:00 | 01:00:00 |
58011 | HWH-ADRA CKP | 02:18:00 | 02:23:00 |
68093 | MDN-KGP MEMU | 03:00:00 | 03:00:00 |
13417 | DIGHA-MLDT W | 03:58:00 | 04:00:00 |
38802 | MDN HWH LOCA | 04:05:00 | 04:05:00 |
12816 | NANDAN KANAN | 04:23:00 | 04:25:00 |
12151 | SAMARSATA EX | 05:18:00 | 05:20:00 |
12949 | KAVIGURU EXP | 05:18:00 | 05:20:00 |
38801 | HWH-MDN LOCA | 05:35:00 | 05:35:00 |
38804 | MDN-HWH LOCA | 05:42:00 | 05:42:00 |
58017 | KGP - ASN PA | 06:07:00 | 06:10:00 |
38806 | MDN HWH LOCA | 06:10:00 | 06:10:00 |
38808 | MDN HWH LOCA | 06:35:00 | 06:35:00 |
58016 | ADRA HWH SHI | 07:10:00 | 07:12:00 |
38803 | HWH MDN LOCA | 07:30:00 | 07:30:00 |
38810 | MDN HWH LOCA | 07:45:00 | 07:45:00 |
22875 | KGP-PRR EXPR | 08:10:00 | 08:12:00 |
68092 | JGM-MDN JANG | 08:15:00 | 08:15:00 |
8014 | MDN-KGP MEMU | 08:25:00 | 08:25:00 |
12883 | SRC PURULIA | 08:40:00 | 08:42:00 |
38805 | HWH MDN OCAL | 08:50:00 | 08:50:00 |
12828 | PRR HWH EXPR | 08:50:00 | 08:52:00 |
22643 | PATNA EXPRES | 08:55:00 | 09:00:00 |
22861 | SHM-ADRA RAJ | 09:10:00 | 09:15:00 |
38812 | MDN HWH LOCA | 09:10:00 | 09:10:00 |
58025 | KGP HTE PASS | 09:18:00 | 09:20:00 |
13506 | DIGHA-ASANSO | 09:23:00 | 09:25:00 |
13502 | ASN - HLZ E | 09:23:00 | 09:25:00 |
38807 | HWH MDN LOCA | 09:50:00 | 09:50:00 |
58602 | ADRA KGP PAS | 09:55:00 | 09:58:00 |
12885 | SHM-BJE ARA | 10:12:00 | 10:14:00 |
38814 | MDN HWH LOCA | 11:00:00 | 11:00:00 |
68090 | ADRA MDN LOC | 11:20:00 | 11:20:00 |
38809 | HWH MDN LOCA | 11:25:00 | 11:25:00 |
68089 | MDN ADRA LOC | 11:40:00 | 11:40:00 |
38816 | MDN HWH LOCA | 11:47:00 | 11:47:00 |
12552 | KYQ - YPR AC | 12:00:00 | 12:02:00 |
38811 | HWH-MDN LOCA | 12:00:00 | 12:00:00 |
15906 | DBRG - CAPE | 12:02:00 | 12:04:00 |
8628 | RNC HWH SPL | 12:33:00 | 12:35:00 |
38813 | HWH MDN LOCA | 12:55:00 | 12:55:00 |
38818 | MDN-HWH LOCA | 13:02:00 | 13:02:00 |
58604 | GOMO KGP PAS | 13:18:00 | 13:20:00 |
22605 | PRR-VM WKLY | 13:30:00 | 13:32:00 |
38815 | HWH - MDN LO | 13:40:00 | 13:40:00 |
22862 | SHM-ADRA RAJ | 14:05:00 | 14:07:00 |
38820 | MDN - HWH LO | 14:20:00 | 14:20:00 |
58603 | KGP GOMO PAS | 14:43:00 | 14:45:00 |
12551 | YPR - KYQ AC | 14:55:00 | 14:57:00 |
22876 | PRR-KGP EXPR | 15:07:00 | 15:09:00 |
8627 | HWH RNC SPL | 15:23:00 | 15:25:00 |
38817 | HWH-MDN LOCA | 15:30:00 | 15:30:00 |
38822 | MDN HWH LOCA | 15:30:00 | 15:30:00 |
8065 | KGP-BQA MEMU | 15:43:00 | 15:45:00 |
68094 | KGP-MDN MEMU | 15:45:00 | 15:45:00 |
38824 | MDN-HWH LOCA | 16:00:00 | 16:00:00 |
12886 | BJE-SHM ARAN | 16:20:00 | 16:22:00 |
68091 | MDN-JGM JANG | 16:37:00 | 16:37:00 |
13501 | HLZ - ASANSO | 16:40:00 | 16:42:00 |
38819 | HWH MDN LOCA | 17:08:00 | 17:08:00 |
58026 | HTE KGP PASS | 17:15:00 | 17:20:00 |
38826 | MDN HWH LOCA | 17:50:00 | 17:50:00 |
58601 | KGP ADRA PAS | 17:53:00 | 17:55:00 |
12815 | NANDAN KANAN | 18:23:00 | 18:25:00 |
13505 | DIGHA-ASANSO | 18:25:00 | 18:30:00 |
12884 | PURULIA HWH | 18:36:00 | 18:38:00 |
38821 | HWH MDN | 18:45:00 | 18:45:00 |
15640 | KYQ - PURI E | 18:53:00 | 18:55:00 |
13418 | MLDT-DIGHA | 18:53:00 | 18:55:00 |
18420 | JYG-PURI WEE | 18:53:00 | 18:55:00 |
18450 | PNBE-PURI BA | 18:53:00 | 18:55:00 |
12827 | HWH PRR EXPR | 19:03:00 | 19:05:00 |
38828 | MDN HWH LOCA | 19:10:00 | 19:10:00 |
8063 | KGP-BQA DEMU | 19:33:00 | 19:35:00 |
15905 | CAPE - DBRG | 20:15:00 | 20:17:00 |
22606 | VM-PRR WKLY | 20:15:00 | 20:17:00 |
38823 | HWH-MDN LOCA | 20:20:00 | 20:20:00 |
58015 | HWH ADRA SHI | 20:38:00 | 20:40:00 |
38830 | MDN-HWH LOCA | 20:52:00 | 20:52:00 |
38825 | HWH-MDN LOCA | 21:00:00 | 21:00:00 |
38827 | HWH MDN LOCA | 21:30:00 | 21:30:00 |
15639 | PURI - KYQ E | 21:45:00 | 21:47:00 |
18419 | PURI-JYG WEE | 21:45:00 | 21:47:00 |
18449 | PURI-PNBE BA | 21:45:00 | 21:47:00 |
58018 | ASN - KGP PA | 21:50:00 | 21:52:00 |
38832 | MDN KGP LOCA | 22:25:00 | 22:25:00 |
38829 | HWH-MDN LOCA | 22:32:00 | 22:32:00 |
38831 | HWH MDN LOCA | 23:25:00 | 23:25:00 |
12950 | PBR KAVIGURU | 23:48:00 | 23:50:00 |
12152 | HWH-LTT SAMR | 23:48:00 | 23:50:00 |
MIDNAPORE is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MEDINIPUR WEST, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MIDNAPORE contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MIDNAPORE reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MIDNAPORE holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MIDNAPORE embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MIDNAPORE supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MEDINIPUR WEST. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MIDNAPORE to destinations like Madgaon or beyond.
Looking forward, MIDNAPORE is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MIDNAPORE remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.