Station Code: MAS | Location: CHENNAI, TAMIL NADU
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12375 | MAS ASN EXP | 00:00:00 | 14:40:00 |
16057 | MAS-TPTY SAP | 00:00:00 | 06:25:00 |
22601 | MAS-SNSI EXP | 00:00:00 | 10:10:00 |
82635 | MAS-QLN SUVI | 00:00:00 | 22:30:00 |
13351 | DHANBAD - AL | 01:35:00 | 02:00:00 |
12688 | DDN/CDG-MAS | 02:10:00 | 02:35:00 |
11027 | CSMT-MAS MAI | 03:30:00 | 03:30:00 |
15228 | MUZAFFARPUR- | 03:40:00 | 04:05:00 |
22642 | SHM TVC SF E | 03:40:00 | 04:05:00 |
22644 | PNBE ERS EXP | 03:40:00 | 04:05:00 |
12839 | HWH-MAS MAIL | 03:50:00 | 03:50:00 |
22650 | YERCAUD EXP | 04:05:00 | 04:05:00 |
22652 | PGT-MAS SF E | 04:15:00 | 00:00:00 |
12508 | SCL - TVC EX | 04:30:00 | 04:55:00 |
12510 | GHY-SBC EXP | 04:30:00 | 04:55:00 |
12516 | SCL -TVC EXP | 04:30:00 | 04:55:00 |
12658 | SBC-MAS MAIL | 04:35:00 | 04:35:00 |
12672 | MTP-MAS NILA | 05:05:00 | 05:05:00 |
12291 | YPR-MAS EXP | 05:15:00 | 05:15:00 |
12692 | MAS-SSPN EXP | 05:15:00 | 05:15:00 |
16031 | MAS-SVDK AND | 05:15:00 | 05:15:00 |
16093 | MAS-LJN EXPR | 05:15:00 | 05:15:00 |
22681 | MYS-MAS EXPR | 05:15:00 | 05:15:00 |
6057 | SRC-MAS SPL | 05:30:00 | 05:30:00 |
12602 | CHENNAI MAIL | 05:40:00 | 05:40:00 |
22640 | CHENNAI EXPR | 05:50:00 | 00:00:00 |
12604 | CHENNAI EXP | 05:55:00 | 05:55:00 |
12007 | MAS-MYS SHAT | 06:00:00 | 06:00:00 |
12509 | SBC -GHY EXP | 06:05:00 | 06:30:00 |
12515 | TVC - SCL EX | 06:05:00 | 06:30:00 |
22643 | PATNA EXPRES | 06:05:00 | 06:30:00 |
12433 | MAS-NZM RAJD | 06:10:00 | 06:10:00 |
12611 | MAS-NZM GARI | 06:10:00 | 06:10:00 |
12675 | MAS-CBE KOVA | 06:10:00 | 06:10:00 |
12616 | G T EXPRESS | 06:20:00 | 06:20:00 |
6048 | QLN- MAS SPL | 06:30:00 | 06:30:00 |
12269 | MAS-NZM DURA | 06:40:00 | 06:40:00 |
12674 | CBE-MAS CHER | 06:45:00 | 06:45:00 |
16022 | MYS-MAS KAVE | 07:00:00 | 07:00:00 |
12622 | NDLS-MAS TAM | 07:10:00 | 00:00:00 |
12243 | MAS-CBE SHAT | 07:15:00 | 07:15:00 |
6044 | QLN-MAS SPL | 07:20:00 | 07:20:00 |
12682 | CHENNAI EXP | 07:20:00 | 07:20:00 |
22206 | MDU-MAS DUR | 07:20:00 | 07:20:00 |
22625 | MAS-SBC AC D | 07:25:00 | 07:25:00 |
12624 | CHENNAI MAIL | 07:30:00 | 07:30:00 |
12077 | MAS-BZA JAN | 07:35:00 | 07:35:00 |
20602 | MDU-MAS WEEK | 07:40:00 | 07:40:00 |
12639 | MAS-SBC BRIN | 07:50:00 | 07:50:00 |
12686 | MAQ-MAS EXP. | 08:00:00 | 08:00:00 |
22808 | MAS - SRC AC | 08:10:00 | 08:10:00 |
12760 | HYB-MAS CHAR | 08:15:00 | 08:15:00 |
6042 | QLN-MAS SPEC | 08:30:00 | 08:30:00 |
6046 | QLN-MAS SPEC | 08:45:00 | 08:45:00 |
12842 | COROMANDEL E | 08:45:00 | 08:45:00 |
12830 | BBS-CEN WEEK | 08:55:00 | 08:55:00 |
12851 | BSP - MAS SF | 08:55:00 | 08:55:00 |
22869 | VSKP-MAS S/F | 08:55:00 | 08:55:00 |
16003 | MAS-NSL WKLY | 09:10:00 | 09:10:00 |
16090 | YELAGIRI EXP | 09:10:00 | 09:10:00 |
12687 | MDU-DDN/CDG | 09:20:00 | 09:45:00 |
12507 | TVC - SCL EX | 09:30:00 | 10:00:00 |
15227 | YPR-MFP EXP | 09:30:00 | 10:00:00 |
22641 | SHALIMAR EXP | 09:30:00 | 10:00:00 |
22801 | VSKP MAS WEE | 09:30:00 | 09:30:00 |
12656 | NAVAJEEVAN E | 09:35:00 | 09:35:00 |
22602 | SNSI-MAS EXP | 09:40:00 | 09:40:00 |
12968 | JP CHENNAI E | 09:45:00 | 09:45:00 |
12970 | JP CBE SF EX | 09:45:00 | 10:10:00 |
12696 | TVC - MAS SU | 10:00:00 | 10:00:00 |
22632 | BKN-MAS ANU | 10:10:00 | 10:10:00 |
16032 | SVDK-MAS AND | 10:20:00 | 10:20:00 |
16094 | LJN - MAS EX | 10:20:00 | 10:20:00 |
6006 | ERS-MAS SPL | 10:30:00 | 10:30:00 |
16204 | TPTY-MAS EXP | 10:45:00 | 10:45:00 |
12028 | SBC-MAS SHAT | 11:00:00 | 11:00:00 |
22611 | MAS NJP EXPR | 11:00:00 | 11:00:00 |
12552 | KYQ - YPR AC | 11:15:00 | 11:40:00 |
17312 | VSG- CHENNAI | 11:45:00 | 11:45:00 |
22697 | UBL CHENNAI | 11:45:00 | 11:45:00 |
22208 | TVC-MAS AC E | 12:00:00 | 12:00:00 |
22637 | WEST COAST E | 12:05:00 | 12:05:00 |
12608 | SBC-MAS LALB | 12:15:00 | 12:15:00 |
11042 | MAS-CSMT MUM | 12:20:00 | 12:20:00 |
12690 | NCJ-MAS EXP | 12:25:00 | 12:25:00 |
12698 | TVC-MAS EXP | 12:25:00 | 12:25:00 |
57240 | MASPASS | 12:35:00 | 12:35:00 |
11073 | LTT-MAS EXPR | 12:55:00 | 12:55:00 |
12711 | BZA-MAS PINA | 13:00:00 | 13:00:00 |
56001 | MAS-AJJ PASS | 13:10:00 | 13:10:00 |
12296 | PNBE-SBC SAN | 13:30:00 | 13:55:00 |
12609 | MAS-SBC EXP | 13:35:00 | 13:35:00 |
16054 | TPTY-MAS EXP | 13:40:00 | 13:40:00 |
12680 | CBE-MAS INTE | 13:50:00 | 13:50:00 |
12712 | MAS-BZA PINA | 14:05:00 | 14:05:00 |
16053 | MAS-TPTY EXP | 14:15:00 | 14:15:00 |
12577 | BAGMATI EXP | 14:20:00 | 14:45:00 |
22351 | PPTA - YPR E | 14:20:00 | 14:45:00 |
12670 | CPR-MAS GANG | 14:25:00 | 14:25:00 |
12610 | SBC-MAS EXP | 14:30:00 | 14:30:00 |
12679 | MAS-CBE INTE | 14:30:00 | 14:30:00 |
22613 | MAS-HLZ WEEK | 14:40:00 | 14:40:00 |
22638 | WEST COAST E | 14:40:00 | 14:40:00 |
22612 | NJP MAS EXPR | 14:55:00 | 14:55:00 |
22859 | PURI-MAS S/F | 14:55:00 | 14:55:00 |
17311 | CHENNAI- VAS | 15:00:00 | 15:00:00 |
22698 | MAS- HUBLI E | 15:00:00 | 15:00:00 |
6058 | MAS-SRC EXP | 15:15:00 | 15:15:00 |
11074 | CHENNAI - LT | 15:15:00 | 15:15:00 |
12295 | SBC-PPTA SAN | 15:15:00 | 15:45:00 |
12697 | MAS-TVC EXP. | 15:15:00 | 15:15:00 |
2841 | SRC MAS SPL | 15:20:00 | 15:20:00 |
12695 | MAS - TVC SU | 15:25:00 | 15:25:00 |
12551 | YPR - KYQ AC | 15:35:00 | 16:15:00 |
12607 | MAS-SBC LALB | 15:35:00 | 15:35:00 |
22614 | HLZ-MAS WEEK | 15:35:00 | 15:35:00 |
22825 | SHM - MAS S/ | 15:35:00 | 15:35:00 |
12578 | BAGMATI EXP | 15:55:00 | 16:25:00 |
22352 | YPR - PPTA E | 15:55:00 | 16:15:00 |
57239 | PASS | 16:00:00 | 16:00:00 |
12655 | NAVAJEEVAN E | 16:05:00 | 16:05:00 |
22207 | MAS-TVC AC E | 16:25:00 | 16:25:00 |
22826 | MAS - SHM EX | 16:25:00 | 16:25:00 |
22860 | MAS-PURI S/F | 16:25:00 | 16:25:00 |
11041 | CSMT -MAS EX | 16:30:00 | 16:30:00 |
16203 | MAS-TPTY EXP | 16:35:00 | 16:35:00 |
12603 | HYDERABAD EX | 16:45:00 | 16:45:00 |
16004 | NSL-MAS WKLY | 16:45:00 | 16:45:00 |
12685 | MAS-MAQ EXP. | 17:00:00 | 17:00:00 |
12841 | HOWRAH-CHENN | 17:00:00 | 17:00:00 |
12969 | CBE JAIPUR E | 17:10:00 | 17:40:00 |
19420 | ADI CHENNAI | 17:10:00 | 17:10:00 |
12027 | MAS-SBC SHAT | 17:30:00 | 17:30:00 |
12669 | MAS-CPR GANG | 17:40:00 | 17:40:00 |
12967 | JAIPUR EXP | 17:40:00 | 17:40:00 |
16089 | MAS-TPT YELA | 17:55:00 | 17:55:00 |
12759 | MAS-HYB CHAR | 18:10:00 | 18:10:00 |
2515 | TVC-SCL SPL | 18:20:00 | 18:40:00 |
2842 | MAS SRC SPL | 18:20:00 | 18:20:00 |
6041 | MAS-QLN SPEC | 18:20:00 | 18:20:00 |
6047 | MAS-QLN SPL | 18:20:00 | 18:20:00 |
12689 | MAS-NCJ EXP. | 18:20:00 | 18:20:00 |
12615 | MAS-NDLS GRA | 19:15:00 | 19:15:00 |
12623 | TRIVANDRUM M | 19:45:00 | 19:45:00 |
19419 | MAS ADI EXPR | 20:00:00 | 20:00:00 |
82631 | MAS-ERS SUVI | 20:00:00 | 20:00:00 |
12270 | NZM-MAS DURA | 20:10:00 | 20:10:00 |
22919 | CHENNAI ADI | 20:10:00 | 20:10:00 |
12434 | NZM-MAS RAJD | 20:15:00 | 20:15:00 |
12612 | NZM-MAS GARI | 20:15:00 | 20:15:00 |
12601 | MANGALORE MA | 20:20:00 | 20:20:00 |
22626 | SBC-MAS AC D | 20:30:00 | 20:30:00 |
22639 | ALLEPPEY EXP | 20:55:00 | 20:55:00 |
12640 | SBC-MAS BRIN | 21:05:00 | 21:05:00 |
12671 | MAS-MTP NILA | 21:05:00 | 21:05:00 |
12829 | CEN-BBS WEEK | 21:10:00 | 21:10:00 |
12852 | MAS - BSP SF | 21:10:00 | 21:10:00 |
22631 | MAS-BKN ANUR | 21:10:00 | 21:10:00 |
22870 | MAS-VSKP S/F | 21:10:00 | 21:10:00 |
16021 | KAVERI EXPRE | 21:15:00 | 21:15:00 |
12008 | MYS-MAS SHAT | 21:25:00 | 21:25:00 |
22651 | MAS-PGT EXP | 21:40:00 | 21:40:00 |
16058 | SAPTAGIRI EX | 21:55:00 | 21:55:00 |
12621 | MAS-NDLS TAM | 22:00:00 | 22:00:00 |
13352 | ALLEPY-DHANB | 22:05:00 | 23:00:00 |
12673 | MAS-CBE CHER | 22:10:00 | 22:10:00 |
12244 | CBE-MAS SHA | 22:15:00 | 22:15:00 |
6043 | MAS-QLN SPL | 22:30:00 | 22:30:00 |
12676 | CBE-MAS KOVA | 22:30:00 | 22:30:00 |
12681 | MAS CBE EXP | 22:30:00 | 22:30:00 |
20601 | MAS-MDU WEEK | 22:30:00 | 22:30:00 |
22205 | MAS-MDU DURA | 22:30:00 | 22:30:00 |
12078 | BZA-MAS-JAN | 22:35:00 | 22:35:00 |
22920 | ADI CHENNAI | 22:35:00 | 22:35:00 |
22649 | YERCAUD EXPR | 22:40:00 | 22:40:00 |
12376 | ASN MAS EXP | 22:45:00 | 22:45:00 |
22807 | SRC - MAS AC | 22:45:00 | 22:45:00 |
12512 | RAPTISAGAR E | 23:05:00 | 23:25:00 |
12522 | RAPTI SAGAR | 23:05:00 | 23:25:00 |
22646 | AHILYANAGARI | 23:05:00 | 23:25:00 |
22648 | TVC KRBA SF | 23:05:00 | 23:25:00 |
12657 | MAS-SBC MAIL | 23:15:00 | 23:15:00 |
12511 | RAPTISAGAR E | 23:20:00 | 23:50:00 |
12521 | RAPTI SAGAR | 23:20:00 | 23:50:00 |
22645 | AHILYANAGARI | 23:20:00 | 23:50:00 |
22647 | KRBA TVC EXP | 23:20:00 | 23:50:00 |
12292 | MAS-YPR EXP | 23:30:00 | 23:30:00 |
12691 | MAS-SSPN EXP | 23:30:00 | 23:30:00 |
22682 | MAS-MYS EXPR | 23:30:00 | 23:30:00 |
12840 | MAS-HWH MAIL | 23:45:00 | 23:45:00 |
56002 | AJJ-MAS PASS | 23:50:00 | 23:50:00 |
11028 | MAS-CSMT MUM | 23:55:00 | 23:55:00 |
Chennai Central is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in CHENNAI, TAMIL NADU, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Chennai Central contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Chennai Central reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Chennai Central holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Chennai Central embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Chennai Central supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in CHENNAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Chennai Central to destinations like Madgaon or beyond.
Looking forward, Chennai Central is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TAMIL NADU, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Chennai Central remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.