Station Code: MAN | Location: AHMADABAD, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
79429 | ANND-ADI DMU | 00:01:00 | 00:02:00 |
12833 | ADI -HOWRAH | 00:21:00 | 00:23:00 |
69106 | ADI-ANND MEM | 00:54:00 | 00:55:00 |
19217 | SAU JANATA E | 01:38:00 | 01:40:00 |
16502 | SBC-AHMADABA | 01:56:00 | 01:57:00 |
79430 | ADI-ANND DMU | 01:59:00 | 02:00:00 |
69116 | ADI - ANND M | 02:34:00 | 02:35:00 |
19166 | SABARMATI EX | 03:15:00 | 03:17:00 |
19168 | SABARMATI EX | 03:15:00 | 03:17:00 |
59439 | AHMADABAD PA | 03:39:00 | 03:41:00 |
22927 | LOK SHAKTI E | 03:58:00 | 04:00:00 |
69105 | ANND-ADI MEM | 04:40:00 | 04:41:00 |
69114 | ADI-BRC MEMU | 05:29:00 | 05:30:00 |
19116 | BHUJ DDR EXP | 05:43:00 | 05:45:00 |
12901 | GUJARAT MAIL | 06:13:00 | 06:15:00 |
16338 | HA EXPRESS | 06:48:00 | 06:50:00 |
19016 | SAURASHTRA E | 06:48:00 | 06:50:00 |
16336 | GANDHIDHAM E | 06:49:00 | 06:50:00 |
16334 | VERAVAL EXPR | 06:49:00 | 06:50:00 |
22954 | GUJARAT EXPR | 07:06:00 | 07:08:00 |
69129 | ANND-ADI MEM | 07:18:00 | 07:19:00 |
11092 | PUNE BHUJ EX | 07:23:00 | 07:25:00 |
11090 | PUNE BGKT EX | 07:23:00 | 07:25:00 |
11464 | JBP -SMNH EX | 07:43:00 | 07:45:00 |
11466 | JBP-SMNH EXP | 07:43:00 | 07:45:00 |
69108 | ADI-BRC MEMU | 08:19:00 | 08:20:00 |
69101 | BRC-ADI MEMU | 08:31:00 | 08:32:00 |
69192 | GNC-ANND MEM | 08:59:00 | 09:00:00 |
19033 | GUJARAT QUEE | 10:03:00 | 10:05:00 |
59549 | SANKALP FAST | 10:13:00 | 10:15:00 |
59050 | VG VALSAD PA | 10:28:00 | 10:30:00 |
69115 | BRC-ADI MEMU | 11:19:00 | 11:20:00 |
59442 | AHMEDABAD PA | 12:49:00 | 12:51:00 |
12834 | HOWRAH-AHMED | 13:02:00 | 13:04:00 |
17204 | COA-BVC EXP | 13:33:00 | 13:35:00 |
16614 | RAJKOT EXPRE | 13:33:00 | 13:35:00 |
17018 | SC-RJT EXP | 13:34:00 | 13:35:00 |
69128 | ADI-ANND MEM | 13:49:00 | 13:50:00 |
59441 | AHMEDABAD PA | 14:13:00 | 14:15:00 |
22953 | GUJARAT EXPR | 14:18:00 | 14:20:00 |
19036 | ADI BRC INTE | 14:30:00 | 14:31:00 |
59550 | SANKALP FAST | 15:18:00 | 15:20:00 |
69102 | ADI - BRC ME | 16:59:00 | 17:00:00 |
59049 | VALSAD VG P | 17:03:00 | 17:05:00 |
15045 | GKP - OKHA E | 17:26:00 | 17:28:00 |
12656 | NAVAJEEVAN E | 18:03:00 | 18:05:00 |
19034 | GUJARAT QUEE | 18:17:00 | 18:18:00 |
69127 | ANND-ADI MEM | 18:27:00 | 18:28:00 |
69130 | ADI-ANND MEM | 19:19:00 | 19:20:00 |
19215 | SAURASHTRA E | 19:21:00 | 19:23:00 |
19015 | SAURASHTRA E | 19:23:00 | 19:25:00 |
69191 | ANND-GNC MEM | 19:40:00 | 19:41:00 |
19035 | BRC ADI INTE | 20:08:00 | 20:10:00 |
19218 | SAU JANATA E | 20:46:00 | 20:48:00 |
12933 | KARNAVATI EX | 21:02:00 | 21:03:00 |
19165 | SABARMATI EX | 21:06:00 | 21:08:00 |
19167 | SABARMATI EX | 21:06:00 | 21:08:00 |
22928 | LOK SHAKTI E | 21:16:00 | 21:18:00 |
12902 | GUJARAT MAIL | 22:06:00 | 22:08:00 |
69113 | BRC-ADI MEMU | 22:31:00 | 22:32:00 |
69107 | BRC - ADI ME | 23:06:00 | 23:07:00 |
19115 | DDR BHUJ EXP | 23:13:00 | 23:15:00 |
59440 | AHMADABAD PA | 23:18:00 | 23:20:00 |
MANINAGAR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in AHMADABAD, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like MANINAGAR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at MANINAGAR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but MANINAGAR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, MANINAGAR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
MANINAGAR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in AHMADABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from MANINAGAR to destinations like Madgaon or beyond.
Looking forward, MANINAGAR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, MANINAGAR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.