Station Code: LTT | Location: MUMBAI, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11053 | LTT-AMH EXPR | 00:00:00 | 16:40:00 |
11055 | GODAN EXPRES | 00:00:00 | 10:55:00 |
11059 | CHHAPRA EXPR | 00:00:00 | 10:55:00 |
11067 | SAKET EXPRES | 00:00:00 | 05:23:00 |
11081 | LTT-GKP VIA | 00:00:00 | 15:50:00 |
12141 | LTT-PPTA EXP | 00:00:00 | 23:35:00 |
12219 | LTT-SC AC DU | 00:00:00 | 23:05:00 |
12519 | LTT-KYQ AC E | 00:00:00 | 07:50:00 |
13202 | LTT RJPB EX | 00:00:00 | 22:15:00 |
15647 | LTT-GHY EXP | 00:00:00 | 08:05:00 |
18520 | LTT-VSKP EXP | 00:00:00 | 06:55:00 |
11043 | LTT-MADURAI | 00:15:00 | 00:15:00 |
12811 | LTT HTE EXPR | 00:15:00 | 00:15:00 |
12879 | LTT-BBS BI-W | 00:15:00 | 00:15:00 |
22848 | LTT-VSKP S/F | 00:15:00 | 00:15:00 |
22865 | LTT-PURI S/F | 00:15:00 | 00:15:00 |
1038 | SWV-LTT SPL | 00:20:00 | 00:20:00 |
12167 | LTT(T)-BSB S | 00:35:00 | 00:35:00 |
1037 | LTT-SWV SPL | 01:10:00 | 01:10:00 |
1045 | LTT-KRMI SPL | 01:10:00 | 01:10:00 |
22115 | LTT-KRMI AC | 01:10:00 | 01:10:00 |
11062 | DBG LTT EXP | 03:40:00 | 03:40:00 |
12541 | GKP-LTT-SUPE | 04:00:00 | 04:00:00 |
12144 | SLN LTT SF S | 04:10:00 | 04:10:00 |
22114 | KCVL-LTT BI- | 04:10:00 | 04:10:00 |
11016 | KUSHINAGAR E | 04:20:00 | 04:20:00 |
18519 | VSKP-LTT EXP | 04:40:00 | 04:40:00 |
18030 | SHM LTT KURL | 04:50:00 | 04:50:00 |
22104 | FD-LTT SUPER | 05:00:00 | 05:00:00 |
12165 | LTT BSB SUP | 05:23:00 | 05:23:00 |
11085 | LTT-MAO DOUB | 05:33:00 | 05:33:00 |
11044 | LOKAMANYA TT | 05:45:00 | 05:45:00 |
12102 | JNANESWARISU | 05:50:00 | 05:50:00 |
12174 | CNB-LTT EXPR | 06:00:00 | 06:00:00 |
12545 | KARMBHOOMI E | 06:00:00 | 06:00:00 |
15267 | RXL-LTT JANS | 06:00:00 | 06:00:00 |
12620 | MATSYAGANDA | 06:35:00 | 06:35:00 |
15017 | KASHI EXP | 06:35:00 | 06:35:00 |
17317 | UBL-LT(T) EX | 07:15:00 | 07:15:00 |
12146 | PURI-LTT WEE | 07:30:00 | 07:30:00 |
12152 | HWH-LTT SAMR | 07:30:00 | 07:30:00 |
12154 | HBJ-LTT EXPR | 07:30:00 | 07:30:00 |
15547 | JYG-LTT JANS | 07:30:00 | 07:30:00 |
12171 | LTT - HW SUP | 07:55:00 | 07:55:00 |
12336 | LTT-BGP EXP | 08:05:00 | 08:05:00 |
14313 | LTT-BE EXPRE | 08:05:00 | 08:05:00 |
15645 | LTT-GHY EXP | 08:05:00 | 08:05:00 |
12220 | SC-LTT AC DU | 11:05:00 | 11:05:00 |
17221 | COA-LTT EXP | 11:05:00 | 11:05:00 |
12542 | LTT-GKP-SUPE | 11:10:00 | 11:10:00 |
12546 | KARMBHOOMI E | 11:20:00 | 11:20:00 |
15548 | LTT-JYG JANS | 11:20:00 | 11:20:00 |
11083 | LTT-KZJ TADO | 11:30:00 | 11:30:00 |
13201 | RJPB LTT EXP | 11:30:00 | 11:30:00 |
22127 | LTT-KZJ ANAN | 11:30:00 | 11:30:00 |
22511 | KARMABHOOMI | 11:30:00 | 11:30:00 |
16345 | NETRAVATI EX | 11:40:00 | 11:40:00 |
12202 | LTT GARIB RA | 11:45:00 | 11:45:00 |
22110 | NZM LTT AC E | 11:45:00 | 11:45:00 |
11011 | LTT-NED EXPR | 12:05:00 | 12:05:00 |
11017 | LTT-KIK WEEK | 12:05:00 | 12:05:00 |
11075 | LTT-BIDR EXP | 12:05:00 | 12:05:00 |
18609 | RNC LTT EXPR | 12:05:00 | 12:05:00 |
11054 | AMH-LTT EXPR | 12:15:00 | 12:15:00 |
11061 | LTT-DBG EXP | 12:15:00 | 12:15:00 |
12168 | BSB-LTT SF E | 12:25:00 | 12:25:00 |
17222 | LTT-COA EXP | 12:25:00 | 12:25:00 |
11071 | KAMAYANI EXP | 12:40:00 | 12:40:00 |
12118 | MANMAD LTT E | 13:00:00 | 13:00:00 |
11073 | LTT-MAS EXPR | 13:20:00 | 13:20:00 |
22885 | LTT-TATA ANT | 13:20:00 | 13:20:00 |
12812 | HTE LTT EXPR | 13:35:00 | 13:35:00 |
12880 | BBS-LTT BI-W | 13:35:00 | 13:35:00 |
22847 | VSKP-LTT S/F | 13:35:00 | 13:35:00 |
22866 | PURI-LTT S/F | 13:35:00 | 13:35:00 |
11202 | AJNI-LTT EXP | 13:45:00 | 13:45:00 |
11206 | NZB-LTT WEEK | 13:45:00 | 13:45:00 |
22128 | KZJ-LTT ANAN | 13:45:00 | 13:45:00 |
22121 | LTT-LKO AC S | 14:20:00 | 14:20:00 |
11014 | LOKMANYA TT | 14:30:00 | 00:00:00 |
22103 | LTT-FD EXPRE | 14:30:00 | 14:30:00 |
22109 | LTT NZM AC E | 14:30:00 | 14:30:00 |
12294 | ALD-LTT DURA | 14:55:00 | 14:55:00 |
12117 | LTT MANMAD E | 15:00:00 | 15:00:00 |
12142 | PPTA-LTT SF | 15:15:00 | 15:15:00 |
12619 | MATSYAGANDHA | 15:20:00 | 15:20:00 |
11079 | LTT-GKP EXPR | 15:50:00 | 15:50:00 |
15268 | LTT-RXL JANS | 15:50:00 | 15:50:00 |
18610 | LTT RNC WEEK | 15:50:00 | 15:50:00 |
11074 | CHENNAI - LT | 16:00:00 | 16:00:00 |
11080 | GKP-LTT EXPR | 16:00:00 | 00:00:00 |
15063 | GKP-LTT EXP | 16:00:00 | 16:00:00 |
11056 | GODAN EXPRES | 16:15:00 | 16:15:00 |
11060 | CPR LTT EXPR | 16:15:00 | 16:15:00 |
12107 | LTT-LJN EXPR | 16:25:00 | 16:25:00 |
12153 | LTT-HBJ EXPR | 16:25:00 | 16:25:00 |
12161 | LASHKAR EXPR | 16:25:00 | 16:25:00 |
12173 | LTT-CNB EXPR | 16:25:00 | 16:25:00 |
11201 | LTT-AJNI EXP | 16:40:00 | 16:40:00 |
11205 | LTT-NZB EXPR | 16:40:00 | 16:40:00 |
12143 | LTT-SLN SF E | 16:40:00 | 16:40:00 |
16346 | NETRAVATHI E | 16:40:00 | 16:40:00 |
12201 | KCVL GARIB R | 16:55:00 | 16:55:00 |
17321 | UBL-LTT WEEK | 16:55:00 | 00:00:00 |
22113 | LTT-KCVL BI- | 16:55:00 | 16:55:00 |
11086 | MAO-LTT DOUB | 17:10:00 | 17:10:00 |
12293 | LTT-ALD DURA | 17:25:00 | 17:25:00 |
12520 | KYQ-LTT AC E | 17:30:00 | 17:30:00 |
22122 | LKO-LTT AC S | 17:30:00 | 17:30:00 |
15064 | LTT-GKP EXP | 17:50:00 | 17:50:00 |
15018 | GKP-LTT EXPR | 18:05:00 | 18:05:00 |
12224 | ERS-LTT DURO | 18:15:00 | 18:15:00 |
17318 | LT(T)-UBL EX | 18:45:00 | 18:45:00 |
12335 | BGP-LT(T) EX | 20:00:00 | 20:00:00 |
14314 | LTT-BE EXPRE | 20:00:00 | 20:00:00 |
15646 | GHY-LTT EXP | 20:00:00 | 20:00:00 |
15648 | GHY-LTT EXP | 20:00:00 | 20:00:00 |
12101 | JNANESWARI D | 20:35:00 | 20:35:00 |
12145 | LTT-PURI WEE | 20:35:00 | 20:35:00 |
12151 | SAMARSATA EX | 20:35:00 | 20:35:00 |
12223 | LTT-ERS DURO | 20:50:00 | 20:50:00 |
17322 | LTT-UBL WEEK | 21:15:00 | 21:15:00 |
11068 | SAKET EXPRES | 21:30:00 | 21:30:00 |
12166 | BSB LTT SUP | 21:30:00 | 00:00:00 |
18029 | LTT-SHM-KURL | 22:00:00 | 22:00:00 |
11013 | COIMBATORE E | 22:35:00 | 22:35:00 |
11015 | KUSHINAGAR E | 22:45:00 | 22:45:00 |
11072 | KAMAYANI EXP | 22:50:00 | 22:50:00 |
11082 | GKP-LTT VIA | 23:00:00 | 00:00:00 |
12108 | LJN-LTT EXPR | 23:00:00 | 23:00:00 |
12162 | LASHKAR EXPR | 23:00:00 | 23:00:00 |
11084 | KZJ-LTT TADO | 23:15:00 | 23:15:00 |
22512 | KARMABHOOMI | 23:15:00 | 23:15:00 |
11012 | NED-LTT EXP | 23:45:00 | 23:45:00 |
11018 | KARAIKAL LTT | 23:45:00 | 23:45:00 |
12172 | HW - LTT SUP | 23:45:00 | 00:00:00 |
22886 | TATA-LTT ANT | 23:45:00 | 23:45:00 |
11076 | BIDR-LTT EXP | 23:55:00 | 23:55:00 |
22116 | KRMI-LTT AC | 23:55:00 | 23:55:00 |
LOKMANYA TILAK TERMI is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MUMBAI, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like LOKMANYA TILAK TERMI contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at LOKMANYA TILAK TERMI reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but LOKMANYA TILAK TERMI holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, LOKMANYA TILAK TERMI embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
LOKMANYA TILAK TERMI supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MUMBAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from LOKMANYA TILAK TERMI to destinations like Madgaon or beyond.
Looking forward, LOKMANYA TILAK TERMI is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, LOKMANYA TILAK TERMI remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.