Station Code: LNL | Location: PUNE, MAHARASHTRA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
14806 | BME YPR AC E | 00:23:00 | 00:25:00 |
16588 | BKN-YPR BI-W | 00:23:00 | 00:25:00 |
11028 | MAS-CSMT MUM | 00:42:00 | 00:45:00 |
11020 | KONARK EXPRE | 00:53:00 | 00:55:00 |
12115 | CSTM-SUR SID | 01:13:00 | 01:15:00 |
51028 | FAST PASSENG | 01:13:00 | 01:15:00 |
51030 | BJP BB FAST | 01:13:00 | 01:15:00 |
11101 | PUNE-GWALIOR | 01:28:00 | 01:30:00 |
16382 | CAPE MUMBAI | 01:49:00 | 01:50:00 |
99802 | PUNE-LNL EMU | 01:50:00 | 01:50:00 |
51027 | FAST PASSENG | 01:52:00 | 01:55:00 |
51029 | BB BJP FAST | 01:52:00 | 01:55:00 |
11027 | CSMT-MAS MAI | 02:07:00 | 02:10:00 |
22140 | SUR-CSMT EXP | 02:28:00 | 02:30:00 |
11043 | LTT-MADURAI | 02:33:00 | 02:35:00 |
16209 | AII MYS EXPR | 02:42:00 | 02:45:00 |
16505 | GIMB SBC EXP | 02:42:00 | 02:45:00 |
16507 | JU BANGLORE | 02:42:00 | 02:45:00 |
16531 | GARIB NAWAJ | 02:42:00 | 02:45:00 |
16533 | JU-YPR | 02:42:00 | 02:45:00 |
11087 | VRL-PUNE EXP | 03:02:00 | 03:05:00 |
11089 | BGKTPUNE EXP | 03:02:00 | 03:05:00 |
11091 | BHUJ PUNE EX | 03:02:00 | 03:05:00 |
11095 | AHIMSA EXPRE | 03:02:00 | 03:05:00 |
11044 | LOKAMANYA TT | 03:04:00 | 03:07:00 |
17018 | SC-RJT EXP | 03:05:00 | 03:07:00 |
17204 | COA-BVC EXP | 03:05:00 | 03:07:00 |
19201 | SC PBR EXP | 03:05:00 | 03:07:00 |
16614 | RAJKOT EXPRE | 03:06:00 | 03:07:00 |
11006 | CHALUKYA EXP | 03:18:00 | 03:20:00 |
11022 | TEN - DR EXP | 03:18:00 | 03:20:00 |
11036 | SHARAVATI EX | 03:18:00 | 03:20:00 |
12164 | CHENNAI EXP | 03:28:00 | 03:30:00 |
12116 | SUR-CSMT SID | 04:03:00 | 04:05:00 |
17317 | UBL-LT(T) EX | 04:18:00 | 04:20:00 |
17412 | MAHALAXMI EX | 04:33:00 | 04:35:00 |
22144 | BIDAR-CSMT E | 05:13:00 | 05:15:00 |
99801 | LNL-PUNE EMU | 05:20:00 | 05:20:00 |
12264 | NZM-PUNE DUR | 06:04:00 | 06:07:00 |
12297 | ADI-PUNE DUR | 06:05:00 | 06:07:00 |
99804 | PUNE-LNL | 06:05:00 | 06:05:00 |
12493 | PUNE-NZM AC | 06:08:00 | 06:10:00 |
16587 | YPR-BKN BI W | 06:09:00 | 06:10:00 |
19567 | VIVEK EXP | 06:09:00 | 06:10:00 |
11049 | ADI-KOP EXPR | 06:18:00 | 06:20:00 |
22497 | SGNR TPJ HUM | 06:18:00 | 06:20:00 |
99803 | LNL-PUNE EMU | 06:30:00 | 06:30:00 |
22944 | IND PUNE EXP | 06:42:00 | 06:45:00 |
99806 | PUNE-LNL EMU | 07:10:00 | 07:10:00 |
11010 | SINHAGAD EXP | 07:13:00 | 07:15:00 |
17614 | NED-PNVL EXP | 07:22:00 | 07:25:00 |
99805 | LNL-PUNE EMU | 07:25:00 | 07:25:00 |
99808 | PUNE-LNL EMU | 07:55:00 | 07:55:00 |
22105 | INDRAYANI EX | 07:58:00 | 08:00:00 |
12124 | DECCAN QUEEN | 08:09:00 | 08:10:00 |
99807 | LNL-PUNE EMU | 08:20:00 | 08:20:00 |
128 | MAO-KOP SPEC | 08:30:00 | 08:33:00 |
12126 | PRAGATI EXPR | 08:38:00 | 08:40:00 |
12127 | INTERCITY EX | 08:48:00 | 08:50:00 |
17221 | COA-LTT EXP | 08:49:00 | 08:50:00 |
11024 | SAHYADRI EXP | 08:54:00 | 08:55:00 |
99810 | PUNE-LNL EMU | 09:30:00 | 09:30:00 |
14805 | BARMER AC EX | 09:33:00 | 09:35:00 |
11007 | DECCAN EXPRE | 09:38:00 | 09:40:00 |
99809 | LNL-PUNE EMU | 10:10:00 | 10:10:00 |
19312 | INDB PUNE EX | 10:13:00 | 10:15:00 |
17032 | HYB-CSMT MUM | 10:14:00 | 10:15:00 |
11301 | UDYAN EXPRES | 10:32:00 | 10:35:00 |
11042 | MAS-CSMT MUM | 10:43:00 | 10:45:00 |
11025 | BSL-PUNE EXP | 10:44:00 | 10:45:00 |
11029 | KOYNA EXPRES | 11:07:00 | 11:10:00 |
99812 | PUNE-LNL EMU | 11:20:00 | 11:20:00 |
99811 | LNL-PUNE EMU | 11:30:00 | 11:30:00 |
1302 | MAJN-PUNE WE | 11:32:00 | 11:35:00 |
12263 | PUNE-NZM DUR | 11:58:00 | 12:00:00 |
99814 | PUNE-LNL EMU | 12:38:00 | 12:38:00 |
11026 | PUNE-BSL EXP | 12:44:00 | 12:45:00 |
51318 | PUNE-KJT PAS | 13:08:00 | 13:10:00 |
99816 | PUNE-LNL EMU | 13:45:00 | 13:45:00 |
99813 | LNL-PUNE EMU | 14:00:00 | 14:00:00 |
99818 | PUNE-LNL | 14:20:00 | 14:20:00 |
11011 | LTT-NED EXPR | 14:23:00 | 14:25:00 |
11017 | LTT-KIK WEEK | 14:23:00 | 14:25:00 |
11075 | LTT-BIDR EXP | 14:23:00 | 14:25:00 |
17222 | LTT-COA EXP | 14:23:00 | 14:25:00 |
16331 | TRIVANDRAM | 14:38:00 | 14:40:00 |
16339 | CSMT-NCJ EX | 14:38:00 | 14:40:00 |
16351 | CSMT- NCJ EX | 14:38:00 | 14:40:00 |
99815 | LNL-PUNE EMU | 14:50:00 | 14:50:00 |
17031 | MUMBAI CSMT- | 15:07:00 | 15:10:00 |
99817 | LNL-PUNE EMU | 15:40:00 | 15:40:00 |
51317 | KJT-PUNE PAS | 15:52:00 | 15:55:00 |
99820 | PUNE-LNL EMU | 16:25:00 | 16:25:00 |
11041 | CSMT -MAS EX | 16:27:00 | 16:30:00 |
11008 | DECCAN EXPRE | 16:28:00 | 16:30:00 |
12939 | PUNE JAIPUR | 16:38:00 | 16:40:00 |
22943 | PUNE INDORE | 16:38:00 | 16:40:00 |
11009 | SINHAGAD EXP | 17:02:00 | 17:05:00 |
11030 | KOYNA EXPRES | 17:03:00 | 17:05:00 |
11302 | UDYAN EXP | 17:13:00 | 17:15:00 |
99819 | LNL-PUNE EMU | 17:25:00 | 17:25:00 |
11019 | KONARK EXPRE | 17:37:00 | 17:40:00 |
99822 | PUNE-LNL EMU | 17:50:00 | 17:50:00 |
11102 | GWL-PUNE EXP | 17:52:00 | 17:55:00 |
16332 | TVC-CSMT EX | 17:58:00 | 18:00:00 |
16340 | NCJ-CSMT EXP | 17:59:00 | 18:00:00 |
16352 | NCJ-CSMT EXP | 17:59:00 | 18:00:00 |
16381 | KANYAKUMARI | 18:07:00 | 18:10:00 |
99821 | LNL-SVJR EMU | 18:20:00 | 18:20:00 |
99824 | PUNE-LNL EMU | 18:40:00 | 18:40:00 |
12128 | INTERCITY EX | 18:47:00 | 18:48:00 |
12125 | PRAGATI EXPR | 18:48:00 | 18:50:00 |
19311 | PUNE INDORE | 18:58:00 | 19:00:00 |
99823 | LNL-PUNE EMU | 19:00:00 | 19:00:00 |
12123 | DECCAN QUEEN | 19:17:00 | 19:20:00 |
22106 | INDRAYANI EX | 19:24:00 | 19:25:00 |
99826 | PUNE-LNL EMU | 19:27:00 | 19:27:00 |
99825 | LNL-PUNE EMU | 19:35:00 | 19:35:00 |
12494 | NZM-PUNE AC | 19:37:00 | 19:40:00 |
1301 | PUNE-MAJN WE | 19:55:00 | 19:57:00 |
16210 | AJMER EXPRES | 19:59:00 | 20:00:00 |
16506 | SBC-GIMB GAN | 19:59:00 | 20:00:00 |
16508 | JODHPUR EXPR | 19:59:00 | 20:00:00 |
16532 | GARIB NAWAJ | 19:59:00 | 20:00:00 |
16534 | SBC BGKT EXP | 19:59:00 | 20:00:00 |
11023 | SAHYADRI EXP | 20:17:00 | 20:20:00 |
99828 | PUNE-LNL EMU | 20:30:00 | 20:30:00 |
99827 | LNL-PUNE EMU | 20:40:00 | 20:40:00 |
11050 | KOP-ADI EXPR | 20:44:00 | 20:45:00 |
11088 | PUNE-VRL EXP | 20:44:00 | 20:45:00 |
11090 | PUNE BGKT EX | 20:44:00 | 20:45:00 |
11092 | PUNE BHUJ EX | 20:44:00 | 20:45:00 |
11096 | AHIMSA EXPRE | 20:44:00 | 20:45:00 |
11012 | NED-LTT EXP | 20:53:00 | 20:55:00 |
11018 | KARAIKAL LTT | 20:53:00 | 20:55:00 |
11076 | BIDR-LTT EXP | 20:53:00 | 20:55:00 |
16613 | RJT CBE WKLY | 21:17:00 | 21:20:00 |
17017 | RJT-SC RAJKO | 21:17:00 | 21:20:00 |
17203 | BVC-CCT EXP | 21:17:00 | 21:20:00 |
19202 | PBR SC EXPRE | 21:17:00 | 21:20:00 |
19568 | VIVEK EXPRES | 21:17:00 | 21:20:00 |
99830 | PUNE-LNL EMU | 21:25:00 | 21:25:00 |
99829 | LNL-PUNE EMU | 21:35:00 | 21:35:00 |
17318 | LT(T)-UBL EX | 21:38:00 | 21:40:00 |
99832 | PUNE-LNL EMU | 21:53:00 | 21:53:00 |
99831 | LNL-PUNE EMU | 22:05:00 | 22:05:00 |
12298 | PUNE-ADI DOR | 22:18:00 | 22:20:00 |
99834 | PUNE-LNL EMU | 22:23:00 | 22:23:00 |
99833 | LNL-PUNE EMU | 22:35:00 | 22:35:00 |
12163 | CHENNAI EXPR | 22:37:00 | 22:40:00 |
17411 | MAHALAXMI EX | 22:54:00 | 22:55:00 |
22143 | CSMT-BIDAR E | 23:22:00 | 23:25:00 |
99836 | PUNE-TGN EMU | 23:30:00 | 23:30:00 |
99835 | LNL-PUNE EMU | 23:40:00 | 23:40:00 |
11005 | DR-PDY EXPRE | 23:42:00 | 23:45:00 |
11021 | DR-TEN EXPRE | 23:42:00 | 23:45:00 |
11035 | SHARAVATHI E | 23:42:00 | 23:45:00 |
LONAVALA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PUNE, MAHARASHTRA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like LONAVALA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at LONAVALA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but LONAVALA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, LONAVALA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
LONAVALA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PUNE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from LONAVALA to destinations like Madgaon or beyond.
Looking forward, LONAVALA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MAHARASHTRA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, LONAVALA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.