Station Code: LDH | Location: LUDHIANA, PUNJAB
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
14645 | SHALIMAR EXP | 00:02:00 | 00:10:00 |
12426 | JAT-NDLS RAJ | 00:05:00 | 00:15:00 |
14603 | JANSADHARAN | 00:15:00 | 00:25:00 |
12356 | ARCHNA EXPRE | 00:25:00 | 00:35:00 |
12470 | JAT-CNB EXPR | 00:25:00 | 00:35:00 |
12492 | MOURDHAJ EXP | 00:25:00 | 00:35:00 |
14610 | HEMKUNT EXP | 00:40:00 | 00:50:00 |
14012 | HSX-DLI EXPR | 00:55:00 | 01:05:00 |
12425 | NDLS-JAT RAJ | 00:57:00 | 01:07:00 |
14632 | ASR DDN PASS | 01:10:00 | 01:20:00 |
12446 | UTTAR SMPRK | 01:25:00 | 01:35:00 |
12445 | UTTAR SMPRK | 01:32:00 | 01:42:00 |
19326 | ASR INDB EXP | 01:40:00 | 01:50:00 |
13151 | JAMMU TAWI E | 01:45:00 | 01:55:00 |
13152 | SEALDAH EXPR | 01:55:00 | 02:05:00 |
14033 | JAMMU MAIL | 02:05:00 | 02:15:00 |
18508 | ASR-VSKP HIR | 02:10:00 | 02:20:00 |
14011 | DLI-HSX EXPR | 02:23:00 | 02:30:00 |
14646 | SHALIMAR EXP | 02:25:00 | 02:35:00 |
12903 | GOLDENTEMPLE | 02:37:00 | 02:47:00 |
14036 | PTK DLI EXPR | 02:45:00 | 02:55:00 |
12265 | DEE-JAT DURO | 02:50:00 | 03:00:00 |
14501 | BTI-JAT EXPR | 02:50:00 | 03:00:00 |
22401 | DEE-UHP AC E | 02:50:00 | 03:00:00 |
11078 | JHELUM EXPRE | 03:05:00 | 03:15:00 |
12413 | AII-JAT POOJ | 03:17:00 | 03:27:00 |
12332 | HIMGIRI EXPR | 03:20:00 | 03:30:00 |
12588 | JAMMU GKP EX | 03:20:00 | 03:30:00 |
15098 | AMARNATH EXP | 03:20:00 | 03:30:00 |
15652 | GHY-JAT LOHI | 03:20:00 | 03:30:00 |
15654 | JAMMU GHY EX | 03:20:00 | 03:30:00 |
4409 | DLI-SVDK SPL | 03:30:00 | 03:40:00 |
11077 | JHELUM EXPRE | 03:43:00 | 03:52:00 |
12208 | JAT-KGM GARI | 03:55:00 | 04:20:00 |
14502 | JAT-BTI EXPR | 03:55:00 | 04:20:00 |
14504 | SVDK-KLK EXP | 03:55:00 | 04:05:00 |
18103 | JALLIANWALA | 03:55:00 | 04:05:00 |
22423 | GKP-ASR SUPE | 03:55:00 | 04:05:00 |
14631 | DDN ASR EXPR | 04:07:00 | 04:17:00 |
12207 | KGM-JAT GARI | 04:25:00 | 04:35:00 |
18237 | BSP-ASR CHHA | 04:40:00 | 04:50:00 |
14035 | DLI PTK EXPR | 04:53:00 | 05:03:00 |
11450 | SVDK-JBP EXP | 05:00:00 | 05:15:00 |
16032 | SVDK-MAS AND | 05:00:00 | 05:15:00 |
16318 | SVDK-CAPE HI | 05:00:00 | 05:15:00 |
16688 | SVDK-MAQ NAV | 05:00:00 | 05:15:00 |
19804 | SVDK-KOTA WE | 05:00:00 | 05:15:00 |
74961 | LDH-FZR DMU | 05:00:00 | 05:00:00 |
18101 | TATA MURI - | 05:05:00 | 05:15:00 |
14682 | JUC-NDLS EXP | 05:15:00 | 05:25:00 |
12355 | ARCHNA EXPRE | 05:25:00 | 05:35:00 |
14611 | GCT-SVDK EXP | 05:25:00 | 05:35:00 |
19805 | KOTA-UHP WEE | 05:25:00 | 05:35:00 |
74965 | LDH-LNK DMU | 05:25:00 | 05:25:00 |
54634 | LDH HSR PASS | 05:30:00 | 05:30:00 |
4401 | ANVT-UHP EXP | 05:32:00 | 05:42:00 |
13005 | AMRITSAR MAI | 05:40:00 | 05:50:00 |
22462 | SHRI SHAKTI | 05:40:00 | 05:50:00 |
54601 | HSR-ASR PASS | 06:00:00 | 06:10:00 |
12204 | GRIB RATH | 06:15:00 | 06:20:00 |
13307 | GANGASUTLEJ | 06:15:00 | 06:25:00 |
22126 | ASR-NGP AC E | 06:15:00 | 06:20:00 |
12237 | BSB-JAT EXP. | 06:30:00 | 06:40:00 |
12469 | CNB-JAT EXPR | 06:48:00 | 06:55:00 |
12491 | MOURDHWAJ EX | 06:48:00 | 06:55:00 |
22431 | ALD-UHP BI-W | 06:48:00 | 06:55:00 |
22445 | CNB ASR SUPE | 06:48:00 | 06:55:00 |
12014 | ASR-NDLS SHA | 06:57:00 | 07:02:00 |
11449 | JBP-SVDK EXP | 07:00:00 | 07:10:00 |
16031 | MAS-SVDK AND | 07:00:00 | 07:10:00 |
16317 | CAPE-SVDK HI | 07:00:00 | 07:10:00 |
16687 | MAQ-SVDK NAV | 07:00:00 | 07:10:00 |
19803 | KOTA-SVDK WE | 07:00:00 | 07:10:00 |
4402 | UHP-ANVT EXP | 07:10:00 | 07:20:00 |
14629 | SUTLEJ EXP. | 07:10:00 | 07:10:00 |
13049 | AMRITSAR EXP | 07:13:00 | 07:23:00 |
12242 | ASR-CDG SUPE | 07:15:00 | 07:20:00 |
74646 | JUC-UMB PASS | 07:30:00 | 07:35:00 |
12331 | HIMGIRI EXPR | 07:32:00 | 07:42:00 |
12587 | AMAR NATH EX | 07:32:00 | 07:42:00 |
15097 | AMARNATH EXP | 07:32:00 | 07:42:00 |
15651 | GHY-JAT LOHI | 07:32:00 | 07:42:00 |
15653 | AMARNATH EXP | 07:32:00 | 07:42:00 |
19613 | AJMER ASR EX | 07:35:00 | 07:55:00 |
1707 | JBP-ATT BI-W | 07:45:00 | 07:55:00 |
12716 | ASR-NED SACH | 07:45:00 | 07:55:00 |
12318 | AKAL TAKHAT | 08:05:00 | 08:15:00 |
12358 | ASR KOAA SUP | 08:05:00 | 08:15:00 |
12484 | KCVL EXPRESS | 08:05:00 | 08:15:00 |
14616 | ASR-LKU EXPR | 08:05:00 | 08:15:00 |
64521 | UMB-LDH PASS | 08:15:00 | 08:15:00 |
54576 | LNK - LDH PA | 08:20:00 | 08:20:00 |
64551 | LDH-ASR MEMU | 08:25:00 | 08:25:00 |
12460 | ASR-NDLS EXP | 08:35:00 | 08:40:00 |
54053 | JHL LDH PASS | 08:35:00 | 08:35:00 |
54646 | FZR-LDH PASS | 08:35:00 | 08:35:00 |
15655 | KYQ - SVDK E | 08:40:00 | 08:50:00 |
12411 | CDG-ASR INTE | 08:55:00 | 09:10:00 |
12054 | ASR-HW JAN S | 08:58:00 | 09:03:00 |
14614 | FZR-CDG- EXP | 09:15:00 | 09:40:00 |
15210 | ASR-SHC JANS | 09:15:00 | 09:25:00 |
15707 | KIR-ASR EXPR | 09:20:00 | 09:30:00 |
12550 | JAT - DURG S | 09:35:00 | 09:45:00 |
22942 | JAT INDB SF | 09:35:00 | 09:45:00 |
54636 | LUDHINA HISA | 09:35:00 | 09:35:00 |
12471 | SWARAJ EXPRE | 09:45:00 | 09:55:00 |
12473 | SARVODAYA EX | 09:45:00 | 09:55:00 |
12475 | HAPA JAT EXP | 09:45:00 | 09:55:00 |
12477 | JAM SVDK EXP | 09:45:00 | 09:55:00 |
15708 | ASR-KIR EXPR | 09:50:00 | 10:00:00 |
54051 | LDH-FZR PASS | 10:05:00 | 10:05:00 |
74966 | LDH-LNK DMU | 10:10:00 | 10:10:00 |
54603 | HSR-LDH PASS | 10:15:00 | 10:15:00 |
74967 | LDH-LNK DMU | 10:20:00 | 10:20:00 |
12926 | PASCHIM EXPR | 10:25:00 | 10:35:00 |
14506 | NLDM-ASR EXP | 10:45:00 | 10:50:00 |
12919 | MALWA EXPRES | 10:55:00 | 11:15:00 |
14714 | JAT SGNR EXP | 11:00:00 | 11:10:00 |
15656 | SVDK - KYQ E | 11:00:00 | 11:10:00 |
22706 | JAT-TPTY | 11:00:00 | 11:10:00 |
19611 | AJMER ASR EX | 11:15:00 | 11:45:00 |
11058 | ASR CSMT EXP | 11:30:00 | 11:45:00 |
12029 | SWARNA SHATA | 11:30:00 | 11:33:00 |
12031 | NDLS-ASR-SHA | 11:30:00 | 11:33:00 |
64523 | UMB-LDH MEMU | 11:30:00 | 11:30:00 |
12408 | KARMABHOOMI | 11:45:00 | 11:55:00 |
22430 | PTK-DLI SUPE | 11:45:00 | 11:55:00 |
14615 | LKU-ASR EXPR | 11:50:00 | 12:15:00 |
15531 | SHC-ASR JSAD | 11:50:00 | 12:15:00 |
12497 | SHANE PUNJAB | 12:04:00 | 12:07:00 |
82652 | SVDK-YPR WEE | 12:05:00 | 12:25:00 |
74962 | LDH-FZR DMU | 12:15:00 | 12:15:00 |
12037 | NDLS-LDH SHA | 12:25:00 | 12:25:00 |
12043 | NDLS-MOGA SH | 12:25:00 | 12:50:00 |
82651 | YPR-SVDK WEE | 12:32:00 | 12:55:00 |
12380 | JALIANWALA B | 13:00:00 | 13:10:00 |
18216 | JAT - DURG E | 13:00:00 | 13:10:00 |
18215 | DURG - JAT E | 13:02:00 | 13:07:00 |
22429 | DLI-PTK EXP | 13:02:00 | 13:07:00 |
74963 | LDH-FZR DMU | 13:20:00 | 13:20:00 |
11057 | AMRITSAR EXP | 13:35:00 | 13:45:00 |
12920 | MALWA EXPRES | 13:35:00 | 13:45:00 |
19028 | VIVEK EXPRES | 14:05:00 | 14:20:00 |
15209 | SHC-ASR JANS | 14:10:00 | 14:20:00 |
54605 | SDLP-LDH PAS | 14:15:00 | 14:15:00 |
14650 | SARYUYAMUNA | 14:25:00 | 14:35:00 |
14674 | SHAHEED EXP | 14:25:00 | 14:35:00 |
54604 | LDH-HSR PASS | 14:35:00 | 14:35:00 |
74968 | LDH-LNK DMU | 14:40:00 | 14:40:00 |
12317 | AKAL TAKHT E | 14:42:00 | 14:52:00 |
12357 | DURGIANA EXP | 14:42:00 | 14:52:00 |
54572 | FZR - LDH PA | 14:50:00 | 14:50:00 |
12407 | KARMABHOOMI | 15:00:00 | 15:10:00 |
12549 | DURG - JAT S | 15:00:00 | 15:10:00 |
18104 | JALLIANWALAB | 15:00:00 | 15:05:00 |
22424 | ASR-GKP SUPE | 15:00:00 | 15:05:00 |
22446 | ASR CNB EXPR | 15:00:00 | 15:05:00 |
74969 | LDH-LNK DMU | 15:00:00 | 15:00:00 |
22705 | TPTY-JAT | 15:12:00 | 15:20:00 |
14604 | JANSADHARAN | 15:20:00 | 15:30:00 |
12472 | SWARAJ EXPRE | 15:50:00 | 16:00:00 |
12474 | SARVODAYA EX | 15:50:00 | 16:00:00 |
12476 | SARVODAYA EX | 15:50:00 | 16:00:00 |
12478 | SVDK- JAMNAG | 15:50:00 | 16:00:00 |
12044 | MOGA-NDLS SH | 16:15:00 | 16:40:00 |
14505 | ASR-NLDM EXP | 16:20:00 | 16:30:00 |
64522 | LDH-UMB MEMU | 16:20:00 | 16:20:00 |
12038 | LDH-NDLS SHA | 16:40:00 | 16:40:00 |
12422 | ASR-NED SUPE | 16:45:00 | 17:00:00 |
19612 | ASR AJMER EX | 16:45:00 | 16:55:00 |
12925 | PASCHIM EXPR | 16:47:00 | 16:52:00 |
54052 | FZR-LDH PASS | 16:50:00 | 16:50:00 |
12379 | JALIANWALA B | 17:07:00 | 17:17:00 |
12483 | KCVL EXPRESS | 17:07:00 | 17:17:00 |
54606 | LDH-HSR PASS | 17:15:00 | 17:15:00 |
12498 | SHANE PUNJAB | 17:18:00 | 17:23:00 |
54571 | LDH - FZR PA | 17:20:00 | 17:20:00 |
74645 | UMB-JUC PASS | 17:25:00 | 17:35:00 |
64552 | ASR-LDH MEMU | 17:40:00 | 17:40:00 |
12715 | NED-ASR SACH | 17:50:00 | 17:55:00 |
64524 | LDH-UMB MEMU | 17:50:00 | 17:50:00 |
1708 | ATT-JBP BI-W | 18:00:00 | 18:10:00 |
15934 | ASR-DBRG EXP | 18:00:00 | 18:10:00 |
15933 | DBRG-ASR EXP | 18:05:00 | 18:15:00 |
14613 | CDG-FZR EXP | 18:20:00 | 18:45:00 |
12203 | GARIB RATH | 18:25:00 | 18:35:00 |
12238 | JAT-BSB EXP. | 18:25:00 | 18:35:00 |
19325 | IND AMRITSAR | 18:25:00 | 18:35:00 |
22125 | NGP-ASR AC E | 18:25:00 | 18:35:00 |
54633 | SIRSA- LUDHI | 18:45:00 | 18:45:00 |
12030 | SWARNA SHATA | 18:50:00 | 18:55:00 |
12032 | ASR-NDLS SHA | 18:50:00 | 18:55:00 |
54054 | LUDHINA JHL | 18:50:00 | 18:50:00 |
12241 | CDG-ASR SUPE | 18:52:00 | 18:57:00 |
54575 | LDH - LNK PA | 19:10:00 | 19:10:00 |
12459 | ASR-NDLS EXP | 19:15:00 | 19:20:00 |
18238 | ASR-BSP CHHA | 19:15:00 | 19:25:00 |
12421 | NED-ASR SUPE | 19:25:00 | 19:35:00 |
12053 | HW-ASR EXP | 19:32:00 | 19:35:00 |
74970 | LNK-LDH DMU | 19:35:00 | 19:35:00 |
19027 | VIVEK EXPRES | 19:40:00 | 19:50:00 |
12412 | ASR-CDG INTE | 19:45:00 | 19:55:00 |
14630 | FZR-LDH SUTL | 20:10:00 | 20:10:00 |
15532 | ASR-SHC JSAD | 20:10:00 | 20:20:00 |
19614 | ASR AII EXP | 20:10:00 | 20:20:00 |
12013 | NDLS-ASR SHA | 20:17:00 | 20:20:00 |
54602 | ASR-HSR PASS | 20:25:00 | 20:40:00 |
54645 | LDH-FZR PASS | 20:25:00 | 20:25:00 |
18507 | VSKP-ASR HIR | 20:27:00 | 20:33:00 |
22941 | INDB JAT SF | 20:27:00 | 20:33:00 |
13050 | ASR HWH EXPR | 20:40:00 | 20:50:00 |
14649 | SARYUYAMUNA | 20:40:00 | 20:47:00 |
14673 | SHAHEED EXPR | 20:40:00 | 20:47:00 |
74647 | LDH-JUC DMU | 20:55:00 | 20:55:00 |
13006 | ASR HWH MAIL | 21:05:00 | 21:15:00 |
14713 | SGNR JAT EXP | 21:15:00 | 21:25:00 |
15212 | ASR- DBG JAN | 21:25:00 | 21:35:00 |
14503 | KLK-SVDK EXP | 21:37:00 | 21:47:00 |
4410 | SVDK-DLI SPL | 21:40:00 | 21:50:00 |
19806 | UHP-KOTA WEE | 21:40:00 | 21:50:00 |
74964 | LDH-FZR DMU | 21:45:00 | 21:45:00 |
13308 | GANGASATLUJ | 21:55:00 | 22:05:00 |
22461 | SHRI SHAKTI | 22:05:00 | 22:15:00 |
54635 | HISAR LUDHIN | 22:05:00 | 22:05:00 |
18102 | JAT MURI TA | 22:10:00 | 22:20:00 |
74648 | JUC-NRO-LDH | 22:25:00 | 22:25:00 |
14681 | NDLS-JUC EXP | 22:30:00 | 22:35:00 |
22432 | UHP-ALD BI-W | 22:40:00 | 22:50:00 |
12414 | JAT-AII POOJ | 22:55:00 | 23:05:00 |
15211 | DBG-ASR JANN | 22:55:00 | 23:00:00 |
14609 | HEMKUNT EXP | 23:07:00 | 23:17:00 |
12266 | JAT-DEE | 23:15:00 | 23:25:00 |
22402 | UHP-DEE AC E | 23:15:00 | 23:25:00 |
14034 | JAMMU MAIL | 23:35:00 | 23:45:00 |
12904 | GOLDN TEMPLE | 23:49:00 | 23:59:00 |
LUDHIANA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in LUDHIANA, PUNJAB, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like LUDHIANA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at LUDHIANA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but LUDHIANA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, LUDHIANA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
LUDHIANA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in LUDHIANA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from LUDHIANA JN. to destinations like Madgaon or beyond.
Looking forward, LUDHIANA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in PUNJAB, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, LUDHIANA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.