Station Code: KZJ | Location: HANUMAKONDA, TELANGANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
7005 | HYB-RXL | 00:03:00 | 00:05:00 |
7007 | SC-DBG | 00:03:00 | 00:05:00 |
7430 | TPTY-SC | 00:03:00 | 00:05:00 |
12771 | SC-NGP EXP | 00:03:00 | 00:05:00 |
12750 | MACHILIPATNA | 00:23:00 | 00:24:00 |
12710 | SC-GDR SIMHA | 00:49:00 | 00:50:00 |
12721 | HYB-NZM DAKS | 01:10:00 | 01:30:00 |
12861 | VSKP-KZJ LIN | 01:10:00 | 01:10:00 |
17214 | NSL-NS EXP | 01:18:00 | 01:20:00 |
12722 | NZM-HYB DAKS | 01:20:00 | 01:40:00 |
17025 | MUGR-SC EXPR | 01:48:00 | 01:50:00 |
17037 | SC-BKN EXP | 01:48:00 | 01:50:00 |
17026 | SC-MUGR EXPR | 01:51:00 | 01:52:00 |
12749 | MTM EXP | 02:00:00 | 02:01:00 |
7608 | TPTY-NED | 02:03:00 | 02:05:00 |
15016 | YPR - GKP EX | 02:05:00 | 02:07:00 |
12709 | GDR-SC SIMHA | 02:33:00 | 02:35:00 |
12862 | KZJ-VSKP LIN | 02:40:00 | 02:40:00 |
7146 | TPTY-KCG | 02:48:00 | 02:50:00 |
12763 | TPTY-SC PADM | 02:48:00 | 02:50:00 |
12727 | VSKP-HYB GOD | 03:05:00 | 03:07:00 |
7607 | NED-TPTY HOL | 03:20:00 | 03:25:00 |
12737 | COA-SC GOWTA | 03:48:00 | 03:50:00 |
57237 | PASS | 04:00:00 | 04:00:00 |
12975 | MYS JP SF EX | 04:20:00 | 04:22:00 |
12759 | MAS-HYB CHAR | 04:40:00 | 04:42:00 |
12783 | VSKP-SC SUF | 04:45:00 | 04:46:00 |
57121 | RAMGIRI | 05:00:00 | 05:00:00 |
12772 | NGP-SC EXP | 05:18:00 | 05:19:00 |
67265 | PUSHPULL | 05:28:00 | 05:30:00 |
17038 | BKN-SC EXP | 05:50:00 | 05:52:00 |
20809 | SBP-NED NAGA | 06:00:00 | 06:02:00 |
20811 | VSKP-NANDED | 06:00:00 | 06:02:00 |
57626 | MUGR-SC FAST | 06:04:00 | 06:06:00 |
7110 | QLN-HYB | 06:23:00 | 06:25:00 |
12193 | YPR-JBP WEEK | 06:23:00 | 06:25:00 |
82651 | YPR-SVDK WEE | 06:23:00 | 06:25:00 |
67269 | PUSHPULL | 06:40:00 | 06:40:00 |
22127 | LTT-KZJ ANAN | 06:45:00 | 06:45:00 |
12708 | AP SAMPARK K | 06:48:00 | 06:50:00 |
17011 | HYB-SKZR-INT | 07:28:00 | 07:30:00 |
22850 | SC-SHM SF EX | 07:31:00 | 07:32:00 |
17234 | BPQ-SC BHAGY | 07:45:00 | 07:50:00 |
8501 | VSKP SC WEEK | 08:13:00 | 08:15:00 |
17406 | ADB-TPTY KRI | 08:18:00 | 08:20:00 |
12723 | TELANGANA EX | 08:40:00 | 08:42:00 |
11020 | KONARK EXPRE | 08:43:00 | 08:45:00 |
12590 | SC-GKP EXP | 09:14:00 | 09:16:00 |
12592 | SBC-GKP EXP | 09:14:00 | 09:16:00 |
22705 | TPTY-JAT | 09:14:00 | 09:16:00 |
12648 | KONGU EXPRES | 09:23:00 | 09:25:00 |
22691 | BANGALORE RA | 09:28:00 | 09:30:00 |
12713 | BZA-SC SATAV | 09:33:00 | 09:35:00 |
12706 | SC-GNT INTER | 09:48:00 | 09:50:00 |
57135 | NGP-KZJ PASS | 09:50:00 | 09:50:00 |
18519 | VSKP-LTT EXP | 10:08:00 | 10:10:00 |
11019 | KONARK EXPRE | 10:10:00 | 10:20:00 |
12757 | SC-SKZR EXP | 10:23:00 | 10:25:00 |
17201 | GNT-SC GOLCO | 10:38:00 | 10:40:00 |
17205 | SNSI-CCT EXP | 11:23:00 | 11:25:00 |
17207 | SNSI-BZA EXP | 11:23:00 | 11:25:00 |
18504 | SNSI-VSKP WE | 11:23:00 | 11:25:00 |
12438 | NZM SC RAJDH | 11:25:00 | 11:27:00 |
22849 | SHM - SC S/F | 11:38:00 | 11:40:00 |
57657 | MUGR-KZJ PAS | 11:50:00 | 11:50:00 |
12791 | SC-DNR EXP | 12:00:00 | 12:02:00 |
12589 | GKP-SC EXP | 12:25:00 | 12:27:00 |
12591 | GKP-SBC EXP | 12:25:00 | 12:27:00 |
15015 | GKP- YPR EXP | 12:25:00 | 12:27:00 |
18646 | HYB-HWH EAST | 12:38:00 | 12:40:00 |
57658 | KZJ-MUGR PAS | 13:05:00 | 13:05:00 |
12251 | WAINGANGA EX | 13:18:00 | 13:20:00 |
12647 | KONGU EXPRES | 13:18:00 | 13:20:00 |
15024 | YPR-GKP-EXP | 13:18:00 | 13:20:00 |
22683 | YPR-LKO WEEK | 13:18:00 | 13:20:00 |
67264 | PUSHPULL | 13:20:00 | 13:25:00 |
22152 | KZJ-PUNE SF | 13:30:00 | 13:30:00 |
17206 | COA-SNSI EXP | 13:50:00 | 13:52:00 |
17208 | BZA-SNSI EXP | 13:50:00 | 13:52:00 |
67267 | PUSHPULL | 14:15:00 | 14:17:00 |
18645 | HWH HYB EAST | 14:28:00 | 14:30:00 |
12437 | RAJDHANI EXP | 14:45:00 | 14:47:00 |
11083 | LTT-KZJ TADO | 15:00:00 | 15:00:00 |
17012 | SKZR-SC-INTE | 15:03:00 | 15:05:00 |
17202 | SC-GNT GOLCO | 15:23:00 | 15:25:00 |
22692 | BANGALORE RA | 16:05:00 | 16:07:00 |
12724 | TELANGANA EX | 16:45:00 | 16:47:00 |
82652 | SVDK-YPR WEE | 16:49:00 | 16:50:00 |
17213 | NS-NSL EXP | 17:05:00 | 17:07:00 |
17405 | TPTY-ADB KRI | 17:18:00 | 17:20:00 |
12758 | SKZR-SC EXP | 17:33:00 | 17:35:00 |
11084 | KZJ-LTT TADO | 17:45:00 | 17:45:00 |
17233 | SC-BPQ BHAGY | 17:45:00 | 17:50:00 |
12714 | SC-BZA SATAV | 18:05:00 | 18:07:00 |
8502 | SC VSKP SPEC | 18:25:00 | 18:27:00 |
22128 | KZJ-LTT ANAN | 18:30:00 | 18:30:00 |
22151 | PUNE-KZJ SF | 18:35:00 | 00:00:00 |
15023 | GKP-YPR-EXP | 18:38:00 | 18:40:00 |
18503 | VSKP-SNSI WE | 18:38:00 | 18:40:00 |
12792 | DNR-SC EXP | 18:48:00 | 18:50:00 |
7109 | HYB-QLN | 18:50:00 | 18:52:00 |
57238 | BZA-KZJ PASS | 19:05:00 | 19:05:00 |
12705 | GNT-SC INTER | 19:11:00 | 19:13:00 |
12728 | HYB-VSKP GOD | 19:30:00 | 19:32:00 |
12707 | TPTY-NZM AP | 19:38:00 | 19:40:00 |
12784 | SC-VSKP AC W | 19:39:00 | 19:40:00 |
7008 | DBG-SC | 19:40:00 | 19:41:00 |
57122 | RAMGIRI | 20:00:00 | 20:00:00 |
22706 | JAT-TPTY | 20:08:00 | 20:10:00 |
7006 | RXL-HYB | 20:10:00 | 20:12:00 |
7429 | SC-TPTY | 20:23:00 | 20:25:00 |
12764 | SC-TPTY PADM | 20:23:00 | 20:25:00 |
12760 | HYB-MAS CHAR | 20:53:00 | 20:55:00 |
12976 | JP MYS SF EX | 20:58:00 | 21:00:00 |
57136 | KZJ-AJNI PAS | 21:15:00 | 21:15:00 |
57625 | SC-MUGR FAST | 21:30:00 | 21:35:00 |
67266 | PUSHPULL | 22:00:00 | 22:00:00 |
12194 | JBP-YPR WEEK | 22:18:00 | 22:20:00 |
12252 | WAINGANGA EX | 22:18:00 | 22:20:00 |
22684 | LKO-YPR WEEK | 22:18:00 | 22:20:00 |
12738 | SC-COA GOWTA | 23:18:00 | 23:20:00 |
18520 | LTT-VSKP EXP | 23:28:00 | 23:30:00 |
67270 | PUSHPULL | 23:30:00 | 23:30:00 |
20810 | NED-SBP NAGA | 23:53:00 | 23:55:00 |
20812 | NANDED-VSKP | 23:53:00 | 23:55:00 |
KAZIPET JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HANUMAKONDA, TELANGANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KAZIPET JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KAZIPET JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KAZIPET JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KAZIPET JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KAZIPET JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HANUMAKONDA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KAZIPET JN. to destinations like Madgaon or beyond.
Looking forward, KAZIPET JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TELANGANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KAZIPET JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.