Station Schedule - KALYAN JN.

Station Code: KYN | Location: THANE, MAHARASHTRA

Train Number Train Name Arrival Time Departure Time
95501 AN5 00:00:00 08:34:00
95503 AN9 00:00:00 10:26:00
95505 AN11 00:00:00 14:19:00
95507 AN15 00:00:00 15:57:00
95702 KW2 00:00:00 05:16:00
95704 K14 00:00:00 07:14:00
95706 DK4 00:00:00 07:25:00
95708 K20 00:00:00 07:47:00
95710 K28 00:00:00 08:13:00
95712 K30 00:00:00 08:36:00
95714 K32 00:00:00 08:41:00
95716 K34 00:00:00 08:47:00
95718 K36 00:00:00 09:00:00
95720 K42 00:00:00 09:43:00
95722 DK10 00:00:00 09:47:00
95724 K56 00:00:00 11:44:00
95726 K76 00:00:00 14:10:00
95728 K94 00:00:00 16:30:00
95730 DK20 00:00:00 16:31:00
95732 K98 00:00:00 16:58:00
95734 DK22 00:00:00 17:07:00
95736 K102 00:00:00 17:20:00
95738 K106 00:00:00 17:41:00
95740 K112 00:00:00 18:23:00
95742 K116 00:00:00 18:42:00
95744 K128 00:00:00 20:41:00
95746 K138 00:00:00 23:05:00
96121 S41 00:00:00 00:57:00
96345 A67 00:00:00 01:19:00
96507 AN1 00:00:00 06:40:00
96509 AN3 00:00:00 07:32:00
96511 KAN3 00:00:00 08:04:00
96515 TAN3 00:00:00 12:27:00
96517 AN13 00:00:00 15:00:00
96519 AN17 00:00:00 16:28:00
97000 K2 00:00:00 04:59:00
97002 K2 00:00:00 04:41:00
97004 K4 00:00:00 05:21:00
97006 K6 00:00:00 06:04:00
97008 K8 00:00:00 06:13:00
97010 K10 00:00:00 06:44:00
97012 DK2 00:00:00 06:56:00
97014 K12 00:00:00 07:13:00
97016 K16 00:00:00 07:17:00
97018 K18 00:00:00 07:35:00
97020 K22 00:00:00 07:50:00
97022 K24 00:00:00 07:57:00
97024 K26 L SPL 00:00:00 08:00:00
97026 DK6 00:00:00 08:22:00
97028 DK8 00:00:00 09:07:00
97030 K38 00:00:00 09:22:00
97032 K40 00:00:00 09:29:00
97034 K44 00:00:00 09:51:00
97036 K46 00:00:00 10:06:00
97038 K48 00:00:00 10:17:00
97040 K50 00:00:00 10:27:00
97042 CK2 00:00:00 10:41:00
97044 K52 00:00:00 10:59:00
97046 TK2 00:00:00 11:07:00
97048 K54 00:00:00 11:23:00
97050 DK12 00:00:00 11:39:00
97052 K58 00:00:00 11:47:00
97054 K60 00:00:00 12:08:00
97056 TK4 00:00:00 12:25:00
97058 K62 00:00:00 12:40:00
97060 K64 00:00:00 12:48:00
97062 K66 00:00:00 13:08:00
97064 CK4 00:00:00 13:20:00
97066 K68 00:00:00 13:24:00
97068 K70 00:00:00 13:43:00
97070 K72 00:00:00 13:56:00
97072 DK14 00:00:00 14:04:00
97074 K74 00:00:00 14:08:00
97076 K78 00:00:00 14:27:00
97078 K80 00:00:00 14:33:00
97080 K82 00:00:00 14:41:00
97082 K84 00:00:00 14:55:00
97084 K86 00:00:00 15:07:00
97086 TK6 00:00:00 15:12:00
97088 K88 00:00:00 15:31:00
97090 K90 00:00:00 15:39:00
97092 DK16 00:00:00 15:48:00
97094 TK8 00:00:00 16:00:00
97096 K92 00:00:00 16:17:00
97098 DK18 00:00:00 16:21:00
97100 K96 00:00:00 16:46:00
97102 K100 00:00:00 17:16:00
97104 K104 00:00:00 17:31:00
97106 K108 00:00:00 17:59:00
97108 K110 00:00:00 18:21:00
97110 DK24 00:00:00 18:25:00
97112 K114 00:00:00 18:35:00
97114 K118 00:00:00 18:46:00
97116 CK6 00:00:00 18:54:00
97118 TK10 00:00:00 18:58:00
97120 DK26 00:00:00 19:08:00
97122 K120 00:00:00 19:12:00
97124 K122 00:00:00 19:27:00
97126 DK28 00:00:00 19:38:00
97128 K124 00:00:00 19:42:00
97130 TK12 00:00:00 19:49:00
97132 DK30 00:00:00 20:00:00
97134 DK32 00:00:00 20:21:00
97136 K126 00:00:00 20:31:00
97138 DK34 00:00:00 20:38:00
97140 CK8 00:00:00 20:52:00
97142 K130 00:00:00 21:04:00
97144 K132 00:00:00 21:20:00
97146 K134 00:00:00 22:06:00
97148 CK10 00:00:00 22:26:00
97150 TK14 00:00:00 23:39:00
97152 TK16 00:00:00 23:58:00
96339 DA5 00:01:00 00:01:00
97155 DK41 00:01:00 00:00:00
96524 KAN2 00:06:00 00:00:00
95425 N33 00:07:00 00:07:00
96236 BL60 00:10:00 00:11:00
96225 BL53 00:12:00 00:12:00
12141 LTT-PPTA EXP 00:18:00 00:21:00
95013 KP-17 00:18:00 00:18:00
96651 TL63 00:19:00 00:19:00
96227 DBL3 00:28:00 00:28:00
11057 AMRITSAR EXP 00:30:00 00:33:00
96341 A63 00:35:00 00:35:00
11027 CSMT-MAS MAI 00:37:00 00:40:00
96653 TL65 00:47:00 00:47:00
11043 LTT-MADURAI 00:57:00 01:00:00
12811 LTT HTE EXPR 00:57:00 01:00:00
12879 LTT-BBS BI-W 00:57:00 01:00:00
22848 LTT-VSKP S/F 00:57:00 01:00:00
96119 S39 00:57:00 00:57:00
16209 AII MYS EXPR 01:02:00 01:05:00
16505 GIMB SBC EXP 01:02:00 01:05:00
16507 JU BANGLORE 01:02:00 01:05:00
16531 GARIB NAWAJ 01:02:00 01:05:00
16533 JU-YPR 01:02:00 01:05:00
96657 TL71 01:11:00 01:12:00
11093 MAHANAGARI E 01:12:00 01:15:00
96655 TL67 01:12:00 01:12:00
96343 A65 01:19:00 01:19:00
12167 LTT(T)-BSB S 01:20:00 01:23:00
11087 VRL-PUNE EXP 01:31:00 01:35:00
11089 BGKTPUNE EXP 01:31:00 01:35:00
11091 BHUJ PUNE EX 01:31:00 01:35:00
11095 AHIMSA EXPRE 01:31:00 01:35:00
1011 CSMT-NGP SF 01:32:00 01:35:00
96301 A1 01:32:00 01:32:00
96401 N1 01:43:00 01:43:00
96101 S1 01:52:00 01:52:00
11028 MAS-CSMT MUM 02:27:00 02:30:00
11062 DBG LTT EXP 02:32:00 02:35:00
11020 KONARK EXPRE 02:37:00 02:40:00
11058 ASR CSMT EXP 02:42:00 02:45:00
51028 FAST PASSENG 02:52:00 02:55:00
51030 BJP BB FAST 02:52:00 02:55:00
11016 KUSHINAGAR E 03:12:00 03:15:00
16382 CAPE MUMBAI 03:22:00 03:25:00
12132 SAINAGAR DR 03:27:00 03:30:00
96102 S2 03:27:00 03:27:00
12702 HYB-CSMT HUS 03:40:00 03:43:00
18030 SHM LTT KURL 03:45:00 03:50:00
22104 FD-LTT SUPER 03:57:00 04:00:00
22140 SUR-CSMT EXP 03:58:00 04:00:00
96302 A2 03:58:00 03:58:00
12810 HWH CSMT MAI 04:07:00 04:10:00
11402 NADHIGRAM EX 04:16:00 04:20:00
96602 TL2 04:16:00 04:16:00
96304 A4 04:23:00 04:23:00
96104 S4 04:32:00 04:32:00
11044 LOKAMANYA TT 04:37:00 04:40:00
16614 RAJKOT EXPRE 04:37:00 04:40:00
17018 SC-RJT EXP 04:37:00 04:40:00
17204 COA-BVC EXP 04:37:00 04:40:00
19201 SC PBR EXP 04:37:00 04:40:00
11006 CHALUKYA EXP 04:47:00 04:50:00
11022 TEN - DR EXP 04:47:00 04:50:00
11036 SHARAVATI EX 04:47:00 04:50:00
11049 ADI-KOP EXPR 04:47:00 04:50:00
22497 SGNR TPJ HUM 04:47:00 04:50:00
96604 TL4 04:47:00 04:47:00
12102 JNANESWARISU 04:50:00 04:53:00
12164 CHENNAI EXP 04:57:00 05:00:00
12174 CNB-LTT EXPR 05:00:00 05:03:00
12361 ASN CSMT EXP 05:00:00 05:03:00
12545 KARMBHOOMI E 05:00:00 05:03:00
15101 JANSADHARAN 05:00:00 05:03:00
15267 RXL-LTT JANS 05:00:00 05:03:00
96306 A6 05:08:00 05:08:00
12112 AMI-CSMT SF 05:10:00 05:13:00
12940 JP PUNE SF E 05:12:00 05:15:00
22944 IND PUNE EXP 05:12:00 05:15:00
96606 TL6 05:20:00 05:20:00
96106 S6 05:23:00 05:23:00
96503 KAN1 05:28:00 05:28:00
96308 A8 05:30:00 05:30:00
96103 TS1 05:33:00 05:33:00
96402 N2 05:35:00 05:35:00
12116 SUR-CSMT SID 05:37:00 05:40:00
95102 S8 05:37:00 00:00:00
12106 VIDARBHA EXP 05:40:00 05:45:00
96403 N3 05:43:00 05:43:00
17058 SC-CSMT DEVA 05:47:00 05:50:00
96601 CTL1 05:47:00 05:47:00
96003 KP1 05:50:00 05:50:00
96608 TL8 05:50:00 05:50:00
96202 BL2 05:59:00 05:59:00
96105 TS3 06:01:00 06:01:00
11067 SAKET EXPRES 06:05:00 06:08:00
12165 LTT BSB SUP 06:05:00 06:08:00
17412 MAHALAXMI EX 06:07:00 06:10:00
96603 CTL3 06:08:00 06:08:00
95004 KP2 06:10:00 06:10:00
96404 N4 06:10:00 06:10:00
96107 S3 06:16:00 06:16:00
12138 PUNJAB MAIL 06:20:00 06:25:00
51153 MUMBAI BSL P 06:20:00 06:25:00
96505 TAN1 06:20:00 06:20:00
96310 A10 06:22:00 06:22:00
96201 CBL1 06:23:00 06:23:00
12146 PURI-LTT WEE 06:27:00 06:30:00
12152 HWH-LTT SAMR 06:27:00 06:30:00
12154 HBJ-LTT EXPR 06:27:00 06:30:00
15547 JYG-LTT JANS 06:27:00 06:30:00
96405 N5 06:28:00 06:28:00
96610 TL10 06:28:00 06:28:00
22105 INDRAYANI EX 06:33:00 06:35:00
96204 BL4 06:33:00 06:33:00
22144 BIDAR-CSMT E 06:42:00 06:45:00
95104 S10 06:43:00 06:43:00
97001 CK1 06:43:00 00:00:00
96109 S5 06:48:00 06:48:00
96502 AN2 06:49:00 06:49:00
12859 HWH-CSMT 06:52:00 06:55:00
96303 A3 06:52:00 06:52:00
96605 TL1 06:55:00 06:55:00
96612 TL12 06:57:00 06:57:00
97003 CK3 07:01:00 00:00:00
96206 BL6 07:04:00 07:04:00
95701 K1 07:06:00 00:00:00
17617 CSMT-NED TAP 07:07:00 07:10:00
96305 A5 07:08:00 07:08:00
95101 S7 07:13:00 07:13:00
95202 BL 8 07:14:00 07:14:00
97005 CK5 07:18:00 00:00:00
15017 KASHI EXP 07:19:00 07:22:00
95402 N6 07:20:00 07:20:00
96607 TL3 07:23:00 07:23:00
95106 S12 07:24:00 07:24:00
95201 BL1 07:26:00 07:26:00
97007 CK7 07:28:00 00:00:00
95302 A12 07:29:00 07:29:00
12741 VSG-PNBE EXP 07:32:00 07:35:00
95002 KP4 07:32:00 07:32:00
1120 KRMI-AJNI SP 07:33:00 07:35:00
95602 TL14 07:36:00 07:36:00
97009 CK9 07:38:00 00:00:00
97011 K3 07:42:00 00:00:00
96609 CTL5 07:44:00 07:44:00
96504 AN4 07:45:00 07:45:00
12493 PUNE-NZM AC 07:47:00 07:50:00
16587 YPR-BKN BI W 07:47:00 07:50:00
19567 VIVEK EXP 07:47:00 07:50:00
96307 A7 07:47:00 07:47:00
95304 A14 07:48:00 07:48:00
95103 S9 07:50:00 07:50:00
95108 S14 07:51:00 07:51:00
11007 DECCAN EXPRE 07:52:00 07:55:00
97013 CK11 07:54:00 00:00:00
95401 N7 07:55:00 07:55:00
95404 N8 07:56:00 07:56:00
96611 TL5 08:00:00 08:00:00
11025 BSL-PUNE EXP 08:02:00 08:05:00
95306 A16 08:03:00 08:03:00
95203 BL3 08:07:00 08:07:00
96614 TL16 08:07:00 08:07:00
97015 K5 08:08:00 00:00:00
95110 S16 08:09:00 08:09:00
95502 AN6 08:11:00 08:11:00
96208 TBL2 08:17:00 08:17:00
96309 A9 08:20:00 08:20:00
95308 A18 08:22:00 08:22:00
96616 DTL2 08:25:00 08:25:00
12171 LTT - HW SUP 08:27:00 08:30:00
12519 LTT-KYQ AC E 08:27:00 08:30:00
95204 BL10 08:29:00 08:29:00
95703 K11 08:29:00 00:00:00
96613 TL7 08:29:00 08:29:00
95001 KP3 08:31:00 08:31:00
12618 MNGLA LKSDP 08:32:00 08:35:00
95406 N10 08:35:00 08:35:00
12336 LTT-BGP EXP 08:37:00 08:40:00
14313 LTT-BE EXPRE 08:37:00 08:40:00
15645 LTT-GHY EXP 08:37:00 08:40:00
15647 LTT-GHY EXP 08:37:00 08:40:00
95310 A20 08:39:00 08:39:00
97017 K7 08:40:00 00:00:00
95112 S18 08:44:00 08:44:00
11010 SINHAGAD EXP 08:45:00 08:47:00
22102 MMR-CSMT RAJ 08:48:00 08:50:00
96618 TL18 08:50:00 08:50:00
97019 K9 08:52:00 00:00:00
95312 A22 08:56:00 08:56:00
95205 BL5 09:00:00 09:00:00
97021 K13 09:00:00 00:00:00
11301 UDYAN EXPRES 09:02:00 09:05:00
95214 DBL2 09:05:00 09:05:00
95504 AN8 09:07:00 09:07:00
12534 PUSHPAK SF E 09:10:00 09:13:00
96513 AN7 09:10:00 09:10:00
1119 AJNI-KRMI SP 09:11:00 09:13:00
1196 NGP-KRMI SPL 09:11:00 09:13:00
96210 BL12 09:12:00 09:12:00
97023 DK1 09:16:00 00:00:00
95114 S20 09:17:00 09:17:00
95105 S11 09:18:00 09:18:00
95604 TL20 09:19:00 09:19:00
97025 K15 09:22:00 00:00:00
95705 K19 09:24:00 00:00:00
96506 TAN2 09:24:00 09:24:00
95301 DA1 09:27:00 09:27:00
96615 TTL1 09:29:00 09:29:00
95408 N12 09:30:00 09:30:00
11029 KOYNA EXPRES 09:32:00 09:35:00
95403 N9 09:35:00 09:35:00
12110 PANCHAVTI EX 09:38:00 09:40:00
97027 K17 09:39:00 00:00:00
95707 K21 09:44:00 00:00:00
95206 BL14 09:48:00 09:48:00
95303 A11 09:49:00 09:49:00
95207 BL7 09:54:00 09:54:00
96508 AN10 09:55:00 09:55:00
95006 KP6 09:56:00 09:56:00
97029 K23 09:59:00 00:00:00
95107 S13 10:01:00 10:01:00
95314 A24 10:02:00 10:02:00
96620 TTL2 10:09:00 10:09:00
95601 TL9 10:11:00 10:11:00
12321 HWH MUMBAI M 10:12:00 10:15:00
95709 K27 10:12:00 00:00:00
95209 BL9 10:16:00 10:16:00
13201 RJPB LTT EXP 10:20:00 10:25:00
97031 K25 10:21:00 00:00:00
95305 A13 10:22:00 10:22:00
95316 A26 10:25:00 10:25:00
95211 BL11 10:29:00 10:29:00
95603 TL11 10:30:00 10:30:00
11024 SAHYADRI EXP 10:32:00 10:35:00
95116 S22 10:35:00 10:35:00
96510 AN12 10:36:00 10:36:00
12140 SEWAGRAM EXP 10:37:00 10:40:00
95109 S15 10:38:00 10:38:00
97033 TK1 10:38:00 00:00:00
95405 N11 10:43:00 10:43:00
95213 BL13 10:45:00 10:45:00
22110 NZM LTT AC E 10:47:00 10:50:00
95605 TL13 10:47:00 10:47:00
96212 BL16 10:47:00 10:47:00
97035 DK3 10:50:00 00:00:00
95307 A15 10:53:00 10:53:00
95606 TL22 10:53:00 10:53:00
12187 MUMBAI GARIB 10:57:00 11:00:00
12597 GKP-CSMT-WEE 10:57:00 11:00:00
18609 RNC LTT EXPR 10:57:00 11:00:00
97037 K29 10:58:00 00:00:00
11054 AMH-LTT EXPR 11:00:00 11:03:00
14805 BARMER AC EX 11:00:00 11:03:00
95208 BL18 11:02:00 11:02:00
95215 BL15 11:06:00 11:06:00
95309 A17 11:11:00 11:11:00
96622 TL24 11:11:00 11:11:00
96111 TS5 11:12:00 11:12:00
96312 A28 11:12:00 11:12:00
95711 K33 11:17:00 00:00:00
95407 N13 11:19:00 11:19:00
95410 N14 11:21:00 11:21:00
12168 BSB-LTT SF E 11:22:00 11:25:00
96214 BL20 11:23:00 11:23:00
96617 TL15 11:25:00 11:25:00
12072 JANSHATABDI 11:27:00 11:30:00
95217 BL17 11:27:00 11:27:00
97039 K31 11:29:00 00:00:00
96314 A30 11:30:00 11:30:00
95311 A19 11:32:00 11:32:00
95713 DK5 11:33:00 00:00:00
11055 GODAN EXPRES 11:35:00 11:38:00
11059 CHHAPRA EXPR 11:35:00 11:38:00
96624 TL26 11:35:00 11:35:00
95118 S24 11:36:00 11:36:00
97041 K35 11:38:00 00:00:00
95111 S17 11:40:00 11:40:00
96216 BL22 11:44:00 11:44:00
17032 HYB-CSMT MUM 11:47:00 11:50:00
95219 BL19 11:48:00 11:48:00
95318 A32 11:48:00 11:48:00
95313 A21 11:52:00 11:52:00
96512 AN14 11:52:00 11:52:00
95607 TL17 11:53:00 11:53:00
12362 CSMT- ASANSO 11:57:00 12:00:00
12546 KARMBHOOMI E 11:57:00 12:00:00
12869 CSMT-HWH WEE 11:57:00 12:00:00
15548 LTT-JYG JANS 11:57:00 12:00:00
97043 DK7 11:59:00 00:00:00
12118 MANMAD LTT E 12:00:00 12:03:00
96218 BL24 12:00:00 12:00:00
11083 LTT-KZJ TADO 12:07:00 12:10:00
22127 LTT-KZJ ANAN 12:07:00 12:10:00
22511 KARMABHOOMI 12:07:00 12:10:00
95120 S26 12:09:00 12:09:00
96626 TL28 12:09:00 12:09:00
95609 TL19 12:13:00 12:13:00
95113 S19 12:15:00 12:15:00
96316 A34 12:15:00 12:15:00
11042 MAS-CSMT MUM 12:17:00 12:20:00
97045 DK9 12:17:00 00:00:00
96220 BL26 12:19:00 12:19:00
12812 HTE LTT EXPR 12:22:00 12:25:00
12880 BBS-LTT BI-W 12:22:00 12:25:00
22847 VSKP-LTT S/F 12:22:00 12:25:00
95412 N16 12:22:00 12:22:00
95315 A23 12:25:00 12:25:00
97047 K37 12:29:00 00:00:00
96318 A36 12:31:00 12:31:00
96619 TL21 12:34:00 12:34:00
96628 TL30 12:36:00 12:36:00
11202 AJNI-LTT EXP 12:37:00 12:40:00
11206 NZB-LTT WEEK 12:37:00 12:40:00
22128 KZJ-LTT ANAN 12:37:00 12:40:00
96113 TS7 12:39:00 12:39:00
97049 K39 12:39:00 00:00:00
96222 BL28 12:43:00 12:43:00
95409 N15 12:48:00 12:48:00
95122 S28 12:51:00 12:51:00
95221 BL21 12:51:00 12:51:00
11011 LTT-NED EXPR 12:52:00 12:55:00
11017 LTT-KIK WEEK 12:52:00 12:55:00
11075 LTT-BIDR EXP 12:52:00 12:55:00
96621 TL23 12:53:00 12:53:00
11094 MAHANAGARI E 12:55:00 13:00:00
95715 K41 12:56:00 00:00:00
11061 LTT-DBG EXP 12:57:00 13:00:00
96630 TL32 13:00:00 13:00:00
96320 A38 13:04:00 13:04:00
97051 CK13 13:04:00 00:00:00
16331 TRIVANDRAM 13:05:00 13:08:00
16339 CSMT-NCJ EX 13:05:00 13:08:00
16351 CSMT- NCJ EX 13:05:00 13:08:00
11014 LOKMANYA TT 13:12:00 13:15:00
96108 TS2 13:12:00 13:12:00
96311 A25 13:12:00 13:12:00
96632 TL34 13:16:00 13:16:00
97053 K43 13:17:00 00:00:00
96623 TL25 13:21:00 13:21:00
11071 KAMAYANI EXP 13:22:00 13:25:00
95003 KP5 13:22:00 13:22:00
96313 A27 13:27:00 13:27:00
95414 N18 13:30:00 13:30:00
96634 TL36 13:35:00 13:35:00
97055 K45 13:35:00 00:00:00
17031 MUMBAI CSMT- 13:37:00 13:40:00
95411 N17 13:37:00 13:37:00
96203 TBL1 13:39:00 13:39:00
12617 MANGALA LDWE 13:40:00 13:43:00
95216 BL30 13:42:00 13:42:00
96322 A40 13:47:00 13:47:00
97057 K47 13:48:00 00:00:00
95124 S30 13:51:00 13:51:00
96514 TAN4 13:51:00 13:51:00
97059 K49 13:54:00 00:00:00
95717 K53 13:57:00 00:00:00
97061 K51 13:58:00 00:00:00
2821 PUNE-SRC AC 14:00:00 14:02:00
96315 A29 14:03:00 14:03:00
11073 LTT-MAS EXPR 14:05:00 14:08:00
22148 SNSI-DR SF E 14:05:00 14:07:00
96636 TL38 14:06:00 14:06:00
96625 TL27 14:11:00 14:11:00
12142 PPTA-LTT SF 14:12:00 14:15:00
96324 A42 14:13:00 14:13:00
97063 DK11 14:13:00 00:00:00
95115 S21 14:15:00 14:15:00
96110 TS4 14:18:00 14:18:00
12188 JBP GARIB RA 14:22:00 14:25:00
96317 A31 14:25:00 14:25:00
97065 K55 14:28:00 00:00:00
95218 BL32 14:30:00 14:30:00
97067 K57 14:33:00 00:00:00
96326 A44 14:36:00 14:36:00
96407 TN1 14:38:00 14:38:00
12071 JANSHATABDI 14:40:00 14:43:00
95117 S23 14:40:00 14:40:00
95416 N20 14:42:00 14:42:00
96627 TL29 14:42:00 14:42:00
96319 A33 14:45:00 14:45:00
95126 S32 14:47:00 14:47:00
97069 K59 14:48:00 00:00:00
95223 BL23 14:54:00 14:54:00
97071 K61 14:56:00 00:00:00
11041 CSMT -MAS EX 14:57:00 15:00:00
95324 A46 14:57:00 14:57:00
96638 TL40 14:59:00 14:59:00
11074 CHENNAI - LT 15:02:00 15:05:00
11080 GKP-LTT EXPR 15:02:00 15:05:00
15063 GKP-LTT EXP 15:02:00 15:05:00
15065 GKP-PNVL EXP 15:02:00 15:05:00
95008 KP 8 15:04:00 15:04:00
11056 GODAN EXPRES 15:05:00 15:10:00
11060 CPR LTT EXPR 15:05:00 15:10:00
22103 LTT-FD EXPRE 15:05:00 15:07:00
22109 LTT NZM AC E 15:05:00 15:07:00
22121 LTT-LKO AC S 15:05:00 15:07:00
97073 TK3 15:05:00 00:00:00
12598 CSMT-GKP -WE 15:08:00 15:10:00
95225 BL25 15:09:00 15:09:00
96629 TL31 15:09:00 15:09:00
97075 K63 15:13:00 00:00:00
11026 PUNE-BSL EXP 15:17:00 15:20:00
96321 A35 15:17:00 15:17:00
95322 DA2 15:18:00 15:18:00
96640 TL42 15:21:00 15:21:00
95413 N19 15:24:00 15:24:00
11009 SINHAGAD EXP 15:27:00 15:30:00
97077 CK15 15:31:00 00:00:00
96631 TL33 15:35:00 15:35:00
95506 AN16 15:39:00 15:39:00
97079 K65 15:39:00 00:00:00
12117 LTT MANMAD E 15:40:00 15:43:00
95220 BL34 15:42:00 15:42:00
96205 BL27 15:43:00 15:43:00
96642 TL44 15:50:00 15:50:00
95326 A48 15:51:00 15:51:00
97081 K67 15:52:00 00:00:00
95119 S25 15:54:00 15:54:00
95418 N22 15:54:00 15:54:00
12139 SEWAGRAM EXP 15:55:00 15:58:00
95222 BL36 16:01:00 16:01:00
96323 A37 16:01:00 16:01:00
97083 K69 16:04:00 00:00:00
11019 KONARK EXPRE 16:05:00 16:08:00
95608 TL46 16:13:00 16:13:00
96633 TL35 16:13:00 16:13:00
12520 KYQ-LTT AC E 16:17:00 16:20:00
22122 LKO-LTT AC S 16:17:00 16:20:00
95128 S34 16:17:00 16:17:00
95508 AN18 16:19:00 16:19:00
95719 K73 16:19:00 00:00:00
96325 A39 16:19:00 16:19:00
95005 KP7 16:24:00 16:24:00
97085 K71 16:24:00 00:00:00
11079 LTT-GKP EXPR 16:30:00 16:33:00
11081 LTT-GKP VIA 16:30:00 16:33:00
15102 JANSADHARN 16:30:00 16:33:00
15268 LTT-RXL JANS 16:30:00 16:33:00
18610 LTT RNC WEEK 16:30:00 16:33:00
96207 TBL3 16:33:00 16:33:00
95328 A50 16:36:00 16:36:00
97087 DK13 16:36:00 00:00:00
16381 KANYAKUMARI 16:37:00 16:40:00
95224 BL38 16:40:00 16:40:00
97089 K75 16:44:00 00:00:00
96635 TL37 16:47:00 16:47:00
95420 N24 16:48:00 16:48:00
95121 S27 16:53:00 16:53:00
95415 N21 16:53:00 16:53:00
95330 A52 16:57:00 16:57:00
95610 TL48 16:59:00 16:59:00
95130 S36 17:01:00 17:01:00
95227 DBL1 17:01:00 17:01:00
96637 TL39 17:01:00 17:01:00
95723 DK15 17:02:00 00:00:00
95317 A41 17:06:00 17:06:00
12107 LTT-LJN EXPR 17:07:00 17:10:00
12153 LTT-HBJ EXPR 17:07:00 17:10:00
12161 LASHKAR EXPR 17:07:00 17:10:00
12173 LTT-CNB EXPR 17:07:00 17:10:00
15018 GKP-LTT EXPR 17:07:00 17:10:00
95721 KW1 17:08:00 00:00:00
97091 K77 17:12:00 00:00:00
11053 LTT-AMH EXPR 17:17:00 17:20:00
11201 LTT-AJNI EXP 17:17:00 17:20:00
11205 LTT-NZB EXPR 17:17:00 17:20:00
95510 AN20 17:19:00 17:19:00
97093 K79 17:19:00 00:00:00
95226 BL40 17:23:00 17:23:00
96327 TA1 17:23:00 17:23:00
95612 TL50 17:26:00 17:26:00
97095 K81 17:27:00 00:00:00
11401 NANDIGRHAM E 17:30:00 17:33:00
95123 S29 17:31:00 17:31:00
95509 AN19 17:31:00 17:31:00
95422 N26 17:35:00 17:35:00
95332 A54 17:37:00 17:37:00
96329 A43 17:40:00 17:40:00
95010 KP10 17:44:00 17:44:00
95614 TL52 17:45:00 17:45:00
95229 BL29 17:46:00 17:46:00
12494 NZM-PUNE AC 17:47:00 17:50:00
95228 BL42 17:50:00 17:50:00
96639 TL41 17:50:00 17:50:00
51154 BSL MUMBAI P 17:52:00 17:55:00
97097 CK17 17:54:00 00:00:00
11008 DECCAN EXPRE 18:02:00 18:05:00
95512 AN22 18:03:00 18:03:00
95334 A56 18:04:00 18:04:00
95417 N23 18:08:00 18:08:00
95319 A45 18:09:00 18:09:00
97099 CK19 18:14:00 00:00:00
95340 DA4 18:17:00 18:17:00
95725 DK17 18:17:00 00:00:00
97101 K83 18:18:00 00:00:00
12939 PUNE JAIPUR 18:20:00 18:23:00
22943 PUNE INDORE 18:20:00 18:23:00
95132 S38 18:23:00 18:23:00
96115 TS9 18:23:00 18:23:00
95511 AN21 18:24:00 18:24:00
12533 PUSHPAK SF E 18:25:00 18:30:00
15064 LTT-GKP EXP 18:27:00 18:30:00
15066 PNVL-GKP EXP 18:27:00 18:30:00
95424 N28 18:27:00 18:27:00
95231 BL31 18:28:00 18:28:00
97103 K85 18:30:00 00:00:00
95611 TL43 18:32:00 18:32:00
95230 BL44 18:35:00 18:35:00
95007 KP9 18:36:00 18:36:00
95727 K89 18:36:00 00:00:00
95616 TL54 18:39:00 18:39:00
97105 K87 18:41:00 00:00:00
95342 DA6 18:44:00 18:44:00
95513 AN23 18:45:00 18:45:00
11023 SAHYADRI EXP 18:47:00 18:50:00
11030 KOYNA EXPRES 18:47:00 18:50:00
95134 S40 18:47:00 18:47:00
95321 A47 18:47:00 18:47:00
97107 DK19 18:47:00 00:00:00
11302 UDYAN EXP 18:52:00 18:55:00
96516 AN24 18:52:00 18:52:00
97109 CK21 18:54:00 00:00:00
12335 BGP-LT(T) EX 18:56:00 19:00:00
14314 LTT-BE EXPRE 18:56:00 19:00:00
15646 GHY-LTT EXP 18:56:00 19:00:00
15648 GHY-LTT EXP 18:56:00 19:00:00
95613 TL45 18:59:00 18:59:00
95729 DK21 19:00:00 00:00:00
95233 BL33 19:02:00 19:02:00
97111 K91 19:04:00 00:00:00
95323 A49 19:07:00 19:07:00
12109 PANCHAVATI E 19:10:00 19:13:00
95210 BL46 19:14:00 19:14:00
96644 TTL4 19:16:00 19:16:00
95731 K95 19:17:00 00:00:00
95012 KP12 19:19:00 19:19:00
97113 K93 19:21:00 00:00:00
95125 S31 19:22:00 19:22:00
95320 A58 19:25:00 19:25:00
96209 TBL5 19:26:00 19:26:00
16332 TVC-CSMT EX 19:27:00 19:30:00
16340 NCJ-CSMT EXP 19:27:00 19:30:00
16352 NCJ-CSMT EXP 19:27:00 19:30:00
95419 N25 19:28:00 19:28:00
95426 N30 19:28:00 19:28:00
95136 S42 19:32:00 19:32:00
95325 A51 19:32:00 19:32:00
97115 DK23 19:33:00 00:00:00
97117 K97 19:37:00 00:00:00
95515 AN25 19:40:00 19:40:00
22101 CSMT-MMR RAJ 19:41:00 19:43:00
16613 RJT CBE WKLY 19:42:00 19:45:00
17017 RJT-SC RAJKO 19:42:00 19:45:00
17203 BVC-CCT EXP 19:42:00 19:45:00
19202 PBR SC EXPRE 19:42:00 19:45:00
19568 VIVEK EXPRES 19:42:00 19:45:00
95235 BL35 19:42:00 19:42:00
