Station Code: KNW | Location: EAST NIMAR, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12618 | MNGLA LKSDP | 00:10:00 | 00:15:00 |
51157 | BSL ET PASS | 00:20:00 | 00:30:00 |
13201 | RJPB LTT EXP | 00:30:00 | 00:35:00 |
12321 | HWH MUMBAI M | 01:00:00 | 01:05:00 |
12153 | LTT-HBJ EXPR | 01:05:00 | 01:10:00 |
12161 | LASHKAR EXPR | 01:05:00 | 01:10:00 |
51158 | ET BSL PASS | 01:20:00 | 04:55:00 |
11079 | LTT-GKP EXPR | 02:00:00 | 02:05:00 |
11081 | LTT-GKP VIA | 02:00:00 | 02:05:00 |
1656 | JBP-PUNE SPL | 02:15:00 | 02:20:00 |
12103 | PUNE-LKO EXP | 02:15:00 | 02:20:00 |
12781 | SWARNA JAYAN | 02:15:00 | 02:20:00 |
12147 | KOP-NZM EXPR | 02:20:00 | 02:25:00 |
11033 | PUNE-DBG EXP | 02:30:00 | 02:35:00 |
11037 | PUNE-GKP EXP | 02:30:00 | 02:35:00 |
12143 | LTT-SLN SF E | 02:30:00 | 02:35:00 |
12187 | MUMBAI GARIB | 02:30:00 | 02:35:00 |
15102 | JANSADHARN | 02:30:00 | 02:35:00 |
15268 | LTT-RXL JANS | 02:30:00 | 02:35:00 |
18609 | RNC LTT EXPR | 02:30:00 | 02:35:00 |
18610 | LTT RNC WEEK | 02:30:00 | 02:35:00 |
19058 | BSB UDN EXP | 02:30:00 | 02:35:00 |
22131 | GYAN GANGA E | 02:30:00 | 02:35:00 |
15064 | LTT-GKP EXP | 02:50:00 | 02:55:00 |
15066 | PNVL-GKP EXP | 02:50:00 | 02:55:00 |
22967 | ADI ALD EXPR | 02:50:00 | 02:55:00 |
12168 | BSB-LTT SF E | 03:00:00 | 03:05:00 |
11078 | JHELUM EXPRE | 03:22:00 | 03:25:00 |
11094 | MAHANAGARI E | 04:00:00 | 04:05:00 |
11077 | JHELUM EXPRE | 04:25:00 | 04:30:00 |
12716 | ASR-NED SACH | 04:30:00 | 04:35:00 |
12137 | PUNJAB MAIL | 04:55:00 | 05:00:00 |
15563 | JYG-UDN ANTY | 05:15:00 | 05:18:00 |
22938 | REWA RJT SUP | 05:15:00 | 05:18:00 |
12780 | GOA EXPRESS | 05:30:00 | 05:35:00 |
12943 | UDYOGKARMI E | 06:25:00 | 06:30:00 |
19057 | UDN VARANASI | 06:25:00 | 06:30:00 |
22937 | RAJKOT REWA | 06:27:00 | 06:30:00 |
11080 | GKP-LTT EXPR | 06:50:00 | 06:53:00 |
12322 | KOLKATA MAIL | 06:50:00 | 06:55:00 |
15063 | GKP-LTT EXP | 06:50:00 | 06:53:00 |
15065 | GKP-PNVL EXP | 06:50:00 | 06:53:00 |
15067 | GKP-BDTS EXP | 06:50:00 | 06:53:00 |
12149 | PUNE-DNR EXP | 07:10:00 | 07:15:00 |
22111 | BSL-NGP INTE | 07:25:00 | 07:30:00 |
401 | BSB BHARATDA | 07:30:00 | 07:35:00 |
13202 | LTT RJPB EX | 08:00:00 | 08:05:00 |
15018 | GKP-LTT EXPR | 08:15:00 | 08:20:00 |
12520 | KYQ-LTT AC E | 08:35:00 | 08:40:00 |
11015 | KUSHINAGAR E | 08:55:00 | 09:00:00 |
2731 | HYB-JP HSP | 09:20:00 | 09:25:00 |
11057 | AMRITSAR EXP | 09:25:00 | 09:30:00 |
11407 | PUNE-LJN EXP | 09:40:00 | 09:45:00 |
12720 | HYB-AII EXP | 09:40:00 | 09:45:00 |
15560 | ADI-DBG JANS | 09:40:00 | 09:45:00 |
17020 | HYB-JP EXP | 09:40:00 | 09:45:00 |
19046 | TAPTI GANGA | 09:40:00 | 09:45:00 |
11093 | MAHANAGARI E | 09:55:00 | 10:00:00 |
12335 | BGP-LT(T) EX | 10:00:00 | 10:05:00 |
14314 | LTT-BE EXPRE | 10:00:00 | 10:05:00 |
15646 | GHY-LTT EXP | 10:00:00 | 10:05:00 |
15648 | GHY-LTT EXP | 10:00:00 | 10:05:00 |
1442 | DSJ-KK MTY S | 10:10:00 | 10:15:00 |
6412 | DSJ-PAY EZHI | 10:10:00 | 10:15:00 |
12167 | LTT(T)-BSB S | 10:10:00 | 10:15:00 |
12533 | PUSHPAK SF E | 10:25:00 | 10:30:00 |
51686 | BIR-KNW SHUT | 10:40:00 | 10:40:00 |
12628 | NDLS-SBC KAR | 11:00:00 | 11:05:00 |
11068 | SAKET EXPRES | 11:25:00 | 11:30:00 |
12742 | PNBE-VSG EXP | 11:25:00 | 11:30:00 |
22968 | ALD ADI SF | 11:25:00 | 11:30:00 |
2732 | JP-HYB SPECI | 11:40:00 | 11:45:00 |
12719 | AII-HYB EXP | 11:40:00 | 11:45:00 |
17019 | JP-HYB EXP | 11:40:00 | 11:45:00 |
51187 | BSL KTE PASS | 12:35:00 | 12:55:00 |
11072 | KAMAYANI EXP | 12:45:00 | 12:50:00 |
11082 | GKP-LTT VIA | 13:00:00 | 13:05:00 |
12162 | LASHKAR EXPR | 13:00:00 | 13:05:00 |
51685 | KNW-BIR SHUT | 13:15:00 | 13:15:00 |
51188 | KTE BSL PASS | 13:20:00 | 13:30:00 |
17324 | BSB-UBL WEEK | 13:40:00 | 13:45:00 |
11067 | SAKET EXPRES | 14:15:00 | 14:20:00 |
15068 | BDTS-GKP EXP | 14:35:00 | 14:40:00 |
15029 | GKP-PUNE-EXP | 14:45:00 | 14:50:00 |
12779 | GOA EXPRESS | 14:55:00 | 15:00:00 |
19063 | DANAPUR EXPR | 15:17:00 | 15:20:00 |
12422 | ASR-NED SUPE | 15:20:00 | 15:25:00 |
12486 | SGNR NED EXP | 15:20:00 | 15:25:00 |
19064 | DNR UDHNA E | 15:20:00 | 15:23:00 |
22458 | NLDM-NED SUP | 15:20:00 | 15:25:00 |
11038 | GKP-PUNE EXP | 15:40:00 | 15:45:00 |
22112 | NGP-BSL INTE | 15:40:00 | 15:45:00 |
51688 | BIR-KNW SHUT | 16:10:00 | 16:10:00 |
12519 | LTT-KYQ AC E | 16:15:00 | 16:20:00 |
15017 | KASHI EXP | 16:30:00 | 16:35:00 |
11058 | ASR CSMT EXP | 16:40:00 | 16:45:00 |
12741 | VSG-PNBE EXP | 16:40:00 | 16:45:00 |
11062 | DBG LTT EXP | 16:55:00 | 17:00:00 |
12534 | PUSHPAK SF E | 17:10:00 | 17:15:00 |
11016 | KUSHINAGAR E | 17:15:00 | 17:20:00 |
12336 | LTT-BGP EXP | 17:25:00 | 17:30:00 |
14313 | LTT-BE EXPRE | 17:25:00 | 17:30:00 |
15645 | LTT-GHY EXP | 17:25:00 | 17:30:00 |
15647 | LTT-GHY EXP | 17:25:00 | 17:30:00 |
19045 | TAPTI GANGA | 17:45:00 | 17:50:00 |
12150 | DNR-PUNE EXP | 17:50:00 | 17:55:00 |
12541 | GKP-LTT-SUPE | 18:05:00 | 18:10:00 |
15564 | UDN-JYG ANTY | 18:10:00 | 18:15:00 |
16229 | MYS-BSB BI-W | 18:10:00 | 18:15:00 |
17323 | UBL-BSB WEEK | 18:10:00 | 18:15:00 |
51687 | KNW-BIR SHUT | 18:10:00 | 18:10:00 |
12144 | SLN LTT SF S | 18:45:00 | 18:50:00 |
12627 | SBC-NDLS KAR | 19:30:00 | 19:35:00 |
12421 | NED-ASR SUPE | 20:10:00 | 20:15:00 |
12485 | NED SGNR EXP | 20:10:00 | 20:15:00 |
22457 | NED-NLDM SUP | 20:10:00 | 20:15:00 |
12362 | CSMT- ASANSO | 20:35:00 | 20:40:00 |
12546 | KARMBHOOMI E | 20:35:00 | 20:40:00 |
15548 | LTT-JYG JANS | 20:35:00 | 20:40:00 |
11034 | DBG-PUNE EXP | 20:40:00 | 20:45:00 |
12361 | ASN CSMT EXP | 20:40:00 | 20:45:00 |
12545 | KARMBHOOMI E | 20:40:00 | 20:45:00 |
15267 | RXL-LTT JANS | 20:40:00 | 20:45:00 |
15547 | JYG-LTT JANS | 20:40:00 | 20:45:00 |
15559 | DBG-ADI JANS | 20:40:00 | 20:43:00 |
22132 | GYAN GANGA S | 20:40:00 | 20:45:00 |
12715 | NED-ASR SACH | 20:50:00 | 20:55:00 |
12104 | LJN-PUNE EXP | 21:00:00 | 21:05:00 |
12542 | LTT-GKP-SUPE | 21:00:00 | 21:05:00 |
12944 | UDHYOGKARMI | 21:00:00 | 21:05:00 |
15101 | JANSADHARAN | 21:00:00 | 21:05:00 |
11061 | LTT-DBG EXP | 21:25:00 | 21:30:00 |
12138 | PUNJAB MAIL | 21:40:00 | 21:45:00 |
11071 | KAMAYANI EXP | 21:45:00 | 21:50:00 |
12148 | NZM-KOP EXPR | 21:55:00 | 22:00:00 |
12782 | SWARNA JAYAN | 21:55:00 | 22:00:00 |
12154 | HBJ-LTT EXPR | 22:25:00 | 22:30:00 |
12617 | MANGALA LDWE | 22:30:00 | 22:35:00 |
12188 | JBP GARIB RA | 23:15:00 | 23:20:00 |
1655 | PUNE-JBP SPL | 23:40:00 | 23:45:00 |
15030 | PUNE-GKP-EXP | 23:40:00 | 23:45:00 |
11408 | LJN-PUNE EXP | 23:55:00 | 23:58:00 |
KHANDWA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in EAST NIMAR, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KHANDWA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KHANDWA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KHANDWA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KHANDWA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KHANDWA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in EAST NIMAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KHANDWA to destinations like Madgaon or beyond.
Looking forward, KHANDWA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KHANDWA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.