Station Code: KNJ | Location: NADIA, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
53172 | LGL SDAH PGR | 01:23:00 | 01:29:00 |
53181 | LGL PGR | 02:02:00 | 02:07:00 |
31812 | KNJ - SDAJ L | 04:20:00 | 04:20:00 |
31814 | KNJ - SDAH | 05:00:00 | 05:00:00 |
31721 | RHA - KNJ LO | 05:11:00 | 05:11:00 |
31765 | RHA-LGL EMU | 05:32:00 | 05:34:00 |
31811 | SDAH-KNJ LOC | 05:48:00 | 05:48:00 |
31816 | KNJ - SDAH L | 06:07:00 | 06:07:00 |
31768 | LGL - RHA PA | 06:17:00 | 06:19:00 |
53171 | SDAH-LGL PAS | 06:19:00 | 06:20:00 |
31723 | RHA-KNJ LOCA | 06:38:00 | 06:38:00 |
31571 | RHA-KNJ LOCA | 06:52:00 | 06:52:00 |
31584 | KNJ-STB LOCA | 07:02:00 | 07:02:00 |
31818 | KNJ - SDAH | 07:04:00 | 07:04:00 |
63108 | LGL-SDAH MEM | 07:24:00 | 07:27:00 |
31813 | SDAH-KNJ LOC | 07:42:00 | 07:42:00 |
31722 | KNJ -RHA LOC | 07:58:00 | 07:58:00 |
31767 | RHA-LGL EMU | 08:04:00 | 08:05:00 |
13104 | BHAGIRATHI E | 08:13:00 | 08:14:00 |
31815 | SDAH-KNJ LOC | 08:34:00 | 08:34:00 |
31802 | KNJ-SDAH LOC | 08:42:00 | 08:42:00 |
13113 | HAZARDUARI E | 08:50:00 | 08:52:00 |
31820 | KNJ - SDAH | 09:04:00 | 09:04:00 |
31585 | STB-KNJ LOCA | 09:13:00 | 09:13:00 |
13118 | LGL KOAA EXP | 09:16:00 | 09:18:00 |
31817 | SDAH-KNJ LOC | 09:22:00 | 09:22:00 |
31586 | KNJ-STB LOCA | 09:25:00 | 09:25:00 |
31822 | KNJ - SDAH | 09:50:00 | 09:50:00 |
31839 | SDAH-KNJ LOC | 09:58:00 | 09:58:00 |
53176 | LGL-SDAH PAS | 10:06:00 | 10:08:00 |
31861 | KNJ LGL EMU | 10:28:00 | 10:28:00 |
53186 | LGL-SDAH PGR | 10:30:00 | 10:31:00 |
30145 | BBD-KNJ | 11:02:00 | 11:02:00 |
31766 | LGL-RHA EMU | 11:12:00 | 11:13:00 |
31819 | SDAH-KNJ LOC | 11:50:00 | 11:50:00 |
31824 | KNJ - SDAH | 12:07:00 | 12:07:00 |
53178 | LGL-SDAH PGR | 12:24:00 | 12:27:00 |
31841 | SDAH-KNJ LOC | 12:35:00 | 12:35:00 |
31863 | KNJ LGL EMU | 13:05:00 | 13:05:00 |
31821 | SDAH-KNJ LOC | 13:15:00 | 13:15:00 |
31866 | LGL KNJ EMU | 13:47:00 | 13:47:00 |
31826 | KNJ - SDAH | 13:50:00 | 13:50:00 |
31844 | KNJ-SDAH LOC | 14:17:00 | 14:17:00 |
31823 | SDAH-KNJ LOC | 14:26:00 | 14:26:00 |
31770 | LGL-RHA EMU | 14:58:00 | 15:00:00 |
53175 | SDAH-LGL PGR | 15:13:00 | 15:15:00 |
31828 | KNJ - SDAH | 15:20:00 | 15:20:00 |
31825 | SDAH-KNJ LOC | 15:35:00 | 15:35:00 |
53179 | CP - LGL PAS | 16:26:00 | 16:28:00 |
31830 | KNJ - SDAH | 16:27:00 | 16:27:00 |
53180 | LGL-KOAA PAS | 17:27:00 | 17:29:00 |
31771 | RHA -LGL EMU | 17:38:00 | 17:40:00 |
31827 | SDAH - KNJ L | 17:50:00 | 17:50:00 |
13117 | KOAA LGL EXP | 18:18:00 | 18:20:00 |
31832 | KNJ - SDAH | 18:32:00 | 18:32:00 |
31829 | SDAH-KNJ LOC | 18:35:00 | 18:35:00 |
13114 | HAZARDUARI E | 18:57:00 | 18:59:00 |
53177 | SDAH-LGL PGR | 19:01:00 | 19:02:00 |
31834 | KNJ - SDAH | 19:24:00 | 19:24:00 |
31801 | SDAH-KNJ LOC | 19:29:00 | 19:29:00 |
31831 | SDAH-KNJ LOC | 19:49:00 | 19:49:00 |
31862 | LGL KNJ EMU | 19:55:00 | 19:55:00 |
31836 | KNJ - SDAH L | 20:00:00 | 20:00:00 |
13103 | BHAGIRATHI E | 20:22:00 | 20:24:00 |
31840 | KNJ-SDAH LOC | 20:25:00 | 20:25:00 |
31864 | LGL KNJ EMU | 20:40:00 | 20:40:00 |
31724 | KNJ-RHALOCAL | 20:44:00 | 20:44:00 |
31833 | SDAH-KNJ LOC | 20:59:00 | 20:59:00 |
31842 | KNJ-SDAH EMU | 21:10:00 | 21:10:00 |
31843 | SDAH-LGL MEM | 21:40:00 | 21:40:00 |
31835 | SDAH-KNJ LOC | 21:57:00 | 21:57:00 |
31865 | KNJ LGL EMU | 22:10:00 | 22:10:00 |
31838 | KNJ-SDAH LOC | 22:17:00 | 22:17:00 |
63105 | SDAH-BPC MEM | 22:25:00 | 22:26:00 |
31772 | LGL - RHA EM | 22:29:00 | 22:30:00 |
31725 | RHA - KNJ | 22:50:00 | 22:50:00 |
31837 | SDAH-KNJ LOC | 23:22:00 | 23:22:00 |
31726 | KNJ-RHA LOCA | 23:25:00 | 23:25:00 |
KRISHNANAGAR CITY JN is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NADIA, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KRISHNANAGAR CITY JN contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KRISHNANAGAR CITY JN reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KRISHNANAGAR CITY JN holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KRISHNANAGAR CITY JN embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KRISHNANAGAR CITY JN supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NADIA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KRISHNANAGAR CITY JN to destinations like Madgaon or beyond.
Looking forward, KRISHNANAGAR CITY JN is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KRISHNANAGAR CITY JN remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.