Station Code: KLNP | Location: NADIA, WEST BENGAL
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
31541 | SDAH- STB LO | 00:32:00 | 00:33:00 |
53181 | LGL PGR | 01:19:00 | 01:20:00 |
31512 | STB - SDAH L | 03:36:00 | 03:37:00 |
31812 | KNJ - SDAJ L | 04:41:00 | 04:42:00 |
31721 | RHA - KNJ LO | 04:46:00 | 04:47:00 |
31514 | STB - SDAH L | 05:01:00 | 05:02:00 |
31765 | RHA-LGL EMU | 05:05:00 | 05:06:00 |
31814 | KNJ - SDAH | 05:18:00 | 05:19:00 |
31811 | SDAH-KNJ LOC | 05:23:00 | 05:24:00 |
53171 | SDAH-LGL PAS | 05:41:00 | 05:42:00 |
31571 | RHA-KNJ LOCA | 05:51:00 | 05:52:00 |
31516 | STB - SDAH L | 06:08:00 | 06:09:00 |
31723 | RHA-KNJ LOCA | 06:11:00 | 06:12:00 |
31816 | KNJ - SDAH L | 06:26:00 | 06:27:00 |
31511 | SDAH-STB LOC | 06:31:00 | 06:32:00 |
31768 | LGL - RHA PA | 06:38:00 | 06:39:00 |
31813 | SDAH-KNJ LOC | 07:14:00 | 07:15:00 |
31818 | KNJ - SDAH | 07:23:00 | 07:24:00 |
31767 | RHA-LGL EMU | 07:39:00 | 07:40:00 |
31518 | STB - SDAH L | 07:46:00 | 07:47:00 |
31513 | SDAH-STB LOC | 07:53:00 | 07:54:00 |
63108 | LGL-SDAH MEM | 07:56:00 | 07:57:00 |
31815 | SDAH-KNJ LOC | 08:03:00 | 08:04:00 |
31722 | KNJ -RHA LOC | 08:16:00 | 08:17:00 |
31781 | RHA-STB LOCA | 08:19:00 | 08:20:00 |
31817 | SDAH-KNJ LOC | 08:49:00 | 08:50:00 |
31520 | STB - SDAH L | 08:53:00 | 08:54:00 |
31802 | KNJ-SDAH LOC | 09:04:00 | 09:05:00 |
31782 | STB-RHA LOCA | 09:13:00 | 09:14:00 |
31515 | SDAH- STB LO | 09:19:00 | 09:20:00 |
31820 | KNJ - SDAH | 09:24:00 | 09:25:00 |
31839 | SDAH-KNJ LOC | 09:29:00 | 09:30:00 |
31822 | KNJ - SDAH | 10:10:00 | 10:11:00 |
31522 | STB - SDAH L | 10:22:00 | 10:23:00 |
30145 | BBD-KNJ | 10:32:00 | 10:33:00 |
53176 | LGL-SDAH PAS | 10:37:00 | 10:38:00 |
31517 | SDAH- STB LO | 10:45:00 | 10:46:00 |
53186 | LGL-SDAH PGR | 10:53:00 | 10:54:00 |
31784 | STB-RHA LOCA | 11:04:00 | 11:05:00 |
31819 | SDAH-KNJ LOC | 11:22:00 | 11:23:00 |
31766 | LGL-RHA EMU | 11:32:00 | 11:33:00 |
31524 | STB - SDAH L | 11:46:00 | 11:47:00 |
33752 | BNJ-STB LOCA | 12:05:00 | 12:06:00 |
31824 | KNJ - SDAH | 12:25:00 | 12:26:00 |
31519 | SDAH- STB LO | 12:28:00 | 12:29:00 |
31821 | SDAH-KNJ LOC | 12:46:00 | 12:47:00 |
33751 | STB-BNJ LOCA | 12:50:00 | 12:51:00 |
53178 | LGL-SDAH PGR | 13:04:00 | 13:05:00 |
31783 | RHA-STB LOCA | 13:09:00 | 13:10:00 |
31526 | STB - SDAH L | 13:29:00 | 13:32:00 |
31521 | SDAH- STB LO | 13:36:00 | 13:37:00 |
31823 | SDAH-KNJ LOC | 13:58:00 | 13:59:00 |
31826 | KNJ - SDAH | 14:09:00 | 14:10:00 |
31786 | STB-RHA LOCA | 14:24:00 | 14:25:00 |
53175 | SDAH-LGL PGR | 14:31:00 | 14:32:00 |
31844 | KNJ-SDAH LOC | 14:34:00 | 14:35:00 |
31528 | STB - SDAH L | 14:44:00 | 14:45:00 |
31523 | SDAH- STB LO | 14:56:00 | 14:57:00 |
31825 | SDAH-KNJ LOC | 15:08:00 | 15:09:00 |
31770 | LGL-RHA EMU | 15:19:00 | 15:20:00 |
31828 | KNJ - SDAH | 15:39:00 | 15:40:00 |
53179 | CP - LGL PAS | 15:48:00 | 15:49:00 |
31530 | STB - SDAH L | 15:55:00 | 15:56:00 |
31525 | SDAH- STB LO | 16:15:00 | 16:16:00 |
31830 | KNJ - SDAH | 16:45:00 | 16:46:00 |
31771 | RHA -LGL EMU | 17:09:00 | 17:10:00 |
31827 | SDAH - KNJ L | 17:20:00 | 17:21:00 |
31532 | STB - SDAH L | 17:25:00 | 17:26:00 |
31527 | SDAH-STB LOC | 17:40:00 | 17:41:00 |
53180 | LGL-KOAA PAS | 17:58:00 | 17:59:00 |
31829 | SDAH-KNJ LOC | 18:06:00 | 18:07:00 |
53177 | SDAH-LGL PGR | 18:26:00 | 18:27:00 |
31534 | STB - SDAH L | 18:43:00 | 18:44:00 |
31529 | SDAH-STB LOC | 18:53:00 | 18:54:00 |
31832 | KNJ - SDAH | 18:57:00 | 18:58:00 |
31801 | SDAH-KNJ LOC | 19:02:00 | 19:03:00 |
31831 | SDAH-KNJ LOC | 19:22:00 | 19:23:00 |
31531 | SDAH- STB LO | 19:34:00 | 19:35:00 |
31834 | KNJ - SDAH | 19:43:00 | 19:44:00 |
31536 | STB - SDAH L | 20:06:00 | 20:07:00 |
31836 | KNJ - SDAH L | 20:20:00 | 20:21:00 |
31833 | SDAH-KNJ LOC | 20:31:00 | 20:32:00 |
31840 | KNJ-SDAH LOC | 20:43:00 | 20:44:00 |
31533 | SDAH- STB LO | 20:48:00 | 20:49:00 |
31538 | STB-SDAH LOC | 21:14:00 | 21:15:00 |
31843 | SDAH-LGL MEM | 21:18:00 | 21:19:00 |
31835 | SDAH-KNJ LOC | 21:32:00 | 21:33:00 |
31540 | STB - SDAH L | 21:44:00 | 21:45:00 |
31535 | SDAH- STB LO | 21:48:00 | 21:49:00 |
63105 | SDAH-BPC MEM | 22:03:00 | 22:04:00 |
31725 | RHA - KNJ | 22:24:00 | 22:25:00 |
31838 | KNJ-SDAH LOC | 22:36:00 | 22:37:00 |
31537 | SDAH- STB LO | 22:41:00 | 22:42:00 |
31772 | LGL - RHA EM | 22:51:00 | 22:52:00 |
31837 | SDAH-KNJ LOC | 22:56:00 | 22:57:00 |
31542 | STB - SDAH L | 23:02:00 | 23:03:00 |
31539 | SDAH- STB LO | 23:43:00 | 23:44:00 |
31726 | KNJ-RHA LOCA | 23:47:00 | 23:48:00 |
KALINARAYANPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in NADIA, WEST BENGAL, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KALINARAYANPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KALINARAYANPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KALINARAYANPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KALINARAYANPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KALINARAYANPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in NADIA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KALINARAYANPUR JN. to destinations like Madgaon or beyond.
Looking forward, KALINARAYANPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in WEST BENGAL, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KALINARAYANPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.