Station Code: KIUL | Location: LAKHISARAI, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
13021 | MITHILA EXPR | 00:01:00 | 00:06:00 |
13414 | FARKKA EXPRE | 00:05:00 | 00:10:00 |
13484 | FARAKKA EXPR | 00:05:00 | 00:10:00 |
12334 | VIBHUTI EXPR | 00:28:00 | 00:30:00 |
13416 | PNBE-MLDT EX | 00:55:00 | 01:00:00 |
18605 | RNC JYG TRI | 01:05:00 | 01:07:00 |
13020 | BAGH EXPRESS | 01:17:00 | 01:22:00 |
13005 | AMRITSAR MAI | 01:24:00 | 01:29:00 |
53632 | GAYA-KIUL PA | 01:30:00 | 01:30:00 |
63206 | PNBE-KIUL ME | 01:40:00 | 01:40:00 |
22844 | PNBE - BSP S | 01:48:00 | 01:50:00 |
53041 | HWH- JYG PAS | 01:50:00 | 02:20:00 |
12333 | VIBHUTI EXPR | 01:56:00 | 01:58:00 |
63205 | KIUL-PNBE ME | 02:10:00 | 02:10:00 |
13242 | BANKA-RJPB ( | 02:15:00 | 02:20:00 |
13413 | FARAKKA EXPR | 02:15:00 | 02:25:00 |
13483 | FARAKKA EXPR | 02:15:00 | 02:25:00 |
12359 | PNBE GARIB R | 02:33:00 | 02:35:00 |
13121 | KOAA GCT EXP | 02:33:00 | 02:35:00 |
13415 | MLDT-PNBE EX | 02:45:00 | 02:50:00 |
15097 | AMARNATH EXP | 02:45:00 | 02:50:00 |
15620 | KYQ-GAYA EXP | 02:45:00 | 02:50:00 |
15027 | MAURYA EXP | 03:02:00 | 03:07:00 |
53043 | HWH-RGD PASS | 03:10:00 | 03:32:00 |
13420 | JANSEWA EXPR | 03:18:00 | 03:20:00 |
12351 | DANAPUR EXPR | 03:20:00 | 03:22:00 |
12332 | HIMGIRI EXPR | 03:25:00 | 03:27:00 |
13050 | ASR HWH EXPR | 03:50:00 | 03:55:00 |
13287 | SOUTH BIHAR | 03:50:00 | 03:55:00 |
63203 | KIUL-MKA MEM | 04:10:00 | 04:10:00 |
13044 | RXL HWH EXPR | 04:16:00 | 04:18:00 |
13166 | SITAMARI-KOL | 04:16:00 | 04:18:00 |
53042 | JYG-HWH PASS | 04:30:00 | 04:35:00 |
73427 | JMP-KEU PASS | 04:40:00 | 04:40:00 |
13131 | KOAA PNBE E | 04:42:00 | 04:44:00 |
53625 | KIUL-GAYA | 04:55:00 | 04:55:00 |
13135 | KOAA JYG EXP | 05:04:00 | 05:06:00 |
13019 | BAGH EXPRESS | 05:14:00 | 05:19:00 |
73428 | KEU-JMP PASS | 05:30:00 | 05:30:00 |
12253 | YPR-BGP ANGA | 05:40:00 | 06:05:00 |
63572 | MKA - JSME M | 05:45:00 | 05:50:00 |
53627 | GAYA - KIUL | 06:10:00 | 06:10:00 |
18181 | TATA-CPR EXP | 06:17:00 | 06:22:00 |
13043 | HWH RXL EXPR | 06:34:00 | 06:36:00 |
13165 | KOLKATA-SITA | 06:34:00 | 06:36:00 |
53479 | JMP-KIUL PAS | 06:40:00 | 06:40:00 |
63207 | JAJ-PNBE MEM | 06:58:00 | 07:00:00 |
12331 | HIMGIRI EXPR | 07:14:00 | 07:16:00 |
18419 | PURI-JYG WEE | 07:14:00 | 07:16:00 |
18449 | PURI-PNBE BA | 07:14:00 | 07:16:00 |
13023 | HOWRAH GAYA | 07:15:00 | 07:25:00 |
15098 | AMARNATH EXP | 07:15:00 | 07:20:00 |
13508 | GKP-ASN WKLY | 07:28:00 | 07:30:00 |
13510 | GD-ASN WKLY | 07:28:00 | 07:30:00 |
53480 | KIUL-JMP PAS | 07:40:00 | 07:40:00 |
22406 | ANVT-BGP GAR | 08:10:00 | 08:30:00 |
12318 | AKAL TAKHAT | 08:18:00 | 08:22:00 |
12326 | NLDM-KOAA WK | 08:20:00 | 08:22:00 |
13401 | INTERCITY | 08:23:00 | 08:25:00 |
7005 | HYB-RXL | 08:40:00 | 08:45:00 |
7007 | SC-DBG | 08:40:00 | 08:45:00 |
18184 | DNR TATA EXP | 08:47:00 | 08:49:00 |
13236 | DNR - SBG IN | 08:52:00 | 08:57:00 |
73421 | JMP-KEU PGR | 08:52:00 | 08:52:00 |
18622 | HATIA PATNA | 09:00:00 | 09:02:00 |
73422 | KIUL-JMP PGR | 09:15:00 | 09:15:00 |
63209 | JAJ-PNBE MEM | 09:18:00 | 09:20:00 |
12368 | VIKRAMSHILA | 09:30:00 | 09:55:00 |
12304 | POORVA EXPRE | 09:37:00 | 09:39:00 |
53615 | JMP-GAYA PAS | 09:43:00 | 09:48:00 |
53049 | HWH-MKA PASS | 09:55:00 | 10:00:00 |
13008 | U A TOOFAN E | 10:06:00 | 10:10:00 |
53624 | GAYA-JAJ PA | 10:18:00 | 10:23:00 |
13119 | SDAH DLI EX | 10:22:00 | 10:30:00 |
13133 | SDAH BSB EX | 10:22:00 | 10:30:00 |
18420 | JYG-PURI WEE | 10:38:00 | 10:43:00 |
18450 | PNBE-PURI BA | 10:38:00 | 10:43:00 |
14055 | BRAHMAPUTRA | 10:42:00 | 11:02:00 |
13332 | PNBE-DHN IN | 10:59:00 | 11:01:00 |
12335 | BGP-LT(T) EX | 11:05:00 | 11:10:00 |
15648 | GHY-LTT EXP | 11:05:00 | 11:10:00 |
22843 | BSP - PNBE S | 11:10:00 | 11:12:00 |
7006 | RXL-HYB | 11:25:00 | 11:30:00 |
7008 | DBG-SC | 11:25:00 | 11:30:00 |
53404 | GAYA-JMP PAS | 11:25:00 | 11:30:00 |
53626 | GAYA - KIUL | 12:10:00 | 12:10:00 |
13241 | BAKA- RJPB(T | 12:30:00 | 12:40:00 |
63208 | PNBE-JSME ME | 13:02:00 | 13:04:00 |
53423 | JMP-KEU PASS | 13:15:00 | 13:15:00 |
53629 | KIUL-GAYA PA | 13:15:00 | 13:15:00 |
53050 | MKA - HWH PA | 13:30:00 | 13:40:00 |
63573 | JSME-KIUL ME | 13:30:00 | 13:30:00 |
13331 | DHN-PNBE INT | 13:39:00 | 13:41:00 |
53424 | KIUL-JMP PGR | 13:45:00 | 13:45:00 |
12317 | AKAL TAKHT E | 13:56:00 | 14:00:00 |
12367 | VIKRAMSHILA | 13:57:00 | 14:17:00 |
12303 | POORVA EXPRE | 13:58:00 | 14:00:00 |
12325 | KOAA-NANGALD | 13:58:00 | 14:00:00 |
63574 | KIUL-JSME ME | 14:10:00 | 14:10:00 |
53132 | MFP-SDAH PAS | 14:20:00 | 14:30:00 |
13424 | AII- BGPWKLY | 15:00:00 | 15:05:00 |
13423 | BGP-AII WKLY | 15:15:00 | 15:20:00 |
13429 | MLDT-ANVT WK | 15:15:00 | 15:20:00 |
14003 | MLDT-NDLS EX | 15:15:00 | 15:20:00 |
63210 | PNBE-JAJ MEM | 15:20:00 | 15:22:00 |
53623 | JAJ - GAYA P | 15:34:00 | 15:39:00 |
13024 | GAYA HOWRAH | 15:40:00 | 15:50:00 |
18183 | TATA DANAPUR | 16:02:00 | 16:04:00 |
12336 | LTT-BGP EXP | 16:05:00 | 16:12:00 |
15647 | LTT-GHY EXP | 16:05:00 | 16:12:00 |
22405 | BGP-ANVT GAR | 16:05:00 | 16:25:00 |
15619 | GAYA-KYQ EXP | 16:07:00 | 16:12:00 |
12254 | BGP-YPR ANGA | 16:10:00 | 16:40:00 |
13430 | ANVT-MLDT WK | 16:20:00 | 16:25:00 |
22644 | PNBE ERS EXP | 16:20:00 | 16:25:00 |
13419 | JANASEWA EXP | 16:33:00 | 16:35:00 |
14004 | NDLS-MLDT EX | 16:35:00 | 16:45:00 |
13106 | BUI SDAH EXP | 16:49:00 | 16:54:00 |
53628 | GAYA-KIUL P | 17:00:00 | 17:00:00 |
22643 | PATNA EXPRES | 17:04:00 | 17:06:00 |
14056 | BRAHMPUTRA M | 17:10:00 | 17:30:00 |
53131 | SDAH- MFP PA | 17:11:00 | 17:16:00 |
18606 | JYG RNC TRI | 17:20:00 | 17:22:00 |
12350 | NDLS BGP EX | 17:35:00 | 17:55:00 |
13007 | U ABHATOOFAN | 17:40:00 | 17:44:00 |
53631 | KIUL-GAYA | 18:00:00 | 18:00:00 |
53044 | RGD-HWH PASS | 18:08:00 | 18:25:00 |
18621 | PATNA HATIA | 18:17:00 | 18:19:00 |
53403 | RPH-GAYA PAS | 18:20:00 | 18:40:00 |
13136 | JYG KOAA EX | 18:30:00 | 18:32:00 |
13138 | AMH-BP WEEKL | 18:30:00 | 18:32:00 |
63212 | PNBE-JAJ MEM | 18:45:00 | 18:47:00 |
13235 | SBG - DNR IN | 18:50:00 | 19:05:00 |
12327 | UPASANA EXPR | 18:54:00 | 18:56:00 |
12369 | KUMBHA EXPRE | 18:54:00 | 18:56:00 |
53616 | GAYA-JAMALPU | 19:00:00 | 19:05:00 |
12362 | CSMT- ASANSO | 19:10:00 | 19:12:00 |
63211 | JAJ - PNBE | 19:16:00 | 19:18:00 |
13022 | MITHILA EXPR | 19:23:00 | 19:28:00 |
13137 | KOAA-AMH WKL | 19:35:00 | 19:37:00 |
13507 | ASANSOL-GORA | 19:35:00 | 19:37:00 |
13509 | ASANSOL-GOND | 19:35:00 | 19:37:00 |
13402 | INTERCITY E | 19:36:00 | 19:38:00 |
12349 | BGP NDLS EXP | 20:00:00 | 20:20:00 |
12328 | UPASANA EXPR | 20:11:00 | 20:13:00 |
12370 | HW HWH S F E | 20:11:00 | 20:13:00 |
15028 | MAURYA EXPRE | 20:20:00 | 20:25:00 |
13120 | DLI SDAH EXP | 20:45:00 | 20:55:00 |
13134 | BSB SDAH EXP | 20:45:00 | 20:55:00 |
13132 | PNBE - KOAA | 21:06:00 | 21:08:00 |
73425 | JMP-KIUL PGR | 21:25:00 | 21:25:00 |
18182 | CPR-TATA EXP | 21:28:00 | 21:33:00 |
13105 | SDAH BUI EXP | 21:54:00 | 21:59:00 |
73426 | KIUL-JMP PGR | 22:05:00 | 22:05:00 |
12360 | KOL GARIB RA | 22:28:00 | 22:30:00 |
13122 | GCT KOAA EXP | 22:28:00 | 22:30:00 |
63204 | MKA-KIUL MEM | 22:40:00 | 22:40:00 |
12361 | ASN CSMT EXP | 22:49:00 | 22:51:00 |
13288 | SOUTH BIHAR | 23:01:00 | 23:06:00 |
13049 | AMRITSAR EXP | 23:08:00 | 23:12:00 |
12352 | DANAPUR EXP | 23:22:00 | 23:24:00 |
63571 | JSME-KIUL ME | 23:25:00 | 23:30:00 |
13006 | ASR HWH MAIL | 23:34:00 | 23:36:00 |
53630 | GAYA -KIUL | 23:45:00 | 23:45:00 |
KIUL JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in LAKHISARAI, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KIUL JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KIUL JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KIUL JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KIUL JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KIUL JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in LAKHISARAI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KIUL JN. to destinations like Madgaon or beyond.
Looking forward, KIUL JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KIUL JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.