Station Code: KIR | Location: KATIHAR, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
5719 | KIR - SGUJ D | 00:00:00 | 23:15:00 |
15713 | INTERCITY EX | 00:00:00 | 06:20:00 |
15719 | KIR-SGUJ INT | 00:00:00 | 06:00:00 |
75734 | KIR - TNPR D | 00:00:00 | 06:30:00 |
55540 | HJP-KIR PASS | 00:05:00 | 00:05:00 |
15716 | GAREEB NAWAJ | 00:25:00 | 00:45:00 |
15724 | SMI - NJP WE | 01:05:00 | 01:15:00 |
15651 | GHY-JAT LOHI | 01:15:00 | 01:30:00 |
15653 | AMARNATH EXP | 01:15:00 | 01:30:00 |
15723 | NJP - SMI WE | 01:40:00 | 01:50:00 |
15622 | ANVT - KYQ E | 02:00:00 | 02:10:00 |
55733 | KIR - JBN PA | 03:00:00 | 03:00:00 |
15934 | ASR-DBRG EXP | 03:50:00 | 04:10:00 |
55539 | KIR-HJP PASS | 04:00:00 | 04:00:00 |
12506 | NORTHEAST EX | 04:30:00 | 05:00:00 |
15624 | KYQ BGKT WEE | 04:45:00 | 06:00:00 |
75748 | BOE - KIR DE | 05:05:00 | 05:05:00 |
12488 | ANVT-JBNSUPE | 05:20:00 | 06:10:00 |
15646 | GHY-LTT EXP | 05:45:00 | 06:00:00 |
22488 | KIR-RDP EXPR | 05:45:00 | 05:45:00 |
55756 | JBN - KIR PA | 06:05:00 | 06:05:00 |
55770 | KIR - MLFC P | 06:05:00 | 06:05:00 |
15904 | CDG-DBRG EXP | 06:10:00 | 06:35:00 |
55727 | KIR - RDP PA | 06:15:00 | 06:15:00 |
15711 | HWH-KIR EXPR | 06:45:00 | 06:45:00 |
13246 | RJPB-NJP CAP | 07:00:00 | 07:25:00 |
13248 | RJPB-KYQ CAP | 07:00:00 | 07:25:00 |
55735 | KIR - JBN PA | 07:00:00 | 07:00:00 |
12520 | KYQ-LTT AC E | 07:05:00 | 07:20:00 |
13169 | HATEBAZARE E | 07:15:00 | 08:00:00 |
19710 | KYQ JP KAVIG | 07:25:00 | 07:50:00 |
55744 | JBN - KIR PA | 07:25:00 | 07:25:00 |
15903 | DBRG-CDG EXP | 07:30:00 | 07:40:00 |
13163 | HATEBAZARE E | 07:40:00 | 08:10:00 |
13159 | KOLKATA-JOGB | 08:00:00 | 08:40:00 |
55704 | KIR - MLFC P | 08:15:00 | 08:15:00 |
75749 | KIR - TETA D | 08:20:00 | 08:20:00 |
55537 | KIR-SPJ PASS | 08:30:00 | 08:30:00 |
12236 | NDLS-GHY RAJ | 08:35:00 | 08:45:00 |
12436 | NDLS - DBRT | 08:35:00 | 08:45:00 |
55707 | RDP-KIR PASS | 08:45:00 | 08:45:00 |
15715 | GAREEB NAWAJ | 09:00:00 | 09:15:00 |
15933 | DBRG-ASR EXP | 09:00:00 | 09:15:00 |
55755 | KIR - JBN PA | 09:00:00 | 09:00:00 |
55222 | BJU-KIR PASS | 09:10:00 | 09:10:00 |
15484 | SIKKIM MAHAN | 09:25:00 | 09:50:00 |
55734 | JBN - KIR PA | 09:35:00 | 09:35:00 |
13033 | HWH-KIR EXP | 09:45:00 | 09:45:00 |
75733 | TNPR - KIR D | 09:50:00 | 09:50:00 |
12424 | NDLS-DBRT RA | 09:55:00 | 10:20:00 |
75744 | SGUJ - KIR D | 10:05:00 | 10:05:00 |
15623 | BGKT KYQ WEE | 10:20:00 | 10:45:00 |
15652 | GHY-JAT LOHI | 10:20:00 | 10:45:00 |
15654 | JAMMU GHY EX | 10:20:00 | 10:45:00 |
75736 | KIR - TNPR D | 10:20:00 | 10:20:00 |
15909 | AVADH ASSAM | 10:25:00 | 10:45:00 |
19709 | KAVI GURU EX | 10:25:00 | 10:45:00 |
55701 | MLDT-KIR PAS | 10:45:00 | 10:45:00 |
15631 | BME-BKN GHY | 11:20:00 | 11:40:00 |
75745 | KIR - JBN DE | 11:30:00 | 11:30:00 |
12407 | KARMABHOOMI | 11:40:00 | 11:55:00 |
12523 | NJP-NDLS BI- | 11:40:00 | 11:55:00 |
19602 | NJP UDZ EXPR | 11:40:00 | 11:55:00 |
55223 | KIR-DBG PASS | 12:15:00 | 12:15:00 |
22412 | NDLS-NHLN AC | 13:10:00 | 13:20:00 |
55728 | RDP - KIR PA | 13:10:00 | 13:10:00 |
22411 | NHLN-NDLS AC | 13:30:00 | 13:40:00 |
55736 | JBN - KIR PA | 13:35:00 | 13:35:00 |
55224 | DBG-KIR PASS | 13:42:00 | 13:42:00 |
75735 | TNPR - KIR D | 13:45:00 | 13:45:00 |
15228 | MUZAFFARPUR- | 14:00:00 | 14:10:00 |
55729 | KIR - RDP PA | 14:00:00 | 14:00:00 |
28181 | BJU-KIR EXP | 14:15:00 | 14:15:00 |
75738 | KIR - TNPR D | 14:15:00 | 14:15:00 |
20502 | ANVT - AGTL | 14:30:00 | 14:55:00 |
55702 | KIR-MLDT PAS | 14:30:00 | 14:30:00 |
55741 | KIR - JBN PA | 14:30:00 | 14:30:00 |
15284 | JYG-KIR JANK | 14:55:00 | 14:55:00 |
28182 | KIR BJU EXPR | 15:00:00 | 15:00:00 |
12235 | GHY-NDLS RAJ | 15:15:00 | 15:25:00 |
12408 | KARMABHOOMI | 15:15:00 | 15:30:00 |
12435 | DBRT - NDLS | 15:15:00 | 15:25:00 |
12524 | NDLS-NJP BI- | 15:15:00 | 15:30:00 |
19601 | UDZ NJP EXP | 15:15:00 | 15:30:00 |
13034 | KIR-HWH EXP | 15:30:00 | 15:30:00 |
55764 | JBN - KIR PA | 15:45:00 | 15:45:00 |
12423 | DBRT-NDLS RA | 16:10:00 | 16:35:00 |
13160 | JOGBANI-KOLK | 16:45:00 | 17:20:00 |
12501 | POORVATTAR S | 16:50:00 | 17:15:00 |
15601 | SCL - NDLS | 16:50:00 | 17:15:00 |
15621 | KYQ - ANVT E | 16:50:00 | 17:15:00 |
20501 | AGTL - ANVT | 17:05:00 | 17:30:00 |
75750 | TETA - KIR D | 17:10:00 | 17:10:00 |
55703 | MLFC - KIR P | 17:14:00 | 17:14:00 |
12519 | LTT-KYQ AC E | 17:25:00 | 17:40:00 |
55221 | KIR-BJU PASS | 17:35:00 | 17:35:00 |
15635 | DWARKA EXPRE | 17:45:00 | 18:00:00 |
15667 | GADHIDHAM-KA | 17:45:00 | 18:00:00 |
55743 | KIR - JBN PA | 17:45:00 | 17:45:00 |
75737 | TNPR - KIR D | 17:45:00 | 17:45:00 |
75743 | KIR - SGUJ D | 18:15:00 | 18:15:00 |
55740 | JBN - KIR PA | 18:20:00 | 18:20:00 |
75746 | JBN - KIR DE | 18:20:00 | 18:20:00 |
15483 | SIKKIM MAHAN | 18:30:00 | 19:00:00 |
75740 | KIR - TNPR D | 18:30:00 | 18:30:00 |
55708 | KIR-RDP PASS | 18:35:00 | 18:35:00 |
13170 | HATEBAZARE E | 19:00:00 | 19:45:00 |
13245 | NJP-RJPB CAP | 19:10:00 | 19:40:00 |
13247 | KYQ-RJPB CAP | 19:10:00 | 19:40:00 |
13164 | HATE BAZARE | 19:15:00 | 19:45:00 |
15708 | ASR-KIR EXPR | 20:10:00 | 20:10:00 |
15720 | SGUJ-KIR INT | 20:15:00 | 00:00:00 |
55538 | SPJ-KIR PASS | 20:15:00 | 20:15:00 |
55763 | KIR - JBN PA | 20:30:00 | 20:30:00 |
55769 | MLFC - KIR P | 20:30:00 | 20:30:00 |
12502 | POORVATTAR S | 20:35:00 | 21:00:00 |
15602 | NDLS - SCL P | 20:35:00 | 21:00:00 |
12505 | NORTHEAST EX | 20:50:00 | 21:15:00 |
15645 | LTT-GHY EXP | 21:00:00 | 21:15:00 |
55742 | JBN - KIR PA | 21:00:00 | 21:00:00 |
75747 | KIR - BOE DE | 21:15:00 | 21:15:00 |
15714 | INTERCITY EX | 21:25:00 | 21:25:00 |
55730 | RDP - KIR PA | 21:50:00 | 21:50:00 |
75739 | TNPR - KIR P | 21:55:00 | 21:55:00 |
15227 | YPR-MFP EXP | 22:00:00 | 22:15:00 |
15632 | GHY BME-BKN | 22:00:00 | 22:15:00 |
15636 | DWARKA EXPRE | 22:00:00 | 22:15:00 |
15655 | KYQ - SVDK E | 22:00:00 | 22:15:00 |
15668 | KAMAKHYA-GAN | 22:00:00 | 22:15:00 |
12487 | JBN-ANVT SUP | 22:20:00 | 23:15:00 |
22487 | RDP-KIR EXPR | 22:20:00 | 22:20:00 |
15712 | KIR-HWH EXPR | 22:30:00 | 22:30:00 |
15707 | KIR-ASR EXPR | 22:45:00 | 22:45:00 |
5720 | SGUJ - KIR D | 23:00:00 | 00:00:00 |
15656 | SVDK - KYQ E | 23:20:00 | 23:40:00 |
15283 | KIR-JYG JANK | 23:30:00 | 23:30:00 |
KATIHAR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KATIHAR, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KATIHAR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KATIHAR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KATIHAR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KATIHAR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KATIHAR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KATIHAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KATIHAR JN. to destinations like Madgaon or beyond.
Looking forward, KATIHAR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KATIHAR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.