Station Code: KGQ | Location: KASARAGOD, KERALA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11097 | POORNA EXPRE | 00:03:00 | 00:05:00 |
22633 | NIZAMUDDIN E | 01:13:00 | 01:15:00 |
12618 | MNGLA LKSDP | 01:23:00 | 01:25:00 |
22637 | WEST COAST E | 02:58:00 | 03:00:00 |
12218 | KERALA S.KRA | 03:03:00 | 03:05:00 |
12977 | MARU SAGAR E | 03:08:00 | 03:10:00 |
19259 | KCVL BVC EXP | 03:08:00 | 03:10:00 |
16312 | KCVL-BKN EX | 03:08:00 | 03:10:00 |
16338 | HA EXPRESS | 03:43:00 | 03:45:00 |
16334 | VERAVAL EXPR | 03:43:00 | 03:45:00 |
16336 | GANDHIDHAM E | 03:43:00 | 03:45:00 |
12484 | KCVL EXPRESS | 03:48:00 | 03:50:00 |
19262 | KOCHUVELI EX | 03:48:00 | 03:50:00 |
22660 | DDN KCVL SUP | 03:48:00 | 03:50:00 |
10215 | MAO-ERS | 03:48:00 | 03:50:00 |
6053 | KCVL-MAJN S/ | 04:15:00 | 04:17:00 |
16345 | NETRAVATI EX | 05:13:00 | 05:15:00 |
11098 | POORNA EXPRE | 05:43:00 | 05:45:00 |
16649 | MAQ-NCJ PARA | 06:03:00 | 06:05:00 |
56654 | MAQ-CLT PASS | 06:23:00 | 06:25:00 |
56665 | KGQ-BYNDOOR | 06:35:00 | 06:35:00 |
16604 | TVC-MAQ MAVE | 06:43:00 | 06:45:00 |
19332 | INDB KCVL EX | 06:43:00 | 06:45:00 |
19578 | JAM TEN EXPR | 06:43:00 | 06:45:00 |
56661 | CHV-MAQ PASS | 07:08:00 | 07:10:00 |
12685 | MAS-MAQ EXP. | 07:38:00 | 07:40:00 |
16860 | MAQ MS EXP | 07:43:00 | 07:45:00 |
16605 | ERNAD EXPRES | 08:08:00 | 08:10:00 |
22851 | SRC - MAQ SF | 08:13:00 | 08:15:00 |
16855 | PDY MAQ WEEK | 08:13:00 | 08:15:00 |
16857 | PDY-MAQ WKLY | 08:28:00 | 08:30:00 |
56324 | MAQ-CBE FAST | 08:28:00 | 08:30:00 |
16629 | MALABAR EXP | 08:38:00 | 08:40:00 |
22113 | LTT-KCVL BI- | 08:53:00 | 08:55:00 |
12201 | KCVL GARIB R | 08:53:00 | 08:55:00 |
56655 | CAN-MAQ PASS | 09:08:00 | 09:10:00 |
16517 | SBC-CAN-KAWR | 09:18:00 | 09:20:00 |
16347 | TVC-MAQ EXPR | 09:33:00 | 09:35:00 |
17606 | KCG-MAQ EXP | 10:03:00 | 10:05:00 |
12601 | MANGALORE MA | 10:58:00 | 11:00:00 |
22114 | KCVL-LTT BI- | 11:13:00 | 11:15:00 |
22149 | ERS-PUNE SF | 11:13:00 | 11:15:00 |
22150 | PUNE-ERS SF | 12:03:00 | 12:05:00 |
22609 | MAQ-CBE INTE | 12:24:00 | 12:25:00 |
22610 | CBE-MAQ INTE | 12:48:00 | 12:50:00 |
12602 | CHENNAI MAIL | 14:08:00 | 14:10:00 |
16337 | OKHA ERS EXP | 14:28:00 | 14:30:00 |
16335 | NAGERCOIL EX | 14:28:00 | 14:30:00 |
16333 | VRL TVC EXPR | 14:28:00 | 14:30:00 |
16311 | BKN KCVL EXP | 14:28:00 | 14:30:00 |
19260 | BVC KCVL EXP | 14:28:00 | 14:30:00 |
16348 | MAQ-TVC EXPR | 15:03:00 | 15:05:00 |
22634 | NZM TVC SF E | 15:23:00 | 15:25:00 |
16606 | NCJ- MAQ EXP | 15:33:00 | 15:35:00 |
16565 | YPR-MAQ EXPR | 16:18:00 | 16:20:00 |
6054 | MAJN-KCVL S/ | 16:30:00 | 16:32:00 |
12686 | MAQ-MAS EXP. | 16:58:00 | 17:00:00 |
56656 | MAQ-CAN PASS | 17:29:00 | 17:30:00 |
56323 | CBE-MAQ PASS | 17:38:00 | 17:40:00 |
16687 | MAQ-SVDK NAV | 17:43:00 | 17:45:00 |
16858 | MAQ-PDY WKLY | 17:43:00 | 17:45:00 |
16856 | MAQ PDY EXP | 17:43:00 | 17:45:00 |
16518 | CAN-KAWR-SBC | 17:53:00 | 17:55:00 |
56666 | BYNDOOR-KGQ | 18:10:00 | 18:10:00 |
16603 | MAVELI EXPRE | 18:23:00 | 18:25:00 |
12202 | LTT GARIB RA | 18:48:00 | 18:50:00 |
12217 | KERALA S.KRA | 18:48:00 | 18:50:00 |
12483 | KCVL EXPRESS | 18:48:00 | 18:50:00 |
22659 | KCVL-DDN EX | 18:48:00 | 18:50:00 |
16650 | NCJ-MAQ PARA | 18:58:00 | 19:00:00 |
16630 | MALABAR EXPR | 19:09:00 | 19:10:00 |
10216 | ERS-MAO SPL | 19:53:00 | 19:55:00 |
12978 | MARU SAGAR E | 20:03:00 | 20:05:00 |
16859 | MS-MAQ EXPRE | 20:08:00 | 20:10:00 |
12617 | MANGALA LDWE | 20:28:00 | 20:30:00 |
17605 | MAQ-KCG EXP | 20:53:00 | 20:55:00 |
16566 | MAQ-YPR EXPR | 20:53:00 | 20:55:00 |
19577 | TEN JAM EXP | 20:58:00 | 21:00:00 |
19331 | KCVL INDORE | 20:58:00 | 21:00:00 |
19261 | PORBANDAR EX | 20:58:00 | 21:00:00 |
16688 | SVDK-MAQ NAV | 21:13:00 | 21:15:00 |
16346 | NETRAVATHI E | 21:43:00 | 21:45:00 |
22638 | WEST COAST E | 22:58:00 | 23:00:00 |
22852 | MAQ - SRC SF | 23:38:00 | 23:40:00 |
Kasargod is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KASARAGOD, KERALA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like Kasargod contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at Kasargod reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but Kasargod holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, Kasargod embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
Kasargod supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KASARAGOD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from Kasargod to destinations like Madgaon or beyond.
Looking forward, Kasargod is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KERALA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, Kasargod remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.