Station Code: KCG | Location: HYDERABAD, TELANGANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
17625 | KCG-RAL PASS | 00:00:00 | 22:10:00 |
57688 | KCG-NZB | 00:00:00 | 18:55:00 |
12194 | JBP-YPR WEEK | 01:25:00 | 01:35:00 |
12252 | WAINGANGA EX | 01:25:00 | 01:35:00 |
16004 | NSL-MAS WKLY | 01:25:00 | 01:35:00 |
22684 | LKO-YPR WEEK | 01:25:00 | 01:35:00 |
12975 | MYS JP SF EX | 02:00:00 | 02:10:00 |
16569 | YPR-KCG TRI | 03:30:00 | 00:00:00 |
12193 | YPR-JBP WEEK | 03:50:00 | 04:00:00 |
12765 | TPTY-AMI EXP | 03:50:00 | 04:00:00 |
12769 | TPTY-SC SEV | 03:50:00 | 03:52:00 |
77630 | SC-UR DEMU | 04:25:00 | 04:26:00 |
47149 | FM-LPI | 04:39:00 | 04:40:00 |
47205 | SC-FM | 04:45:00 | 04:46:00 |
57561 | MMR PASS | 04:50:00 | 04:50:00 |
7439 | TATA-KCG HSP | 05:00:00 | 05:00:00 |
17604 | YPR-KCG EXP | 05:00:00 | 00:00:00 |
7426 | COA-KCG HSP | 05:10:00 | 05:10:00 |
57325 | GNT PASS | 05:10:00 | 05:10:00 |
57660 | GR PASS | 05:18:00 | 05:20:00 |
47171 | LPI-FM | 05:26:00 | 05:27:00 |
12786 | SBC-KCG EXP | 05:40:00 | 00:00:00 |
47150 | FM-LPI | 05:44:00 | 05:45:00 |
17022 | VSG-GTL-HYB | 06:00:00 | 06:02:00 |
17606 | KCG-MAQ EXP | 06:00:00 | 06:00:00 |
17615 | KCG-MDU EXP | 06:00:00 | 06:00:00 |
57601 | KCG-NZB PASS | 06:00:00 | 06:00:00 |
47151 | FM-LPI | 06:04:00 | 06:05:00 |
47172 | SC-FM | 06:15:00 | 06:16:00 |
12798 | CTO-KCG VENK | 06:20:00 | 06:20:00 |
77693 | KCG-RC PASS | 06:20:00 | 06:20:00 |
7146 | TPTY-KCG | 06:30:00 | 06:30:00 |
67275 | FM-BHONGIR M | 06:31:00 | 06:32:00 |
47206 | HYB-SC | 06:40:00 | 06:41:00 |
77605 | FM-BMO DEMU | 06:44:00 | 06:45:00 |
77602 | MED-FM DEMU | 06:54:00 | 06:55:00 |
7604 | KJM-KCG HSP | 06:55:00 | 06:55:00 |
47173 | LPI-FM | 06:56:00 | 06:57:00 |
47153 | FM-LPI | 06:59:00 | 07:00:00 |
12650 | SAMPARKAKRAN | 07:05:00 | 07:15:00 |
17639 | KCG-AK EXP | 07:10:00 | 07:10:00 |
17641 | KCG-NRKR | 07:10:00 | 07:10:00 |
47213 | LPI-FM | 07:31:00 | 07:32:00 |
17023 | SC-KRNT TUNG | 07:43:00 | 07:45:00 |
47152 | FM-LPI | 07:44:00 | 07:45:00 |
17651 | CGL-KCG EXP | 07:55:00 | 07:55:00 |
47154 | FM-LPI | 08:04:00 | 08:05:00 |
47174 | LPI-FM | 08:12:00 | 08:13:00 |
12649 | SAMPARKAKRAN | 08:20:00 | 08:30:00 |
77604 | BMO-FM DEMU | 08:37:00 | 08:38:00 |
57486 | MZL-KCG PASS | 08:40:00 | 08:40:00 |
47211 | MMTS | 08:43:00 | 08:44:00 |
47175 | LPI-FM | 08:46:00 | 08:47:00 |
77679 | FM-MED DEMU | 08:49:00 | 08:50:00 |
47197 | FM-HYB | 08:53:00 | 08:54:00 |
7614 | sabarimalai | 09:00:00 | 09:10:00 |
77672 | MBNR-KCG DEM | 09:10:00 | 09:10:00 |
77674 | KCG-MRGA DEM | 09:20:00 | 09:20:00 |
77678 | MRGA-KCG DEM | 09:20:00 | 09:20:00 |
57689 | NZB-KCG PASS | 09:25:00 | 09:25:00 |
47155 | FM-LPI | 09:26:00 | 09:27:00 |
47176 | LPI-SC | 09:31:00 | 09:32:00 |
57425 | PASSENGER | 09:40:00 | 09:40:00 |
57306 | GNT-KCG PASS | 09:45:00 | 09:45:00 |
12708 | AP SAMPARK K | 09:50:00 | 10:00:00 |
57690 | KCG-NZB PASS | 09:50:00 | 09:50:00 |
47177 | LPI-FM | 10:05:00 | 10:06:00 |
57307 | KCG-MED PASS | 10:05:00 | 10:05:00 |
47165 | FM-LPI | 10:09:00 | 10:10:00 |
17028 | HUNDRY EXPRE | 10:11:00 | 10:13:00 |
17021 | HYB-GTL-VSG | 10:20:00 | 10:22:00 |
77609 | FM-MOB DEMU | 10:24:00 | 10:25:00 |
67276 | BHONGIR-FM M | 10:25:00 | 10:26:00 |
47178 | LPI-FM | 10:26:00 | 10:27:00 |
12251 | WAINGANGA EX | 10:30:00 | 10:40:00 |
12647 | KONGU EXPRES | 10:30:00 | 10:40:00 |
15024 | YPR-GKP-EXP | 10:30:00 | 10:40:00 |
22683 | YPR-LKO WEEK | 10:30:00 | 10:40:00 |
57474 | BDHN-MBNR P | 10:50:00 | 11:00:00 |
47156 | FM-LPI | 10:52:00 | 10:53:00 |
47208 | HYB-FM | 10:57:00 | 10:58:00 |
47212 | MMTS-NEW-GEN | 11:07:00 | 11:08:00 |
47157 | FM-LPI | 11:09:00 | 11:10:00 |
47198 | FM-SC | 11:34:00 | 11:35:00 |
77680 | MED-FM DEMU | 11:34:00 | 11:35:00 |
47179 | LPI-FM | 11:46:00 | 11:47:00 |
47214 | FM-LPI | 11:49:00 | 11:50:00 |
12648 | KONGU EXPRES | 12:20:00 | 12:30:00 |
47158 | FM-LPI | 12:24:00 | 12:25:00 |
47189 | LPI-FM | 12:36:00 | 12:37:00 |
57436 | SC PASS | 12:50:00 | 12:50:00 |
7438 | KCG-TATA HSP | 13:00:00 | 13:00:00 |
47180 | LPI-FM | 13:01:00 | 13:02:00 |
57447 | MBNR PASS | 13:10:00 | 13:10:00 |
47169 | FM-LPI | 13:16:00 | 13:17:00 |
77681 | FM-MED DEMU | 13:30:00 | 13:31:00 |
47209 | HYB-FM | 13:34:00 | 13:35:00 |
47160 | FM-LPI | 13:39:00 | 13:40:00 |
47181 | LPI-FM | 13:42:00 | 13:43:00 |
57606 | VKB-KCG PASS | 13:45:00 | 13:45:00 |
16354 | NCJ-KCG KACH | 14:00:00 | 14:00:00 |
16570 | KCG-YPR TRI | 14:00:00 | 14:00:00 |
17616 | KACHEGUDA EX | 14:00:00 | 14:00:00 |
47199 | FM-HYB | 14:08:00 | 14:09:00 |
57308 | MED-KCG PASS | 14:10:00 | 14:10:00 |
47215 | LPI-FM | 14:13:00 | 14:14:00 |
47182 | LPI-FM | 14:22:00 | 14:23:00 |
67277 | FM-JANGAON | 14:26:00 | 14:28:00 |
47200 | FM-HYB | 14:30:00 | 14:31:00 |
57305 | KCG-GNT PASS | 14:40:00 | 14:40:00 |
47216 | FM-LPI | 14:54:00 | 14:55:00 |
7613 | sabarimalai | 15:10:00 | 15:20:00 |
47161 | FM-LPI | 15:29:00 | 15:30:00 |
47183 | LPI-FM | 15:36:00 | 15:37:00 |
47184 | LPI-FM | 15:50:00 | 15:51:00 |
57426 | GTL-KCG-PASS | 15:50:00 | 15:50:00 |
16353 | KCG NCJ EXP | 16:00:00 | 16:00:00 |
57473 | KCG-BDHN PAS | 16:10:00 | 16:10:00 |
47201 | FM-HYB | 16:15:00 | 16:16:00 |
47162 | FM-LPI | 16:28:00 | 16:29:00 |
17652 | KCG-CGL EXP | 16:30:00 | 16:30:00 |
57456 | MBNR-KCG PAS | 16:35:00 | 16:35:00 |
47185 | LPI-FM | 16:46:00 | 16:47:00 |
12707 | TPTY-NZM AP | 16:55:00 | 17:15:00 |
47217 | LPI-FM | 17:01:00 | 17:02:00 |
17027 | HUNDRY EXPRE | 17:08:00 | 17:10:00 |
47163 | FM-LPI | 17:24:00 | 17:25:00 |
47186 | LPI-FM | 17:29:00 | 17:30:00 |
57435 | KRNT PASS | 17:35:00 | 17:35:00 |
12766 | AMI-TPTY EXP | 17:40:00 | 17:50:00 |
16734 | OKHA-RMM EXP | 17:40:00 | 17:50:00 |
77682 | MED-FM DEMU | 17:49:00 | 17:50:00 |
47164 | FM-LPI | 17:52:00 | 17:53:00 |
12770 | SC-TPTY SEV | 17:53:00 | 17:55:00 |
77645 | UR-SC DEMU | 17:59:00 | 18:00:00 |
7603 | KCG-KJM HSP | 18:00:00 | 18:00:00 |
47187 | LPI-FM | 18:09:00 | 18:10:00 |
47218 | FM-LPI | 18:14:00 | 18:15:00 |
57687 | NZB-KCG PASS | 18:30:00 | 18:30:00 |
47210 | SC-FM | 18:36:00 | 18:37:00 |
57448 | MBNR-MZL PAS | 18:40:00 | 19:00:00 |
7016 | KCG-VSKP | 18:45:00 | 18:45:00 |
7425 | KCG--COA HSP | 18:45:00 | 18:45:00 |
47166 | FM-LPI | 19:04:00 | 19:05:00 |
12785 | KCG-SBC EXP | 19:05:00 | 19:05:00 |
47188 | LPI-FM | 19:15:00 | 19:16:00 |
77675 | KCG-MRGA DEM | 19:15:00 | 19:15:00 |
17024 | KRNT-SC TUNG | 19:21:00 | 19:23:00 |
47207 | SC-FM | 19:24:00 | 19:25:00 |
57659 | FM PASS | 19:25:00 | 19:27:00 |
47190 | LPI-FM | 19:42:00 | 19:43:00 |
67278 | JANGOAN-FM M | 19:48:00 | 19:50:00 |
47167 | FM-LPI | 19:59:00 | 20:00:00 |
12797 | KCG-CTO VENK | 20:05:00 | 20:05:00 |
17640 | AK-KCG EXP | 20:15:00 | 20:15:00 |
17642 | NRKR-KCG | 20:15:00 | 20:15:00 |
47191 | LPI-FM | 20:20:00 | 20:21:00 |
47202 | FM-HYB | 20:25:00 | 20:26:00 |
47219 | LPI-FM | 20:40:00 | 20:41:00 |
47203 | FM-SC | 21:04:00 | 21:05:00 |
17603 | KCG-YPR EXP | 21:05:00 | 21:05:00 |
77673 | MRGA-KCG DEM | 21:15:00 | 21:15:00 |
47220 | FM-LPI | 21:19:00 | 21:20:00 |
47192 | LPI-FM | 21:21:00 | 21:22:00 |
77671 | KCG-MBNR DEM | 21:50:00 | 21:50:00 |
47193 | LPI-SC | 21:51:00 | 21:52:00 |
47170 | FM-LPI | 21:59:00 | 22:00:00 |
7505 | AWB-QLN | 22:10:00 | 22:30:00 |
7509 | ADB-QLN | 22:10:00 | 22:30:00 |
47159 | LPI-SC | 22:12:00 | 22:13:00 |
7410 | TPTY-AK | 22:15:00 | 22:30:00 |
15023 | GKP-YPR-EXP | 22:20:00 | 22:30:00 |
19301 | YESHVANTPUR | 22:20:00 | 22:30:00 |
47204 | FM-SC | 22:45:00 | 22:46:00 |
57562 | MMR-KCG- PAS | 22:45:00 | 00:00:00 |
47194 | LPI-FM | 22:46:00 | 22:47:00 |
57602 | NZB-KCG PASS | 23:00:00 | 23:00:00 |
77694 | RC-KCG DEMU | 23:00:00 | 23:00:00 |
47168 | FM-SC | 23:04:00 | 23:05:00 |
57326 | KCG PASS | 23:15:00 | 23:15:00 |
16003 | MAS-NSL WKLY | 23:25:00 | 23:40:00 |
12976 | JP MYS SF EX | 23:40:00 | 23:50:00 |
16733 | RMM-OKHA EXP | 23:40:00 | 23:50:00 |
19302 | YPR INDB EX | 23:40:00 | 23:50:00 |
17605 | MAQ-KCG EXP | 23:50:00 | 23:50:00 |
77649 | UR-SC DEMU | 23:54:00 | 23:55:00 |
KACHEGUDA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HYDERABAD, TELANGANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like KACHEGUDA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at KACHEGUDA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but KACHEGUDA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, KACHEGUDA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
KACHEGUDA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HYDERABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from KACHEGUDA to destinations like Madgaon or beyond.
Looking forward, KACHEGUDA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in TELANGANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, KACHEGUDA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.