Station Code: JUC | Location: KAPURTHALA, PUNJAB
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
15211 | DBG-ASR JANN | 00:13:00 | 00:20:00 |
19326 | ASR INDB EXP | 00:30:00 | 00:40:00 |
18508 | ASR-VSKP HIR | 00:53:00 | 01:00:00 |
14603 | JANSADHARAN | 01:25:00 | 01:30:00 |
19108 | JANMABHOOMI | 02:05:00 | 02:20:00 |
74912 | HSX-JUC DMU | 03:20:00 | 03:20:00 |
14011 | DLI-HSX EXPR | 03:30:00 | 03:50:00 |
12903 | GOLDENTEMPLE | 03:52:00 | 03:57:00 |
19226 | JAT BTI EXP | 04:00:00 | 04:25:00 |
14682 | JUC-NDLS EXP | 04:10:00 | 04:10:00 |
74646 | JUC-UMB PASS | 05:00:00 | 05:00:00 |
74931 | JUC-FZR DMU | 05:00:00 | 05:00:00 |
18103 | JALLIANWALA | 05:05:00 | 05:10:00 |
22423 | GKP-ASR SUPE | 05:05:00 | 05:10:00 |
12204 | GRIB RATH | 05:20:00 | 05:25:00 |
22126 | ASR-NGP AC E | 05:20:00 | 05:25:00 |
74911 | HSX-JUC DMU | 05:20:00 | 05:20:00 |
14631 | DDN ASR EXPR | 05:35:00 | 05:45:00 |
18237 | BSP-ASR CHHA | 06:00:00 | 06:05:00 |
74932 | FZR-JUC DMU | 06:00:00 | 06:00:00 |
74942 | JUC-NRO | 06:00:00 | 06:00:00 |
12014 | ASR-NDLS SHA | 06:03:00 | 06:06:00 |
74923 | HSX-ASR DMU | 06:15:00 | 06:18:00 |
12242 | ASR-CDG SUPE | 06:22:00 | 06:25:00 |
18101 | TATA MURI - | 06:30:00 | 06:35:00 |
74914 | HSX-JUC DMU | 06:35:00 | 06:35:00 |
12716 | ASR-NED SACH | 06:40:00 | 06:45:00 |
74933 | JUC-FZR DMU | 06:40:00 | 06:40:00 |
74952 | JJJ-JUC DMU | 06:55:00 | 06:55:00 |
13005 | AMRITSAR MAI | 07:00:00 | 07:07:00 |
12318 | AKAL TAKHAT | 07:05:00 | 07:10:00 |
12358 | ASR KOAA SUP | 07:05:00 | 07:10:00 |
12484 | KCVL EXPRESS | 07:05:00 | 07:10:00 |
14616 | ASR-LKU EXPR | 07:05:00 | 07:10:00 |
12460 | ASR-NDLS EXP | 07:22:00 | 07:27:00 |
54601 | HSR-ASR PASS | 07:30:00 | 07:35:00 |
15210 | ASR-SHC JANS | 07:43:00 | 07:48:00 |
22445 | CNB ASR SUPE | 07:53:00 | 07:58:00 |
12054 | ASR-HW JAN S | 07:58:00 | 08:03:00 |
74941 | NRO-JUC DMU | 08:10:00 | 08:10:00 |
54625 | JJJ - JUC PA | 08:15:00 | 08:15:00 |
15708 | ASR-KIR EXPR | 08:30:00 | 08:35:00 |
74934 | JUC-FZR DMU | 08:30:00 | 08:30:00 |
74902 | PTK-JUC DMU | 08:35:00 | 08:35:00 |
13049 | AMRITSAR EXP | 08:37:00 | 08:45:00 |
74901 | PTK-JUC DMU | 08:50:00 | 08:50:00 |
74944 | JUC-NRO DMU | 08:50:00 | 08:50:00 |
74935 | JUC-FZR DMU | 08:55:00 | 08:55:00 |
1707 | JBP-ATT BI-W | 08:57:00 | 09:02:00 |
19613 | AJMER ASR EX | 08:57:00 | 09:02:00 |
74913 | HSX-JUC DMU | 09:10:00 | 09:10:00 |
12926 | PASCHIM EXPR | 09:15:00 | 09:20:00 |
74641 | 1JA JUC-ASR | 09:20:00 | 09:20:00 |
64551 | LDH-ASR MEMU | 09:38:00 | 09:43:00 |
54644 | FZR-JUC PASS | 09:50:00 | 09:50:00 |
11058 | ASR CSMT EXP | 10:05:00 | 10:10:00 |
12411 | CDG-ASR INTE | 10:07:00 | 10:10:00 |
54638 | HSX-JUC DMU | 10:25:00 | 10:25:00 |
15707 | KIR-ASR EXPR | 10:30:00 | 10:40:00 |
12408 | KARMABHOOMI | 10:40:00 | 10:45:00 |
22430 | PTK-DLI SUPE | 10:40:00 | 10:45:00 |
74943 | NRO-JUC DMU | 11:00:00 | 11:00:00 |
19107 | JANMABHOOMI | 11:10:00 | 11:20:00 |
14506 | NLDM-ASR EXP | 11:43:00 | 11:48:00 |
54622 | PTK - JUC PA | 11:45:00 | 11:45:00 |
12380 | JALIANWALA B | 12:03:00 | 12:10:00 |
18216 | JAT - DURG E | 12:03:00 | 12:10:00 |
12029 | SWARNA SHATA | 12:25:00 | 12:27:00 |
12031 | NDLS-ASR-SHA | 12:25:00 | 12:27:00 |
19611 | AJMER ASR EX | 12:40:00 | 12:45:00 |
19223 | ADI JAT EXPR | 12:45:00 | 12:55:00 |
12497 | SHANE PUNJAB | 13:00:00 | 13:03:00 |
14650 | SARYUYAMUNA | 13:10:00 | 13:15:00 |
14674 | SHAHEED EXP | 13:10:00 | 13:15:00 |
14615 | LKU-ASR EXPR | 13:20:00 | 13:25:00 |
15531 | SHC-ASR JSAD | 13:20:00 | 13:25:00 |
19224 | JAT ADI EXPR | 13:20:00 | 13:25:00 |
54637 | JUC-HSX PASS | 13:30:00 | 13:30:00 |
74924 | ASR-HSX DMU | 13:30:00 | 13:33:00 |
18104 | JALLIANWALAB | 13:45:00 | 13:50:00 |
22424 | ASR-GKP SUPE | 13:45:00 | 13:50:00 |
22446 | ASR CNB EXPR | 13:45:00 | 13:50:00 |
74951 | JJJ-JUC DMU | 13:45:00 | 13:45:00 |
74954 | JUC-JJJ DMU | 14:00:00 | 14:00:00 |
18215 | DURG - JAT E | 14:05:00 | 14:10:00 |
22429 | DLI-PTK EXP | 14:05:00 | 14:10:00 |
14604 | JANSADHARAN | 14:18:00 | 14:23:00 |
54643 | JUC-FZR DMU | 14:50:00 | 14:50:00 |
74946 | JUC-NRO DMU | 14:50:00 | 14:50:00 |
11057 | AMRITSAR EXP | 15:00:00 | 15:05:00 |
14505 | ASR-NLDM EXP | 15:15:00 | 15:20:00 |
15209 | SHC-ASR JANS | 15:20:00 | 15:25:00 |
12422 | ASR-NED SUPE | 15:37:00 | 15:42:00 |
19612 | ASR AJMER EX | 15:37:00 | 15:42:00 |
12317 | AKAL TAKHT E | 15:43:00 | 15:48:00 |
12357 | DURGIANA EXP | 15:43:00 | 15:48:00 |
64552 | ASR-LDH MEMU | 15:50:00 | 16:00:00 |
74915 | HSX-JUC DMU | 15:55:00 | 15:55:00 |
12407 | KARMABHOOMI | 16:10:00 | 16:15:00 |
12498 | SHANE PUNJAB | 16:15:00 | 16:20:00 |
74916 | HSX-JUC DMU | 16:30:00 | 16:30:00 |
74936 | JUC-FZR DMU | 16:40:00 | 16:40:00 |
15934 | ASR-DBRG EXP | 16:53:00 | 16:58:00 |
1708 | ATT-JBP BI-W | 16:55:00 | 17:00:00 |
74945 | NRO-JUC DMU | 17:00:00 | 17:00:00 |
54626 | JUC - JJJ PA | 17:10:00 | 17:10:00 |
74643 | JUC-ASR DMU | 17:10:00 | 17:10:00 |
74948 | JUC-NRO DMU | 17:15:00 | 17:15:00 |
18238 | ASR-BSP CHHA | 17:30:00 | 17:35:00 |
54621 | JUC - PTK PA | 17:30:00 | 17:30:00 |
74937 | JALANDER FIR | 17:35:00 | 17:35:00 |
12925 | PASCHIM EXPR | 17:53:00 | 17:58:00 |
12030 | SWARNA SHATA | 17:54:00 | 17:57:00 |
12032 | ASR-NDLS SHA | 17:54:00 | 17:57:00 |
12379 | JALIANWALA B | 18:10:00 | 18:15:00 |
12483 | KCVL EXPRESS | 18:10:00 | 18:15:00 |
54602 | ASR-HSR PASS | 18:15:00 | 18:20:00 |
74938 | JUC-FZR DMU | 18:25:00 | 18:25:00 |
74903 | PTK-JUC DMU | 18:35:00 | 18:35:00 |
12412 | ASR-CDG INTE | 18:37:00 | 18:42:00 |
74917 | HSX-JUC DMU | 18:40:00 | 18:40:00 |
12715 | NED-ASR SACH | 18:55:00 | 19:00:00 |
74918 | HSX-JUC DMU | 18:55:00 | 18:55:00 |
15532 | ASR-SHC JSAD | 19:05:00 | 19:10:00 |
19416 | SVDK ADI EXP | 19:05:00 | 19:35:00 |
19614 | ASR AII EXP | 19:05:00 | 19:10:00 |
74645 | UMB-JUC PASS | 19:10:00 | 19:10:00 |
13050 | ASR HWH EXPR | 19:23:00 | 19:30:00 |
12203 | GARIB RATH | 19:25:00 | 19:30:00 |
15933 | DBRG-ASR EXP | 19:25:00 | 19:30:00 |
19325 | IND AMRITSAR | 19:25:00 | 19:30:00 |
22125 | NGP-ASR AC E | 19:25:00 | 19:30:00 |
74947 | NRO-JUC DMU | 19:25:00 | 19:25:00 |
74648 | JUC-NRO-LDH | 19:40:00 | 19:40:00 |
12241 | CDG-ASR SUPE | 19:48:00 | 19:53:00 |
13006 | ASR HWH MAIL | 19:50:00 | 19:57:00 |
74953 | JJJ-JUC DMU | 20:10:00 | 20:10:00 |
15212 | ASR- DBG JAN | 20:13:00 | 20:20:00 |
12459 | ASR-NDLS EXP | 20:22:00 | 20:25:00 |
12053 | HW-ASR EXP | 20:35:00 | 20:40:00 |
12421 | NED-ASR SUPE | 20:35:00 | 20:40:00 |
74904 | PTK-JUC DMU | 20:35:00 | 20:35:00 |
74940 | FZR-JUC DMU | 20:40:00 | 20:40:00 |
18102 | JAT MURI TA | 20:50:00 | 20:58:00 |
12013 | NDLS-ASR SHA | 21:12:00 | 21:15:00 |
74642 | JUC-ASR | 21:20:00 | 21:20:00 |
74920 | HSX-JUC DMU | 21:20:00 | 21:20:00 |
19415 | ADI SVDK EXP | 21:25:00 | 21:50:00 |
74919 | HSX-JUC DMU | 21:30:00 | 21:30:00 |
74939 | JUC-FZR DMU | 21:40:00 | 21:40:00 |
18507 | VSKP-ASR HIR | 21:45:00 | 21:50:00 |
14649 | SARYUYAMUNA | 22:03:00 | 22:10:00 |
14673 | SHAHEED EXPR | 22:03:00 | 22:10:00 |
74647 | LDH-JUC DMU | 22:20:00 | 22:20:00 |
12904 | GOLDN TEMPLE | 22:32:00 | 22:38:00 |
14012 | HSX-DLI EXPR | 23:10:00 | 23:35:00 |
19225 | BTI JAT EXP | 23:15:00 | 23:40:00 |
14632 | ASR DDN PASS | 23:37:00 | 23:47:00 |
14681 | NDLS-JUC EXP | 23:50:00 | 23:50:00 |
74644 | ASR-JUC DMU | 23:55:00 | 23:55:00 |
JALANDHAR CITY JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KAPURTHALA, PUNJAB, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JALANDHAR CITY JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JALANDHAR CITY JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JALANDHAR CITY JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JALANDHAR CITY JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JALANDHAR CITY JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KAPURTHALA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JALANDHAR CITY JN. to destinations like Madgaon or beyond.
Looking forward, JALANDHAR CITY JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in PUNJAB, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JALANDHAR CITY JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.