Station Code: JU | Location: JODHPUR, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
4831 | JU HW SPL | 00:00:00 | 13:30:00 |
19056 | JU BL EXPRES | 00:00:00 | 17:30:00 |
74839 | JU BME PASS | 00:00:00 | 13:45:00 |
16587 | YPR-BKN BI W | 00:50:00 | 01:00:00 |
54810 | JU-RE PASSEN | 01:10:00 | 01:10:00 |
15631 | BME-BKN GHY | 01:45:00 | 01:55:00 |
18244 | BGKT-BSP EXP | 01:45:00 | 01:55:00 |
54809 | RE-JU PASS | 01:50:00 | 01:50:00 |
16311 | BKN KCVL EXP | 02:45:00 | 03:00:00 |
16588 | BKN-YPR BI-W | 03:15:00 | 03:30:00 |
19028 | VIVEK EXPRES | 03:15:00 | 03:30:00 |
9011 | BDTS BKN WEE | 03:55:00 | 04:05:00 |
18243 | BSP-BGKT EXP | 04:30:00 | 04:40:00 |
19027 | VIVEK EXPRES | 04:30:00 | 04:40:00 |
14659 | DLI - JSM EX | 05:00:00 | 05:20:00 |
74840 | BME JU PASS | 05:15:00 | 05:15:00 |
16507 | JU BANGLORE | 05:20:00 | 05:20:00 |
14661 | JU BME EXP | 05:30:00 | 05:30:00 |
19224 | JAT ADI EXPR | 05:35:00 | 05:55:00 |
22915 | BDTS HSR SF | 05:35:00 | 05:45:00 |
12466 | INTERCITY EX | 05:55:00 | 05:55:00 |
15632 | GHY BME-BKN | 06:00:00 | 06:10:00 |
15013 | RANIKHET EXP | 06:20:00 | 06:45:00 |
74841 | JU BLDI PASS | 06:20:00 | 06:20:00 |
12480 | SURYANAGARI | 06:30:00 | 06:30:00 |
12307 | HWH-JU EXP | 06:50:00 | 06:50:00 |
14801 | JU INDB EXP | 07:00:00 | 07:00:00 |
54820 | JU-JSM PASS | 07:00:00 | 07:00:00 |
22474 | BDTS BKN SF | 07:15:00 | 07:25:00 |
22476 | CBE BKN AC S | 07:15:00 | 07:25:00 |
22931 | BDTS JSM EXP | 07:15:00 | 07:25:00 |
12490 | DDR BIKANER | 07:30:00 | 07:40:00 |
12461 | MANDOR EXPRE | 08:00:00 | 08:00:00 |
22484 | JODHPUR EXPR | 08:00:00 | 08:00:00 |
12463 | RAJSTHN S KR | 08:35:00 | 08:35:00 |
54803 | JU - ADI PAS | 08:45:00 | 08:45:00 |
54826 | BARA-JU PAS | 08:45:00 | 08:45:00 |
54813 | JU-BME PASS | 09:00:00 | 09:00:00 |
74844 | BME JU PASS | 09:05:00 | 09:05:00 |
14854 | MARUDHAR EXP | 09:30:00 | 09:30:00 |
14864 | MARUDHAR EXP | 09:30:00 | 09:30:00 |
14866 | MARUDHAR EXP | 09:30:00 | 09:30:00 |
14708 | RANAKPUR EXP | 09:35:00 | 09:50:00 |
22482 | DEE JU SF EX | 10:00:00 | 10:00:00 |
22663 | MS-JU WEEKLY | 10:00:00 | 10:00:00 |
14888 | BARMER KLK | 10:10:00 | 10:25:00 |
17037 | SC-BKN EXP | 10:45:00 | 10:55:00 |
22478 | JP JU SF EXP | 10:50:00 | 10:50:00 |
22422 | BGKT DEE SF | 11:05:00 | 11:15:00 |
22475 | BKN CBE AC S | 11:10:00 | 11:20:00 |
22497 | SGNR TPJ HUM | 11:10:00 | 11:20:00 |
74835 | JU HSR PASS | 11:30:00 | 11:30:00 |
4832 | HW JU SPL | 11:45:00 | 11:45:00 |
20813 | PURI-JODHPUR | 12:00:00 | 12:00:00 |
14809 | JSM JU EXPRE | 12:45:00 | 12:45:00 |
74838 | BLDI JU PASS | 13:00:00 | 13:00:00 |
54703 | ABS JU PASSE | 13:30:00 | 13:30:00 |
20814 | JODHPUR-PURI | 14:00:00 | 14:00:00 |
17623 | NED-BKN WEEK | 14:10:00 | 14:20:00 |
18574 | BGKT-VSKP WE | 14:10:00 | 14:20:00 |
14707 | RANAKPUR EXP | 14:30:00 | 14:45:00 |
54704 | JU BTI PASEN | 14:35:00 | 14:35:00 |
19055 | BL JODHPUR E | 14:40:00 | 14:40:00 |
15623 | BGKT KYQ WEE | 15:40:00 | 15:50:00 |
16863 | BGKT-MQ WKLY | 15:40:00 | 15:50:00 |
14887 | KLK BME EXPR | 16:00:00 | 16:15:00 |
22477 | JU JP SF EXP | 16:25:00 | 16:25:00 |
16312 | KCVL-BKN EX | 16:30:00 | 16:40:00 |
74836 | HSR JU PASS | 16:30:00 | 16:30:00 |
16508 | JODHPUR EXPR | 16:50:00 | 16:50:00 |
16864 | MQ-BGKT | 17:00:00 | 17:15:00 |
74837 | JU BLDI PASS | 17:15:00 | 17:15:00 |
15014 | RANIKHET EXP | 17:35:00 | 17:50:00 |
22421 | DEE BGKT SF | 17:55:00 | 18:05:00 |
54825 | JU-BARA PAS | 18:00:00 | 18:00:00 |
12489 | BKN DDR SF E | 18:15:00 | 18:30:00 |
19107 | JANMABHOOMI | 18:25:00 | 18:40:00 |
14853 | MARUDHAR EXP | 18:40:00 | 18:40:00 |
14863 | MARUDHAR EXP | 18:40:00 | 18:40:00 |
14865 | MARUDHAR EXP | 18:40:00 | 18:40:00 |
12479 | SURYA NAGRI | 18:45:00 | 18:45:00 |
22481 | JU DEE SF EX | 18:45:00 | 18:45:00 |
12464 | RJSTHN S KRN | 19:00:00 | 19:00:00 |
22483 | JU GIMB SF E | 19:10:00 | 19:10:00 |
9012 | BKN BDTS WEE | 19:15:00 | 19:30:00 |
22473 | BKN BDTS SF | 19:15:00 | 19:30:00 |
12462 | MANDOR EXPRE | 19:45:00 | 19:45:00 |
19223 | ADI JAT EXPR | 19:50:00 | 20:05:00 |
54804 | ADI - JU PAS | 20:25:00 | 20:25:00 |
12308 | JU-HWH SUPFA | 20:30:00 | 20:30:00 |
17038 | BKN-SC EXP | 21:00:00 | 21:15:00 |
17624 | BKN-NED WEEK | 21:00:00 | 21:15:00 |
19108 | JANMABHOOMI | 21:00:00 | 21:15:00 |
15624 | KYQ BGKT WEE | 21:25:00 | 21:35:00 |
18573 | VSKP-BGKT WE | 21:25:00 | 21:35:00 |
22664 | JU-MS WEEKLY | 21:35:00 | 21:35:00 |
54819 | JSM-JU PA | 22:00:00 | 22:00:00 |
74842 | BLDI JU PASS | 22:00:00 | 22:00:00 |
12465 | RANTHAMBORE | 22:15:00 | 22:15:00 |
14662 | BME JU EXPRE | 22:15:00 | 22:15:00 |
74843 | JU BME PASS | 22:30:00 | 22:30:00 |
14660 | JSM - DLI EX | 22:40:00 | 23:15:00 |
14810 | JU JSM EXPRE | 23:30:00 | 23:30:00 |
22916 | HSR BDTS S F | 23:45:00 | 23:55:00 |
22932 | JSM BDTS SF | 23:45:00 | 23:55:00 |
JODHPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JODHPUR, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JODHPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JODHPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JODHPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JODHPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JODHPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JODHPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JODHPUR JN. to destinations like Madgaon or beyond.
Looking forward, JODHPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JODHPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.