Station Code: JSME | Location: DEOGHAR, JHARKHAND
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
63151 | JSME - BDME | 00:00:00 | 05:40:00 |
63155 | JSME - BDME | 00:00:00 | 10:00:00 |
63157 | JSME - BDME | 00:00:00 | 12:30:00 |
63159 | JSME - BDME | 00:00:00 | 14:40:00 |
63161 | JSME - BDME | 00:00:00 | 16:40:00 |
63163 | JSME - BDME | 00:00:00 | 17:45:00 |
63165 | JSME-BDME PG | 00:00:00 | 19:50:00 |
63167 | JSME - BDME | 00:00:00 | 22:50:00 |
12333 | VIBHUTI EXPR | 00:09:00 | 00:14:00 |
12360 | KOL GARIB RA | 00:17:00 | 00:19:00 |
13122 | GCT KOAA EXP | 00:17:00 | 00:19:00 |
12359 | PNBE GARIB R | 00:24:00 | 00:26:00 |
13121 | KOAA GCT EXP | 00:24:00 | 00:26:00 |
15027 | MAURYA EXP | 00:58:00 | 01:03:00 |
13288 | SOUTH BIHAR | 01:12:00 | 01:17:00 |
12351 | DANAPUR EXPR | 01:14:00 | 01:19:00 |
12352 | DANAPUR EXP | 01:40:00 | 01:42:00 |
13006 | ASR HWH MAIL | 02:05:00 | 02:10:00 |
13287 | SOUTH BIHAR | 02:12:00 | 02:17:00 |
13131 | KOAA PNBE E | 02:23:00 | 02:28:00 |
12334 | VIBHUTI EXPR | 02:32:00 | 02:37:00 |
13135 | KOAA JYG EXP | 02:47:00 | 02:52:00 |
13155 | MITHILANCHAL | 02:47:00 | 02:52:00 |
13157 | TRIHUT EXP | 02:47:00 | 02:52:00 |
13019 | BAGH EXPRESS | 02:59:00 | 03:04:00 |
12253 | YPR-BGP ANGA | 03:12:00 | 03:17:00 |
63169 | JSME-BDME PG | 03:35:00 | 03:35:00 |
18181 | TATA-CPR EXP | 03:39:00 | 03:44:00 |
13165 | KOLKATA-SITA | 03:54:00 | 03:56:00 |
13020 | BAGH EXPRESS | 03:56:00 | 04:01:00 |
22844 | PNBE - BSP S | 04:02:00 | 04:04:00 |
18419 | PURI-JYG WEE | 04:20:00 | 04:30:00 |
18449 | PURI-PNBE BA | 04:20:00 | 04:30:00 |
63562 | BDME-ASN PAS | 04:20:00 | 04:30:00 |
13043 | HWH RXL EXPR | 04:28:00 | 04:30:00 |
12331 | HIMGIRI EXPR | 04:36:00 | 04:41:00 |
13319 | BDME-RNC EXP | 04:55:00 | 05:10:00 |
12274 | HWH DURONTO | 05:06:00 | 05:08:00 |
18619 | RNC DUMKA IN | 05:20:00 | 05:35:00 |
53139 | KOAA JSME PG | 05:50:00 | 05:50:00 |
12332 | HIMGIRI EXPR | 06:17:00 | 06:22:00 |
13044 | RXL HWH EXPR | 06:20:00 | 06:22:00 |
13166 | SITAMARI-KOL | 06:20:00 | 06:22:00 |
63570 | BDME-ASN PAS | 06:28:00 | 06:38:00 |
53049 | HWH-MKA PASS | 06:36:00 | 06:41:00 |
18622 | HATIA PATNA | 06:49:00 | 06:52:00 |
53140 | JASIDIH KOLK | 07:00:00 | 07:00:00 |
53552 | DUMKA- JSME | 07:25:00 | 07:25:00 |
13050 | ASR HWH EXPR | 08:00:00 | 08:05:00 |
12306 | KOLKATA RAJD | 08:10:00 | 08:14:00 |
63572 | MKA - JSME M | 08:40:00 | 08:40:00 |
63153 | JSME - BDME | 08:45:00 | 08:45:00 |
12024 | PATNA HOWRAH | 08:56:00 | 08:59:00 |
13508 | GKP-ASN WKLY | 09:17:00 | 09:19:00 |
13510 | GD-ASN WKLY | 09:17:00 | 09:19:00 |
63561 | ASN-JSME PGR | 09:35:00 | 00:00:00 |
22843 | BSP - PNBE S | 09:47:00 | 09:49:00 |
63154 | BDME - JSME | 09:50:00 | 00:00:00 |
63565 | JSME-JAJ PGR | 10:00:00 | 10:00:00 |
12316 | ANANYA EXPRE | 10:07:00 | 10:09:00 |
12318 | AKAL TAKHAT | 10:07:00 | 10:09:00 |
12326 | NLDM-KOAA WK | 10:07:00 | 10:09:00 |
73539 | UDL-JSME PGR | 10:15:00 | 00:00:00 |
73581 | JSME BANKA P | 10:25:00 | 10:25:00 |
18184 | DNR TATA EXP | 10:53:00 | 10:55:00 |
53551 | JSME-DUMKA P | 11:05:00 | 11:05:00 |
63156 | BDME - JSME | 11:10:00 | 00:00:00 |
63573 | JSME-KIUL ME | 11:20:00 | 11:20:00 |
53554 | DUMKA JSME | 11:25:00 | 11:25:00 |
13331 | DHN-PNBE INT | 11:27:00 | 11:32:00 |
63567 | ASN-JAJ PGR. | 11:42:00 | 11:46:00 |
12304 | POORVA EXPRE | 11:44:00 | 11:48:00 |
12303 | POORVA EXPRE | 12:10:00 | 12:14:00 |
12325 | KOAA-NANGALD | 12:12:00 | 12:14:00 |
12317 | AKAL TAKHT E | 12:13:00 | 12:15:00 |
12273 | HWH NDLS DUR | 12:25:00 | 12:27:00 |
63566 | JAJ - JSME P | 12:25:00 | 12:25:00 |
13008 | U A TOOFAN E | 12:35:00 | 12:40:00 |
18420 | JYG-PURI WEE | 12:48:00 | 12:56:00 |
18450 | PNBE-PURI BA | 12:48:00 | 12:56:00 |
13332 | PNBE-DHN IN | 13:22:00 | 13:27:00 |
63158 | BDME - JSME | 13:25:00 | 00:00:00 |
53131 | SDAH- MFP PA | 13:42:00 | 13:47:00 |
18183 | TATA DANAPUR | 14:04:00 | 14:06:00 |
63568 | JAJ - ASN PG | 14:08:00 | 14:10:00 |
73582 | BANKA JSME P | 14:15:00 | 14:15:00 |
73538 | JSME-UDL PAS | 14:25:00 | 14:25:00 |
22643 | PATNA EXPRES | 14:56:00 | 14:58:00 |
53553 | JSME DUMKA P | 15:05:00 | 15:05:00 |
63160 | BDME - JSME | 15:35:00 | 00:00:00 |
13007 | U ABHATOOFAN | 15:37:00 | 15:42:00 |
53556 | DMKA JSME PA | 15:50:00 | 15:50:00 |
63208 | PNBE-JSME ME | 15:55:00 | 15:55:00 |
15235 | HWH-DBG EXPR | 15:58:00 | 16:03:00 |
15271 | MFP-HWH JANS | 15:58:00 | 16:03:00 |
15233 | KOLKATA-DARB | 16:00:00 | 16:01:00 |
63211 | JAJ - PNBE | 16:15:00 | 16:15:00 |
15942 | DBRG-JAJ EXP | 16:36:00 | 16:46:00 |
63574 | KIUL-JSME ME | 16:45:00 | 16:45:00 |
12327 | UPASANA EXPR | 17:00:00 | 17:02:00 |
12369 | KUMBHA EXPRE | 17:00:00 | 17:02:00 |
53050 | MKA - HWH PA | 17:00:00 | 17:05:00 |
53132 | MFP-SDAH PAS | 17:19:00 | 17:22:00 |
3502 | ANVT-JSME BI | 17:30:00 | 17:30:00 |
63162 | BDME - JSME | 17:30:00 | 00:00:00 |
12315 | ANNANYA EXP | 17:35:00 | 17:37:00 |
12305 | KOLKATA RAJD | 17:40:00 | 17:44:00 |
63564 | JSME-ASN PAS | 17:40:00 | 17:40:00 |
13137 | KOAA-AMH WKL | 17:46:00 | 17:48:00 |
13507 | ASANSOL-GORA | 17:46:00 | 17:48:00 |
13509 | ASANSOL-GOND | 17:46:00 | 17:48:00 |
12254 | BGP-YPR ANGA | 18:12:00 | 18:15:00 |
22644 | PNBE ERS EXP | 18:12:00 | 18:15:00 |
12023 | HOWRAH PATNA | 18:19:00 | 18:22:00 |
3501 | JSME-ANVT BI | 18:30:00 | 18:30:00 |
63164 | BDME - JSME | 18:45:00 | 00:00:00 |
13105 | SDAH BUI EXP | 18:46:00 | 18:51:00 |
13106 | BUI SDAH EXP | 19:22:00 | 19:27:00 |
18606 | JYG RNC TRI | 19:36:00 | 19:38:00 |
63569 | ASN-JSME PGR | 19:40:00 | 00:00:00 |
53555 | JSME DMKA PA | 19:45:00 | 19:45:00 |
15047 | PURBANCHAL E | 19:54:00 | 19:58:00 |
15049 | KKK-GKP EXP | 19:54:00 | 19:58:00 |
15051 | KKK GKP EXPR | 19:54:00 | 19:58:00 |
13136 | JYG KOAA EX | 20:07:00 | 20:12:00 |
13156 | MITHILANCHAL | 20:07:00 | 20:12:00 |
13158 | TRIHUT EXP | 20:07:00 | 20:12:00 |
13138 | AMH-BP WEEKL | 20:10:00 | 20:12:00 |
63571 | JSME-KIUL ME | 20:10:00 | 20:10:00 |
18620 | DUMKA RANCHI | 20:20:00 | 20:40:00 |
13049 | AMRITSAR EXP | 20:29:00 | 20:34:00 |
63166 | BDME - JSME | 20:50:00 | 00:00:00 |
18621 | PATNA HATIA | 20:53:00 | 20:55:00 |
13320 | RNC-BDME EXP | 21:05:00 | 21:25:00 |
15236 | DBG-HWH EXPR | 21:08:00 | 21:13:00 |
15272 | HWH-MFP JANS | 21:08:00 | 21:13:00 |
12362 | CSMT- ASANSO | 21:11:00 | 21:13:00 |
15234 | DARBHANGA-KO | 21:11:00 | 21:13:00 |
12361 | ASN CSMT EXP | 21:19:00 | 21:22:00 |
13022 | MITHILA EXPR | 21:37:00 | 21:42:00 |
12328 | UPASANA EXPR | 22:09:00 | 22:11:00 |
12370 | HW HWH S F E | 22:09:00 | 22:11:00 |
13021 | MITHILA EXPR | 22:11:00 | 22:16:00 |
15048 | PURVANCHAL E | 22:22:00 | 22:27:00 |
15050 | GKP KKK EXP | 22:22:00 | 22:27:00 |
15052 | GKP KKKEXPRE | 22:22:00 | 22:27:00 |
15941 | JAJ-DBRG EXP | 22:38:00 | 22:43:00 |
63563 | ASN-JSME PGR | 22:40:00 | 22:40:00 |
15028 | MAURYA EXPRE | 22:51:00 | 22:56:00 |
18605 | RNC JYG TRI | 23:00:00 | 23:05:00 |
13132 | PNBE - KOAA | 23:18:00 | 23:23:00 |
13005 | AMRITSAR MAI | 23:27:00 | 23:31:00 |
18182 | CPR-TATA EXP | 23:30:00 | 23:35:00 |
13185 | GANGA SAGAR | 23:45:00 | 23:50:00 |
63168 | BDME - JSME | 23:45:00 | 00:00:00 |
13186 | JYG-SDAH GAN | 23:47:00 | 23:52:00 |
JASIDIH JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in DEOGHAR, JHARKHAND, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JASIDIH JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JASIDIH JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JASIDIH JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JASIDIH JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JASIDIH JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in DEOGHAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JASIDIH JN. to destinations like Madgaon or beyond.
Looking forward, JASIDIH JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in JHARKHAND, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JASIDIH JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.