Station Code: JSG | Location: JHARSUGUDA, ODISHA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22846 | HTE PUNE EXP | 00:13:00 | 00:15:00 |
58114 | BSP TATA PAS | 00:15:00 | 00:40:00 |
18030 | SHM LTT KURL | 00:55:00 | 01:00:00 |
12831 | BKSC-BBS GAR | 01:15:00 | 01:20:00 |
14709 | BKN PURI EXP | 01:20:00 | 01:40:00 |
19660 | UDZ SHM EXP | 01:20:00 | 01:25:00 |
20814 | JODHPUR-PURI | 01:20:00 | 01:40:00 |
22829 | BVJ - SHM EX | 01:20:00 | 01:25:00 |
22909 | BL PURI S F | 01:20:00 | 01:40:00 |
58113 | TATA BSP PAS | 01:43:00 | 02:30:00 |
2846 | HTE-PUNE SPL | 01:55:00 | 01:57:00 |
18029 | LTT-SHM-KURL | 01:55:00 | 02:00:00 |
22886 | TATA-LTT ANT | 01:55:00 | 01:57:00 |
2822 | SRC-PUNE AC | 01:58:00 | 02:00:00 |
7006 | RXL-HYB | 02:15:00 | 02:20:00 |
7008 | DBG-SC | 02:15:00 | 02:20:00 |
12832 | BBS-BKSC GAR | 02:40:00 | 02:45:00 |
13352 | ALLEPY-DHANB | 03:25:00 | 03:35:00 |
12810 | HWH CSMT MAI | 03:55:00 | 04:00:00 |
2192 | SRC-JBP SF S | 04:20:00 | 04:25:00 |
8061 | SHM JP SPL W | 04:20:00 | 04:25:00 |
19659 | SHM UDZ EXPR | 04:20:00 | 04:25:00 |
22830 | SHM-BVJ EXP | 04:20:00 | 04:25:00 |
12859 | HWH-CSMT | 04:25:00 | 04:27:00 |
58135 | JSG-SBP PAS | 04:38:00 | 04:38:00 |
18108 | KORAPUT ROU | 04:40:00 | 04:45:00 |
2834 | SRC-RJT SF A | 04:55:00 | 05:00:00 |
13425 | MLDT-ST WEEK | 04:55:00 | 05:00:00 |
12833 | ADI -HOWRAH | 05:00:00 | 05:02:00 |
18452 | PURI-HTE TAP | 05:35:00 | 05:40:00 |
12130 | HOWRAH PUNE | 05:45:00 | 05:47:00 |
18118 | GNPR-ROU RAJ | 06:00:00 | 06:05:00 |
58162 | JSG HTE PASS | 06:20:00 | 06:20:00 |
12102 | JNANESWARISU | 06:28:00 | 06:30:00 |
12906 | HWH PBR OKH | 06:28:00 | 06:30:00 |
22839 | ROU-BBS INTE | 06:44:00 | 06:54:00 |
58117 | JSG GONDIA P | 07:15:00 | 07:15:00 |
18005 | HWH-JDB EXPR | 07:35:00 | 07:50:00 |
12152 | HWH-LTT SAMR | 07:50:00 | 07:55:00 |
12950 | PBR KAVIGURU | 07:50:00 | 07:55:00 |
18112 | YPR - TATA E | 07:55:00 | 08:00:00 |
18638 | BNC - HTE WE | 07:55:00 | 08:00:00 |
18508 | ASR-VSKP HIR | 08:05:00 | 08:25:00 |
12834 | HOWRAH-AHMED | 08:08:00 | 08:10:00 |
2191 | JBP-SRC SF S | 08:10:00 | 08:15:00 |
2833 | RJT-SRC SF A | 08:35:00 | 08:40:00 |
58136 | SBP-JSG PASS | 09:00:00 | 09:00:00 |
22806 | ANVT BBS WEE | 09:10:00 | 09:15:00 |
58134 | JSG-ROU PASS | 09:10:00 | 09:10:00 |
18309 | SBP -MURI - | 09:20:00 | 09:30:00 |
78103 | ROU-SBP PAS | 09:25:00 | 09:45:00 |
12872 | TIG-HWH ISPA | 09:40:00 | 09:45:00 |
18312 | BSB-SBP BI-W | 09:55:00 | 10:00:00 |
2821 | PUNE-SRC AC | 10:20:00 | 10:22:00 |
22885 | LTT-TATA ANT | 10:23:00 | 10:25:00 |
58131 | ROU-SBP-PURI | 10:30:00 | 10:35:00 |
12767 | NED-SRC EXP | 11:05:00 | 11:07:00 |
12869 | CSMT-HWH WEE | 11:05:00 | 11:07:00 |
22893 | SNSI-HWH EXP | 11:05:00 | 11:07:00 |
18477 | PURI-HW UTKA | 11:30:00 | 11:40:00 |
22511 | KARMABHOOMI | 11:50:00 | 11:52:00 |
22838 | ERS HTE DHAR | 12:00:00 | 12:05:00 |
22845 | PUNE - HTE E | 12:05:00 | 12:07:00 |
2845 | PUNE HTE SPL | 13:05:00 | 13:10:00 |
13426 | ST-MLDT WKLY | 13:05:00 | 13:10:00 |
20817 | BBS-NDLS VIA | 13:08:00 | 13:10:00 |
78104 | SBP-ROU PASS | 13:10:00 | 13:30:00 |
13288 | SOUTH BIHAR | 13:30:00 | 13:35:00 |
22910 | PURI VALSAD | 13:35:00 | 13:55:00 |
12880 | BBS-LTT BI-W | 13:45:00 | 14:05:00 |
14710 | PURI BKN EXP | 13:45:00 | 14:05:00 |
22866 | PURI-LTT S/F | 13:45:00 | 14:05:00 |
13287 | SOUTH BIHAR | 14:00:00 | 14:05:00 |
12812 | HTE LTT EXPR | 14:03:00 | 14:05:00 |
22844 | PNBE - BSP S | 14:03:00 | 14:05:00 |
18311 | SBP-BSB BI-W | 14:20:00 | 14:25:00 |
58112 | ITR TATA PA | 14:20:00 | 14:40:00 |
20818 | NDLS-BBS VIA | 14:28:00 | 14:30:00 |
18507 | VSKP-ASR HIR | 14:40:00 | 15:15:00 |
8062 | JP SHM SPL W | 14:50:00 | 14:52:00 |
58111 | TATA - ITR P | 14:50:00 | 15:30:00 |
12375 | MAS ASN EXP | 14:55:00 | 15:00:00 |
12836 | YPR-HTE BI-W | 14:55:00 | 15:00:00 |
12890 | YPR TATA EXP | 14:55:00 | 15:00:00 |
18478 | KALINGAUTKAL | 15:10:00 | 15:20:00 |
12871 | HWH-TIG ISPA | 15:40:00 | 15:45:00 |
18310 | JAT MURI SBP | 16:30:00 | 16:40:00 |
58133 | ROU-JSG PASS | 17:10:00 | 17:10:00 |
58137 | JSG-SBP PASS | 17:23:00 | 17:23:00 |
7005 | HYB-RXL | 17:45:00 | 17:47:00 |
7007 | SC-DBG | 17:45:00 | 17:47:00 |
58132 | PURI-SBP- RO | 17:50:00 | 18:00:00 |
22805 | BBS ANVT WEE | 18:40:00 | 18:45:00 |
58118 | GONDIA JSG P | 19:00:00 | 19:00:00 |
18006 | JDB-KRPU-HWH | 19:20:00 | 19:25:00 |
58161 | HTE JSG PASS | 19:20:00 | 19:20:00 |
12101 | JNANESWARI D | 19:28:00 | 19:30:00 |
12905 | PBR HOWRAH E | 19:28:00 | 19:30:00 |
18107 | ROU-KORAPUT | 19:45:00 | 19:55:00 |
22840 | BBS-ROU INTE | 19:50:00 | 19:55:00 |
12129 | AZAD HIND EX | 20:00:00 | 20:02:00 |
58138 | SBP-JSG PASS | 20:35:00 | 20:35:00 |
13351 | DHANBAD - AL | 20:40:00 | 20:50:00 |
12151 | SAMARSATA EX | 20:55:00 | 21:00:00 |
12949 | KAVIGURU EXP | 20:55:00 | 21:00:00 |
18451 | HTE-PURI TAP | 21:15:00 | 21:20:00 |
12809 | CSMT HWH MAI | 21:35:00 | 21:40:00 |
12860 | HWH-CSMT GEE | 21:41:00 | 21:43:00 |
12768 | SRC-NED EXP | 22:23:00 | 22:25:00 |
12870 | HWH-CSTM WEE | 22:23:00 | 22:25:00 |
22512 | KARMABHOOMI | 22:23:00 | 22:25:00 |
22894 | HWH-SNSI EXP | 22:23:00 | 22:25:00 |
12376 | ASN MAS EXP | 22:35:00 | 22:40:00 |
12835 | HTE-YPR BI- | 22:35:00 | 22:40:00 |
12889 | TATA YPR EXP | 22:35:00 | 22:40:00 |
18111 | TATA - YPR E | 22:35:00 | 22:40:00 |
18637 | HTE - BNC WE | 22:35:00 | 22:40:00 |
22837 | HTE ERS DHAR | 22:35:00 | 22:40:00 |
18117 | ROU-GNPR RAJ | 23:10:00 | 23:15:00 |
20813 | PURI-JODHPUR | 23:25:00 | 23:45:00 |
12811 | LTT HTE EXPR | 23:30:00 | 23:32:00 |
22843 | BSP - PNBE S | 23:30:00 | 23:32:00 |
12879 | LTT-BBS BI-W | 23:35:00 | 23:55:00 |
22865 | LTT-PURI S/F | 23:35:00 | 23:55:00 |
JHARSUGUDA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JHARSUGUDA, ODISHA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JHARSUGUDA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JHARSUGUDA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JHARSUGUDA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JHARSUGUDA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JHARSUGUDA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JHARSUGUDA. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JHARSUGUDA JN. to destinations like Madgaon or beyond.
Looking forward, JHARSUGUDA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ODISHA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JHARSUGUDA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.