Station Code: JRC | Location: JALANDHAR, PUNJAB
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
14632 | ASR DDN PASS | 00:01:00 | 00:03:00 |
13152 | SEALDAH EXPR | 00:10:00 | 00:15:00 |
14609 | HEMKUNT EXP | 00:10:00 | 00:15:00 |
12446 | UTTAR SMPRK | 00:27:00 | 00:30:00 |
14645 | SHALIMAR EXP | 01:05:00 | 01:10:00 |
14646 | SHALIMAR EXP | 01:10:00 | 01:15:00 |
14036 | PTK DLI EXPR | 01:30:00 | 01:35:00 |
11078 | JHELUM EXPRE | 01:45:00 | 01:50:00 |
12332 | HIMGIRI EXPR | 02:15:00 | 02:20:00 |
12588 | JAMMU GKP EX | 02:15:00 | 02:20:00 |
15098 | AMARNATH EXP | 02:15:00 | 02:20:00 |
15652 | GHY-JAT LOHI | 02:15:00 | 02:20:00 |
15654 | JAMMU GHY EX | 02:15:00 | 02:20:00 |
12445 | UTTAR SMPRK | 02:32:00 | 02:35:00 |
13151 | JAMMU TAWI E | 02:52:00 | 02:57:00 |
12208 | JAT-KGM GARI | 02:55:00 | 03:00:00 |
14502 | JAT-BTI EXPR | 02:55:00 | 03:00:00 |
14504 | SVDK-KLK EXP | 02:55:00 | 03:00:00 |
14033 | JAMMU MAIL | 03:07:00 | 03:10:00 |
74912 | HSX-JUC DMU | 03:27:00 | 03:29:00 |
12903 | GOLDENTEMPLE | 03:36:00 | 03:38:00 |
11450 | SVDK-JBP EXP | 03:45:00 | 03:50:00 |
16032 | SVDK-MAS AND | 03:45:00 | 03:50:00 |
16318 | SVDK-CAPE HI | 03:45:00 | 03:50:00 |
16688 | SVDK-MAQ NAV | 03:45:00 | 03:50:00 |
19804 | SVDK-KOTA WE | 03:45:00 | 03:50:00 |
14501 | BTI-JAT EXPR | 03:52:00 | 03:55:00 |
22401 | DEE-UHP AC E | 03:52:00 | 03:55:00 |
14011 | DLI-HSX EXPR | 04:03:00 | 04:05:00 |
12413 | AII-JAT POOJ | 04:17:00 | 04:22:00 |
22462 | SHRI SHAKTI | 04:20:00 | 04:30:00 |
11077 | JHELUM EXPRE | 04:45:00 | 04:50:00 |
74911 | HSX-JUC DMU | 05:03:00 | 05:05:00 |
74646 | JUC-UMB PASS | 05:07:00 | 05:09:00 |
14631 | DDN ASR EXPR | 05:21:00 | 05:23:00 |
12207 | KGM-JAT GARI | 05:35:00 | 05:40:00 |
4402 | UHP-ANVT EXP | 05:37:00 | 05:40:00 |
18237 | BSP-ASR CHHA | 05:45:00 | 05:47:00 |
74923 | HSX-ASR DMU | 05:47:00 | 05:49:00 |
14035 | DLI PTK EXPR | 06:00:00 | 06:05:00 |
18101 | TATA MURI - | 06:16:00 | 06:18:00 |
4401 | ANVT-UHP EXP | 06:35:00 | 06:38:00 |
12355 | ARCHNA EXPRE | 06:35:00 | 06:38:00 |
14611 | GCT-SVDK EXP | 06:35:00 | 06:38:00 |
19805 | KOTA-UHP WEE | 06:35:00 | 06:38:00 |
74914 | HSX-JUC DMU | 06:42:00 | 06:44:00 |
13005 | AMRITSAR MAI | 06:47:00 | 06:49:00 |
74952 | JJJ-JUC DMU | 07:01:00 | 07:02:00 |
54601 | HSR-ASR PASS | 07:16:00 | 07:18:00 |
12237 | BSB-JAT EXP. | 07:32:00 | 07:35:00 |
12460 | ASR-NDLS EXP | 07:35:00 | 07:37:00 |
12469 | CNB-JAT EXPR | 07:45:00 | 07:50:00 |
12491 | MOURDHWAJ EX | 07:45:00 | 07:50:00 |
22431 | ALD-UHP BI-W | 07:45:00 | 07:50:00 |
54625 | JJJ - JUC PA | 07:58:00 | 08:00:00 |
11449 | JBP-SVDK EXP | 08:10:00 | 08:15:00 |
16031 | MAS-SVDK AND | 08:10:00 | 08:15:00 |
16317 | CAPE-SVDK HI | 08:10:00 | 08:15:00 |
16687 | MAQ-SVDK NAV | 08:10:00 | 08:15:00 |
19803 | KOTA-SVDK WE | 08:10:00 | 08:15:00 |
13049 | AMRITSAR EXP | 08:23:00 | 08:25:00 |
12550 | JAT - DURG S | 08:27:00 | 08:30:00 |
22942 | JAT INDB SF | 08:27:00 | 08:30:00 |
12331 | HIMGIRI EXPR | 08:40:00 | 08:45:00 |
12587 | AMAR NATH EX | 08:40:00 | 08:45:00 |
15097 | AMARNATH EXP | 08:40:00 | 08:45:00 |
15651 | GHY-JAT LOHI | 08:40:00 | 08:45:00 |
15653 | AMARNATH EXP | 08:40:00 | 08:45:00 |
15708 | ASR-KIR EXPR | 08:43:00 | 08:45:00 |
74913 | HSX-JUC DMU | 08:50:00 | 08:52:00 |
64551 | LDH-ASR MEMU | 09:25:00 | 09:26:00 |
12926 | PASCHIM EXPR | 09:28:00 | 09:30:00 |
14714 | JAT SGNR EXP | 09:40:00 | 09:45:00 |
15656 | SVDK - KYQ E | 09:40:00 | 09:45:00 |
22706 | JAT-TPTY | 09:40:00 | 09:45:00 |
15655 | KYQ - SVDK E | 09:45:00 | 09:50:00 |
11058 | ASR CSMT EXP | 10:18:00 | 10:20:00 |
54638 | HSX-JUC DMU | 10:32:00 | 10:34:00 |
12471 | SWARAJ EXPRE | 10:45:00 | 10:50:00 |
12473 | SARVODAYA EX | 10:45:00 | 10:50:00 |
12475 | HAPA JAT EXP | 10:45:00 | 10:50:00 |
12477 | JAM SVDK EXP | 10:45:00 | 10:50:00 |
12919 | MALWA EXPRES | 12:00:00 | 12:05:00 |
12920 | MALWA EXPRES | 12:38:00 | 12:43:00 |
54637 | JUC-HSX PASS | 13:01:00 | 13:03:00 |
19028 | VIVEK EXPRES | 13:05:00 | 13:10:00 |
74951 | JJJ-JUC DMU | 13:14:00 | 13:16:00 |
14650 | SARYUYAMUNA | 13:23:00 | 13:25:00 |
14674 | SHAHEED EXP | 13:23:00 | 13:25:00 |
74924 | ASR-HSX DMU | 13:40:00 | 13:41:00 |
74954 | JUC-JJJ DMU | 14:07:00 | 14:09:00 |
11057 | AMRITSAR EXP | 14:43:00 | 14:45:00 |
12472 | SWARAJ EXPRE | 14:50:00 | 14:55:00 |
12474 | SARVODAYA EX | 14:50:00 | 14:55:00 |
12476 | SARVODAYA EX | 14:50:00 | 14:55:00 |
12478 | SVDK- JAMNAG | 14:50:00 | 14:55:00 |
74915 | HSX-JUC DMU | 15:45:00 | 15:47:00 |
64552 | ASR-LDH MEMU | 16:07:00 | 16:34:00 |
12549 | DURG - JAT S | 16:10:00 | 16:15:00 |
22705 | TPTY-JAT | 16:10:00 | 16:15:00 |
74916 | HSX-JUC DMU | 16:37:00 | 16:39:00 |
54626 | JUC - JJJ PA | 17:17:00 | 17:19:00 |
12238 | JAT-BSB EXP. | 17:30:00 | 17:35:00 |
12925 | PASCHIM EXPR | 17:37:00 | 17:39:00 |
18238 | ASR-BSP CHHA | 17:44:00 | 17:46:00 |
54602 | ASR-HSR PASS | 18:28:00 | 18:30:00 |
74917 | HSX-JUC DMU | 18:28:00 | 18:30:00 |
74645 | UMB-JUC PASS | 18:56:00 | 18:58:00 |
74918 | HSX-JUC DMU | 19:02:00 | 19:04:00 |
13050 | ASR HWH EXPR | 19:38:00 | 19:40:00 |
74953 | JJJ-JUC DMU | 20:00:00 | 20:01:00 |
13006 | ASR HWH MAIL | 20:05:00 | 20:07:00 |
19806 | UHP-KOTA WEE | 20:35:00 | 20:40:00 |
19027 | VIVEK EXPRES | 20:45:00 | 20:50:00 |
18102 | JAT MURI TA | 21:06:00 | 21:08:00 |
74919 | HSX-JUC DMU | 21:15:00 | 21:17:00 |
22941 | INDB JAT SF | 21:25:00 | 21:28:00 |
74920 | HSX-JUC DMU | 21:27:00 | 21:29:00 |
22432 | UHP-ALD BI-W | 21:35:00 | 21:40:00 |
14649 | SARYUYAMUNA | 21:46:00 | 21:48:00 |
14673 | SHAHEED EXPR | 21:46:00 | 21:48:00 |
12414 | JAT-AII POOJ | 21:55:00 | 22:00:00 |
74647 | LDH-JUC DMU | 22:04:00 | 22:06:00 |
14034 | JAMMU MAIL | 22:10:00 | 22:15:00 |
22402 | UHP-DEE AC E | 22:30:00 | 22:32:00 |
14503 | KLK-SVDK EXP | 22:32:00 | 22:35:00 |
14713 | SGNR JAT EXP | 22:32:00 | 22:35:00 |
12904 | GOLDN TEMPLE | 22:46:00 | 22:48:00 |
14610 | HEMKUNT EXP | 22:57:00 | 23:00:00 |
22461 | SHRI SHAKTI | 23:07:00 | 23:12:00 |
12356 | ARCHNA EXPRE | 23:27:00 | 23:30:00 |
12470 | JAT-CNB EXPR | 23:27:00 | 23:30:00 |
12492 | MOURDHAJ EXP | 23:27:00 | 23:30:00 |
14012 | HSX-DLI EXPR | 23:43:00 | 23:45:00 |
15211 | DBG-ASR JANN | 23:54:00 | 23:56:00 |
JALANDHAR CANTT. JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JALANDHAR, PUNJAB, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JALANDHAR CANTT. JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JALANDHAR CANTT. JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JALANDHAR CANTT. JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JALANDHAR CANTT. JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JALANDHAR CANTT. JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JALANDHAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JALANDHAR CANTT. JN. to destinations like Madgaon or beyond.
Looking forward, JALANDHAR CANTT. JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in PUNJAB, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JALANDHAR CANTT. JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.