Station Code: JP | Location: JAIPUR, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12464 | RJSTHN S KRN | 00:15:00 | 00:25:00 |
12958 | ADI SJ RAJDH | 00:20:00 | 00:30:00 |
19808 | JP-KOTA EXP | 00:30:00 | 00:30:00 |
12307 | HWH-JU EXP | 00:35:00 | 00:45:00 |
12462 | MANDOR EXPRE | 00:50:00 | 01:00:00 |
19718 | CDG JP INTER | 00:50:00 | 00:50:00 |
9622 | BDTS AII SF | 01:05:00 | 01:15:00 |
19410 | GKP ADI EXP | 01:10:00 | 01:20:00 |
19716 | LJN JP EXP | 01:45:00 | 01:45:00 |
12308 | JU-HWH SUPFA | 01:50:00 | 02:10:00 |
12547 | AF-ADI SUPER | 02:10:00 | 02:20:00 |
12396 | ZIYARAT EXPR | 02:25:00 | 02:35:00 |
12461 | MANDOR EXPRE | 02:35:00 | 02:45:00 |
12957 | SWARNA J RAJ | 02:50:00 | 03:00:00 |
18631 | RNC AII EXPR | 02:50:00 | 03:00:00 |
12463 | RAJSTHN S KR | 03:05:00 | 03:15:00 |
15270 | ADI-MFP JANS | 03:45:00 | 03:55:00 |
19565 | UTTARANCHAL | 03:45:00 | 03:55:00 |
19579 | RJT DEE EXPR | 03:45:00 | 03:55:00 |
12548 | ADI-AF SUPER | 04:05:00 | 04:15:00 |
19032 | YOGA EXPRESS | 04:10:00 | 04:25:00 |
12915 | ASHRAM EXPRE | 04:30:00 | 04:40:00 |
19807 | KOTA-JP EXP | 04:45:00 | 04:45:00 |
14660 | JSM - DLI EX | 04:50:00 | 05:00:00 |
59706 | JP-SOG PASSA | 05:00:00 | 05:00:00 |
59721 | JP-HSR PASSE | 05:15:00 | 05:15:00 |
22982 | KOTA-HMH -KO | 05:30:00 | 05:40:00 |
54806 | JP ADI PASSN | 05:35:00 | 05:35:00 |
19666 | UDZ KURJ EXP | 05:45:00 | 06:15:00 |
12985 | DEE DOUBLE D | 06:00:00 | 06:00:00 |
22478 | JP JU SF EXP | 06:00:00 | 06:00:00 |
9721 | JP UDZ SF SP | 06:15:00 | 06:15:00 |
12967 | JAIPUR EXP | 06:15:00 | 06:15:00 |
12969 | CBE JAIPUR E | 06:15:00 | 06:15:00 |
12975 | MYS JP SF EX | 06:15:00 | 00:00:00 |
19714 | SC JP EXP | 06:15:00 | 06:15:00 |
20813 | PURI-JODHPUR | 06:15:00 | 06:30:00 |
2731 | HYB-JP HSP | 06:25:00 | 06:25:00 |
17020 | HYB-JP EXP | 06:25:00 | 06:25:00 |
8061 | SHM JP SPL W | 06:35:00 | 06:35:00 |
82653 | YPR-JP WEEKL | 06:35:00 | 06:35:00 |
59805 | JP-BXN PASSE | 06:40:00 | 06:40:00 |
12984 | CDG AII G RA | 07:00:00 | 07:15:00 |
12035 | JP AF SHATAB | 07:05:00 | 07:05:00 |
12216 | BDTS-DEE GAR | 07:05:00 | 07:20:00 |
19612 | ASR AJMER EX | 07:30:00 | 07:45:00 |
19614 | ASR AII EXP | 07:30:00 | 07:45:00 |
18244 | BGKT-BSP EXP | 07:35:00 | 07:45:00 |
18246 | BKN-BSP EXP | 07:35:00 | 07:45:00 |
19415 | ADI SVDK EXP | 07:35:00 | 07:45:00 |
290 | PALACE ON WH | 08:00:00 | 11:55:00 |
59713 | FL-JP PASS | 08:15:00 | 08:15:00 |
12973 | INDB JP SF E | 08:20:00 | 08:20:00 |
14312 | BE - NBVJ | 08:30:00 | 08:45:00 |
14322 | BE - NBVJ | 08:30:00 | 08:45:00 |
19708 | ARAVALI EXPR | 08:40:00 | 08:40:00 |
12316 | ANANYA EXPRE | 08:45:00 | 09:15:00 |
9621 | AII BDTS SF | 09:00:00 | 09:15:00 |
15631 | BME-BKN GHY | 09:00:00 | 09:10:00 |
19407 | ADI VARANASI | 09:00:00 | 09:10:00 |
19601 | UDZ NJP EXP | 09:00:00 | 09:10:00 |
12940 | JP PUNE SF E | 09:15:00 | 09:15:00 |
54834 | HSR JP PASS | 09:15:00 | 09:15:00 |
19712 | BPL JAIPUR E | 09:25:00 | 09:25:00 |
12195 | AF-AII INTER | 09:30:00 | 09:40:00 |
12978 | MARU SAGAR E | 09:40:00 | 09:50:00 |
14807 | JP AWR EXP | 09:55:00 | 09:55:00 |
12414 | JAT-AII POOJ | 10:00:00 | 10:10:00 |
12015 | NDLS-AII SHA | 10:40:00 | 10:45:00 |
12979 | BDTS JP SF E | 10:45:00 | 10:45:00 |
22631 | MAS-BKN ANUR | 10:45:00 | 10:55:00 |
22933 | BDTS JP SF E | 10:45:00 | 10:45:00 |
12466 | INTERCITY EX | 10:50:00 | 11:05:00 |
15014 | RANIKHET EXP | 10:55:00 | 11:10:00 |
16864 | MQ-BGKT | 11:00:00 | 11:25:00 |
12495 | BKN KOAA SUP | 11:30:00 | 11:45:00 |
19404 | SLN ADI EXP | 11:35:00 | 11:45:00 |
19408 | BSB ADI EXP | 11:35:00 | 11:45:00 |
19416 | SVDK ADI EXP | 11:35:00 | 11:45:00 |
12181 | JBP-AII DAYO | 11:50:00 | 12:00:00 |
14853 | MARUDHAR EXP | 12:05:00 | 12:20:00 |
14863 | MARUDHAR EXP | 12:05:00 | 12:20:00 |
14865 | MARUDHAR EXP | 12:05:00 | 12:20:00 |
12467 | LEELAN EXP | 12:35:00 | 12:35:00 |
12955 | BCT JP SF EX | 12:40:00 | 12:40:00 |
8062 | JP SHM SPL W | 12:45:00 | 12:45:00 |
22934 | JP BDTS SF E | 12:45:00 | 12:45:00 |
12395 | ZIYARAT EXPR | 13:00:00 | 13:10:00 |
15716 | GAREEB NAWAJ | 13:10:00 | 13:20:00 |
19263 | DELHI SR EXP | 13:10:00 | 13:20:00 |
19264 | DEE PORBNDR | 13:10:00 | 13:25:00 |
19269 | PBR MOTIHARI | 13:10:00 | 13:20:00 |
12991 | UDZ JP SF EX | 13:30:00 | 13:30:00 |
12939 | PUNE JAIPUR | 13:40:00 | 13:40:00 |
51973 | MTJ-JP PASSE | 13:55:00 | 13:55:00 |
12956 | JP BCT SUPFA | 14:00:00 | 14:00:00 |
12992 | JP UDZ SF EX | 14:00:00 | 14:00:00 |
11203 | NAGPUR JAIPU | 14:05:00 | 14:05:00 |
12215 | DEE-BDTS GAR | 14:10:00 | 14:20:00 |
19402 | LKO ADI EXP | 14:10:00 | 14:20:00 |
15013 | RANIKHET EXP | 14:20:00 | 14:35:00 |
51974 | JP-MTJ PASSE | 14:20:00 | 14:20:00 |
2732 | JP-HYB SPECI | 14:35:00 | 14:35:00 |
12239 | JAIPUR DURON | 14:35:00 | 14:35:00 |
12977 | MARU SAGAR E | 14:35:00 | 14:45:00 |
12988 | AII SDAH SF | 14:45:00 | 14:55:00 |
17019 | JP-HYB EXP | 15:00:00 | 15:00:00 |
19573 | JAIPUR EXPRE | 15:15:00 | 15:15:00 |
14710 | PURI BKN EXP | 15:20:00 | 15:30:00 |
18207 | DURG - AII E | 15:20:00 | 15:30:00 |
18213 | DURG - JP EX | 15:20:00 | 15:20:00 |
18573 | VSKP-BGKT WE | 15:20:00 | 15:30:00 |
14854 | MARUDHAR EXP | 15:30:00 | 15:45:00 |
14864 | MARUDHAR EXP | 15:30:00 | 15:45:00 |
14866 | MARUDHAR EXP | 15:30:00 | 15:45:00 |
12413 | AII-JAT POOJ | 16:15:00 | 16:25:00 |
12468 | LEELAN EXP | 16:15:00 | 16:15:00 |
11204 | JAIPUR NAGPU | 16:30:00 | 16:30:00 |
19574 | JP OKHA EXP | 16:40:00 | 16:40:00 |
19717 | JP CDG INTER | 16:40:00 | 16:40:00 |
12465 | RANTHAMBORE | 16:45:00 | 17:00:00 |
12196 | AII-AF INTER | 17:00:00 | 17:10:00 |
14311 | BE -NBVJ EXP | 17:20:00 | 17:30:00 |
14321 | BE - NBVJ EX | 17:20:00 | 17:30:00 |
12182 | AII-JBP DAYO | 17:25:00 | 17:35:00 |
12315 | ANNANYA EXP | 17:30:00 | 17:45:00 |
12016 | AII-NDLS SHA | 17:45:00 | 17:50:00 |
14808 | AWR JP EXP | 17:45:00 | 17:45:00 |
19403 | SULTANPUR EX | 18:00:00 | 18:10:00 |
19710 | KYQ JP KAVIG | 18:10:00 | 18:10:00 |
19711 | JP BPL EXP | 18:10:00 | 18:10:00 |
19270 | PBR EXPRESS | 18:15:00 | 18:30:00 |
19580 | DEE RJT EXP | 18:15:00 | 18:30:00 |
54833 | JP HSR PASS | 18:25:00 | 18:25:00 |
59714 | JP - FL PASS | 18:45:00 | 18:45:00 |
15715 | GAREEB NAWAJ | 18:55:00 | 19:10:00 |
19566 | UTTARANCHAL | 18:55:00 | 19:10:00 |
19602 | NJP UDZ EXPR | 18:55:00 | 19:10:00 |
19707 | ARAVALI EXPR | 18:55:00 | 18:55:00 |
12240 | JP BCT DURON | 19:10:00 | 19:10:00 |
20814 | JODHPUR-PURI | 19:25:00 | 19:35:00 |
12968 | JP CHENNAI E | 19:35:00 | 19:35:00 |
12970 | JP CBE SF EX | 19:35:00 | 19:35:00 |
12976 | JP MYS SF EX | 19:35:00 | 19:35:00 |
12983 | AII CDG G RA | 20:00:00 | 20:10:00 |
19611 | AJMER ASR EX | 20:00:00 | 20:10:00 |
19613 | AJMER ASR EX | 20:00:00 | 20:10:00 |
59806 | BXN-JP PASSE | 20:00:00 | 20:00:00 |
18574 | BGKT-VSKP WE | 20:15:00 | 20:25:00 |
12916 | ASHRAM EXPRE | 20:25:00 | 20:35:00 |
12980 | JP BDTS SF | 20:25:00 | 20:25:00 |
15269 | MFP-ADI JANS | 20:45:00 | 21:00:00 |
19715 | JP LJN EXP | 21:00:00 | 21:00:00 |
59705 | SOG-JP PASS. | 21:00:00 | 21:00:00 |
12974 | JP INDB SF E | 21:05:00 | 21:05:00 |
19713 | JP SC EXP | 21:05:00 | 21:05:00 |
22477 | JU JP SF EXP | 21:15:00 | 21:15:00 |
12036 | AF JP SHATAB | 21:20:00 | 21:20:00 |
16863 | BGKT-MQ WKLY | 21:30:00 | 21:40:00 |
18208 | AII - DURG | 21:30:00 | 21:40:00 |
18632 | AII RNC EXPR | 21:30:00 | 21:40:00 |
22632 | BKN-MAS ANU | 21:30:00 | 21:40:00 |
22981 | KOTA-HMH SUP | 21:35:00 | 21:45:00 |
18214 | JP - DURG EX | 21:40:00 | 21:40:00 |
19609 | UDZ HW EXP | 21:50:00 | 22:00:00 |
9722 | UDZ JP SF SP | 22:05:00 | 22:05:00 |
12986 | JP DOUBLE DC | 22:05:00 | 22:05:00 |
82654 | JP-YPR WEEKL | 22:15:00 | 22:15:00 |
18243 | BSP-BGKT EXP | 22:30:00 | 22:40:00 |
18245 | BSP-BKN EXP | 22:30:00 | 22:40:00 |
59722 | HSR-JP PASS. | 22:35:00 | 22:35:00 |
19665 | KURJ UDZ EXP | 22:50:00 | 23:00:00 |
54805 | JAIPUR PASSE | 22:50:00 | 22:50:00 |
19031 | HARIDWAR MAI | 23:05:00 | 23:15:00 |
12496 | PRATAP EXPRE | 23:10:00 | 23:20:00 |
15632 | GHY BME-BKN | 23:10:00 | 23:20:00 |
14709 | BKN PURI EXP | 23:20:00 | 23:30:00 |
19401 | ADI LUCKNOW | 23:20:00 | 23:45:00 |
19409 | GORAKHPUR EX | 23:20:00 | 23:30:00 |
19709 | KAVI GURU EX | 23:30:00 | 23:30:00 |
14659 | DLI - JSM EX | 23:35:00 | 23:45:00 |
12987 | SDAH AII SF | 23:55:00 | 00:05:00 |
JAIPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JAIPUR, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JAIPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JAIPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JAIPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JAIPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JAIPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JAIPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JAIPUR JN. to destinations like Madgaon or beyond.
Looking forward, JAIPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JAIPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.