Station Code: JMP | Location: MUNGER, BIHAR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
73916 | JMP-SGG PGR | 00:00:00 | 12:33:00 |
73914 | JMP-SGG PGR | 00:00:00 | 16:20:00 |
73912 | JMP-SGG PGR | 00:00:00 | 03:44:00 |
73905 | JMP-UREN SRA | 00:00:00 | 12:15:00 |
73903 | JMP KJH SRAM | 00:00:00 | 16:20:00 |
73901 | JMP-UREN SRA | 00:00:00 | 03:40:00 |
53043 | HWH-RGD PASS | 00:08:00 | 00:18:00 |
13483 | FARAKKA EXPR | 00:42:00 | 00:52:00 |
13413 | FARAKKA EXPR | 00:42:00 | 00:52:00 |
13484 | FARAKKA EXPR | 00:57:00 | 01:07:00 |
13414 | FARKKA EXPRE | 00:57:00 | 01:07:00 |
15620 | KYQ-GAYA EXP | 01:02:00 | 01:07:00 |
15097 | AMARNATH EXP | 01:02:00 | 01:07:00 |
13415 | MLDT-PNBE EX | 01:02:00 | 01:07:00 |
13416 | PNBE-MLDT EX | 01:55:00 | 02:00:00 |
73427 | JMP-KEU PASS | 03:10:00 | 03:10:00 |
13242 | BANKA-RJPB ( | 03:30:00 | 03:35:00 |
13420 | JANSEWA EXPR | 04:30:00 | 04:40:00 |
73452 | JMP TIL DEMU | 05:00:00 | 05:00:00 |
53479 | JMP-KIUL PAS | 05:20:00 | 05:20:00 |
13023 | HOWRAH GAYA | 05:40:00 | 05:55:00 |
53042 | JYG-HWH PASS | 05:45:00 | 05:50:00 |
73911 | SGG-JMP PGR. | 06:25:00 | 00:00:00 |
73902 | UREN-JMP SRA | 06:30:00 | 00:00:00 |
73428 | KEU-JMP PASS | 06:48:00 | 06:48:00 |
13401 | INTERCITY | 06:52:00 | 06:54:00 |
12253 | YPR-BGP ANGA | 07:10:00 | 07:15:00 |
13071 | HWH JMP EXPR | 07:10:00 | 00:00:00 |
73421 | JMP-KEU PGR | 07:30:00 | 07:30:00 |
53416 | JMP-SBG PASS | 07:30:00 | 07:30:00 |
5522 | SHC-JMP SPEC | 08:00:00 | 08:00:00 |
53615 | JMP-GAYA PAS | 08:15:00 | 08:15:00 |
15098 | AMARNATH EXP | 08:20:00 | 08:25:00 |
13133 | SDAH BSB EX | 08:20:00 | 08:35:00 |
13119 | SDAH DLI EX | 08:20:00 | 08:35:00 |
73451 | TIL-JMP DEMU | 08:50:00 | 08:50:00 |
14055 | BRAHMAPUTRA | 08:55:00 | 09:15:00 |
53480 | KIUL-JMP PAS | 09:05:00 | 09:05:00 |
73462 | JMP-KGG DEMU | 09:15:00 | 09:15:00 |
22406 | ANVT-BGP GAR | 09:17:00 | 09:32:00 |
7008 | DBG-SC | 09:25:00 | 09:35:00 |
7006 | RXL-HYB | 09:25:00 | 09:35:00 |
7007 | SC-DBG | 09:40:00 | 09:50:00 |
7005 | HYB-RXL | 09:40:00 | 09:50:00 |
15648 | GHY-LTT EXP | 09:48:00 | 10:03:00 |
12335 | BGP-LT(T) EX | 09:58:00 | 10:03:00 |
13236 | DNR - SBG IN | 10:00:00 | 10:05:00 |
73422 | KIUL-JMP PGR | 10:30:00 | 10:30:00 |
13241 | BAKA- RJPB(T | 10:35:00 | 10:50:00 |
73430 | JMP-BGP PGR | 10:38:00 | 10:38:00 |
12368 | VIKRAMSHILA | 11:04:00 | 11:14:00 |
13409 | MLDT-JMP INT | 11:10:00 | 11:10:00 |
73461 | KGG-JMP DEMU | 11:35:00 | 11:35:00 |
53431 | SBG-JMP PGR | 11:55:00 | 11:55:00 |
53423 | JMP-KEU PASS | 12:00:00 | 12:00:00 |
12367 | VIKRAMSHILA | 12:25:00 | 12:35:00 |
53404 | GAYA-JMP PAS | 12:50:00 | 12:50:00 |
73454 | JMP-TIL DEMU | 13:00:00 | 13:00:00 |
53408 | JMP-RPH PASS | 13:05:00 | 13:05:00 |
73429 | BGP-JMP PGR | 13:50:00 | 13:50:00 |
14003 | MLDT-NDLS EX | 14:02:00 | 14:07:00 |
13429 | MLDT-ANVT WK | 14:02:00 | 14:07:00 |
13423 | BGP-AII WKLY | 14:02:00 | 14:07:00 |
22405 | BGP-ANVT GAR | 14:25:00 | 14:40:00 |
12254 | BGP-YPR ANGA | 14:35:00 | 14:40:00 |
53424 | KIUL-JMP PGR | 15:10:00 | 15:10:00 |
13419 | JANASEWA EXP | 15:11:00 | 15:16:00 |
13410 | JMP-MLDT INT | 15:15:00 | 15:15:00 |
53432 | JMP-SBG PASS | 15:30:00 | 15:30:00 |
13424 | AII- BGPWKLY | 16:05:00 | 16:15:00 |
53403 | RPH-GAYA PAS | 16:09:00 | 16:39:00 |
73453 | TIL-JMP DEMU | 16:45:00 | 16:45:00 |
13024 | GAYA HOWRAH | 17:00:00 | 17:15:00 |
73464 | JMP KGG DEMU | 17:10:00 | 17:10:00 |
15647 | LTT-GHY EXP | 17:11:00 | 17:26:00 |
13235 | SBG - DNR IN | 17:12:00 | 17:17:00 |
15619 | GAYA-KYQ EXP | 17:21:00 | 17:26:00 |
12336 | LTT-BGP EXP | 17:21:00 | 17:26:00 |
13430 | ANVT-MLDT WK | 17:21:00 | 17:26:00 |
14004 | NDLS-MLDT EX | 17:50:00 | 17:55:00 |
14056 | BRAHMPUTRA M | 18:17:00 | 18:32:00 |
12349 | BGP NDLS EXP | 18:28:00 | 18:33:00 |
12350 | NDLS BGP EX | 18:42:00 | 18:47:00 |
53498 | JMP-BGP PASS | 18:58:00 | 18:58:00 |
73904 | DNRE-JMP SRA | 19:25:00 | 00:00:00 |
73913 | SGG-JMP PGR. | 19:25:00 | 00:00:00 |
73463 | KGG JMP DEM | 19:30:00 | 19:30:00 |
13072 | JMP HWH EXP | 19:30:00 | 19:30:00 |
53044 | RGD-HWH PASS | 19:43:00 | 19:58:00 |
53415 | SBG-JMP PASS | 19:55:00 | 19:55:00 |
73425 | JMP-KIUL PGR | 20:00:00 | 20:00:00 |
53616 | GAYA-JAMALPU | 20:20:00 | 20:20:00 |
5521 | JMP-SHC SPEC | 20:40:00 | 20:40:00 |
13402 | INTERCITY E | 20:53:00 | 20:55:00 |
13134 | BSB SDAH EXP | 22:00:00 | 22:10:00 |
13120 | DLI SDAH EXP | 22:00:00 | 22:10:00 |
53497 | BGP-JMP PASS | 23:05:00 | 23:05:00 |
73426 | KIUL-JMP PGR | 23:15:00 | 23:15:00 |
53041 | HWH- JYG PAS | 23:24:00 | 23:39:00 |
JAMALPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in MUNGER, BIHAR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JAMALPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JAMALPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JAMALPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JAMALPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JAMALPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in MUNGER. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JAMALPUR JN. to destinations like Madgaon or beyond.
Looking forward, JAMALPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in BIHAR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JAMALPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.