Station Code: JJKR | Location: JAJAPUR, ODISHA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12801 | PURI-NDLS PU | 00:28:00 | 00:30:00 |
12864 | YPR HOWRAH E | 00:38:00 | 00:40:00 |
18409 | SRIJAGANNATH | 00:46:00 | 00:48:00 |
12882 | PURI-HWH GAR | 01:03:00 | 01:05:00 |
12888 | PURI-HWH S/F | 01:03:00 | 01:05:00 |
12896 | PURI-HWH WEE | 01:03:00 | 01:05:00 |
15643 | PURI-KYQ EXP | 01:03:00 | 01:05:00 |
22804 | SBP-HWH S/F | 01:03:00 | 01:05:00 |
22836 | PURI-SHM S/F | 01:03:00 | 01:05:00 |
8403 | PURI-SRC WEE | 01:10:00 | 01:12:00 |
22813 | SRC-PRDP WEE | 01:21:00 | 01:23:00 |
18410 | SRIJAGANNATH | 01:28:00 | 01:30:00 |
12863 | HOWRAH YESVA | 01:33:00 | 01:35:00 |
12802 | NDLS-PURI PU | 01:49:00 | 01:51:00 |
3102 | PURI KOAA SP | 02:00:00 | 02:02:00 |
12881 | HWH-PURI GAR | 02:09:00 | 02:11:00 |
12887 | HWH-PURI S/F | 02:09:00 | 02:11:00 |
12895 | HWH-PURI WEE | 02:09:00 | 02:11:00 |
22803 | HWH-SBP S/F | 02:09:00 | 02:11:00 |
22835 | SHM-PURI S/F | 02:09:00 | 02:11:00 |
22814 | PRDP-SRC WEE | 02:26:00 | 02:28:00 |
22854 | VSKP-SHM WEK | 02:26:00 | 02:28:00 |
22874 | VSKP-DGHA S/ | 02:26:00 | 02:28:00 |
22890 | PURI-DGHA S/ | 02:26:00 | 02:28:00 |
18478 | KALINGAUTKAL | 02:36:00 | 02:38:00 |
12837 | HOWRAH-PURI | 03:21:00 | 03:23:00 |
12509 | SBC -GHY EXP | 03:56:00 | 03:58:00 |
12513 | SC - GHY EXP | 03:56:00 | 03:58:00 |
12515 | TVC - SCL EX | 03:56:00 | 03:58:00 |
22643 | PATNA EXPRES | 03:56:00 | 03:58:00 |
15644 | KYQ-PURI EX | 04:11:00 | 04:13:00 |
18047 | HWH-VSGAMARA | 04:11:00 | 04:13:00 |
12839 | HWH-MAS MAIL | 04:36:00 | 04:38:00 |
12660 | SHM-NCJ GURU | 04:51:00 | 04:53:00 |
15228 | MUZAFFARPUR- | 04:51:00 | 04:53:00 |
22642 | SHM TVC SF E | 04:51:00 | 04:53:00 |
22644 | PNBE ERS EXP | 04:51:00 | 04:53:00 |
58010 | JJKR KGP PA | 05:45:00 | 05:45:00 |
12508 | SCL - TVC EX | 05:54:00 | 05:56:00 |
12510 | GHY-SBC EXP | 05:54:00 | 05:56:00 |
12514 | GHY - SC EXP | 05:54:00 | 05:56:00 |
12516 | SCL -TVC EXP | 05:54:00 | 05:56:00 |
12842 | COROMANDEL E | 06:08:00 | 06:10:00 |
12074 | BBS-HWH JAN | 07:25:00 | 07:27:00 |
3101 | KOAA PURI SP | 07:28:00 | 07:30:00 |
12507 | TVC - SCL EX | 07:38:00 | 07:40:00 |
12659 | NCJ-SHM GURU | 07:38:00 | 07:40:00 |
15227 | YPR-MFP EXP | 07:38:00 | 07:40:00 |
22641 | SHALIMAR EXP | 07:38:00 | 07:40:00 |
12278 | PURI-HWH SHA | 08:05:00 | 08:07:00 |
12891 | BGY BBS EXPR | 08:10:00 | 08:12:00 |
58001 | HWH PURI P | 08:22:00 | 08:27:00 |
12816 | NANDAN KANAN | 08:41:00 | 08:42:00 |
18646 | HYB-HWH EAST | 09:10:00 | 09:12:00 |
58005 | KGP-KUR PASS | 09:30:00 | 09:35:00 |
12820 | ANVT-BBS SAM | 10:19:00 | 10:21:00 |
58424 | CTC-BHC | 10:39:00 | 10:40:00 |
12821 | HWH-BBS-PURI | 11:01:00 | 11:03:00 |
12703 | HWH-SC FALAK | 12:06:00 | 12:08:00 |
12704 | SC-HWH FALAK | 12:20:00 | 12:22:00 |
22613 | MAS-HLZ WEEK | 13:00:00 | 13:02:00 |
22811 | BBS-NDLS RAJ | 13:00:00 | 13:02:00 |
22852 | MAQ - SRC SF | 13:00:00 | 13:02:00 |
58436 | CTC-BHC | 13:06:00 | 13:07:00 |
12876 | NDLS-PURI NE | 13:24:00 | 13:26:00 |
12815 | NANDAN KANAN | 13:41:00 | 13:43:00 |
12875 | PURI-NDLS NE | 13:56:00 | 13:58:00 |
22812 | NDLS-BBS RAJ | 13:56:00 | 13:58:00 |
58002 | PURI SRC PA | 14:20:00 | 14:25:00 |
12822 | PURI-BBS-HWH | 14:29:00 | 14:31:00 |
58423 | BHC-CTC | 14:40:00 | 14:45:00 |
22604 | VM-KGP BI-WK | 15:28:00 | 15:30:00 |
22606 | VM-PRR WKLY | 15:28:00 | 15:30:00 |
22826 | MAS - SHM EX | 15:28:00 | 15:30:00 |
58435 | BHC-CTC | 16:25:00 | 16:26:00 |
18048 | VSG HWH AMAR | 17:01:00 | 17:03:00 |
22603 | KGP VM BI-WK | 17:06:00 | 17:08:00 |
22605 | PRR-VM WKLY | 17:06:00 | 17:08:00 |
22614 | HLZ-MAS WEEK | 17:06:00 | 17:08:00 |
22825 | SHM - MAS S/ | 17:06:00 | 17:08:00 |
12819 | BBS-NDLS SAM | 17:18:00 | 17:20:00 |
18419 | PURI-JYG WEE | 17:18:00 | 17:20:00 |
18449 | PURI-PNBE BA | 17:18:00 | 17:20:00 |
2515 | TVC-SCL SPL | 17:35:00 | 17:37:00 |
18645 | HWH HYB EAST | 17:52:00 | 17:54:00 |
12073 | HWH-BBS JAN | 18:20:00 | 18:22:00 |
12892 | BBS BGY EXPR | 18:34:00 | 18:36:00 |
58006 | KUR-KGP PASS | 18:50:00 | 18:55:00 |
12277 | HWH-PURI SHA | 19:05:00 | 19:07:00 |
12841 | HOWRAH-CHENN | 19:36:00 | 19:38:00 |
58408 | BBS-BHC PASS | 20:18:00 | 20:19:00 |
22851 | SRC - MAQ SF | 20:19:00 | 20:21:00 |
12840 | MAS-HWH MAIL | 22:08:00 | 22:10:00 |
58009 | KGP JJKR PAS | 22:15:00 | 22:15:00 |
18420 | JYG-PURI WEE | 23:21:00 | 23:23:00 |
18450 | PNBE-PURI BA | 23:21:00 | 23:23:00 |
22853 | SHM - VSKP W | 23:21:00 | 23:23:00 |
22873 | DGHA-VSKP S/ | 23:21:00 | 23:23:00 |
22889 | DGHA-PURI S/ | 23:21:00 | 23:23:00 |
12838 | PURI-HWH EXP | 23:29:00 | 23:31:00 |
18477 | PURI-HW UTKA | 23:43:00 | 23:45:00 |
8404 | SRC-PURI WEE | 23:45:00 | 23:47:00 |
JAJPUR KEONJHAR ROAD is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JAJAPUR, ODISHA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JAJPUR KEONJHAR ROAD contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JAJPUR KEONJHAR ROAD reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JAJPUR KEONJHAR ROAD holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JAJPUR KEONJHAR ROAD embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JAJPUR KEONJHAR ROAD supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JAJAPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JAJPUR KEONJHAR ROAD to destinations like Madgaon or beyond.
Looking forward, JAJPUR KEONJHAR ROAD is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ODISHA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JAJPUR KEONJHAR ROAD remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.