Station Code: JBP | Location: JABALPUR, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11651 | JBP-SGRL INT | 00:00:00 | 15:30:00 |
19045 | TAPTI GANGA | 00:00:00 | 00:10:00 |
51188 | KTE BSL PASS | 00:10:00 | 00:20:00 |
51187 | BSL KTE PASS | 00:35:00 | 00:45:00 |
82355 | PNBE-CSMT SU | 00:45:00 | 00:55:00 |
12520 | KYQ-LTT AC E | 00:50:00 | 01:00:00 |
15017 | KASHI EXP | 00:55:00 | 01:05:00 |
22136 | REWA-NGP EXP | 01:05:00 | 01:15:00 |
22910 | PURI VALSAD | 01:05:00 | 01:15:00 |
15564 | UDN-JYG ANTY | 01:20:00 | 01:30:00 |
16229 | MYS-BSB BI-W | 01:20:00 | 01:30:00 |
17323 | UBL-BSB WEEK | 01:20:00 | 01:30:00 |
11055 | GODAN EXPRES | 01:45:00 | 01:55:00 |
11059 | CHHAPRA EXPR | 01:45:00 | 01:55:00 |
12335 | BGP-LT(T) EX | 01:50:00 | 02:00:00 |
12742 | PNBE-VSG EXP | 01:50:00 | 02:00:00 |
15646 | GHY-LTT EXP | 01:50:00 | 02:00:00 |
15648 | GHY-LTT EXP | 01:50:00 | 02:00:00 |
12792 | DNR-SC EXP | 02:10:00 | 02:20:00 |
12362 | CSMT- ASANSO | 02:25:00 | 02:35:00 |
12546 | KARMBHOOMI E | 02:25:00 | 02:35:00 |
15548 | LTT-JYG JANS | 02:25:00 | 02:35:00 |
19046 | TAPTI GANGA | 02:25:00 | 02:35:00 |
11068 | SAKET EXPRES | 03:00:00 | 03:10:00 |
22968 | ALD ADI SF | 03:00:00 | 03:10:00 |
11061 | LTT-DBG EXP | 03:50:00 | 04:00:00 |
11082 | GKP-LTT VIA | 03:55:00 | 04:05:00 |
12791 | SC-DNR EXP | 04:05:00 | 04:15:00 |
12853 | DURG-BPL AMA | 04:15:00 | 04:25:00 |
22103 | LTT-FD EXPRE | 04:40:00 | 04:50:00 |
22191 | IND-JBP OVER | 04:40:00 | 04:40:00 |
12166 | BSB LTT SUP | 04:50:00 | 05:00:00 |
22683 | YPR-LKO WEEK | 05:10:00 | 05:20:00 |
12062 | HBJ JANSHATA | 05:30:00 | 05:30:00 |
11701 | JBP-INDB INT | 05:40:00 | 05:40:00 |
51703 | JBP-NIR PASS | 05:40:00 | 05:40:00 |
12188 | JBP GARIB RA | 06:00:00 | 06:00:00 |
17324 | BSB-UBL WEEK | 06:00:00 | 06:10:00 |
1655 | PUNE-JBP SPL | 06:15:00 | 06:15:00 |
11272 | VINDHYACHAL | 06:15:00 | 06:20:00 |
11046 | DIKSHABHUMI | 06:25:00 | 06:35:00 |
15120 | MUV-RMM EXPR | 06:25:00 | 06:35:00 |
16360 | PNBE-ERS EXP | 06:25:00 | 06:35:00 |
18233 | INDB-BSP NAR | 06:25:00 | 06:35:00 |
22684 | LKO-YPR WEEK | 06:25:00 | 06:35:00 |
11449 | JBP-SVDK EXP | 06:30:00 | 06:30:00 |
12194 | JBP-YPR WEEK | 06:45:00 | 06:45:00 |
12159 | AMI- JBP SUF | 06:55:00 | 06:55:00 |
15205 | CHITRAKOOT E | 07:10:00 | 07:10:00 |
11038 | GKP-PUNE EXP | 07:15:00 | 07:25:00 |
12191 | SHRIDHAM SUP | 07:15:00 | 07:15:00 |
12540 | LKO-YPR EXPR | 07:15:00 | 07:25:00 |
19064 | DNR UDHNA E | 07:15:00 | 07:25:00 |
51701 | JBP REWA PAS | 07:20:00 | 07:20:00 |
11450 | SVDK-JBP EXP | 07:25:00 | 07:25:00 |
12122 | M P S KRANTI | 07:45:00 | 07:45:00 |
12296 | PNBE-SBC SAN | 08:00:00 | 08:10:00 |
22182 | NZM-JBP DAIL | 08:20:00 | 08:20:00 |
11033 | PUNE-DBG EXP | 08:40:00 | 08:50:00 |
11037 | PUNE-GKP EXP | 08:40:00 | 08:50:00 |
15268 | LTT-RXL JANS | 08:40:00 | 08:50:00 |
18610 | LTT RNC WEEK | 08:40:00 | 08:50:00 |
22131 | GYAN GANGA E | 08:40:00 | 08:50:00 |
12182 | AII-JBP DAYO | 08:45:00 | 08:45:00 |
12577 | BAGMATI EXP | 08:50:00 | 09:00:00 |
22351 | PPTA - YPR E | 08:50:00 | 09:00:00 |
11053 | LTT-AMH EXPR | 09:00:00 | 09:10:00 |
51673 | ET -STA FAS | 09:05:00 | 09:10:00 |
51190 | ALD ET PASS | 09:10:00 | 09:20:00 |
1707 | JBP-ATT BI-W | 09:15:00 | 09:15:00 |
22967 | ADI ALD EXPR | 09:30:00 | 09:40:00 |
11081 | LTT-GKP VIA | 09:35:00 | 09:40:00 |
12190 | NZM-JBP MAHA | 09:35:00 | 09:35:00 |
12390 | CHENNAI-EGMO | 09:38:00 | 09:40:00 |
11062 | DBG LTT EXP | 09:40:00 | 09:50:00 |
51671 | ET-KTE FAST | 09:40:00 | 09:45:00 |
11466 | JBP-SMNH EXP | 10:00:00 | 10:00:00 |
15118 | JBP-MUV EXPR | 10:00:00 | 10:00:00 |
22190 | REWA-JBP INT | 10:15:00 | 10:15:00 |
12670 | CPR-MAS GANG | 10:30:00 | 10:40:00 |
19052 | BL SHRAMIK E | 10:50:00 | 11:00:00 |
22914 | PATNA BDTS H | 10:50:00 | 11:00:00 |
17609 | PNBE-PAU EXP | 10:55:00 | 11:00:00 |
22972 | PNBE BDTS SF | 11:00:00 | 11:10:00 |
12150 | DNR-PUNE EXP | 11:10:00 | 11:20:00 |
11652 | SGRL-JBP INT | 11:55:00 | 11:55:00 |
11464 | JBP -SMNH EX | 12:00:00 | 12:00:00 |
17610 | PAU-PNBE EXP | 12:20:00 | 12:30:00 |
22187 | HBJ-JBP INTE | 12:20:00 | 12:20:00 |
19051 | SHRAMIK EXPR | 12:35:00 | 12:45:00 |
20903 | MAHAMANA SUP | 12:35:00 | 12:45:00 |
22937 | RAJKOT REWA | 12:35:00 | 12:45:00 |
22971 | BDTS PATNA S | 12:35:00 | 12:45:00 |
16794 | SHRADDHA SET | 12:55:00 | 13:05:00 |
22104 | FD-LTT SUPER | 12:55:00 | 13:05:00 |
12322 | KOLKATA MAIL | 13:10:00 | 13:20:00 |
12149 | PUNE-DNR EXP | 13:30:00 | 13:40:00 |
11034 | DBG-PUNE EXP | 13:40:00 | 13:50:00 |
12361 | ASN CSMT EXP | 13:40:00 | 13:50:00 |
12545 | KARMBHOOMI E | 13:40:00 | 13:50:00 |
15267 | RXL-LTT JANS | 13:40:00 | 13:50:00 |
15547 | JYG-LTT JANS | 13:40:00 | 13:50:00 |
15559 | DBG-ADI JANS | 13:40:00 | 13:50:00 |
22132 | GYAN GANGA S | 13:40:00 | 13:50:00 |
11265 | JBP-ABKP EXP | 14:00:00 | 14:00:00 |
19057 | UDN VARANASI | 14:00:00 | 14:10:00 |
22909 | BL PURI S F | 14:00:00 | 14:10:00 |
12141 | LTT-PPTA EXP | 14:15:00 | 14:25:00 |
1706 | JBP-BDTS SF | 14:20:00 | 14:20:00 |
11448 | SHAKTIPUNJ E | 14:25:00 | 14:25:00 |
11266 | ABKP-JBP EXP | 14:55:00 | 14:55:00 |
22181 | JBP-NZM DAIL | 15:00:00 | 15:00:00 |
11463 | SMNH-JBP EXP | 15:10:00 | 15:10:00 |
13201 | RJPB LTT EXP | 15:10:00 | 15:20:00 |
51672 | KTE-ET FAST | 15:30:00 | 15:35:00 |
15560 | ADI-DBG JANS | 15:35:00 | 15:45:00 |
22135 | NGP-REWA EXP | 15:35:00 | 15:45:00 |
2192 | SRC-JBP SF S | 15:50:00 | 15:50:00 |
13202 | LTT RJPB EX | 15:55:00 | 16:05:00 |
11093 | MAHANAGARI E | 16:10:00 | 16:20:00 |
22188 | JBP-HBJ INTE | 16:10:00 | 16:10:00 |
12167 | LTT(T)-BSB S | 16:30:00 | 16:40:00 |
20904 | MAHAMANA SUP | 16:40:00 | 16:50:00 |
12389 | GAYA-CHENNAI | 16:45:00 | 16:50:00 |
19058 | BSB UDN EXP | 16:55:00 | 17:05:00 |
11045 | DIKSHABHOOMI | 17:05:00 | 17:15:00 |
16359 | ERS PATNA EX | 17:05:00 | 17:15:00 |
16793 | SHRADDHA SET | 17:05:00 | 17:15:00 |
22189 | JBP-REWA INT | 17:05:00 | 17:05:00 |
15119 | RMM-MUV EXPR | 17:10:00 | 17:15:00 |
1708 | ATT-JBP BI-W | 17:20:00 | 17:20:00 |
12192 | JBP-NDLS SUF | 17:30:00 | 17:30:00 |
12321 | HWH MUMBAI M | 17:45:00 | 17:55:00 |
11465 | SMNH-JBP EXP | 18:00:00 | 18:00:00 |
12189 | JBP-NZM MAHA | 18:10:00 | 18:10:00 |
12295 | SBC-PPTA SAN | 18:10:00 | 18:20:00 |
51674 | STA-ET PASSE | 18:10:00 | 18:20:00 |
12168 | BSB-LTT SF E | 18:20:00 | 18:30:00 |
51189 | ET ALD PASS | 18:30:00 | 18:40:00 |
11054 | AMH-LTT EXPR | 18:40:00 | 18:50:00 |
18609 | RNC LTT EXPR | 18:40:00 | 18:50:00 |
15117 | MUV-JBP EXPR | 18:50:00 | 18:50:00 |
12121 | M P SMPRK KR | 19:10:00 | 19:10:00 |
12539 | YPR-LKO EXPR | 19:10:00 | 19:20:00 |
1656 | JBP-PUNE SPL | 19:30:00 | 19:30:00 |
12187 | MUMBAI GARIB | 19:30:00 | 19:30:00 |
11702 | INDB-JBP INT | 19:35:00 | 19:35:00 |
2191 | JBP-SRC SF S | 20:10:00 | 20:10:00 |
12181 | JBP-AII DAYO | 20:25:00 | 20:25:00 |
51702 | REWA JBP PAS | 20:30:00 | 20:30:00 |
11067 | SAKET EXPRES | 20:40:00 | 20:50:00 |
12165 | LTT BSB SUP | 20:40:00 | 20:50:00 |
12669 | MAS-CPR GANG | 20:40:00 | 20:50:00 |
15206 | CHITRAKOOT E | 20:40:00 | 20:40:00 |
12160 | JBP-AMI SUF | 20:50:00 | 20:50:00 |
18234 | BSP-INDB NAR | 20:55:00 | 21:05:00 |
11094 | MAHANAGARI E | 21:10:00 | 21:20:00 |
12854 | BPL-DURG AMA | 21:20:00 | 21:30:00 |
12578 | BAGMATI EXP | 21:30:00 | 21:40:00 |
22352 | YPR - PPTA E | 21:30:00 | 21:40:00 |
1705 | BDTS-JBP SF | 21:40:00 | 21:40:00 |
19063 | DANAPUR EXPR | 21:50:00 | 22:00:00 |
12193 | YPR-JBP WEEK | 22:15:00 | 22:15:00 |
15563 | JYG-UDN ANTY | 22:15:00 | 22:25:00 |
22938 | REWA RJT SUP | 22:15:00 | 22:25:00 |
12142 | PPTA-LTT SF | 22:40:00 | 22:50:00 |
51708 | NIR-JBP PASS | 22:40:00 | 22:40:00 |
12061 | JBP JANSHATA | 22:55:00 | 22:55:00 |
12519 | LTT-KYQ AC E | 23:00:00 | 23:10:00 |
12741 | VSG-PNBE EXP | 23:00:00 | 23:10:00 |
15018 | GKP-LTT EXPR | 23:00:00 | 23:10:00 |
11056 | GODAN EXPRES | 23:20:00 | 23:30:00 |
11060 | CPR LTT EXPR | 23:20:00 | 23:30:00 |
12336 | LTT-BGP EXP | 23:20:00 | 23:30:00 |
15645 | LTT-GHY EXP | 23:20:00 | 23:30:00 |
15647 | LTT-GHY EXP | 23:20:00 | 23:30:00 |
11447 | SHAKTIPUNJ E | 23:50:00 | 23:50:00 |
22192 | JBP- IND OVE | 23:55:00 | 23:55:00 |
JABALPUR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JABALPUR, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JABALPUR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JABALPUR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JABALPUR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JABALPUR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JABALPUR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JABALPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JABALPUR to destinations like Madgaon or beyond.
Looking forward, JABALPUR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JABALPUR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.