Station Code: JAT | Location: JAMMU, JAMMU AND KASHMIR
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
18102 | JAT MURI TA | 00:00:00 | 14:20:00 |
18216 | JAT - DURG E | 00:00:00 | 05:00:00 |
22462 | SHRI SHAKTI | 00:35:00 | 00:43:00 |
19027 | VIVEK EXPRES | 01:25:00 | 01:25:00 |
22941 | INDB JAT SF | 01:25:00 | 01:25:00 |
4402 | UHP-ANVT EXP | 01:40:00 | 01:50:00 |
14503 | KLK-SVDK EXP | 02:20:00 | 02:30:00 |
14713 | SGNR JAT EXP | 02:35:00 | 02:35:00 |
22461 | SHRI SHAKTI | 02:55:00 | 03:05:00 |
14609 | HEMKUNT EXP | 04:30:00 | 04:40:00 |
19415 | ADI SVDK EXP | 04:55:00 | 05:05:00 |
12550 | JAT - DURG S | 05:00:00 | 05:00:00 |
22942 | JAT INDB SF | 05:00:00 | 05:00:00 |
15656 | SVDK - KYQ E | 05:20:00 | 05:30:00 |
14645 | SHALIMAR EXP | 05:25:00 | 05:25:00 |
14714 | JAT SGNR EXP | 05:30:00 | 05:30:00 |
22706 | JAT-TPTY | 05:30:00 | 05:30:00 |
12425 | NDLS-JAT RAJ | 05:45:00 | 05:45:00 |
12445 | UTTAR SMPRK | 06:15:00 | 06:25:00 |
19225 | BTI JAT EXP | 06:35:00 | 06:35:00 |
82652 | SVDK-YPR WEE | 07:15:00 | 07:23:00 |
12265 | DEE-JAT DURO | 07:25:00 | 07:25:00 |
14501 | BTI-JAT EXPR | 07:25:00 | 07:25:00 |
22401 | DEE-UHP AC E | 07:25:00 | 07:33:00 |
74909 | PTK-JAT-UHP- | 07:45:00 | 07:50:00 |
19224 | JAT ADI EXPR | 07:50:00 | 07:50:00 |
12413 | AII-JAT POOJ | 08:20:00 | 08:20:00 |
14033 | JAMMU MAIL | 08:45:00 | 08:55:00 |
12920 | MALWA EXPRES | 08:50:00 | 09:00:00 |
13151 | JAMMU TAWI E | 09:10:00 | 09:10:00 |
4409 | DLI-SVDK SPL | 09:30:00 | 09:45:00 |
19028 | VIVEK EXPRES | 09:30:00 | 09:30:00 |
12207 | KGM-JAT GARI | 09:45:00 | 09:45:00 |
74906 | UHP-JAT-DMU | 09:45:00 | 09:45:00 |
4992 | JAT-PTK DEMU | 09:50:00 | 09:50:00 |
11077 | JHELUM EXPRE | 10:05:00 | 10:05:00 |
12355 | ARCHNA EXPRE | 10:30:00 | 10:30:00 |
4401 | ANVT-UHP EXP | 10:40:00 | 10:50:00 |
14611 | GCT-SVDK EXP | 10:40:00 | 10:55:00 |
19805 | KOTA-UHP WEE | 10:40:00 | 10:55:00 |
12472 | SWARAJ EXPRE | 10:50:00 | 11:15:00 |
12474 | SARVODAYA EX | 10:50:00 | 11:15:00 |
12476 | SARVODAYA EX | 10:50:00 | 11:15:00 |
12478 | SVDK- JAMNAG | 10:50:00 | 11:15:00 |
54651 | JAT-UHP DMU | 10:55:00 | 10:55:00 |
12237 | BSB-JAT EXP. | 11:25:00 | 11:25:00 |
12469 | CNB-JAT EXPR | 11:50:00 | 11:50:00 |
12491 | MOURDHWAJ EX | 11:50:00 | 11:50:00 |
22431 | ALD-UHP BI-W | 11:50:00 | 12:05:00 |
19416 | SVDK ADI EXP | 12:05:00 | 12:15:00 |
12331 | HIMGIRI EXPR | 12:35:00 | 12:35:00 |
12587 | AMAR NATH EX | 12:35:00 | 12:35:00 |
15097 | AMARNATH EXP | 12:35:00 | 12:35:00 |
15651 | GHY-JAT LOHI | 12:35:00 | 12:35:00 |
15653 | AMARNATH EXP | 12:35:00 | 12:35:00 |
11449 | JBP-SVDK EXP | 13:00:00 | 13:10:00 |
16031 | MAS-SVDK AND | 13:00:00 | 13:10:00 |
16317 | CAPE-SVDK HI | 13:00:00 | 13:10:00 |
16687 | MAQ-SVDK NAV | 13:00:00 | 13:10:00 |
19803 | KOTA-SVDK WE | 13:00:00 | 13:10:00 |
15655 | KYQ - SVDK E | 13:40:00 | 13:50:00 |
12238 | JAT-BSB EXP. | 14:00:00 | 14:00:00 |
18101 | TATA MURI - | 14:10:00 | 14:10:00 |
12471 | SWARAJ EXPRE | 14:40:00 | 14:50:00 |
12473 | SARVODAYA EX | 14:40:00 | 14:50:00 |
12475 | HAPA JAT EXP | 14:40:00 | 14:50:00 |
12477 | JAM SVDK EXP | 14:40:00 | 14:50:00 |
19107 | JANMABHOOMI | 15:20:00 | 15:30:00 |
19806 | UHP-KOTA WEE | 15:50:00 | 16:05:00 |
4410 | SVDK-DLI SPL | 15:55:00 | 16:05:00 |
12919 | MALWA EXPRES | 16:10:00 | 16:20:00 |
14034 | JAMMU MAIL | 16:15:00 | 16:25:00 |
74910 | PTK-JAT-UHP- | 17:00:00 | 17:05:00 |
4991 | PTK-JAT DEMU | 17:10:00 | 17:10:00 |
22432 | UHP-ALD BI-W | 17:25:00 | 17:35:00 |
74907 | JAT-UHP DMU | 17:30:00 | 17:30:00 |
82651 | YPR-SVDK WEE | 17:55:00 | 18:05:00 |
14610 | HEMKUNT EXP | 18:00:00 | 18:30:00 |
12414 | JAT-AII POOJ | 18:10:00 | 18:10:00 |
13152 | SEALDAH EXPR | 18:55:00 | 18:55:00 |
22402 | UHP-DEE AC E | 19:10:00 | 19:20:00 |
12266 | JAT-DEE | 19:20:00 | 19:20:00 |
19223 | ADI JAT EXPR | 19:35:00 | 19:35:00 |
12426 | JAT-NDLS RAJ | 19:40:00 | 19:40:00 |
54654 | UHP-JAT DMU | 19:55:00 | 19:55:00 |
12356 | ARCHNA EXPRE | 20:10:00 | 20:10:00 |
12470 | JAT-CNB EXPR | 20:10:00 | 20:10:00 |
12492 | MOURDHAJ EXP | 20:10:00 | 20:10:00 |
12446 | UTTAR SMPRK | 20:35:00 | 20:43:00 |
14646 | SHALIMAR EXP | 21:00:00 | 21:00:00 |
12549 | DURG - JAT S | 21:10:00 | 21:10:00 |
22705 | TPTY-JAT | 21:10:00 | 21:10:00 |
19226 | JAT BTI EXP | 21:25:00 | 21:25:00 |
18215 | DURG - JAT E | 21:35:00 | 21:35:00 |
11078 | JHELUM EXPRE | 21:45:00 | 21:45:00 |
19108 | JANMABHOOMI | 21:55:00 | 22:10:00 |
12332 | HIMGIRI EXPR | 22:45:00 | 22:45:00 |
12588 | JAMMU GKP EX | 22:45:00 | 22:45:00 |
15098 | AMARNATH EXP | 22:45:00 | 22:45:00 |
15652 | GHY-JAT LOHI | 22:45:00 | 22:45:00 |
15654 | JAMMU GHY EX | 22:45:00 | 22:45:00 |
14504 | SVDK-KLK EXP | 23:05:00 | 23:15:00 |
12208 | JAT-KGM GARI | 23:15:00 | 23:15:00 |
14502 | JAT-BTI EXPR | 23:15:00 | 23:15:00 |
11450 | SVDK-JBP EXP | 23:35:00 | 23:45:00 |
16032 | SVDK-MAS AND | 23:35:00 | 23:45:00 |
16318 | SVDK-CAPE HI | 23:35:00 | 23:45:00 |
16688 | SVDK-MAQ NAV | 23:35:00 | 23:45:00 |
19804 | SVDK-KOTA WE | 23:35:00 | 23:45:00 |
JAMMU TAWI is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JAMMU, JAMMU AND KASHMIR, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JAMMU TAWI contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JAMMU TAWI reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JAMMU TAWI holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JAMMU TAWI embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JAMMU TAWI supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JAMMU. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JAMMU TAWI to destinations like Madgaon or beyond.
Looking forward, JAMMU TAWI is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in JAMMU AND KASHMIR, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JAMMU TAWI remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.