Station Code: JAM | Location: JAMNAGAR, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
15046 | OKHA-GKP EXP | 00:03:00 | 00:05:00 |
15045 | GKP - OKHA E | 00:22:00 | 00:27:00 |
15636 | DWARKA EXPRE | 00:22:00 | 00:27:00 |
59547 | OKHA PASSENG | 00:54:00 | 00:59:00 |
59548 | OKHA ADI PAS | 02:10:00 | 02:20:00 |
19215 | SAURASHTRA E | 02:17:00 | 02:22:00 |
19015 | SAURASHTRA E | 02:17:00 | 02:22:00 |
19568 | VIVEK EXPRES | 02:38:00 | 02:40:00 |
19202 | PBR SC EXPRE | 03:12:00 | 03:17:00 |
19251 | SMNH OKHA EX | 04:41:00 | 04:43:00 |
22960 | SURAT INTERC | 04:45:00 | 04:45:00 |
22970 | BSB OKHA SF | 05:12:00 | 05:17:00 |
19261 | PORBANDAR EX | 05:12:00 | 05:17:00 |
19577 | TEN JAM EXP | 05:15:00 | 05:15:00 |
12477 | JAM SVDK EXP | 05:15:00 | 05:15:00 |
16337 | OKHA ERS EXP | 06:23:00 | 06:25:00 |
59504 | OKHA VG FAST | 06:50:00 | 06:55:00 |
19217 | SAU JANATA E | 08:50:00 | 08:50:00 |
59207 | BVC OKHA PAS | 09:05:00 | 09:08:00 |
16733 | RMM-OKHA EXP | 09:26:00 | 09:28:00 |
19264 | DEE PORBNDR | 09:28:00 | 09:33:00 |
22905 | OKHA-HAPA LI | 09:45:00 | 09:50:00 |
18401 | PURI-OKHA WE | 09:46:00 | 09:51:00 |
19574 | JP OKHA EXP | 09:46:00 | 09:51:00 |
16734 | OKHA-RMM EXP | 10:15:00 | 10:17:00 |
19575 | OKHA NDT EX | 10:15:00 | 10:17:00 |
12905 | PBR HOWRAH E | 10:33:00 | 10:38:00 |
59212 | PBR RJT FAST | 11:01:00 | 11:06:00 |
19565 | UTTARANCHAL | 11:38:00 | 11:40:00 |
18402 | OKHA-PURI WE | 11:38:00 | 11:40:00 |
22945 | SAURASHTRA M | 11:41:00 | 11:43:00 |
19566 | UTTARANCHAL | 12:28:00 | 12:33:00 |
16338 | HA EXPRESS | 13:51:00 | 13:52:00 |
19270 | PBR EXPRESS | 13:52:00 | 13:57:00 |
19218 | SAU JANATA E | 13:55:00 | 13:55:00 |
15635 | DWARKA EXPRE | 14:24:00 | 14:26:00 |
22946 | SAURASHTRA M | 15:40:00 | 15:45:00 |
12906 | HWH PBR OKH | 15:42:00 | 15:48:00 |
59211 | RJT PBR FAST | 16:17:00 | 16:22:00 |
22969 | OKHA BSB EXP | 16:18:00 | 16:20:00 |
22906 | HAPA-OKHA LI | 16:32:00 | 16:37:00 |
19576 | NDT OKHA EXP | 17:08:00 | 17:13:00 |
19269 | PBR MOTIHARI | 17:58:00 | 18:03:00 |
19263 | DELHI SR EXP | 17:58:00 | 18:03:00 |
59208 | BHAVNAGAR PA | 18:26:00 | 18:31:00 |
59503 | VG OKHA FAST | 20:29:00 | 20:34:00 |
19201 | SC PBR EXP | 20:54:00 | 20:56:00 |
19578 | JAM TEN EXPR | 21:00:00 | 21:00:00 |
12478 | SVDK- JAMNAG | 21:00:00 | 21:00:00 |
19262 | KOCHUVELI EX | 21:01:00 | 21:06:00 |
19573 | JAIPUR EXPRE | 22:01:00 | 22:03:00 |
19567 | VIVEK EXP | 22:29:00 | 22:30:00 |
19252 | OKHA SOMNATH | 22:35:00 | 22:37:00 |
22959 | JAMNAGAR INT | 23:40:00 | 23:40:00 |
19016 | SAURASHTRA E | 23:51:00 | 23:56:00 |
JAMNAGAR is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in JAMNAGAR, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like JAMNAGAR contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at JAMNAGAR reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but JAMNAGAR holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, JAMNAGAR embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
JAMNAGAR supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in JAMNAGAR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from JAMNAGAR to destinations like Madgaon or beyond.
Looking forward, JAMNAGAR is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, JAMNAGAR remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.