Station Code: INDB | Location: INDORE, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11125 | IND-GWL EXP | 00:00:00 | 20:05:00 |
22912 | SHIPRA EXP | 01:35:00 | 01:35:00 |
19326 | ASR INDB EXP | 02:30:00 | 02:30:00 |
11702 | INDB-JBP INT | 04:10:00 | 04:10:00 |
19304 | BPL INDB EXP | 04:35:00 | 04:35:00 |
22942 | JAT INDB SF | 05:15:00 | 05:15:00 |
22646 | AHILYANAGARI | 05:15:00 | 05:15:00 |
19331 | KCVL INDORE | 05:15:00 | 05:15:00 |
19302 | YPR INDB EX | 05:15:00 | 05:15:00 |
59379 | IND MKC PASS | 05:20:00 | 05:20:00 |
19307 | CHANDIGARH E | 05:35:00 | 05:35:00 |
12924 | NGP INDORE E | 05:40:00 | 05:40:00 |
12465 | RANTHAMBORE | 06:00:00 | 06:00:00 |
79317 | DADN RTM DEM | 06:25:00 | 06:30:00 |
19309 | GNC INDORE E | 06:30:00 | 06:30:00 |
14318 | DEHRADUN IND | 06:40:00 | 06:40:00 |
19323 | INTERCITY EX | 06:45:00 | 06:45:00 |
12914 | TRISHATABDI | 06:50:00 | 06:50:00 |
12974 | JP INDB SF E | 07:10:00 | 07:10:00 |
19329 | VEER BHUMI E | 07:30:00 | 07:30:00 |
21126 | BIX - INDB E | 07:55:00 | 07:55:00 |
11126 | GWL-IND EXP | 07:55:00 | 00:00:00 |
59388 | INDB - NAD P | 08:05:00 | 08:05:00 |
22943 | PUNE INDORE | 08:30:00 | 08:30:00 |
79310 | RTM DADN DEM | 08:35:00 | 08:40:00 |
79305 | DADN RTM DEM | 08:40:00 | 08:45:00 |
19330 | VIRBHUMI COR | 09:00:00 | 09:00:00 |
12961 | AVANTIKA EXP | 09:15:00 | 09:15:00 |
22192 | JBP- IND OVE | 09:55:00 | 09:55:00 |
59306 | UJN INDB PAS | 10:20:00 | 10:20:00 |
18234 | BSP-INDB NAR | 10:50:00 | 00:00:00 |
12227 | INDORE DURON | 11:05:00 | 11:05:00 |
14320 | BE-IND EXPRE | 11:05:00 | 11:05:00 |
79311 | DADN INDB DM | 11:05:00 | 11:05:00 |
79312 | INDB DADN DE | 11:15:00 | 11:15:00 |
19311 | PUNE INDORE | 11:25:00 | 11:25:00 |
12416 | INTERCITY E | 11:40:00 | 11:40:00 |
59380 | MKC - IND PA | 12:20:00 | 12:20:00 |
12919 | MALWA EXPRES | 12:25:00 | 12:25:00 |
12920 | MALWA EXPRES | 12:50:00 | 12:50:00 |
79314 | RTM DADN DMU | 12:50:00 | 12:55:00 |
59385 | PANCHVALLEY | 13:00:00 | 13:00:00 |
59386 | PANCHVALLEY | 13:15:00 | 13:15:00 |
19321 | INDB RJPB EX | 14:00:00 | 14:00:00 |
19313 | INDB RJPB E | 14:00:00 | 14:00:00 |
79320 | MHOW INDB DE | 14:15:00 | 14:15:00 |
22983 | KOTA-INDB IN | 14:15:00 | 14:15:00 |
22944 | IND PUNE EXP | 14:35:00 | 14:35:00 |
79319 | INDB MHOW DE | 14:40:00 | 14:40:00 |
14317 | IND DDN EXPR | 15:00:00 | 15:00:00 |
79313 | DADN RTM DMU | 15:00:00 | 15:05:00 |
19322 | RJPB INDB EX | 15:05:00 | 15:05:00 |
19314 | INDORE EXPRE | 15:05:00 | 15:05:00 |
11703 | REWA-DADN E | 15:20:00 | 15:30:00 |
79306 | RTM DADN DE | 15:35:00 | 15:40:00 |
19325 | IND AMRITSAR | 16:00:00 | 16:00:00 |
12962 | INDB - BCT A | 16:20:00 | 16:20:00 |
12415 | IND NZM EXPR | 16:35:00 | 16:35:00 |
19312 | INDB PUNE EX | 16:50:00 | 16:50:00 |
14319 | IND-BE EXPRE | 16:50:00 | 16:50:00 |
22645 | AHILYANAGARI | 16:50:00 | 16:50:00 |
18233 | INDB-BSP NAR | 17:15:00 | 17:15:00 |
19308 | CDG INDB E | 17:35:00 | 17:35:00 |
79322 | MHOW INDB DE | 17:45:00 | 17:45:00 |
79307 | DADN INDB DE | 17:50:00 | 17:50:00 |
59307 | INDB UJN PAS | 18:00:00 | 18:00:00 |
79308 | INDB DADN DM | 18:00:00 | 18:00:00 |
79321 | INDB MHOW DE | 18:00:00 | 18:00:00 |
22191 | IND-JBP OVER | 18:40:00 | 18:40:00 |
59387 | NAD INDB PAS | 19:30:00 | 19:30:00 |
21125 | INDORE BHIND | 20:05:00 | 20:05:00 |
79309 | DADN RTM DEM | 20:05:00 | 20:10:00 |
79324 | MHOW INDB DM | 20:05:00 | 20:05:00 |
79323 | INDB MHOW DE | 20:20:00 | 20:20:00 |
11701 | JBP-INDB INT | 20:30:00 | 20:30:00 |
12913 | TRISHATABDI | 20:35:00 | 20:35:00 |
11704 | INDB-REWA EX | 20:55:00 | 21:05:00 |
79318 | RTM DADN DEM | 21:00:00 | 21:05:00 |
19332 | INDB KCVL EX | 21:05:00 | 21:05:00 |
19301 | YESHVANTPUR | 21:05:00 | 21:05:00 |
12923 | INDB NAGPUR | 21:25:00 | 21:25:00 |
19324 | INDB INTERCI | 21:35:00 | 21:35:00 |
79315 | DAND INDB DM | 22:00:00 | 22:00:00 |
79316 | INDB DADN DE | 22:10:00 | 22:10:00 |
12973 | INDB JP SF E | 22:25:00 | 22:25:00 |
12466 | INTERCITY EX | 22:30:00 | 22:30:00 |
79326 | MHOW INDB DE | 22:30:00 | 22:30:00 |
19310 | INDORE GNC E | 22:45:00 | 22:45:00 |
79325 | INDB-MHOW DE | 22:45:00 | 22:45:00 |
12228 | MUMBAI DURON | 23:00:00 | 23:00:00 |
14801 | JU INDB EXP | 23:00:00 | 23:00:00 |
22911 | SHIPRA EXPRE | 23:30:00 | 23:30:00 |
19303 | BHOPAL EXPRE | 23:45:00 | 23:45:00 |
22941 | INDB JAT SF | 23:55:00 | 23:55:00 |
INDORE JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in INDORE, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like INDORE JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at INDORE JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but INDORE JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, INDORE JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
INDORE JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in INDORE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from INDORE JN. to destinations like Madgaon or beyond.
Looking forward, INDORE JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, INDORE JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.