Station Code: HBD | Location: HOSHANGABAD, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22191 | IND-JBP OVER | 00:04:00 | 00:06:00 |
18233 | INDB-BSP NAR | 00:49:00 | 00:51:00 |
11071 | KAMAYANI EXP | 00:58:00 | 01:00:00 |
14624 | PATALKOT EXP | 01:54:00 | 01:56:00 |
18234 | BSP-INDB NAR | 02:23:00 | 02:25:00 |
12191 | SHRIDHAM SUP | 02:26:00 | 02:28:00 |
12410 | GONDWANA EXP | 03:13:00 | 03:15:00 |
12406 | NZM BSL EXPR | 03:13:00 | 03:15:00 |
12153 | LTT-HBJ EXPR | 03:58:00 | 04:00:00 |
22192 | JBP- IND OVE | 04:13:00 | 04:15:00 |
18237 | BSP-ASR CHHA | 04:36:00 | 04:38:00 |
12803 | VSKP-NZM SWA | 05:03:00 | 05:05:00 |
59386 | PANCHVALLEY | 06:07:00 | 06:09:00 |
12616 | G T EXPRESS | 06:38:00 | 06:40:00 |
11077 | JHELUM EXPRE | 07:33:00 | 07:35:00 |
22187 | HBJ-JBP INTE | 07:51:00 | 07:53:00 |
12137 | PUNJAB MAIL | 07:58:00 | 08:00:00 |
12976 | JP MYS SF EX | 08:30:00 | 08:32:00 |
12853 | DURG-BPL AMA | 08:48:00 | 08:50:00 |
11072 | KAMAYANI EXP | 08:50:00 | 08:52:00 |
12062 | HBJ JANSHATA | 09:41:00 | 09:43:00 |
11463 | SMNH-JBP EXP | 09:53:00 | 09:55:00 |
51828 | JHS-ET PASS | 10:34:00 | 10:36:00 |
12722 | NZM-HYB DAKS | 11:30:00 | 11:32:00 |
11015 | KUSHINAGAR E | 12:13:00 | 12:15:00 |
11407 | PUNE-LJN EXP | 12:26:00 | 12:28:00 |
11058 | ASR CSMT EXP | 12:44:00 | 12:46:00 |
11057 | AMRITSAR EXP | 13:06:00 | 13:08:00 |
11016 | KUSHINAGAR E | 13:23:00 | 13:25:00 |
12721 | HYB-NZM DAKS | 15:13:00 | 15:15:00 |
14623 | PATALKOT EXP | 15:23:00 | 15:25:00 |
12975 | MYS JP SF EX | 16:18:00 | 16:20:00 |
1705 | BDTS-JBP SF | 16:30:00 | 16:32:00 |
11464 | JBP -SMNH EX | 16:33:00 | 16:35:00 |
12854 | BPL-DURG AMA | 17:03:00 | 17:05:00 |
12615 | MAS-NDLS GRA | 17:38:00 | 17:40:00 |
12409 | GONDWANA EXP | 18:08:00 | 18:10:00 |
12405 | GONDWANA EXP | 18:08:00 | 18:10:00 |
12138 | PUNJAB MAIL | 18:13:00 | 18:15:00 |
12804 | VSKP SWRN J | 18:17:00 | 18:19:00 |
51827 | ET-JHS PASS | 18:30:00 | 18:32:00 |
12061 | JBP JANSHATA | 18:36:00 | 18:38:00 |
1706 | JBP-BDTS SF | 18:50:00 | 18:52:00 |
12154 | HBJ-LTT EXPR | 19:26:00 | 19:28:00 |
59385 | PANCHVALLEY | 20:01:00 | 20:03:00 |
18238 | ASR-BSP CHHA | 20:30:00 | 20:32:00 |
22188 | JBP-HBJ INTE | 20:43:00 | 20:45:00 |
11408 | LJN-PUNE EXP | 20:52:00 | 20:54:00 |
12192 | JBP-NDLS SUF | 22:06:00 | 22:08:00 |
11078 | JHELUM EXPRE | 23:45:00 | 23:47:00 |
HOSHANGABAD is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in HOSHANGABAD, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like HOSHANGABAD contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at HOSHANGABAD reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but HOSHANGABAD holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, HOSHANGABAD embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
HOSHANGABAD supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in HOSHANGABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from HOSHANGABAD to destinations like Madgaon or beyond.
Looking forward, HOSHANGABAD is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, HOSHANGABAD remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.