Station Code: GZB | Location: GHAZIABAD, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
64420 | GZB-DLI-NDLS | 00:10:00 | 00:10:00 |
64036 | SSB-GZB 12CA | 00:15:00 | 00:15:00 |
15530 | ANVT-SHC JSA | 00:23:00 | 00:25:00 |
15622 | ANVT - KYQ E | 00:23:00 | 00:25:00 |
12205 | NANDA DEVI E | 00:28:00 | 00:30:00 |
54076 | DELHI SHAJAN | 00:47:00 | 00:50:00 |
64422 | NDLS-GZB | 01:00:00 | 01:00:00 |
64051 | PWL-GZB 12CA | 01:55:00 | 01:55:00 |
15707 | KIR-ASR EXPR | 02:05:00 | 02:07:00 |
54308 | DELHI MORADA | 02:33:00 | 02:35:00 |
54075 | SHAJANPUR DE | 02:42:00 | 02:44:00 |
15014 | RANIKHET EXP | 03:10:00 | 03:12:00 |
15025 | MAU-ANVT EXP | 03:10:00 | 03:12:00 |
18238 | ASR-BSP CHHA | 03:20:00 | 03:22:00 |
14217 | UNCHAHAR EXP | 03:23:00 | 03:25:00 |
12801 | PURI-NDLS PU | 03:30:00 | 03:32:00 |
13413 | FARAKKA EXPR | 03:50:00 | 03:52:00 |
13483 | FARAKKA EXPR | 03:50:00 | 03:52:00 |
14005 | LICHCHIVI EX | 04:00:00 | 04:02:00 |
14007 | SADBHAWNA EX | 04:00:00 | 04:02:00 |
14013 | SADBHAWANA E | 04:00:00 | 04:02:00 |
14015 | SADBHAWANA E | 04:00:00 | 04:02:00 |
14017 | SADBHAWANA E | 04:00:00 | 04:02:00 |
64421 | GZB-NDLS 12C | 04:10:00 | 04:10:00 |
12391 | SHRAMJEEVI E | 04:20:00 | 04:22:00 |
64101 | ALJN-DLI 12C | 04:25:00 | 04:27:00 |
12206 | NANDA DEVI E | 04:33:00 | 04:35:00 |
14723 | KALINDI EXPR | 04:40:00 | 04:42:00 |
14205 | FD-DLI EXP | 04:45:00 | 04:47:00 |
14055 | BRAHMAPUTRA | 05:10:00 | 05:12:00 |
54539 | DELHI AMBALA | 05:13:00 | 05:15:00 |
14257 | K V EXP | 05:22:00 | 05:24:00 |
18102 | JAT MURI TA | 05:30:00 | 05:32:00 |
15623 | BGKT KYQ WEE | 05:48:00 | 05:50:00 |
64104 | DLI-DKDE 12C | 05:50:00 | 05:52:00 |
12553 | VAISHALI EXP | 05:55:00 | 05:57:00 |
14207 | PADMAVAT EXP | 06:00:00 | 06:02:00 |
12427 | REWA-ANVT EX | 06:05:00 | 06:07:00 |
64437 | GZB-DLI 12CA | 06:05:00 | 06:05:00 |
12417 | PRAYAG RAJ E | 06:13:00 | 06:15:00 |
19031 | HARIDWAR MAI | 06:15:00 | 06:17:00 |
12904 | GOLDN TEMPLE | 06:18:00 | 06:20:00 |
12229 | LUCKNOW MAIL | 06:20:00 | 06:23:00 |
64167 | PWL-ALJN EMU | 06:23:00 | 06:25:00 |
19019 | DEHRADUN EXP | 06:33:00 | 06:35:00 |
22433 | GCT-ANVT EXP | 06:40:00 | 06:42:00 |
12040 | NDLS-KGM SHA | 06:44:00 | 06:46:00 |
12004 | NDLS-LKO SHA | 06:48:00 | 06:50:00 |
14042 | MUSSOORIE EX | 06:57:00 | 06:59:00 |
14556 | BAREILLY EXP | 06:58:00 | 07:00:00 |
64417 | GZB-DLI MEMU | 07:10:00 | 07:10:00 |
12017 | NDLS-DDN SHA | 07:23:00 | 07:25:00 |
15484 | SIKKIM MAHAN | 07:24:00 | 07:26:00 |
64111 | DKDE-SSB 12C | 07:35:00 | 07:37:00 |
22417 | MAHAMANA EXP | 07:37:00 | 07:39:00 |
22419 | GCT-ANVT SUH | 07:37:00 | 07:39:00 |
54474 | SAHARANPUR N | 07:40:00 | 07:42:00 |
12312 | KLK DLI HWH | 07:48:00 | 07:50:00 |
64109 | DKDE-SSB 12C | 07:55:00 | 07:57:00 |
64567 | BSC-TKJ PASS | 07:58:00 | 08:00:00 |
64402 | DLI-GZB 12CA | 08:00:00 | 00:00:00 |
64558 | SRE-DLI MEMU | 08:03:00 | 08:05:00 |
12488 | ANVT-JBNSUPE | 08:04:00 | 08:06:00 |
14044 | GARHWAL EXPR | 08:08:00 | 08:10:00 |
64439 | GZB-DLI 12CA | 08:10:00 | 08:10:00 |
54412 | MTC-RE PASSE | 08:15:00 | 08:17:00 |
64053 | PWL-GZB 12CA | 08:20:00 | 08:20:00 |
15273 | RXL-DLI SATY | 08:22:00 | 08:24:00 |
64103 | ALJN-DLI | 08:23:00 | 08:25:00 |
64449 | GZB-NDLS LAD | 08:30:00 | 08:30:00 |
64560 | SRE - DLI ME | 08:33:00 | 08:35:00 |
64105 | ALJN-DLI 12C | 08:36:00 | 08:38:00 |
19326 | ASR INDB EXP | 08:45:00 | 08:47:00 |
64031 | GZB-SSB 12CA | 09:00:00 | 09:00:00 |
64581 | HRF-DLI MEMU | 09:02:00 | 09:04:00 |
64553 | MB-ANVT MEMU | 09:05:00 | 09:07:00 |
64472 | PNP-GZB MEMU | 09:15:00 | 09:15:00 |
14315 | INTERCITY EX | 09:23:00 | 09:25:00 |
64414 | DLI-GZB EMU | 09:30:00 | 09:30:00 |
12371 | HWH JSM SF E | 09:43:00 | 09:45:00 |
15624 | KYQ BGKT WEE | 09:43:00 | 09:45:00 |
64152 | DLI-ALJN MEM | 09:43:00 | 09:45:00 |
64423 | GZB-NDLS EMU | 09:50:00 | 09:50:00 |
64424 | NDLS-GZB EMU | 09:55:00 | 09:55:00 |
14646 | SHALIMAR EXP | 10:03:00 | 10:05:00 |
64406 | DLI-GZB 12CA | 10:10:00 | 10:10:00 |
64903 | MTJ-GZB 12CA | 10:20:00 | 10:20:00 |
15057 | GKP-ANVT-EXP | 10:25:00 | 10:27:00 |
15059 | LKU-ANVT EXP | 10:25:00 | 10:27:00 |
64401 | GZB-DLI 12CA | 10:25:00 | 10:25:00 |
12056 | NEWDELHI JAN | 10:28:00 | 10:30:00 |
64428 | NDLS-GZB EMU | 10:30:00 | 10:30:00 |
12033 | CNB NDLS SHT | 10:33:00 | 10:35:00 |
64404 | DLI-GZB 12CA | 10:40:00 | 10:40:00 |
64555 | ANVT-MTC MEM | 10:40:00 | 10:42:00 |
14311 | BE -NBVJ EXP | 10:48:00 | 10:50:00 |
14321 | BE - NBVJ EX | 10:48:00 | 10:50:00 |
54056 | MORADABAD DE | 10:50:00 | 10:52:00 |
64426 | NDLS-GZB 12C | 10:50:00 | 10:50:00 |
14522 | AMBALA-DELHI | 10:53:00 | 10:55:00 |
64408 | DLI-GZB 12CA | 11:00:00 | 11:00:00 |
18478 | KALINGAUTKAL | 11:03:00 | 11:05:00 |
64055 | PWL-GZB 12CA | 11:05:00 | 11:05:00 |
13119 | SDAH DLI EX | 11:07:00 | 11:09:00 |
15115 | LOKNAYAK EXP | 11:07:00 | 11:09:00 |
12443 | HLZ-ANVT EXP | 11:20:00 | 11:22:00 |
22409 | GAYA -ANVT G | 11:20:00 | 11:22:00 |
12523 | NJP-NDLS BI- | 11:26:00 | 11:28:00 |
15279 | POORBIYA EXP | 11:26:00 | 11:28:00 |
12581 | MUV-NDLS-SUP | 11:30:00 | 11:32:00 |
64052 | GZB-PWL 12CA | 11:30:00 | 11:30:00 |
12911 | BL HARIDWAR | 11:40:00 | 11:42:00 |
19565 | UTTARANCHAL | 11:40:00 | 11:42:00 |
22659 | KCVL-DDN EX | 11:40:00 | 11:42:00 |
22917 | HARIDWAR EXP | 11:40:00 | 11:42:00 |
64430 | NDLS-GZB | 11:40:00 | 11:40:00 |
12561 | SWATANTRTA S | 11:45:00 | 11:47:00 |
14649 | SARYUYAMUNA | 11:45:00 | 11:47:00 |
14673 | SHAHEED EXPR | 11:45:00 | 11:47:00 |
64901 | KSV-GZB 12CA | 12:00:00 | 12:00:00 |
14309 | UJJAINI EXPR | 12:08:00 | 12:10:00 |
14317 | IND DDN EXPR | 12:08:00 | 12:10:00 |
14682 | JUC-NDLS EXP | 12:08:00 | 12:10:00 |
19325 | IND AMRITSAR | 12:08:00 | 12:10:00 |
64583 | TDL-DLI MEMU | 12:11:00 | 12:13:00 |
64561 | DLI-UMB MEMU | 12:15:00 | 12:17:00 |
14258 | KASHI V EXPR | 12:18:00 | 12:20:00 |
14310 | UJJAIYANI EX | 12:30:00 | 12:32:00 |
14318 | DEHRADUN IND | 12:30:00 | 12:32:00 |
19566 | UTTARANCHAL | 12:30:00 | 12:32:00 |
22660 | DDN KCVL SUP | 12:30:00 | 12:32:00 |
64434 | DLI-GZB 12CA | 12:30:00 | 12:30:00 |
64112 | SSB-DKDE 12C | 12:35:00 | 12:37:00 |
64425 | GZB-NDLS 12C | 12:50:00 | 12:50:00 |
12420 | GOMTI EXPRES | 13:00:00 | 13:02:00 |
4402 | UHP-ANVT EXP | 13:19:00 | 13:21:00 |
12688 | DDN/CDG-MAS | 13:19:00 | 13:21:00 |
15026 | ANVR-MAU-EXP | 13:23:00 | 13:25:00 |
64057 | PWL-GZB 12CA | 13:30:00 | 13:30:00 |
64584 | DLI-TDL MEMU | 13:39:00 | 13:41:00 |
12392 | SHRAMJEEVI E | 13:53:00 | 13:55:00 |
13429 | MLDT-ANVT WK | 13:54:00 | 13:56:00 |
14003 | MLDT-NDLS EX | 13:54:00 | 13:56:00 |
14521 | DELHI-AMBALA | 13:58:00 | 14:00:00 |
64562 | UMB-DLI MEMU | 14:05:00 | 14:07:00 |
12419 | GOMTI EXP | 14:12:00 | 14:14:00 |
64559 | DLI - SRE ME | 14:15:00 | 14:17:00 |
15909 | AVADH ASSAM | 14:18:00 | 14:20:00 |
15060 | ANVT-LKU | 14:35:00 | 14:37:00 |
15036 | UTR SAMPRK K | 14:41:00 | 14:43:00 |
64432 | NDLS-GZB EMU | 14:50:00 | 14:50:00 |
15116 | LOKNAYAK EXP | 14:53:00 | 14:55:00 |
64902 | GZB-KSV 12CA | 15:00:00 | 15:00:00 |
64427 | GZB-NDLS 12C | 15:10:00 | 15:10:00 |
14681 | NDLS-JUC EXP | 15:25:00 | 15:27:00 |
14312 | BE - NBVJ | 15:36:00 | 15:38:00 |
14322 | BE - NBVJ | 15:36:00 | 15:38:00 |
14006 | LICHCHIVI EX | 15:38:00 | 15:40:00 |
64556 | MTC-ANVT MEM | 15:40:00 | 15:42:00 |
64107 | DKDE-DLI 12C | 15:47:00 | 15:49:00 |
18477 | PURI-HW UTKA | 15:48:00 | 15:50:00 |
12372 | JSM HWH SF E | 15:53:00 | 15:55:00 |
12524 | NDLS-NJP BI- | 15:53:00 | 15:55:00 |
12055 | DDN JANSHATA | 16:00:00 | 16:02:00 |
64904 | GZB-MTJ 12CA | 16:05:00 | 16:05:00 |
64151 | ALJN-DLI MEM | 16:12:00 | 16:14:00 |
12034 | NDLS CNB SHA | 16:24:00 | 16:26:00 |
64032 | SSB-GZB 12CA | 16:25:00 | 16:25:00 |
14645 | SHALIMAR EXP | 16:30:00 | 16:32:00 |
64429 | GZB-NDLS 12C | 16:30:00 | 16:30:00 |
64431 | GZB-NDLS EMU | 16:40:00 | 16:40:00 |
15035 | UTR SAMPARK | 16:41:00 | 16:43:00 |
64433 | GZB-NDLS EMU | 16:50:00 | 16:50:00 |
64906 | GZB-PWL 12CA | 16:50:00 | 16:50:00 |
54472 | RKSH-DLI PAS | 16:57:00 | 17:00:00 |
15529 | SHC-ANVT JSA | 17:00:00 | 17:02:00 |
15621 | KYQ - ANVT E | 17:00:00 | 17:02:00 |
14008 | SADHBHAWNA E | 17:03:00 | 17:05:00 |
14014 | SADBHAWANA E | 17:03:00 | 17:05:00 |
14016 | SADHBHAWNA E | 17:03:00 | 17:05:00 |
14018 | SADBHAWANA E | 17:03:00 | 17:05:00 |
64471 | GZB-PNP MEMU | 17:05:00 | 17:05:00 |
64419 | NZM-GZB10 CA | 17:10:00 | 17:10:00 |
64403 | GZB-DLI 12CA | 17:15:00 | 17:15:00 |
64441 | GZB-DLI 12CA | 17:20:00 | 17:20:00 |
14316 | INTERCITY EX | 17:23:00 | 17:25:00 |
64557 | DLI-SRE MEMU | 17:30:00 | 17:32:00 |
13430 | ANVT-MLDT WK | 17:45:00 | 17:47:00 |
15058 | ANVT-GKP EXP | 17:45:00 | 17:47:00 |
15280 | POORBIYA EXP | 17:45:00 | 17:47:00 |
15274 | SATYAGRAH EX | 18:03:00 | 18:05:00 |
64554 | ANVT-MB MEMU | 18:18:00 | 18:20:00 |
64106 | DLI-KRJ 12CA | 18:19:00 | 18:21:00 |
64407 | GZB-DLI EMU | 18:20:00 | 18:20:00 |
54471 | DLI - RKSH P | 18:24:00 | 18:26:00 |
64110 | NDLS-ALJN 12 | 18:29:00 | 18:31:00 |
64443 | GZB-DLI 12CA | 18:30:00 | 18:30:00 |
64582 | DLI-HRF MEMU | 18:39:00 | 18:41:00 |
64450 | NDLS-GZB LAD | 18:40:00 | 18:40:00 |
12505 | NORTHEAST EX | 18:45:00 | 18:47:00 |
13120 | DLI SDAH EXP | 18:46:00 | 18:51:00 |
14004 | NDLS-MLDT EX | 18:46:00 | 18:51:00 |
64114 | SSB-ALJN 12C | 18:51:00 | 18:53:00 |
54304 | KLK DLI PASS | 18:53:00 | 18:55:00 |
64102 | DLI-ALJN 12C | 19:02:00 | 19:04:00 |
14206 | DLI-FD EXPRE | 19:05:00 | 19:07:00 |
54411 | RE-MTC PASSE | 19:10:00 | 19:12:00 |
64168 | ALJN-PWL EMU | 19:15:00 | 19:17:00 |
64410 | DLI-GZB 12CA | 19:15:00 | 19:15:00 |
22418 | MAHAMANA EXP | 19:20:00 | 19:22:00 |
22420 | ANVT-GCT SUH | 19:20:00 | 19:22:00 |
64445 | GZB-NDLS | 19:25:00 | 19:25:00 |
54473 | DLI SRE PASS | 19:34:00 | 19:36:00 |
64568 | TKJ-BSC MEMU | 19:35:00 | 19:37:00 |
12444 | ANVT-HLZ EXP | 19:42:00 | 19:44:00 |
22410 | ANVT-GAYA GA | 19:42:00 | 19:44:00 |
22434 | ANVT-GCT EXP | 19:42:00 | 19:44:00 |
12903 | GOLDENTEMPLE | 19:51:00 | 19:53:00 |
12311 | HWH DLIKLK M | 20:00:00 | 20:02:00 |
64418 | DLI-GZB MEMU | 20:00:00 | 20:00:00 |
11111 | GWL-BLP SUSH | 20:07:00 | 20:10:00 |
12039 | KGM-NDLS SHA | 20:20:00 | 20:22:00 |
12487 | JBN-ANVT SUP | 20:20:00 | 20:22:00 |
19020 | DEHRADUN EXP | 20:25:00 | 20:27:00 |
14208 | PADMAVAT EXP | 20:32:00 | 20:34:00 |
18101 | TATA MURI - | 20:35:00 | 20:40:00 |
12554 | VAISHALI EXP | 20:42:00 | 20:44:00 |
14555 | BAREILLY EXP | 20:45:00 | 20:47:00 |
12875 | PURI-NDLS NE | 20:57:00 | 20:59:00 |
64534 | PNP-DLI 12CA | 21:00:00 | 21:00:00 |
19032 | YOGA EXPRESS | 21:03:00 | 21:05:00 |
64412 | DLI-GZB MEMU | 21:05:00 | 21:05:00 |
64113 | KRJ-SSB 12CA | 21:10:00 | 21:12:00 |
54055 | MORADABAD DE | 21:13:00 | 21:15:00 |
64108 | DLI-DKDE 12C | 21:24:00 | 21:26:00 |
12003 | LKO-NDLS SHA | 21:30:00 | 21:32:00 |
18237 | BSP-ASR CHHA | 21:30:00 | 21:32:00 |
14043 | GARHWAL EXPR | 21:33:00 | 21:35:00 |
12428 | ANVT-REWA EX | 21:40:00 | 21:42:00 |
15483 | SIKKIM MAHAN | 21:45:00 | 21:47:00 |
64034 | SSB-GZB 10 C | 21:50:00 | 21:50:00 |
12418 | PRAYAG RAJ E | 21:54:00 | 21:56:00 |
14650 | SARYUYAMUNA | 22:00:00 | 22:02:00 |
14674 | SHAHEED EXP | 22:00:00 | 22:02:00 |
12018 | DDN-NDLS SHA | 22:03:00 | 22:05:00 |
12687 | MDU-DDN/CDG | 22:08:00 | 22:10:00 |
14218 | UNCHAHAR EXP | 22:11:00 | 22:13:00 |
13414 | FARKKA EXPRE | 22:24:00 | 22:26:00 |
13484 | FARAKKA EXPR | 22:24:00 | 22:26:00 |
54307 | MB-DLI PASSE | 22:25:00 | 22:27:00 |
12912 | HW BL SUP EX | 22:30:00 | 22:32:00 |
22918 | HW BDTS SF E | 22:30:00 | 22:32:00 |
14724 | KALINDI EXPR | 22:37:00 | 22:39:00 |
64409 | GZB-NDLS 10C | 22:40:00 | 22:40:00 |
12230 | LUCKNOW MAIL | 22:48:00 | 22:50:00 |
4401 | ANVT-UHP EXP | 22:55:00 | 22:57:00 |
64415 | GZB-NDLS EMU | 23:00:00 | 23:00:00 |
15013 | RANIKHET EXP | 23:02:00 | 23:04:00 |
54540 | AMBALA DELHI | 23:10:00 | 23:12:00 |
12582 | NDLS-MUV-SUP | 23:14:00 | 23:16:00 |
14041 | MUSSOORIE EX | 23:18:00 | 23:20:00 |
11112 | BLP-GWL SUSH | 23:55:00 | 23:57:00 |
GHAZIABAD JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GHAZIABAD, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GHAZIABAD JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GHAZIABAD JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GHAZIABAD JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GHAZIABAD JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GHAZIABAD JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GHAZIABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GHAZIABAD JN. to destinations like Madgaon or beyond.
Looking forward, GHAZIABAD JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GHAZIABAD JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.