Station Code: GWL | Location: GWALIOR, MADHYA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11126 | GWL-IND EXP | 00:00:00 | 19:30:00 |
22181 | JBP-NZM DAIL | 00:05:00 | 00:10:00 |
12197 | BPL-GWL-INTE | 00:15:00 | 00:15:00 |
12920 | MALWA EXPRES | 00:30:00 | 00:35:00 |
12615 | MAS-NDLS GRA | 00:50:00 | 00:55:00 |
12156 | SHAN-E- BHOP | 01:03:00 | 01:05:00 |
12779 | GOA EXPRESS | 01:10:00 | 01:15:00 |
12628 | NDLS-SBC KAR | 01:27:00 | 01:30:00 |
12162 | LASHKAR EXPR | 01:35:00 | 01:40:00 |
18216 | JAT - DURG E | 01:35:00 | 01:40:00 |
12621 | MAS-NDLS TAM | 01:37:00 | 01:40:00 |
18215 | DURG - JAT E | 01:52:00 | 01:57:00 |
22455 | SNSI-KLK SUP | 01:52:00 | 01:57:00 |
12405 | GONDWANA EXP | 02:27:00 | 02:30:00 |
12409 | GONDWANA EXP | 02:27:00 | 02:30:00 |
12622 | NDLS-MAS TAM | 02:32:00 | 02:35:00 |
11058 | ASR CSMT EXP | 02:55:00 | 03:00:00 |
12155 | SHAN-E-BPL E | 02:55:00 | 03:00:00 |
11101 | PUNE-GWALIOR | 03:10:00 | 03:10:00 |
14317 | IND DDN EXPR | 03:10:00 | 03:20:00 |
19325 | IND AMRITSAR | 03:10:00 | 03:20:00 |
12723 | TELANGANA EX | 03:30:00 | 03:33:00 |
12722 | NZM-HYB DAKS | 03:43:00 | 03:48:00 |
12121 | M P SMPRK KR | 03:50:00 | 03:55:00 |
11104 | BDTS-JHS EXP | 04:10:00 | 04:35:00 |
12422 | ASR-NED SUPE | 04:16:00 | 04:21:00 |
12486 | SGNR NED EXP | 04:16:00 | 04:21:00 |
22458 | NLDM-NED SUP | 04:16:00 | 04:21:00 |
14309 | UJJAINI EXPR | 04:25:00 | 04:30:00 |
15046 | OKHA-GKP EXP | 04:25:00 | 04:30:00 |
19053 | ST MFP EXPRE | 04:25:00 | 04:30:00 |
14313 | LTT-BE EXPRE | 04:40:00 | 04:45:00 |
14319 | IND-BE EXPRE | 04:40:00 | 04:45:00 |
19308 | CDG INDB E | 04:42:00 | 04:50:00 |
22456 | KLK-SNSI SUP | 04:45:00 | 04:50:00 |
12627 | SBC-NDLS KAR | 04:55:00 | 05:00:00 |
12192 | JBP-NDLS SUF | 05:33:00 | 05:38:00 |
12189 | JBP-NZM MAHA | 05:50:00 | 05:55:00 |
12421 | NED-ASR SUPE | 06:05:00 | 06:10:00 |
12485 | NED SGNR EXP | 06:05:00 | 06:10:00 |
22457 | NED-NLDM SUP | 06:05:00 | 06:10:00 |
11112 | BLP-GWL SUSH | 06:10:00 | 06:10:00 |
12198 | GWL-BPL-INTE | 06:20:00 | 06:20:00 |
59823 | GWL-BIX PASS | 06:20:00 | 06:20:00 |
12715 | NED-ASR SACH | 06:21:00 | 06:26:00 |
12441 | BSP-NDLS | 06:28:00 | 06:30:00 |
12433 | MAS-NZM RAJD | 06:30:00 | 06:32:00 |
12611 | MAS-NZM GARI | 06:30:00 | 06:32:00 |
22109 | LTT NZM AC E | 06:30:00 | 06:32:00 |
12178 | CHAMBAL EXP | 07:05:00 | 07:15:00 |
12176 | CHAMBAL EXPR | 07:15:00 | 07:15:00 |
22125 | NGP-ASR AC E | 07:20:00 | 07:25:00 |
1708 | ATT-JBP BI-W | 07:28:00 | 07:30:00 |
11802 | ETW-JHS LINK | 07:40:00 | 08:20:00 |
11125 | IND-GWL EXP | 07:47:00 | 00:00:00 |
21125 | INDORE BHIND | 07:47:00 | 08:00:00 |
18477 | PURI-HW UTKA | 08:00:00 | 08:05:00 |
12617 | MANGALA LDWE | 08:05:00 | 08:10:00 |
12625 | KERALA EXPRE | 08:20:00 | 08:25:00 |
51884 | BIN-GWL PASS | 08:30:00 | 08:30:00 |
51832 | AGC-JHS PASS | 08:43:00 | 08:50:00 |
11108 | BUNDELKHAND | 09:05:00 | 09:05:00 |
12647 | KONGU EXPRES | 09:15:00 | 09:20:00 |
18507 | VSKP-ASR HIR | 09:15:00 | 09:20:00 |
12002 | NDLS - BPL S | 09:28:00 | 09:33:00 |
51815 | JHS-AGC PASS | 09:35:00 | 09:40:00 |
51882 | AGC-GWL PASS | 10:15:00 | 10:15:00 |
12138 | PUNJAB MAIL | 10:31:00 | 10:36:00 |
18238 | ASR-BSP CHHA | 10:45:00 | 10:50:00 |
12161 | LASHKAR EXPR | 10:56:00 | 11:01:00 |
12148 | NZM-KOP EXPR | 10:59:00 | 11:04:00 |
12644 | SWARNA JAYAN | 10:59:00 | 11:04:00 |
12646 | ERS-NZM MIL | 10:59:00 | 11:04:00 |
12782 | SWARNA JAYAN | 10:59:00 | 11:04:00 |
12804 | VSKP SWRN J | 10:59:00 | 11:04:00 |
22416 | NDLS-VSKP AC | 11:15:00 | 11:17:00 |
12807 | VSKP-NZM SAM | 11:37:00 | 11:42:00 |
11124 | GWALIAR-BJU | 11:50:00 | 11:50:00 |
59821 | KOTA-BHIND P | 11:50:00 | 12:00:00 |
12147 | KOP-NZM EXPR | 11:52:00 | 11:57:00 |
12643 | NIZAMUDDIN E | 11:52:00 | 11:57:00 |
12645 | ERS-NZM MILL | 11:52:00 | 11:57:00 |
12781 | SWARNA JAYAN | 11:52:00 | 11:57:00 |
12803 | VSKP-NZM SWA | 11:52:00 | 11:57:00 |
12280 | TAJ EXPRESS | 11:55:00 | 12:00:00 |
59824 | BIX-GWL PASS | 12:25:00 | 12:25:00 |
22868 | NZM-DURG HUM | 12:40:00 | 12:45:00 |
12648 | KONGU EXPRES | 13:00:00 | 13:05:00 |
12808 | NZM-VSKP SAM | 13:00:00 | 13:05:00 |
11111 | GWL-BLP SUSH | 13:05:00 | 13:05:00 |
18508 | ASR-VSKP HIR | 13:17:00 | 13:22:00 |
22415 | SUPERFAST AC | 13:25:00 | 13:30:00 |
19666 | UDZ KURJ EXP | 13:35:00 | 13:40:00 |
12618 | MNGLA LKSDP | 13:55:00 | 14:00:00 |
18237 | BSP-ASR CHHA | 13:55:00 | 14:00:00 |
59825 | GWL-BIX PASS | 14:30:00 | 14:30:00 |
19326 | ASR INDB EXP | 14:50:00 | 15:00:00 |
11102 | GWL-PUNE EXP | 15:00:00 | 15:00:00 |
11077 | JHELUM EXPRE | 15:15:00 | 15:20:00 |
12687 | MDU-DDN/CDG | 15:30:00 | 15:35:00 |
16317 | CAPE-SVDK HI | 15:30:00 | 15:35:00 |
16687 | MAQ-SVDK NAV | 15:30:00 | 15:35:00 |
11078 | JHELUM EXPRE | 15:31:00 | 15:36:00 |
19665 | KURJ UDZ EXP | 15:40:00 | 15:45:00 |
22126 | ASR-NGP AC E | 15:48:00 | 15:53:00 |
12137 | PUNJAB MAIL | 15:55:00 | 16:00:00 |
12626 | NDLS-TVC KER | 16:05:00 | 16:10:00 |
11449 | JBP-SVDK EXP | 16:10:00 | 16:15:00 |
16031 | MAS-SVDK AND | 16:10:00 | 16:15:00 |
12279 | TAJ EXPRESS | 16:45:00 | 16:50:00 |
12177 | CHAMBAL EXP | 17:13:00 | 17:15:00 |
51816 | AGC-JHS PASS | 17:13:00 | 17:18:00 |
12175 | CHAMBAL EXP | 17:15:00 | 17:15:00 |
18478 | KALINGAUTKAL | 17:31:00 | 17:36:00 |
14624 | PATALKOT EXP | 17:48:00 | 17:53:00 |
1707 | JBP-ATT BI-W | 18:00:00 | 18:02:00 |
51831 | JHS-AGC | 18:05:00 | 18:10:00 |
51881 | GWL-AGC PASS | 18:10:00 | 18:10:00 |
12716 | ASR-NED SACH | 18:11:00 | 18:16:00 |
11103 | JHS-BDTS EXP | 18:25:00 | 18:50:00 |
1442 | DSJ-KK MTY S | 18:30:00 | 18:35:00 |
6412 | DSJ-PAY EZHI | 18:30:00 | 18:35:00 |
14310 | UJJAIYANI EX | 18:42:00 | 18:47:00 |
14318 | DEHRADUN IND | 18:42:00 | 18:50:00 |
12191 | SHRIDHAM SUP | 18:50:00 | 18:55:00 |
11801 | JHS-ETW EXPR | 19:00:00 | 19:15:00 |
21126 | BIX - INDB E | 19:00:00 | 19:30:00 |
22110 | NZM LTT AC E | 19:09:00 | 19:11:00 |
15045 | GKP - OKHA E | 19:15:00 | 19:20:00 |
19054 | MFP ST EXPRE | 19:15:00 | 19:20:00 |
19307 | CHANDIGARH E | 19:15:00 | 19:23:00 |
12434 | NZM-MAS RAJD | 19:23:00 | 19:25:00 |
12442 | NDLS-BSP | 19:23:00 | 19:25:00 |
12612 | NZM-MAS GARI | 19:23:00 | 19:25:00 |
12780 | GOA EXPRESS | 19:35:00 | 19:40:00 |
12001 | BPL - NDLS S | 19:39:00 | 19:44:00 |
11450 | SVDK-JBP EXP | 20:12:00 | 20:15:00 |
12688 | DDN/CDG-MAS | 20:12:00 | 20:15:00 |
16032 | SVDK-MAS AND | 20:12:00 | 20:15:00 |
16318 | SVDK-CAPE HI | 20:12:00 | 20:15:00 |
12406 | NZM BSL EXPR | 20:27:00 | 20:30:00 |
12410 | GONDWANA EXP | 20:27:00 | 20:30:00 |
11107 | BUNDELKHAND | 20:40:00 | 20:40:00 |
59822 | BHIND-KOTA P | 20:40:00 | 20:50:00 |
14314 | LTT-BE EXPRE | 20:48:00 | 20:53:00 |
14320 | BE-IND EXPRE | 20:48:00 | 20:53:00 |
16688 | SVDK-MAQ NAV | 20:48:00 | 20:53:00 |
11123 | BARAUNI-GWL | 20:55:00 | 20:55:00 |
12190 | NZM-JBP MAHA | 21:06:00 | 21:11:00 |
59826 | BIX-GWL PASS | 21:25:00 | 21:25:00 |
12122 | M P S KRANTI | 21:50:00 | 21:55:00 |
12724 | TELANGANA EX | 21:57:00 | 22:00:00 |
11057 | AMRITSAR EXP | 22:10:00 | 22:18:00 |
22182 | NZM-JBP DAIL | 22:23:00 | 22:28:00 |
51883 | GWL-BIN PASS | 22:35:00 | 22:35:00 |
12721 | HYB-NZM DAKS | 22:46:00 | 22:51:00 |
22867 | DURG-NZM HUM | 23:00:00 | 23:05:00 |
12616 | G T EXPRESS | 23:26:00 | 23:31:00 |
12919 | MALWA EXPRES | 23:28:00 | 23:33:00 |
14623 | PATALKOT EXP | 23:51:00 | 23:56:00 |
GWALIOR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GWALIOR, MADHYA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GWALIOR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GWALIOR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GWALIOR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GWALIOR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GWALIOR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GWALIOR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GWALIOR JN. to destinations like Madgaon or beyond.
Looking forward, GWALIOR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in MADHYA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GWALIOR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.