Station Code: GTL | Location: ANANTAPUR, ANDHRA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
16571 | YPR-BIDR EXP | 00:25:00 | 00:30:00 |
22692 | BANGALORE RA | 00:48:00 | 00:50:00 |
12627 | SBC-NDLS KAR | 00:50:00 | 00:55:00 |
17416 | KOP-TPTY HAR | 00:50:00 | 00:55:00 |
22691 | BANGALORE RA | 01:05:00 | 01:10:00 |
22133 | SUR-YPR EXP | 01:30:00 | 01:35:00 |
22134 | YPR-SUR EXP | 01:30:00 | 01:35:00 |
16572 | BIDR-YPR EXP | 01:50:00 | 01:55:00 |
11017 | LTT-KIK WEEK | 02:05:00 | 02:10:00 |
12732 | SC-TPTY EXP | 02:25:00 | 02:30:00 |
17308 | BGK-MYS BASA | 02:33:00 | 02:40:00 |
11302 | UDYAN EXP | 02:50:00 | 02:55:00 |
17415 | TPTY-KOP HAR | 02:58:00 | 03:00:00 |
12214 | DEE-YPR DURO | 03:00:00 | 03:02:00 |
12735 | SC-YPR GARIB | 03:05:00 | 03:10:00 |
16352 | NCJ-CSMT EXP | 03:05:00 | 03:10:00 |
17622 | RU-AWB EXPRE | 03:05:00 | 03:10:00 |
16331 | TRIVANDRAM | 03:25:00 | 03:30:00 |
16339 | CSMT-NCJ EX | 03:25:00 | 03:30:00 |
16351 | CSMT- NCJ EX | 03:28:00 | 03:30:00 |
17603 | KCG-YPR EXP | 03:30:00 | 03:40:00 |
12213 | DEE-YPR DURA | 03:48:00 | 03:50:00 |
19419 | MAS ADI EXPR | 03:50:00 | 04:00:00 |
22919 | CHENNAI ADI | 03:50:00 | 04:00:00 |
82652 | SVDK-YPR WEE | 03:50:00 | 04:00:00 |
18047 | HWH-VSGAMARA | 04:00:00 | 04:10:00 |
11073 | LTT-MAS EXPR | 04:10:00 | 04:15:00 |
16332 | TVC-CSMT EX | 04:15:00 | 04:20:00 |
16340 | NCJ-CSMT EXP | 04:15:00 | 04:20:00 |
18463 | BBS-SBC PRAS | 04:35:00 | 04:40:00 |
77414 | KRNT PASS | 04:40:00 | 04:40:00 |
16592 | MYS-UBL HAMP | 04:45:00 | 04:50:00 |
17225 | BZA-UBL AMAR | 05:30:00 | 05:40:00 |
22706 | JAT-TPTY | 05:45:00 | 05:50:00 |
57426 | GTL-KCG-PASS | 05:45:00 | 05:45:00 |
56502 | UBL-BZA PAS | 06:05:00 | 06:25:00 |
12976 | JP MYS SF EX | 06:10:00 | 06:15:00 |
11041 | CSMT -MAS EX | 06:20:00 | 06:30:00 |
16594 | SBC-NED-EXP | 06:20:00 | 06:25:00 |
12628 | NDLS-SBC KAR | 06:40:00 | 06:50:00 |
57452 | JRUPAS | 07:05:00 | 07:05:00 |
11018 | KARAIKAL LTT | 07:08:00 | 07:10:00 |
57476 | GTL-TPTY PAS | 07:10:00 | 07:10:00 |
11303 | HYB-KOP EXPR | 07:25:00 | 07:30:00 |
18111 | TATA - YPR E | 07:35:00 | 07:50:00 |
56504 | BZA-YPR PAS | 08:05:00 | 08:20:00 |
19420 | ADI CHENNAI | 08:10:00 | 08:15:00 |
82654 | JP-YPR WEEKL | 08:10:00 | 08:15:00 |
11028 | MAS-CSMT MUM | 08:30:00 | 08:40:00 |
16381 | KANYAKUMARI | 08:35:00 | 08:40:00 |
57477 | TPTY-KRYP P | 08:55:00 | 09:00:00 |
16382 | CAPE MUMBAI | 09:35:00 | 09:40:00 |
16613 | RJT CBE WKLY | 09:40:00 | 09:50:00 |
19568 | VIVEK EXPRES | 09:40:00 | 09:50:00 |
77415 | GTL PASS | 11:00:00 | 11:00:00 |
12163 | CHENNAI EXPR | 11:05:00 | 11:10:00 |
77419 | HUP GTL PASS | 11:35:00 | 11:35:00 |
77416 | BAY PASS | 12:00:00 | 12:00:00 |
11044 | LOKAMANYA TT | 12:30:00 | 12:40:00 |
57273 | UBL-TPTY PAS | 12:30:00 | 12:40:00 |
17417 | TPTY-SNSI | 12:35:00 | 12:40:00 |
57631 | RC PASS | 13:00:00 | 13:00:00 |
11013 | COIMBATORE E | 13:55:00 | 14:00:00 |
15016 | YPR - GKP EX | 14:00:00 | 14:10:00 |
16614 | RAJKOT EXPRE | 14:00:00 | 14:10:00 |
57274 | TPTY-UBL PAS | 14:00:00 | 14:10:00 |
17621 | AWB-RU EXP | 14:15:00 | 14:20:00 |
16217 | MYS-SNSI EXP | 14:20:00 | 14:25:00 |
12164 | CHENNAI EXP | 14:25:00 | 14:30:00 |
22920 | ADI CHENNAI | 14:45:00 | 14:55:00 |
77417 | GTL PASS | 15:25:00 | 15:25:00 |
57632 | GR PASS | 15:30:00 | 15:30:00 |
77418 | HUP PASS | 15:45:00 | 15:45:00 |
11043 | LTT-MADURAI | 16:05:00 | 16:10:00 |
17418 | SNSI-TPTY WE | 16:40:00 | 16:50:00 |
56503 | YPR-BZA PAS | 16:40:00 | 17:00:00 |
17021 | HYB-GTL-VSG | 17:05:00 | 17:05:00 |
19567 | VIVEK EXP | 17:05:00 | 17:15:00 |
18048 | VSG HWH AMAR | 17:10:00 | 17:20:00 |
17419 | TPTY-VSG | 17:35:00 | 17:40:00 |
11027 | CSMT-MAS MAI | 17:50:00 | 17:55:00 |
57478 | KYND-TPTY PA | 17:55:00 | 18:00:00 |
17226 | UBL-BZA AMAR | 18:32:00 | 18:35:00 |
16229 | MYS-BSB BI-W | 19:05:00 | 19:15:00 |
12975 | MYS JP SF EX | 19:15:00 | 19:30:00 |
16502 | SBC-AHMADABA | 19:15:00 | 19:30:00 |
57425 | PASSENGER | 19:20:00 | 19:20:00 |
18112 | YPR - TATA E | 19:55:00 | 20:10:00 |
11042 | MAS-CSMT MUM | 20:05:00 | 20:25:00 |
82651 | YPR-SVDK WEE | 20:05:00 | 20:10:00 |
82653 | YPR-JP WEEKL | 20:05:00 | 20:10:00 |
16218 | SNSI-MYS EXP | 20:15:00 | 20:20:00 |
18464 | SBC-BBS PRAS | 20:15:00 | 20:30:00 |
57475 | TPTY-GTL PAS | 20:15:00 | 20:15:00 |
56501 | BZA-UBL PAS | 20:40:00 | 21:15:00 |
17420 | VSG-TPTY | 20:55:00 | 21:45:00 |
17022 | VSG-GTL-HYB | 21:00:00 | 21:00:00 |
22601 | MAS-SNSI EXP | 21:00:00 | 21:10:00 |
16593 | NED-SBC-EXP | 21:15:00 | 21:20:00 |
11304 | KOP-HYB EXPR | 21:35:00 | 21:50:00 |
12736 | YPR-SC GARIB | 21:40:00 | 21:45:00 |
16501 | ADI -SBC EXP | 21:40:00 | 21:45:00 |
22602 | SNSI-MAS EXP | 21:40:00 | 21:45:00 |
57451 | JRUPASS | 21:45:00 | 21:45:00 |
17604 | YPR-KCG EXP | 21:50:00 | 22:10:00 |
12591 | GKP-SBC EXP | 22:15:00 | 22:20:00 |
16531 | GARIB NAWAJ | 22:15:00 | 22:20:00 |
16533 | JU-YPR | 22:15:00 | 22:20:00 |
12592 | SBC-GKP EXP | 22:20:00 | 22:35:00 |
15015 | GKP- YPR EXP | 22:30:00 | 22:35:00 |
22705 | TPTY-JAT | 22:30:00 | 22:35:00 |
11014 | LOKMANYA TT | 22:40:00 | 22:45:00 |
16532 | GARIB NAWAJ | 22:40:00 | 22:45:00 |
16534 | SBC BGKT EXP | 22:40:00 | 22:45:00 |
11074 | CHENNAI - LT | 23:05:00 | 23:10:00 |
17307 | MYS-BGK BASA | 23:15:00 | 23:20:00 |
7142 | QLN-HYB | 23:30:00 | 23:35:00 |
16591 | UBL-MYS HAMP | 23:30:00 | 23:35:00 |
11301 | UDYAN EXPRES | 23:40:00 | 23:45:00 |
12731 | TPTY-SC EXP | 23:40:00 | 23:50:00 |
7141 | HYB-QLN | 23:55:00 | 00:05:00 |
GUNTAKAL JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in ANANTAPUR, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GUNTAKAL JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GUNTAKAL JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GUNTAKAL JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GUNTAKAL JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GUNTAKAL JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in ANANTAPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GUNTAKAL JN. to destinations like Madgaon or beyond.
Looking forward, GUNTAKAL JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GUNTAKAL JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.