Station Code: GMO | Location: DHANBAD, JHARKHAND
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12816 | NANDAN KANAN | 00:05:00 | 00:15:00 |
12311 | HWH DLIKLK M | 00:05:00 | 00:15:00 |
13010 | DOON EXPRESS | 00:18:00 | 00:28:00 |
18609 | RNC LTT EXPR | 00:20:00 | 00:30:00 |
12875 | PURI-NDLS NE | 00:20:00 | 00:30:00 |
12820 | ANVT-BBS SAM | 01:00:00 | 01:10:00 |
12826 | NDLS RNC SAM | 01:00:00 | 01:10:00 |
22806 | ANVT BBS WEE | 01:00:00 | 01:10:00 |
18103 | JALLIANWALA | 01:20:00 | 01:30:00 |
12176 | CHAMBAL EXPR | 01:40:00 | 01:50:00 |
22911 | SHIPRA EXPRE | 01:40:00 | 01:50:00 |
12178 | CHAMBAL EXP | 01:40:00 | 01:50:00 |
15022 | GORAKHPUR-SH | 01:55:00 | 02:00:00 |
13009 | DOON EXPRESS | 01:56:00 | 02:06:00 |
7007 | SC-DBG | 02:20:00 | 02:25:00 |
7005 | HYB-RXL | 02:20:00 | 02:25:00 |
12321 | HWH MUMBAI M | 02:36:00 | 02:46:00 |
12312 | KLK DLI HWH | 02:40:00 | 02:50:00 |
12876 | NDLS-PURI NE | 03:02:00 | 03:12:00 |
12819 | BBS-NDLS SAM | 03:10:00 | 03:20:00 |
22805 | BBS ANVT WEE | 03:10:00 | 03:20:00 |
12825 | RNC NDLS SAM | 03:10:00 | 03:20:00 |
18610 | LTT RNC WEEK | 03:15:00 | 03:25:00 |
15028 | MAURYA EXPRE | 03:20:00 | 03:40:00 |
18623 | PATNA-HATIA | 03:45:00 | 04:15:00 |
13308 | GANGASATLUJ | 03:57:00 | 04:02:00 |
15021 | SHALIMAR-GOR | 04:10:00 | 04:15:00 |
13330 | GANGA DAMODA | 04:32:00 | 04:37:00 |
12322 | KOLKATA MAIL | 05:20:00 | 05:30:00 |
53343 | GMO-CPU PASS | 05:40:00 | 05:40:00 |
53524 | DHN-ASN PASS | 06:20:00 | 07:30:00 |
13305 | DHN-GAYA INT | 06:29:00 | 06:31:00 |
22824 | NDLS-BBS RAJ | 06:30:00 | 06:35:00 |
20818 | NDLS-BBS VIA | 06:30:00 | 06:35:00 |
58604 | GOMO KGP PAS | 06:40:00 | 06:40:00 |
22812 | NDLS-BBS RAJ | 07:00:00 | 07:05:00 |
63541 | ASN-GMO PGR. | 07:10:00 | 07:10:00 |
63542 | GMO-ASN PASS | 07:20:00 | 07:20:00 |
22858 | ANVT SRC WEK | 08:50:00 | 09:00:00 |
63553 | ASN BSB PASS | 08:55:00 | 09:02:00 |
13319 | BDME-RNC EXP | 09:10:00 | 09:30:00 |
63550 | KQR-DHN MEMU | 09:13:00 | 09:15:00 |
19608 | AII KOAA EXP | 09:25:00 | 09:45:00 |
19413 | KOLKATA EXPR | 09:25:00 | 09:45:00 |
13152 | SEALDAH EXPR | 09:42:00 | 09:52:00 |
18626 | HTE-PNBE EXP | 09:45:00 | 09:55:00 |
53347 | GMO-BRWD PAS | 09:50:00 | 09:50:00 |
12019 | HOWRAH RANCH | 09:52:00 | 10:12:00 |
12365 | PNBE-RNC JAN | 10:40:00 | 10:45:00 |
12801 | PURI-NDLS PU | 10:50:00 | 11:00:00 |
13351 | DHANBAD - AL | 11:05:00 | 11:25:00 |
13352 | ALLEPY-DHANB | 12:15:00 | 12:35:00 |
12444 | ANVT-HLZ EXP | 12:15:00 | 12:25:00 |
53061 | BWN-RANCHI P | 12:20:00 | 13:05:00 |
12818 | ANVT HTE EXP | 12:40:00 | 12:50:00 |
68018 | CKP GMO PASS | 13:00:00 | 13:00:00 |
53062 | RNC-BWN PASS | 13:20:00 | 14:30:00 |
53348 | BRWD-GMO PAS | 13:55:00 | 13:55:00 |
68017 | GMO CKP PASS | 14:50:00 | 14:50:00 |
53327 | SNDT-GMO PAS | 15:45:00 | 15:45:00 |
63547 | DHN-HZD MEMU | 16:03:00 | 16:05:00 |
12802 | NDLS-PURI PU | 16:10:00 | 16:20:00 |
53328 | GMO-SNDT PAS | 16:15:00 | 16:15:00 |
18625 | PNBE-HTE EXP | 16:50:00 | 17:00:00 |
12020 | RNC HWH SHAT | 16:57:00 | 17:17:00 |
12443 | HLZ-ANVT EXP | 17:10:00 | 17:20:00 |
22857 | SRC ANVT WEE | 17:10:00 | 17:20:00 |
13320 | RNC-BDME EXP | 17:12:00 | 17:32:00 |
18104 | JALLIANWALAB | 17:15:00 | 17:25:00 |
7006 | RXL-HYB | 17:20:00 | 17:30:00 |
7008 | DBG-SC | 17:20:00 | 17:30:00 |
8618 | ANVT RNC SPL | 17:20:00 | 17:30:00 |
13151 | JAMMU TAWI E | 17:24:00 | 17:34:00 |
12366 | RNC-PNBE JAN | 17:33:00 | 17:38:00 |
63554 | BSB ASN PASS | 17:45:00 | 17:55:00 |
19414 | KOAA ADI EXP | 17:50:00 | 18:10:00 |
19607 | KOAA AII EXP | 17:50:00 | 18:10:00 |
11448 | SHAKTIPUNJ E | 18:20:00 | 18:40:00 |
12817 | HTE ANVT EXP | 18:30:00 | 18:40:00 |
8617 | RNC ANVT SPL | 18:30:00 | 18:40:00 |
53523 | ASN-BRKA PAS | 19:00:00 | 19:20:00 |
53344 | CPU-GMO PASS | 19:45:00 | 19:45:00 |
63543 | ASN-GMO PGR. | 20:15:00 | 20:15:00 |
22823 | BBS-NDLS RAJ | 20:33:00 | 20:38:00 |
20817 | BBS-NDLS VIA | 20:33:00 | 20:38:00 |
22811 | BBS-NDLS RAJ | 20:33:00 | 20:38:00 |
63544 | GMO-ASN PASS | 20:45:00 | 20:45:00 |
15027 | MAURYA EXP | 20:48:00 | 21:15:00 |
13306 | GAYA-DHN IN | 21:00:00 | 21:02:00 |
13307 | GANGASUTLEJ | 21:51:00 | 21:56:00 |
58603 | KGP GOMO PAS | 22:00:00 | 22:00:00 |
11447 | SHAKTIPUNJ E | 22:10:00 | 22:30:00 |
12175 | CHAMBAL EXP | 22:48:00 | 22:58:00 |
12177 | CHAMBAL EXP | 22:48:00 | 22:58:00 |
22912 | SHIPRA EXP | 22:48:00 | 22:58:00 |
12815 | NANDAN KANAN | 23:05:00 | 23:15:00 |
18624 | HATIA-PATNA | 23:25:00 | 23:55:00 |
13329 | GANGA DAMODA | 23:41:00 | 23:46:00 |
NSC BOSE J GOMO is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in DHANBAD, JHARKHAND, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like NSC BOSE J GOMO contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at NSC BOSE J GOMO reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but NSC BOSE J GOMO holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, NSC BOSE J GOMO embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
NSC BOSE J GOMO supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in DHANBAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from NSC BOSE J GOMO to destinations like Madgaon or beyond.
Looking forward, NSC BOSE J GOMO is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in JHARKHAND, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, NSC BOSE J GOMO remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.