Station Code: GKP | Location: GORAKHPUR, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
11038 | GKP-PUNE EXP | 00:00:00 | 15:30:00 |
11080 | GKP-LTT EXPR | 00:00:00 | 05:30:00 |
11082 | GKP-LTT VIA | 00:00:00 | 13:05:00 |
12591 | GKP-SBC EXP | 00:00:00 | 06:35:00 |
12204 | GRIB RATH | 00:05:00 | 00:15:00 |
55029 | NKE-GKP PASS | 00:05:00 | 00:05:00 |
15101 | JANSADHARAN | 00:30:00 | 00:45:00 |
12203 | GARIB RATH | 00:35:00 | 00:45:00 |
15102 | JANSADHARN | 00:45:00 | 00:55:00 |
5065 | CPR-LJN | 01:00:00 | 01:10:00 |
11037 | PUNE-GKP EXP | 01:05:00 | 01:05:00 |
55008 | GKP-PPTA PAS | 01:20:00 | 01:20:00 |
12537 | MANDUADIH EX | 01:25:00 | 01:40:00 |
11079 | LTT-GKP EXPR | 01:30:00 | 01:30:00 |
11124 | GWALIAR-BJU | 01:55:00 | 02:05:00 |
11081 | LTT-GKP VIA | 02:05:00 | 00:00:00 |
5066 | LJN-CPR-EXP | 02:15:00 | 02:25:00 |
15529 | SHC-ANVT JSA | 02:30:00 | 02:40:00 |
15621 | KYQ - ANVT E | 02:30:00 | 02:40:00 |
55042 | GKP-BTH PASS | 02:40:00 | 02:40:00 |
12566 | BIHAR SAMPAR | 02:45:00 | 02:55:00 |
22412 | NDLS-NHLN AC | 03:15:00 | 03:25:00 |
15210 | ASR-SHC JANS | 03:35:00 | 03:45:00 |
15211 | DBG-ASR JANN | 03:40:00 | 03:50:00 |
12558 | SAPT KRANTI | 03:55:00 | 04:05:00 |
15069 | GKP-GTNR INT | 04:00:00 | 04:00:00 |
14603 | JANSADHARAN | 04:10:00 | 04:20:00 |
15269 | MFP-ADI JANS | 04:10:00 | 04:20:00 |
15064 | LTT-GKP EXP | 04:30:00 | 04:30:00 |
15066 | PNVL-GKP EXP | 04:30:00 | 04:30:00 |
55007 | PPTA-GKP PAS | 04:30:00 | 04:30:00 |
12408 | KARMABHOOMI | 04:45:00 | 04:55:00 |
12524 | NDLS-NJP BI- | 04:45:00 | 04:55:00 |
15045 | GKP - OKHA E | 04:45:00 | 04:45:00 |
19410 | GKP ADI EXP | 04:45:00 | 04:45:00 |
19601 | UDZ NJP EXP | 04:45:00 | 04:55:00 |
11123 | BARAUNI-GWL | 04:55:00 | 05:05:00 |
55081 | NKE-GKP PASS | 05:10:00 | 05:10:00 |
75012 | GKP-SV-DMU S | 05:10:00 | 05:10:00 |
55025 | GKP-GD PASS | 05:20:00 | 05:20:00 |
15018 | GKP-LTT EXPR | 05:30:00 | 05:30:00 |
15063 | GKP-LTT EXP | 05:30:00 | 05:30:00 |
15065 | GKP-PNVL EXP | 05:30:00 | 05:30:00 |
15067 | GKP-BDTS EXP | 05:30:00 | 05:30:00 |
15203 | BARAUNI LUCK | 05:30:00 | 05:40:00 |
15708 | ASR-KIR EXPR | 05:45:00 | 06:00:00 |
13507 | ASANSOL-GORA | 05:50:00 | 05:50:00 |
12531 | INTERCITY EX | 06:00:00 | 06:00:00 |
55041 | NKE-GKP PASS | 06:05:00 | 06:05:00 |
15008 | KRISHAK EXPR | 06:15:00 | 06:35:00 |
75013 | GKP-NTV -DMU | 06:15:00 | 06:15:00 |
11056 | GODAN EXPRES | 06:20:00 | 06:20:00 |
12521 | RAPTI SAGAR | 06:20:00 | 06:35:00 |
12511 | RAPTISAGAR E | 06:35:00 | 06:35:00 |
12589 | GKP-SC EXP | 06:35:00 | 06:35:00 |
15015 | GKP- YPR EXP | 06:35:00 | 06:35:00 |
15656 | SVDK - KYQ E | 06:35:00 | 06:55:00 |
5061 | GKP - BNY SP | 06:45:00 | 06:45:00 |
15003 | CHAURICHAURA | 06:55:00 | 06:55:00 |
11015 | KUSHINAGAR E | 07:05:00 | 07:05:00 |
55072 | GKP-NKE PASS | 07:10:00 | 07:10:00 |
15028 | MAURYA EXPRE | 07:25:00 | 07:25:00 |
55150 | BCY-GKP PASS | 07:25:00 | 07:25:00 |
15058 | ANVT-GKP EXP | 07:30:00 | 07:30:00 |
55001 | GKP-AY PASSE | 07:40:00 | 07:40:00 |
15047 | PURBANCHAL E | 07:45:00 | 07:45:00 |
12596 | ANVT-GKP HAM | 07:50:00 | 00:00:00 |
15050 | GKP KKK EXP | 08:00:00 | 08:00:00 |
55141 | GKP-NTV PASS | 08:00:00 | 08:00:00 |
14604 | JANSADHARAN | 08:05:00 | 08:15:00 |
15002 | DDN MFP EXP | 08:05:00 | 08:15:00 |
15006 | DDN GKP EXP | 08:05:00 | 08:05:00 |
15280 | POORBIYA EXP | 08:05:00 | 08:15:00 |
22424 | ASR-GKP SUPE | 08:05:00 | 08:05:00 |
15051 | KKK GKP EXPR | 08:15:00 | 08:15:00 |
22531 | chhapra-math | 08:20:00 | 08:30:00 |
12597 | GKP-CSMT-WEE | 08:30:00 | 08:30:00 |
55020 | GKP-CPR PASS | 08:30:00 | 08:30:00 |
15023 | GKP-YPR-EXP | 08:50:00 | 08:50:00 |
12554 | VAISHALI EXP | 08:55:00 | 09:10:00 |
75002 | GD-BNY-GKP-D | 08:55:00 | 08:55:00 |
55011 | SV-GKP PASSE | 09:15:00 | 09:15:00 |
12572 | ANVT-GKP HAM | 09:20:00 | 09:20:00 |
55026 | GD-GKP PASSE | 09:25:00 | 09:25:00 |
55073 | NKE-GKP PASS | 09:30:00 | 09:30:00 |
55044 | NTV-GKP PASS | 09:35:00 | 09:35:00 |
12556 | GORAKHDHAM E | 09:45:00 | 09:45:00 |
15049 | KKK-GKP EXP | 09:45:00 | 09:45:00 |
55056 | GKP-CPJ PASS | 09:45:00 | 09:45:00 |
75003 | GKP-BNY-DMU | 09:50:00 | 09:50:00 |
12530 | LJN PPTA S F | 10:00:00 | 10:10:00 |
55075 | SV-GKP PASSA | 10:00:00 | 10:00:00 |
15052 | GKP KKKEXPRE | 10:10:00 | 10:10:00 |
15274 | SATYAGRAH EX | 10:15:00 | 10:30:00 |
15105 | INTERCITY EX | 10:20:00 | 00:00:00 |
18206 | NTV - DURG E | 10:30:00 | 11:05:00 |
55077 | GKP-BNY PASS | 10:35:00 | 10:35:00 |
22423 | GKP-ASR SUPE | 10:45:00 | 10:45:00 |
12212 | ANVT-MFP GAR | 10:55:00 | 11:10:00 |
19269 | PBR MOTIHARI | 10:55:00 | 11:10:00 |
15104 | INTERCITY EX | 11:10:00 | 11:10:00 |
15019 | GKP-NTV-EXP | 11:30:00 | 11:30:00 |
15048 | PURVANCHAL E | 11:30:00 | 11:30:00 |
12538 | MUV MFP EXPR | 11:35:00 | 11:55:00 |
5105 | GKP-BST SPL | 11:45:00 | 11:45:00 |
14674 | SHAHEED EXP | 12:00:00 | 12:15:00 |
15707 | KIR-ASR EXPR | 12:20:00 | 12:35:00 |
13020 | BAGH EXPRESS | 12:30:00 | 12:45:00 |
55080 | GKP-NKE PASS | 12:30:00 | 12:30:00 |
22532 | mathura - ch | 12:55:00 | 13:05:00 |
75014 | NTV-GKP -DMU | 12:55:00 | 12:55:00 |
19040 | AVADH EXPRES | 13:05:00 | 13:20:00 |
19038 | AVADH EXPRES | 13:20:00 | 13:20:00 |
18202 | NTV - DURG E | 13:25:00 | 13:40:00 |
15016 | YPR - GKP EX | 13:30:00 | 13:30:00 |
15022 | GORAKHPUR-SH | 13:40:00 | 13:40:00 |
12491 | MOURDHWAJ EX | 13:45:00 | 14:00:00 |
15651 | GHY-JAT LOHI | 13:45:00 | 14:00:00 |
15653 | AMARNATH EXP | 13:45:00 | 14:00:00 |
19037 | AVADH EXPRES | 13:45:00 | 13:45:00 |
19039 | AVADH EXPRES | 13:45:00 | 14:00:00 |
15097 | AMARNATH EXP | 13:50:00 | 14:00:00 |
75015 | GKP-NTV PASS | 13:50:00 | 13:50:00 |
12587 | AMAR NATH EX | 14:20:00 | 14:20:00 |
15531 | SHC-ASR JSAD | 14:20:00 | 14:40:00 |
15655 | KYQ - SVDK E | 14:20:00 | 14:40:00 |
55055 | CPJ-GKP PASS | 14:30:00 | 14:30:00 |
55142 | NTV-GKP PASS | 14:30:00 | 14:30:00 |
15530 | ANVT-SHC JSA | 14:35:00 | 14:50:00 |
15622 | ANVT - KYQ E | 14:35:00 | 14:50:00 |
75008 | GD-BNY-GKP-D | 14:50:00 | 14:50:00 |
55079 | BTH-GKP PASS | 15:00:00 | 15:00:00 |
12592 | SBC-GKP EXP | 15:05:00 | 15:05:00 |
55119 | GKP-BSB PASS | 15:10:00 | 15:10:00 |
12522 | RAPTI SAGAR | 15:15:00 | 15:30:00 |
15273 | RXL-DLI SATY | 15:15:00 | 15:30:00 |
55051 | GKP- NTV PAS | 15:15:00 | 15:15:00 |
12512 | RAPTISAGAR E | 15:20:00 | 15:20:00 |
12590 | SC-GKP EXP | 15:20:00 | 15:20:00 |
5106 | BST-GKP SPL | 15:40:00 | 15:40:00 |
12565 | BIHAR SAMPAR | 15:50:00 | 16:05:00 |
15103 | INTERCITY EX | 16:00:00 | 16:00:00 |
15212 | ASR- DBG JAN | 16:00:00 | 16:15:00 |
75007 | GKP-BNY-GD D | 16:00:00 | 16:00:00 |
15021 | SHALIMAR-GOR | 16:25:00 | 16:25:00 |
12555 | GORAKHDHAM E | 16:35:00 | 16:35:00 |
12553 | VAISHALI EXP | 16:50:00 | 17:05:00 |
75004 | BNY-GKP-DMU | 16:55:00 | 16:55:00 |
12542 | LTT-GKP-SUPE | 17:00:00 | 17:00:00 |
15020 | NTV-GKP-EXP | 17:00:00 | 17:00:00 |
55019 | CPR-GKP PASS | 17:05:00 | 17:05:00 |
15106 | INTERCITY EX | 17:10:00 | 17:10:00 |
15027 | MAURYA EXP | 17:25:00 | 17:25:00 |
15029 | GKP-PUNE-EXP | 17:25:00 | 17:25:00 |
55082 | GKP-NKE PASS | 17:25:00 | 17:25:00 |
12492 | MOURDHAJ EXP | 17:30:00 | 17:45:00 |
15532 | ASR-SHC JSAD | 17:30:00 | 17:45:00 |
15904 | CDG-DBRG EXP | 17:30:00 | 17:45:00 |
15068 | BDTS-GKP EXP | 17:35:00 | 17:35:00 |
13019 | BAGH EXPRESS | 17:45:00 | 18:00:00 |
75005 | GKP-BNY-DMU | 17:45:00 | 17:45:00 |
55030 | GKP-NKE PASS | 18:05:00 | 18:05:00 |
55027 | GKP-GD PASSE | 18:15:00 | 18:15:00 |
55043 | GKP-NTV PASS | 18:20:00 | 18:20:00 |
12557 | SAPT KRANTI | 18:25:00 | 18:40:00 |
55012 | GKP-SV PASSE | 18:30:00 | 18:30:00 |
12598 | CSMT-GKP -WE | 18:35:00 | 18:35:00 |
55078 | BNY-GKP PASS | 18:50:00 | 18:50:00 |
14673 | SHAHEED EXPR | 18:55:00 | 19:20:00 |
55002 | AY-GKP PASS | 18:55:00 | 18:55:00 |
11016 | KUSHINAGAR E | 19:00:00 | 19:00:00 |
15017 | KASHI EXP | 19:10:00 | 19:10:00 |
55076 | GKP-SV PASSA | 19:15:00 | 19:15:00 |
15046 | OKHA-GKP EXP | 19:25:00 | 19:25:00 |
19409 | GORAKHPUR EX | 19:25:00 | 19:25:00 |
15903 | DBRG-CDG EXP | 19:30:00 | 19:45:00 |
19710 | KYQ JP KAVIG | 19:30:00 | 19:45:00 |
15024 | YPR-GKP-EXP | 19:45:00 | 19:45:00 |
18201 | DURG - NTV E | 19:45:00 | 20:10:00 |
18205 | DURG - NTV E | 19:45:00 | 20:10:00 |
12595 | GKP-ANVT HAM | 20:00:00 | 20:00:00 |
15030 | PUNE-GKP-EXP | 20:00:00 | 20:00:00 |
15209 | SHC-ASR JANS | 20:00:00 | 20:20:00 |
5062 | BNY - GKP SP | 20:05:00 | 20:05:00 |
11055 | GODAN EXPRES | 20:20:00 | 00:00:00 |
12588 | JAMMU GKP EX | 20:30:00 | 20:30:00 |
55071 | NKE-GKP PASS | 20:30:00 | 20:30:00 |
15098 | AMARNATH EXP | 20:40:00 | 20:55:00 |
15270 | ADI-MFP JANS | 20:40:00 | 20:55:00 |
15652 | GHY-JAT LOHI | 20:40:00 | 20:55:00 |
15654 | JAMMU GHY EX | 20:40:00 | 20:55:00 |
19709 | KAVI GURU EX | 20:40:00 | 20:55:00 |
12529 | PPTA LJN S F | 20:45:00 | 20:55:00 |
13508 | GKP-ASN WKLY | 20:55:00 | 20:55:00 |
15001 | MFP DDN EXP | 20:55:00 | 21:15:00 |
15057 | GKP-ANVT-EXP | 20:55:00 | 20:55:00 |
15005 | GKP DDN EXPR | 21:15:00 | 21:15:00 |
55028 | GD-GKP PASS | 21:20:00 | 21:20:00 |
55120 | BSB-GKP PASS | 21:25:00 | 21:25:00 |
12532 | LJN- GKP INT | 21:35:00 | 21:35:00 |
75016 | NTV-GKP PASS | 21:45:00 | 21:45:00 |
12407 | KARMABHOOMI | 21:50:00 | 22:10:00 |
12541 | GKP-LTT-SUPE | 21:50:00 | 21:50:00 |
12523 | NJP-NDLS BI- | 21:55:00 | 22:10:00 |
15279 | POORBIYA EXP | 21:55:00 | 22:10:00 |
19602 | NJP UDZ EXPR | 21:55:00 | 22:10:00 |
15009 | GKP-GTNR-EXP | 22:00:00 | 22:00:00 |
15204 | LUCKNOW-BARA | 22:00:00 | 22:15:00 |
75011 | THE-GKP-DMU | 22:10:00 | 22:10:00 |
12211 | MFP-ANVT GAR | 22:25:00 | 22:40:00 |
19270 | PBR EXPRESS | 22:25:00 | 22:40:00 |
15007 | KRISHAK EXPR | 22:40:00 | 23:05:00 |
15004 | CHAURICHAURA | 22:45:00 | 22:45:00 |
55052 | NTV-GKP PAS | 23:00:00 | 23:00:00 |
55074 | GKP-NKE PASS | 23:00:00 | 23:00:00 |
22411 | NHLN-NDLS AC | 23:05:00 | 23:20:00 |
55149 | GKP-BCY PASS | 23:20:00 | 23:20:00 |
15070 | BNZ-GKP INTE | 23:25:00 | 23:25:00 |
15909 | AVADH ASSAM | 23:40:00 | 23:55:00 |
GORAKHPUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in GORAKHPUR, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GORAKHPUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GORAKHPUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GORAKHPUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GORAKHPUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GORAKHPUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in GORAKHPUR. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GORAKHPUR JN. to destinations like Madgaon or beyond.
Looking forward, GORAKHPUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GORAKHPUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.