Station Code: GHY | Location: KAMRUP METRO, ASSAM
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12505 | NORTHEAST EX | 00:00:00 | 09:45:00 |
12518 | GARIB RATH E | 00:00:00 | 21:00:00 |
20502 | ANVT - AGTL | 00:30:00 | 00:45:00 |
15631 | BME-BKN GHY | 01:00:00 | 01:00:00 |
15666 | DMV-KYQ BG E | 03:30:00 | 03:30:00 |
15657 | KANCHAN JUNG | 04:00:00 | 04:00:00 |
15659 | SDAH - AGTL | 04:00:00 | 04:35:00 |
25657 | KUNCHAN JUNG | 04:00:00 | 04:35:00 |
12235 | GHY-NDLS RAJ | 04:15:00 | 04:40:00 |
12435 | DBRT - NDLS | 04:15:00 | 04:40:00 |
15618 | DONYI POLO E | 04:25:00 | 04:25:00 |
15417 | APDJ-SHTT RA | 04:45:00 | 05:20:00 |
15604 | INTER CITY E | 04:45:00 | 04:45:00 |
15629 | TBM-GHY EXPR | 04:45:00 | 04:45:00 |
15929 | TBM-DBRG EXP | 04:45:00 | 05:20:00 |
22502 | NTSK - SBC S | 04:55:00 | 05:25:00 |
55810 | GHY - NBQ PA | 05:00:00 | 05:00:00 |
12423 | DBRT-NDLS RA | 05:15:00 | 05:45:00 |
12515 | TVC - SCL EX | 05:40:00 | 06:00:00 |
14019 | AGTL-ANVT SU | 05:45:00 | 06:15:00 |
15601 | SCL - NDLS | 05:45:00 | 06:15:00 |
12508 | SCL - TVC EX | 06:00:00 | 06:20:00 |
12509 | SBC -GHY EXP | 06:00:00 | 06:00:00 |
12513 | SC - GHY EXP | 06:00:00 | 06:00:00 |
12516 | SCL -TVC EXP | 06:00:00 | 06:20:00 |
12501 | POORVATTAR S | 06:15:00 | 06:15:00 |
12510 | GHY-SBC EXP | 06:20:00 | 06:20:00 |
12514 | GHY - SC EXP | 06:20:00 | 06:20:00 |
55601 | KYQ - LMG PA | 06:20:00 | 06:20:00 |
12067 | JANSATABDI E | 06:30:00 | 06:30:00 |
15927 | RNY - NTSK E | 06:55:00 | 07:30:00 |
15967 | RNY-DBRG EXP | 06:55:00 | 07:30:00 |
15635 | DWARKA EXPRE | 07:00:00 | 07:00:00 |
20501 | AGTL - ANVT | 07:10:00 | 07:25:00 |
55804 | GHY - NBQ PA | 07:20:00 | 07:20:00 |
15960 | KAMRUP EXPRE | 07:30:00 | 07:45:00 |
5632 | SCL - GHY PA | 07:45:00 | 07:45:00 |
12507 | TVC - SCL EX | 08:10:00 | 08:30:00 |
55818 | GHY - NBQ PA | 08:30:00 | 08:30:00 |
7149 | SC-GHY HSP | 08:45:00 | 08:45:00 |
12502 | POORVATTAR S | 08:45:00 | 08:45:00 |
14020 | ANVT-AGTL SU | 08:45:00 | 09:10:00 |
15602 | NDLS - SCL P | 08:45:00 | 09:10:00 |
22501 | SBC - NTSK S | 08:45:00 | 09:10:00 |
55801 | MANAS RHINO | 09:15:00 | 09:15:00 |
75723 | NBQ - GHY DE | 09:25:00 | 09:25:00 |
55604 | KOLONGPAR PA | 09:35:00 | 09:35:00 |
15769 | APDJ - LMG I | 09:40:00 | 09:55:00 |
75727 | GHY - HBN DE | 09:45:00 | 09:45:00 |
12345 | SARAIGHAT EX | 09:50:00 | 09:50:00 |
75730 | SHTT - GHY D | 10:25:00 | 10:25:00 |
15632 | GHY BME-BKN | 10:45:00 | 10:45:00 |
15636 | DWARKA EXPRE | 10:45:00 | 10:45:00 |
15670 | DMV - KYQ NA | 10:55:00 | 10:55:00 |
12087 | NHLN - GHY S | 11:00:00 | 11:00:00 |
55753 | SIFHUNG PASS | 11:25:00 | 11:25:00 |
15906 | DBRG - CAPE | 11:30:00 | 11:45:00 |
55819 | MNDP - GHY P | 11:40:00 | 11:40:00 |
15717 | GHY-MXN I/C | 11:45:00 | 11:45:00 |
15645 | LTT-GHY EXP | 12:00:00 | 12:00:00 |
12085 | GHY-DBRG SHA | 12:10:00 | 12:10:00 |
12346 | SARAIGHAT EX | 12:30:00 | 12:30:00 |
14055 | BRAHMAPUTRA | 12:35:00 | 12:50:00 |
15647 | LTT-GHY EXP | 13:00:00 | 00:00:00 |
15651 | GHY-JAT LOHI | 13:10:00 | 13:10:00 |
15653 | AMARNATH EXP | 13:10:00 | 13:10:00 |
12086 | DBRG-GHY SHA | 13:55:00 | 13:55:00 |
55754 | SIFHUNG PASS | 14:20:00 | 14:20:00 |
15665 | KYQ - DMV BG | 14:30:00 | 14:30:00 |
15930 | DBRG-TBM EXP | 14:40:00 | 15:00:00 |
14056 | BRAHMPUTRA M | 14:45:00 | 15:00:00 |
15630 | GHY-TBM EXPR | 15:00:00 | 15:00:00 |
15648 | GHY-LTT EXP | 15:00:00 | 15:00:00 |
12088 | GHY - NHLN S | 15:20:00 | 15:20:00 |
15718 | MXN-GHY I/C | 15:30:00 | 15:30:00 |
15959 | KAMRUP EXPRE | 15:35:00 | 15:50:00 |
12517 | GARIB RATH E | 15:55:00 | 15:55:00 |
12525 | KOAA - DBRG | 15:55:00 | 16:10:00 |
15934 | ASR-DBRG EXP | 15:55:00 | 16:10:00 |
75728 | HBN - GHY DE | 16:00:00 | 16:00:00 |
55820 | GHY - MNDP P | 16:20:00 | 16:20:00 |
75729 | GHY - SHTT D | 16:30:00 | 16:30:00 |
12506 | NORTHEAST EX | 16:50:00 | 16:50:00 |
15646 | GHY-LTT EXP | 16:55:00 | 16:55:00 |
15942 | DBRG-JAJ EXP | 17:00:00 | 17:40:00 |
75724 | GHY - NBQ DE | 17:00:00 | 17:00:00 |
5631 | GHY - SCL PA | 17:30:00 | 17:30:00 |
55802 | MANAS RHINO | 17:30:00 | 17:30:00 |
15928 | NTSK - RNY E | 18:05:00 | 18:15:00 |
15968 | DBRG - RNY S | 18:05:00 | 18:15:00 |
55603 | KOLONGPAR PA | 18:10:00 | 18:10:00 |
15770 | LMG - APDJ I | 19:05:00 | 19:15:00 |
15905 | CAPE - DBRG | 19:10:00 | 19:25:00 |
12236 | NDLS-GHY RAJ | 19:30:00 | 19:55:00 |
12436 | NDLS - DBRT | 19:30:00 | 19:55:00 |
15903 | DBRG-CDG EXP | 19:30:00 | 19:55:00 |
15904 | CDG-DBRG EXP | 19:30:00 | 20:00:00 |
15933 | DBRG-ASR EXP | 19:30:00 | 19:55:00 |
2515 | TVC-SCL SPL | 19:45:00 | 20:00:00 |
55616 | SCL - GHY FA | 20:15:00 | 20:15:00 |
55817 | NBQ - GHY PA | 20:15:00 | 20:15:00 |
12424 | NDLS-DBRT RA | 20:20:00 | 20:45:00 |
15603 | INTER CITY E | 20:45:00 | 20:45:00 |
12526 | DBRG - KOAA | 20:50:00 | 21:00:00 |
55602 | LMG - KYQ PA | 21:10:00 | 21:10:00 |
12068 | JANSATBDI EX | 21:20:00 | 21:20:00 |
15617 | DONYI POLO E | 21:20:00 | 21:20:00 |
55809 | NBQ - GHY PA | 21:20:00 | 21:20:00 |
15909 | AVADH ASSAM | 21:40:00 | 22:00:00 |
55803 | NBQ - GHY PA | 21:40:00 | 21:40:00 |
15418 | SHTT-APDJ RA | 22:05:00 | 22:30:00 |
15660 | AGTL - SDAH | 22:25:00 | 22:55:00 |
25658 | KUNCHAN JUNG | 22:25:00 | 22:55:00 |
15658 | KUNCHANJUNGH | 22:55:00 | 22:55:00 |
15941 | JAJ-DBRG EXP | 23:20:00 | 23:45:00 |
15669 | KYQ - DMV EX | 23:35:00 | 23:35:00 |
15652 | GHY-JAT LOHI | 23:40:00 | 23:40:00 |
15654 | JAMMU GHY EX | 23:40:00 | 23:40:00 |
55615 | GHY - SCL FA | 23:55:00 | 23:55:00 |
GUWAHATI is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in KAMRUP METRO, ASSAM, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GUWAHATI contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GUWAHATI reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GUWAHATI holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GUWAHATI embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GUWAHATI supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in KAMRUP METRO. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GUWAHATI to destinations like Madgaon or beyond.
Looking forward, GUWAHATI is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ASSAM, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GUWAHATI remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.