Station Code: GDR | Location: TIRUPATI, ANDHRA PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
6580 | VSKP-YPR WKY | 00:10:00 | 00:12:00 |
22834 | KJM-BBS WEEK | 00:23:00 | 00:25:00 |
12761 | TPTY-KRMR E | 00:28:00 | 00:30:00 |
7418 | NSL-TPTY HSP | 00:30:00 | 00:32:00 |
8568 | QLN-VSKP BI- | 01:10:00 | 01:12:00 |
12897 | PDY-BBS WEEK | 01:15:00 | 01:17:00 |
18495 | RMM-BBS WEEK | 01:15:00 | 01:17:00 |
12660 | SHM-NCJ GURU | 01:18:00 | 01:20:00 |
12845 | BBS-YPR S/FA | 01:18:00 | 01:20:00 |
12839 | HWH-MAS MAIL | 01:23:00 | 01:25:00 |
12512 | RAPTISAGAR E | 01:35:00 | 01:37:00 |
12522 | RAPTI SAGAR | 01:35:00 | 01:37:00 |
22646 | AHILYANAGARI | 01:35:00 | 01:37:00 |
22648 | TVC KRBA SF | 01:35:00 | 01:37:00 |
12840 | MAS-HWH MAIL | 01:50:00 | 01:52:00 |
13352 | ALLEPY-DHANB | 02:15:00 | 02:17:00 |
6057 | SRC-MAS SPL | 02:23:00 | 02:25:00 |
6010 | PDY-SRC SPL | 02:30:00 | 02:35:00 |
17402 | NS MTM-TPTY | 02:39:00 | 02:40:00 |
17229 | KCVL-HYB SAB | 02:45:00 | 02:47:00 |
17488 | VSKP-TPTY TI | 02:58:00 | 03:00:00 |
12604 | CHENNAI EXP | 03:18:00 | 03:20:00 |
6579 | YPR-VSKP WKY | 03:30:00 | 03:32:00 |
17644 | COA-CGL CIRC | 03:33:00 | 03:35:00 |
17210 | SHESHADRI EX | 03:40:00 | 03:42:00 |
57257 | TPTY-COA PAS | 03:45:00 | 04:00:00 |
12616 | G T EXPRESS | 03:58:00 | 04:00:00 |
7109 | HYB-QLN | 04:08:00 | 04:10:00 |
7113 | KRMR-QLN | 04:08:00 | 04:10:00 |
12734 | SC-TPTY NARA | 04:13:00 | 04:15:00 |
7212 | QLN-COA | 04:25:00 | 04:27:00 |
7214 | QLN-BZA | 04:25:00 | 04:27:00 |
7218 | QLN-NS | 04:25:00 | 04:27:00 |
7133 | HYB-GNT-QLN | 04:28:00 | 04:30:00 |
7941 | CCT-TPTY HSP | 04:28:00 | 04:30:00 |
16688 | SVDK-MAQ NAV | 04:28:00 | 04:30:00 |
12864 | YPR HOWRAH E | 04:55:00 | 05:00:00 |
7429 | SC-TPTY | 05:08:00 | 05:10:00 |
7431 | CCT-TPTY | 05:08:00 | 05:10:00 |
12764 | SC-TPTY PADM | 05:08:00 | 05:10:00 |
22833 | BBS-KJM WEEK | 05:23:00 | 05:25:00 |
12760 | HYB-MAS CHAR | 05:38:00 | 05:40:00 |
12830 | BBS-CEN WEEK | 05:50:00 | 05:55:00 |
12851 | BSP - MAS SF | 05:50:00 | 05:55:00 |
12898 | BBS-PDY S/F | 05:50:00 | 05:55:00 |
18496 | BBS-RMM WEEK | 05:50:00 | 05:55:00 |
22869 | VSKP-MAS S/F | 05:50:00 | 05:55:00 |
12625 | KERALA EXPRE | 05:55:00 | 05:57:00 |
22801 | VSKP MAS WEE | 06:00:00 | 06:02:00 |
57277 | PASS | 06:10:00 | 06:10:00 |
8301 | SBP-BAND WEE | 06:18:00 | 06:20:00 |
12762 | KRMR-TPTY EX | 06:18:00 | 06:20:00 |
12968 | JP CHENNAI E | 06:31:00 | 06:32:00 |
12970 | JP CBE SF EX | 06:31:00 | 06:32:00 |
22871 | BBS-TPTY S/F | 06:58:00 | 07:00:00 |
22879 | BBS-TPTY S/F | 06:58:00 | 07:00:00 |
16863 | BGKT-MQ WKLY | 07:03:00 | 07:05:00 |
22632 | BKN-MAS ANU | 07:03:00 | 07:05:00 |
57240 | MASPASS | 07:15:00 | 07:20:00 |
16032 | SVDK-MAS AND | 07:35:00 | 07:40:00 |
16094 | LJN - MAS EX | 07:35:00 | 07:40:00 |
17405 | TPTY-ADB KRI | 07:40:00 | 07:42:00 |
15120 | MUV-RMM EXPR | 07:53:00 | 07:55:00 |
16360 | PNBE-ERS EXP | 07:53:00 | 07:55:00 |
12611 | MAS-NZM GARI | 08:00:00 | 08:01:00 |
16031 | MAS-SVDK AND | 08:15:00 | 08:17:00 |
16093 | MAS-LJN EXPR | 08:15:00 | 08:17:00 |
12552 | KYQ - YPR AC | 08:50:00 | 08:52:00 |
66029 | SPE-NLR PASS | 09:03:00 | 09:04:00 |
57429 | GDR PASS | 09:10:00 | 09:10:00 |
12710 | SC-GDR SIMHA | 09:15:00 | 09:15:00 |
7417 | TPTY-NSL HSP | 09:18:00 | 09:20:00 |
57330 | PAAS | 09:24:00 | 09:25:00 |
22707 | VSKP-TPTY WK | 09:25:00 | 09:27:00 |
8567 | VSKP-QLN BI- | 09:30:00 | 09:32:00 |
12643 | NIZAMUDDIN E | 09:33:00 | 09:35:00 |
12645 | ERS-NZM MILL | 09:33:00 | 09:35:00 |
18638 | BNC - HTE WE | 09:33:00 | 09:35:00 |
12077 | MAS-BZA JAN | 09:45:00 | 09:47:00 |
8302 | BAND-SBP WEE | 09:48:00 | 09:50:00 |
8064 | BQA-KGP DEMU | 10:15:00 | 10:20:00 |
22808 | MAS - SRC AC | 10:18:00 | 10:20:00 |
7211 | CCT-QLN | 10:25:00 | 10:27:00 |
7213 | BZA-QLN | 10:25:00 | 10:27:00 |
7217 | NS-QLN | 10:25:00 | 10:27:00 |
12711 | BZA-MAS PINA | 10:38:00 | 10:40:00 |
66030 | NLR-SPE PASS | 10:49:00 | 10:50:00 |
57412 | TPTY PASS | 10:55:00 | 10:55:00 |
12296 | PNBE-SBC SAN | 11:00:00 | 11:02:00 |
66037 | SPE-NLR MEMU | 11:17:00 | 11:18:00 |
8573 | VSKP-TPTY WE | 11:20:00 | 11:22:00 |
12659 | NCJ-SHM GURU | 11:38:00 | 11:40:00 |
16317 | CAPE-SVDK HI | 11:38:00 | 11:40:00 |
16687 | MAQ-SVDK NAV | 11:38:00 | 11:40:00 |
12577 | BAGMATI EXP | 11:55:00 | 12:00:00 |
12656 | NAVAJEEVAN E | 11:55:00 | 12:00:00 |
12670 | CPR-MAS GANG | 11:55:00 | 12:00:00 |
22351 | PPTA - YPR E | 11:55:00 | 12:00:00 |
22404 | NDLS-PDY WEE | 11:55:00 | 12:00:00 |
7607 | NED-TPTY HOL | 12:13:00 | 12:15:00 |
15906 | DBRG - CAPE | 12:18:00 | 12:20:00 |
22859 | PURI-MAS S/F | 12:18:00 | 12:20:00 |
22818 | MYS - HWH SF | 12:25:00 | 12:30:00 |
22603 | KGP VM BI-WK | 12:48:00 | 12:50:00 |
22605 | PRR-VM WKLY | 12:48:00 | 12:50:00 |
22825 | SHM - MAS S/ | 12:48:00 | 12:50:00 |
17480 | TPTY-PURI EX | 13:00:00 | 13:05:00 |
17482 | TPTY-BSP EXP | 13:00:00 | 13:05:00 |
67280 | OGL-GDR MEMU | 13:10:00 | 13:10:00 |
66034 | NLR-TPTY PAS | 13:28:00 | 13:30:00 |
12655 | NAVAJEEVAN E | 13:40:00 | 13:45:00 |
22664 | JU-MS WEEKLY | 13:53:00 | 13:55:00 |
17479 | PURI-TPTY E | 14:00:00 | 14:05:00 |
17481 | BSP-TPTY EX | 14:00:00 | 14:05:00 |
66033 | TPTY-NLR PAS | 14:00:00 | 14:02:00 |
6009 | SRC-PDY SPL | 14:13:00 | 14:15:00 |
16794 | SHRADDHA SET | 14:25:00 | 14:27:00 |
12644 | SWARNA JAYAN | 14:30:00 | 14:32:00 |
12646 | ERS-NZM MIL | 14:30:00 | 14:32:00 |
22872 | TPTY-BBS S/F | 14:30:00 | 14:32:00 |
22880 | TPTY-BBS S/F | 14:30:00 | 14:32:00 |
18568 | QLN-VSKP WEE | 14:50:00 | 14:52:00 |
12642 | NZM-CAPE THI | 15:03:00 | 15:05:00 |
67279 | GDR-OGL MEMU | 15:05:00 | 15:05:00 |
22851 | SRC - MAQ SF | 15:33:00 | 15:35:00 |
22855 | SRC - TPTY W | 15:33:00 | 15:35:00 |
16359 | ERS PATNA EX | 15:45:00 | 15:52:00 |
15119 | RMM-MUV EXPR | 15:50:00 | 15:52:00 |
16793 | SHRADDHA SET | 15:50:00 | 15:52:00 |
22403 | PDY-NDLS WEE | 15:50:00 | 15:52:00 |
57411 | TPTY-GDR PAS | 16:00:00 | 16:00:00 |
7430 | TPTY-SC | 16:10:00 | 16:12:00 |
12712 | MAS-BZA PINA | 16:25:00 | 16:27:00 |
66031 | SPE-NLR PASS | 16:44:00 | 16:45:00 |
66038 | SPE-MMC MEMU | 16:55:00 | 17:00:00 |
12375 | MAS ASN EXP | 17:00:00 | 17:02:00 |
12836 | YPR-HTE BI-W | 17:00:00 | 17:02:00 |
12846 | BHUBANESHWAR | 17:00:00 | 17:02:00 |
12890 | YPR TATA EXP | 17:00:00 | 17:02:00 |
22852 | MAQ - SRC SF | 17:00:00 | 17:02:00 |
57329 | PASS | 17:15:00 | 17:20:00 |
8574 | TPTY-VSKP SP | 17:30:00 | 17:32:00 |
57430 | TPTY PASS | 17:30:00 | 17:30:00 |
6058 | MAS-SRC EXP | 17:40:00 | 17:42:00 |
22663 | MS-JU WEEKLY | 17:40:00 | 17:42:00 |
7608 | TPTY-NED | 17:45:00 | 17:47:00 |
12295 | SBC-PPTA SAN | 18:03:00 | 18:05:00 |
12612 | NZM-MAS GARI | 18:24:00 | 18:25:00 |
12551 | YPR - KYQ AC | 18:28:00 | 18:29:00 |
12578 | BAGMATI EXP | 18:43:00 | 18:45:00 |
22352 | YPR - PPTA E | 18:43:00 | 18:45:00 |
66032 | NLR-SPE PASS | 18:46:00 | 18:47:00 |
12709 | GDR-SC SIMHA | 18:50:00 | 18:50:00 |
7146 | TPTY-KCG | 18:55:00 | 18:57:00 |
7432 | TPTY-CCT | 18:55:00 | 18:57:00 |
12763 | TPTY-SC PADM | 18:55:00 | 18:57:00 |
22604 | VM-KGP BI-WK | 19:06:00 | 19:08:00 |
22606 | VM-PRR WKLY | 19:06:00 | 19:08:00 |
22826 | MAS - SHM EX | 19:06:00 | 19:08:00 |
22860 | MAS-PURI S/F | 19:06:00 | 19:08:00 |
12626 | NDLS-TVC KER | 19:14:00 | 19:20:00 |
12603 | HYDERABAD EX | 19:15:00 | 19:18:00 |
17406 | ADB-TPTY KRI | 19:28:00 | 19:30:00 |
18567 | VSKP-QLN WEE | 19:28:00 | 19:30:00 |
22807 | SRC - MAS AC | 19:28:00 | 19:30:00 |
12669 | MAS-CPR GANG | 19:50:00 | 19:52:00 |
12967 | JAIPUR EXP | 19:50:00 | 19:52:00 |
12969 | CBE JAIPUR E | 19:50:00 | 19:52:00 |
12835 | HTE-YPR BI- | 20:00:00 | 20:02:00 |
12889 | TATA YPR EXP | 20:00:00 | 20:02:00 |
18637 | HTE - BNC WE | 20:00:00 | 20:02:00 |
22837 | HTE ERS DHAR | 20:00:00 | 20:02:00 |
12376 | ASN MAS EXP | 20:03:00 | 20:05:00 |
17209 | SBC-CCT SESH | 20:05:00 | 20:07:00 |
12078 | BZA-MAS-JAN | 20:08:00 | 20:10:00 |
12733 | TPTY-SC NARA | 20:15:00 | 20:17:00 |
17643 | CGL-COA CIRC | 20:25:00 | 20:27:00 |
7110 | QLN-HYB | 20:35:00 | 20:37:00 |
7134 | QLN-GNT-HYB | 20:35:00 | 20:37:00 |
12759 | MAS-HYB CHAR | 20:40:00 | 20:45:00 |
12511 | RAPTISAGAR E | 20:53:00 | 20:55:00 |
12521 | RAPTI SAGAR | 20:53:00 | 20:55:00 |
22645 | AHILYANAGARI | 20:53:00 | 20:55:00 |
22647 | KRBA TVC EXP | 20:53:00 | 20:55:00 |
7942 | TPTY-COASPL | 21:00:00 | 21:02:00 |
12615 | MAS-NDLS GRA | 21:30:00 | 21:32:00 |
12863 | HOWRAH YESVA | 21:38:00 | 21:40:00 |
17401 | TPTY-MTM NS | 21:39:00 | 21:40:00 |
17230 | HYB-KCVL SAB | 21:51:00 | 21:52:00 |
12253 | YPR-BGP ANGA | 21:58:00 | 22:00:00 |
22856 | TPTY-SRC | 21:58:00 | 22:00:00 |
57239 | PASS | 22:20:00 | 22:20:00 |
17487 | TPTY-VSKP TI | 22:30:00 | 22:32:00 |
16864 | MQ-BGKT | 22:33:00 | 22:35:00 |
13351 | DHANBAD - AL | 22:40:00 | 22:42:00 |
12254 | BGP-YPR ANGA | 23:19:00 | 23:20:00 |
12829 | CEN-BBS WEEK | 23:30:00 | 23:35:00 |
12852 | MAS - BSP SF | 23:30:00 | 23:35:00 |
22631 | MAS-BKN ANUR | 23:30:00 | 23:35:00 |
22870 | MAS-VSKP S/F | 23:30:00 | 23:35:00 |
16318 | SVDK-CAPE HI | 23:41:00 | 23:43:00 |
22708 | TPTY-VSKP TR | 23:50:00 | 23:52:00 |
57258 | COA-TPTY PAS | 23:50:00 | 00:15:00 |
GUDUR JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in TIRUPATI, ANDHRA PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GUDUR JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GUDUR JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GUDUR JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GUDUR JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GUDUR JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in TIRUPATI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GUDUR JN. to destinations like Madgaon or beyond.
Looking forward, GUDUR JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in ANDHRA PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GUDUR JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.