Station Code: GDA | Location: PANCH MAHALS, GUJARAT
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12995 | BDTS AII UDZ | 00:01:00 | 00:03:00 |
12979 | BDTS JP SF E | 00:01:00 | 00:03:00 |
19022 | LJN BDTS EXP | 00:25:00 | 00:27:00 |
19167 | SABARMATI EX | 00:33:00 | 00:35:00 |
19165 | SABARMATI EX | 00:33:00 | 00:35:00 |
22943 | PUNE INDORE | 02:08:00 | 02:10:00 |
12961 | AVANTIKA EXP | 02:28:00 | 02:30:00 |
12918 | GUJRAT S KRA | 02:53:00 | 02:55:00 |
11464 | JBP -SMNH EX | 04:10:00 | 04:12:00 |
11466 | JBP-SMNH EXP | 04:10:00 | 04:12:00 |
12903 | GOLDENTEMPLE | 04:10:00 | 04:12:00 |
69124 | GDA-ANND MEM | 04:15:00 | 04:15:00 |
19311 | PUNE INDORE | 04:40:00 | 04:42:00 |
19310 | INDORE GNC E | 05:13:00 | 05:15:00 |
69122 | GDA - BRC ME | 05:55:00 | 05:55:00 |
19576 | NDT OKHA EXP | 06:48:00 | 06:50:00 |
12996 | UDZ BDTS SF | 06:50:00 | 06:52:00 |
12980 | JP BDTS SF | 06:50:00 | 06:52:00 |
19039 | AVADH EXPRES | 06:52:00 | 06:55:00 |
19037 | AVADH EXPRES | 06:52:00 | 06:55:00 |
69145 | ANAND GDA ME | 07:10:00 | 07:10:00 |
12926 | PASCHIM EXPR | 07:16:00 | 07:18:00 |
11102 | GWL-PUNE EXP | 07:33:00 | 07:35:00 |
69120 | DHD-BRC MEMU | 07:55:00 | 08:00:00 |
19019 | DEHRADUN EXP | 08:20:00 | 08:25:00 |
69146 | GODHRA ANND | 08:30:00 | 08:30:00 |
19024 | FZR BCT JANT | 09:05:00 | 09:10:00 |
59831 | BRC-KOTA PAR | 09:30:00 | 09:45:00 |
11103 | JHS-BDTS EXP | 09:30:00 | 09:32:00 |
15046 | OKHA-GKP EXP | 10:03:00 | 10:05:00 |
12478 | SVDK- JAMNAG | 11:05:00 | 11:07:00 |
12476 | SARVODAYA EX | 11:05:00 | 11:07:00 |
12472 | SWARAJ EXPRE | 11:05:00 | 11:07:00 |
12474 | SARVODAYA EX | 11:05:00 | 11:07:00 |
11101 | PUNE-GWALIOR | 11:28:00 | 11:30:00 |
11104 | BDTS-JHS EXP | 12:00:00 | 12:02:00 |
22444 | BDTS CNB EX | 12:00:00 | 12:02:00 |
19061 | RAMNAGAR EXP | 12:00:00 | 12:02:00 |
69123 | ANND-GDA MEM | 12:10:00 | 12:10:00 |
12929 | BL-DHD INTER | 12:15:00 | 12:20:00 |
69126 | GDA-ANND MEM | 13:00:00 | 13:00:00 |
69117 | BRC - DHD ME | 13:10:00 | 13:15:00 |
12912 | HW BL SUP EX | 13:50:00 | 13:52:00 |
69189 | ANND-DHD MEM | 13:50:00 | 13:55:00 |
15045 | GKP - OKHA E | 14:10:00 | 14:12:00 |
19062 | RMR BDTS EXP | 14:45:00 | 14:47:00 |
22443 | CNB-BDTS EXP | 14:45:00 | 14:47:00 |
12475 | HAPA JAT EXP | 14:58:00 | 15:00:00 |
12473 | SARVODAYA EX | 14:58:00 | 15:00:00 |
12471 | SWARAJ EXPRE | 14:58:00 | 15:00:00 |
12477 | JAM SVDK EXP | 14:58:00 | 15:00:00 |
69190 | DHD-ANND MEM | 15:05:00 | 15:10:00 |
12930 | DHD - BL IN | 16:05:00 | 16:10:00 |
69147 | ANND GODHRA | 16:40:00 | 16:40:00 |
19023 | FZR JANATA E | 17:23:00 | 17:28:00 |
69118 | DHD-BRC MEMU | 17:49:00 | 17:50:00 |
19020 | DEHRADUN EXP | 18:15:00 | 18:20:00 |
12925 | PASCHIM EXPR | 19:18:00 | 19:20:00 |
19040 | AVADH EXPRES | 19:40:00 | 19:42:00 |
19038 | AVADH EXPRES | 19:40:00 | 19:42:00 |
19021 | BDTS LJN EXP | 19:50:00 | 19:52:00 |
12911 | BL HARIDWAR | 20:13:00 | 20:15:00 |
69119 | BRC-DHD MEMU | 20:25:00 | 20:30:00 |
19575 | OKHA NDT EX | 20:45:00 | 20:47:00 |
12917 | GUJARAT SMPR | 20:45:00 | 20:47:00 |
22944 | IND PUNE EXP | 21:00:00 | 21:02:00 |
69125 | ANND-GDA MEM | 21:20:00 | 21:20:00 |
12904 | GOLDN TEMPLE | 21:50:00 | 21:52:00 |
69121 | BRC - GDA ME | 21:55:00 | 21:55:00 |
59832 | KOTA-BRC PAR | 22:19:00 | 22:30:00 |
12962 | INDB - BCT A | 22:46:00 | 22:48:00 |
11465 | SMNH-JBP EXP | 22:53:00 | 22:55:00 |
11463 | SMNH-JBP EXP | 22:53:00 | 22:55:00 |
19309 | GNC INDORE E | 23:10:00 | 23:12:00 |
19312 | INDB PUNE EX | 23:25:00 | 23:27:00 |
19166 | SABARMATI EX | 23:56:00 | 00:01:00 |
19168 | SABARMATI EX | 23:56:00 | 00:01:00 |
GODHRA JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PANCH MAHALS, GUJARAT, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like GODHRA JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at GODHRA JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but GODHRA JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, GODHRA JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
GODHRA JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PANCH MAHALS. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from GODHRA JN. to destinations like Madgaon or beyond.
Looking forward, GODHRA JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in GUJARAT, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, GODHRA JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.