Station Code: FDB | Location: FARIDABAD, HARYANA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
19308 | CDG INDB E | 00:08:00 | 00:10:00 |
22168 | NZM-SGRL SF | 00:24:00 | 00:26:00 |
64076 | NDLS-PWL 10C | 00:52:00 | 00:53:00 |
11112 | BLP-GWL SUSH | 01:18:00 | 01:20:00 |
11057 | AMRITSAR EXP | 03:21:00 | 03:23:00 |
12721 | HYB-NZM DAKS | 03:31:00 | 03:33:00 |
9809 | KOTA-NZM DAI | 03:36:00 | 03:38:00 |
12919 | MALWA EXPRES | 04:11:00 | 04:13:00 |
19806 | UHP-KOTA WEE | 04:13:00 | 04:15:00 |
64167 | PWL-ALJN EMU | 04:23:00 | 04:24:00 |
19019 | DEHRADUN EXP | 04:31:00 | 04:33:00 |
12415 | IND NZM EXPR | 05:09:00 | 05:11:00 |
12615 | MAS-NDLS GRA | 05:19:00 | 05:21:00 |
64074 | NDLS-PWL 12C | 05:22:00 | 05:23:00 |
9810 | NZM-KOTA DAI | 05:36:00 | 05:38:00 |
12138 | PUNJAB MAIL | 05:42:00 | 05:44:00 |
64062 | DLI-BVH EMU | 06:19:00 | 06:20:00 |
64053 | PWL-GZB 12CA | 06:33:00 | 06:34:00 |
64011 | PWL-SSB 10 C | 06:48:00 | 06:49:00 |
64908 | SSB-BVH-PWL | 07:09:00 | 07:10:00 |
12280 | TAJ EXPRESS | 07:18:00 | 07:20:00 |
64905 | MTJ-NDLS 12C | 07:18:00 | 07:19:00 |
11901 | MTJ-KKDE EXP | 07:31:00 | 07:33:00 |
12904 | GOLDN TEMPLE | 07:38:00 | 07:40:00 |
64075 | PWL-NDLS 10C | 07:45:00 | 07:46:00 |
13008 | U A TOOFAN E | 07:51:00 | 07:53:00 |
64903 | MTJ-GZB 12CA | 07:57:00 | 07:58:00 |
51902 | DLI-AGC PASS | 08:14:00 | 08:15:00 |
64071 | BVH-NDLS EMU | 08:23:00 | 08:24:00 |
64077 | PWL-NDLS EMU | 08:27:00 | 08:28:00 |
64055 | PWL-GZB 12CA | 08:50:00 | 08:51:00 |
64491 | PWL-NDLS LAD | 08:58:00 | 08:59:00 |
14211 | AGC INTERCIT | 09:10:00 | 09:11:00 |
64901 | KSV-GZB 12CA | 09:24:00 | 09:25:00 |
12925 | PASCHIM EXPR | 09:29:00 | 09:31:00 |
64078 | NDLS-PWL 12C | 09:29:00 | 09:30:00 |
12618 | MNGLA LKSDP | 09:33:00 | 09:35:00 |
64570 | NZM-KSV PASS | 09:56:00 | 09:57:00 |
22917 | HARIDWAR EXP | 10:09:00 | 10:11:00 |
14309 | UJJAINI EXPR | 10:20:00 | 10:22:00 |
14317 | IND DDN EXPR | 10:20:00 | 10:22:00 |
19325 | IND AMRITSAR | 10:20:00 | 10:22:00 |
19326 | ASR INDB EXP | 10:23:00 | 10:25:00 |
64494 | NZM-PWL MEMU | 10:42:00 | 10:43:00 |
11078 | JHELUM EXPRE | 10:43:00 | 10:45:00 |
12189 | JBP-NZM MAHA | 11:06:00 | 11:08:00 |
12715 | NED-ASR SACH | 11:14:00 | 11:16:00 |
64057 | PWL-GZB 12CA | 11:25:00 | 11:26:00 |
64012 | SSB-PWL 12CA | 11:27:00 | 11:28:00 |
19023 | FZR JANATA E | 11:36:00 | 11:38:00 |
18478 | KALINGAUTKAL | 12:23:00 | 12:25:00 |
12617 | MANGALA LDWE | 12:39:00 | 12:41:00 |
12625 | KERALA EXPRE | 12:49:00 | 12:51:00 |
64013 | PWL-SSB 12CA | 13:05:00 | 13:06:00 |
64052 | GZB-PWL 12CA | 13:20:00 | 13:21:00 |
18477 | PURI-HW UTKA | 13:43:00 | 13:45:00 |
12716 | ASR-NED SACH | 13:47:00 | 13:49:00 |
14310 | UJJAIYANI EX | 13:58:00 | 14:00:00 |
14318 | DEHRADUN IND | 13:58:00 | 14:00:00 |
51901 | AGC-DLI PASS | 14:05:00 | 14:06:00 |
19024 | FZR BCT JANT | 14:16:00 | 14:18:00 |
64014 | SSB-PWL 10 C | 14:36:00 | 14:37:00 |
11450 | SVDK-JBP EXP | 14:56:00 | 14:58:00 |
12688 | DDN/CDG-MAS | 14:56:00 | 14:58:00 |
16032 | SVDK-MAS AND | 14:56:00 | 14:58:00 |
16318 | SVDK-CAPE HI | 14:56:00 | 14:58:00 |
64015 | PWL-SSB 12CA | 15:06:00 | 15:07:00 |
16688 | SVDK-MAQ NAV | 15:14:00 | 15:16:00 |
19804 | SVDK-KOTA WE | 15:14:00 | 15:16:00 |
64569 | KSV-NZM PASS | 15:34:00 | 15:35:00 |
64016 | SSB-PWL EMU | 15:51:00 | 15:52:00 |
64017 | PWL-SSB 12CA | 16:07:00 | 16:08:00 |
12807 | VSKP-NZM SAM | 16:11:00 | 16:13:00 |
64902 | GZB-KSV 12CA | 16:47:00 | 16:48:00 |
64493 | PWL-NZM 10CA | 17:07:00 | 17:08:00 |
12926 | PASCHIM EXPR | 17:12:00 | 17:14:00 |
64080 | NDLS-PWL 10 | 17:42:00 | 17:43:00 |
64904 | GZB-MTJ 12CA | 17:59:00 | 18:00:00 |
64061 | PWL-DLI EMU | 18:01:00 | 18:02:00 |
12903 | GOLDENTEMPLE | 18:04:00 | 18:06:00 |
11111 | GWL-BLP SUSH | 18:10:00 | 18:12:00 |
14212 | AGC INTERCIT | 18:22:00 | 18:23:00 |
64492 | NDLS-PWL LAD | 18:34:00 | 18:35:00 |
13007 | U ABHATOOFAN | 18:43:00 | 18:44:00 |
64082 | NDLS-PWL EMU | 18:43:00 | 18:44:00 |
64906 | GZB-PWL 12CA | 18:56:00 | 18:57:00 |
11902 | KKDE-MTJ EXP | 19:08:00 | 19:10:00 |
64910 | SSB-MTJ 12CA | 19:35:00 | 19:36:00 |
18237 | BSP-ASR CHHA | 19:41:00 | 19:43:00 |
12920 | MALWA EXPRES | 19:42:00 | 19:44:00 |
11077 | JHELUM EXPRE | 19:48:00 | 19:50:00 |
16317 | CAPE-SVDK HI | 19:59:00 | 20:01:00 |
16687 | MAQ-SVDK NAV | 19:59:00 | 20:01:00 |
64953 | AGC-NZM EMU | 20:07:00 | 20:08:00 |
12137 | PUNJAB MAIL | 20:24:00 | 20:26:00 |
64064 | PND-4 EMU | 20:50:00 | 20:51:00 |
64168 | ALJN-PWL EMU | 20:59:00 | 21:00:00 |
64073 | KSV-NDLS 12C | 21:12:00 | 21:13:00 |
11058 | ASR CSMT EXP | 21:23:00 | 21:25:00 |
12279 | TAJ EXPRESS | 21:29:00 | 21:31:00 |
11449 | JBP-SVDK EXP | 21:39:00 | 21:41:00 |
16031 | MAS-SVDK AND | 21:39:00 | 21:41:00 |
19803 | KOTA-SVDK WE | 21:39:00 | 21:41:00 |
19805 | KOTA-UHP WEE | 21:39:00 | 21:41:00 |
64496 | NZM-KSV EMU | 21:41:00 | 21:42:00 |
64084 | NDLS-PWL EMU | 22:07:00 | 22:08:00 |
19020 | DEHRADUN EXP | 22:34:00 | 22:36:00 |
64019 | PWL-SSB EMU | 22:53:00 | 22:54:00 |
12722 | NZM-HYB DAKS | 23:18:00 | 23:20:00 |
64051 | PWL-GZB 12CA | 23:45:00 | 23:46:00 |
19307 | CHANDIGARH E | 23:50:00 | 23:52:00 |
22918 | HW BDTS SF E | 23:53:00 | 23:55:00 |
FARIDABAD is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in FARIDABAD, HARYANA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like FARIDABAD contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at FARIDABAD reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but FARIDABAD holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, FARIDABAD embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
FARIDABAD supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in FARIDABAD. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from FARIDABAD to destinations like Madgaon or beyond.
Looking forward, FARIDABAD is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in HARYANA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, FARIDABAD remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.