Station Code: FA | Location: PALI, RAJASTHAN
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
17624 | BKN-NED WEEK | 00:22:00 | 00:24:00 |
22664 | JU-MS WEEKLY | 00:24:00 | 00:26:00 |
19415 | ADI SVDK EXP | 00:53:00 | 00:55:00 |
19566 | UTTARANCHAL | 00:57:00 | 00:59:00 |
19580 | DEE RJT EXP | 00:57:00 | 00:59:00 |
9011 | BDTS BKN WEE | 00:58:00 | 01:00:00 |
22451 | BDTS - CDG E | 01:25:00 | 01:27:00 |
19027 | VIVEK EXPRES | 01:25:00 | 01:27:00 |
12216 | BDTS-DEE GAR | 01:25:00 | 01:27:00 |
12916 | ASHRAM EXPRE | 01:44:00 | 01:46:00 |
14312 | BE - NBVJ | 02:24:00 | 02:26:00 |
14322 | BE - NBVJ | 02:24:00 | 02:26:00 |
22949 | BDTS DEE EXP | 03:00:00 | 03:02:00 |
19407 | ADI VARANASI | 03:00:00 | 03:02:00 |
22932 | JSM BDTS SF | 03:00:00 | 03:02:00 |
22915 | BDTS HSR SF | 03:00:00 | 03:02:00 |
22916 | HSR BDTS S F | 03:00:00 | 03:02:00 |
12480 | SURYANAGARI | 03:23:00 | 03:25:00 |
22476 | CBE BKN AC S | 04:23:00 | 04:25:00 |
22931 | BDTS JSM EXP | 04:23:00 | 04:25:00 |
12989 | DDR AII SF E | 04:23:00 | 04:25:00 |
14708 | RANAKPUR EXP | 06:09:00 | 06:11:00 |
16588 | BKN-YPR BI-W | 06:39:00 | 06:41:00 |
19028 | VIVEK EXPRES | 06:39:00 | 06:41:00 |
22663 | MS-JU WEEKLY | 06:40:00 | 06:42:00 |
19263 | DELHI SR EXP | 07:20:00 | 07:22:00 |
19410 | GKP ADI EXP | 07:22:00 | 07:24:00 |
12547 | AF-ADI SUPER | 07:43:00 | 07:45:00 |
16531 | GARIB NAWAJ | 08:26:00 | 08:28:00 |
11089 | BGKTPUNE EXP | 08:26:00 | 08:28:00 |
16507 | JU BANGLORE | 08:26:00 | 08:28:00 |
16209 | AII MYS EXPR | 08:26:00 | 08:28:00 |
19573 | JAIPUR EXPRE | 08:48:00 | 08:50:00 |
19224 | JAT ADI EXPR | 09:07:00 | 09:09:00 |
19412 | INTERCITY EX | 09:35:00 | 09:37:00 |
19032 | YOGA EXPRESS | 10:00:00 | 10:02:00 |
54805 | JAIPUR PASSE | 10:23:00 | 10:28:00 |
19055 | BL JODHPUR E | 10:55:00 | 10:57:00 |
17623 | NED-BKN WEEK | 10:55:00 | 10:57:00 |
19707 | ARAVALI EXPR | 11:36:00 | 11:38:00 |
19403 | SULTANPUR EX | 12:06:00 | 12:08:00 |
19413 | KOLKATA EXPR | 12:06:00 | 12:08:00 |
54803 | JU - ADI PAS | 12:45:00 | 12:48:00 |
19414 | KOAA ADI EXP | 12:54:00 | 12:56:00 |
16532 | GARIB NAWAJ | 13:28:00 | 13:30:00 |
16508 | JODHPUR EXPR | 13:28:00 | 13:30:00 |
16210 | AJMER EXPRES | 13:28:00 | 13:30:00 |
11090 | PUNE BGKT EX | 13:58:00 | 14:00:00 |
22475 | BKN CBE AC S | 14:12:00 | 14:16:00 |
19708 | ARAVALI EXPR | 14:27:00 | 14:29:00 |
54804 | ADI - JU PAS | 14:29:00 | 14:32:00 |
19411 | AJMER INTERC | 14:49:00 | 14:51:00 |
54806 | JP ADI PASSN | 15:31:00 | 15:33:00 |
19031 | HARIDWAR MAI | 16:22:00 | 16:27:00 |
19223 | ADI JAT EXPR | 16:52:00 | 16:54:00 |
19409 | GORAKHPUR EX | 17:19:00 | 17:21:00 |
18421 | PURI-AII BI- | 17:19:00 | 17:21:00 |
19401 | ADI LUCKNOW | 17:19:00 | 17:21:00 |
19408 | BSB ADI EXP | 17:22:00 | 17:24:00 |
19404 | SLN ADI EXP | 17:22:00 | 17:24:00 |
19416 | SVDK ADI EXP | 17:22:00 | 17:24:00 |
14707 | RANAKPUR EXP | 17:54:00 | 17:56:00 |
12215 | DEE-BDTS GAR | 19:15:00 | 19:17:00 |
22452 | CDG - BDTS E | 19:15:00 | 19:17:00 |
19264 | DEE PORBNDR | 19:45:00 | 19:47:00 |
19402 | LKO ADI EXP | 20:20:00 | 20:22:00 |
18422 | AII-PURI BI- | 20:20:00 | 20:22:00 |
19056 | JU BL EXPRES | 20:50:00 | 20:52:00 |
12479 | SURYA NAGRI | 21:22:00 | 21:24:00 |
19579 | RJT DEE EXPR | 21:46:00 | 21:48:00 |
16587 | YPR-BKN BI W | 21:46:00 | 21:48:00 |
19565 | UTTARANCHAL | 21:46:00 | 21:48:00 |
12990 | AII DDR SF E | 22:25:00 | 22:27:00 |
19574 | JP OKHA EXP | 22:25:00 | 22:27:00 |
12548 | ADI-AF SUPER | 22:41:00 | 22:43:00 |
9012 | BKN BDTS WEE | 22:46:00 | 22:48:00 |
14321 | BE - NBVJ EX | 23:33:00 | 23:35:00 |
14311 | BE -NBVJ EXP | 23:33:00 | 23:35:00 |
12915 | ASHRAM EXPRE | 23:34:00 | 23:36:00 |
FALNA is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in PALI, RAJASTHAN, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like FALNA contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at FALNA reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but FALNA holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, FALNA embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
FALNA supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in PALI. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from FALNA to destinations like Madgaon or beyond.
Looking forward, FALNA is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in RAJASTHAN, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, FALNA remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.