Station Code: ETW | Location: ETAWAH, UTTAR PRADESH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
12554 | VAISHALI EXP | 00:15:00 | 00:17:00 |
12402 | MAGADH EXPRE | 00:38:00 | 00:40:00 |
19040 | AVADH EXPRES | 00:46:00 | 00:48:00 |
19038 | AVADH EXPRES | 00:46:00 | 00:48:00 |
19039 | AVADH EXPRES | 01:16:00 | 01:21:00 |
19037 | AVADH EXPRES | 01:16:00 | 01:21:00 |
12381 | POORVA EXPRE | 01:28:00 | 01:30:00 |
12303 | POORVA EXPRE | 01:30:00 | 01:32:00 |
12553 | VAISHALI EXP | 01:40:00 | 01:42:00 |
14164 | SANGAM EXP | 01:40:00 | 01:45:00 |
12225 | KAIFIAT EXP | 02:30:00 | 02:32:00 |
14218 | UNCHAHAR EXP | 02:47:00 | 02:49:00 |
13484 | FARAKKA EXPR | 03:09:00 | 03:11:00 |
13414 | FARKKA EXPRE | 03:11:00 | 03:16:00 |
14863 | MARUDHAR EXP | 03:40:00 | 03:45:00 |
14853 | MARUDHAR EXP | 03:43:00 | 03:45:00 |
14865 | MARUDHAR EXP | 03:43:00 | 03:45:00 |
12401 | MAGADH EXPRE | 04:56:00 | 04:58:00 |
11802 | ETW-JHS LINK | 05:10:00 | 05:10:00 |
64157 | ETW-AGC MEMU | 05:40:00 | 05:40:00 |
19042 | GCT BANDRA(T | 05:45:00 | 05:50:00 |
71910 | ETW-AGC DEMU | 06:10:00 | 06:10:00 |
64164 | SKB-PHD MEMU | 06:42:00 | 06:43:00 |
12033 | CNB NDLS SHT | 07:13:00 | 07:15:00 |
12180 | INTERCITY | 07:59:00 | 08:00:00 |
64588 | TDL-CNB MEMU | 08:30:00 | 09:00:00 |
12308 | JU-HWH SUPFA | 08:38:00 | 08:40:00 |
15046 | OKHA-GKP EXP | 09:28:00 | 09:30:00 |
64153 | CNB-ETW MEMU | 09:35:00 | 09:35:00 |
12004 | NDLS-LKO SHA | 09:42:00 | 09:44:00 |
12419 | GOMTI EXP | 09:46:00 | 09:48:00 |
18102 | JAT MURI TA | 09:55:00 | 10:00:00 |
64155 | ETW-TDL MEMU | 10:05:00 | 10:05:00 |
22432 | UHP-ALD BI-W | 10:10:00 | 10:15:00 |
12876 | NDLS-PURI NE | 10:36:00 | 10:38:00 |
12506 | NORTHEAST EX | 10:46:00 | 10:48:00 |
13007 | U ABHATOOFAN | 10:56:00 | 11:01:00 |
12312 | KLK DLI HWH | 11:54:00 | 11:56:00 |
15484 | SIKKIM MAHAN | 12:26:00 | 12:31:00 |
15045 | GKP - OKHA E | 14:00:00 | 14:02:00 |
12311 | HWH DLIKLK M | 14:28:00 | 14:30:00 |
12505 | NORTHEAST EX | 14:34:00 | 14:35:00 |
18101 | TATA MURI - | 14:59:00 | 15:04:00 |
15483 | SIKKIM MAHAN | 15:18:00 | 15:23:00 |
13008 | U A TOOFAN E | 15:42:00 | 15:47:00 |
64158 | TDL-ETW MEMU | 15:55:00 | 15:55:00 |
59827 | BIX-ETW PASS | 16:05:00 | 16:05:00 |
64156 | ETW-CNB MEMU | 16:25:00 | 16:25:00 |
12307 | HWH-JU EXP | 16:46:00 | 16:48:00 |
12875 | PURI-NDLS NE | 16:56:00 | 16:58:00 |
12420 | GOMTI EXPRES | 17:20:00 | 17:21:00 |
59828 | ETW-BIX PASS | 17:30:00 | 17:30:00 |
64587 | CNB-TDL MEMU | 18:09:00 | 18:10:00 |
12003 | LKO-NDLS SHA | 18:10:00 | 18:11:00 |
12034 | NDLS CNB SHA | 19:10:00 | 19:12:00 |
22431 | ALD-UHP BI-W | 19:15:00 | 19:20:00 |
12179 | INTERCITY | 19:26:00 | 19:27:00 |
64160 | AGC-ETW MEMU | 20:05:00 | 20:05:00 |
71909 | AGC-ETW-MNQ | 20:35:00 | 00:00:00 |
15708 | ASR-KIR EXPR | 20:40:00 | 20:42:00 |
12382 | POORVA EXPRE | 21:10:00 | 21:12:00 |
12304 | POORVA EXPRE | 21:10:00 | 21:12:00 |
64161 | PHD-SKB MEMU | 21:20:00 | 21:21:00 |
15707 | KIR-ASR EXPR | 21:36:00 | 21:38:00 |
19041 | BANDRA(T) GC | 22:02:00 | 22:10:00 |
14217 | UNCHAHAR EXP | 22:15:00 | 22:17:00 |
11801 | JHS-ETW EXPR | 22:30:00 | 22:30:00 |
13483 | FARAKKA EXPR | 22:51:00 | 22:53:00 |
13413 | FARAKKA EXPR | 22:51:00 | 22:53:00 |
14864 | MARUDHAR EXP | 22:58:00 | 23:00:00 |
14854 | MARUDHAR EXP | 22:58:00 | 23:00:00 |
12226 | KAIFIAT EXP | 23:40:00 | 23:42:00 |
14163 | SANGAM EXPRE | 23:43:00 | 23:48:00 |
ETAWAH JN. is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in ETAWAH, UTTAR PRADESH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like ETAWAH JN. contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at ETAWAH JN. reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but ETAWAH JN. holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, ETAWAH JN. embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
ETAWAH JN. supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in ETAWAH. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from ETAWAH JN. to destinations like Madgaon or beyond.
Looking forward, ETAWAH JN. is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in UTTAR PRADESH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, ETAWAH JN. remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.