Station Code: DVG | Location: DAVANGERE, KARNATAKA
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
6542 | PVR-YPR WEEK | 00:28:00 | 00:30:00 |
12630 | SAMPARKRANTH | 00:28:00 | 00:30:00 |
22686 | CDG-YPR BI W | 00:28:00 | 00:30:00 |
16535 | MYS-SUR GOLG | 00:43:00 | 00:45:00 |
16590 | RANI CHENAMM | 00:50:00 | 00:52:00 |
16536 | SUR-MYS GOLG | 01:18:00 | 01:20:00 |
12781 | SWARNA JAYAN | 01:33:00 | 01:35:00 |
6582 | BGM-YPR TATK | 01:51:00 | 01:52:00 |
6581 | YPR-BGM TATK | 02:25:00 | 02:26:00 |
16589 | RANI CHENAMM | 02:33:00 | 02:35:00 |
16506 | SBC-GIMB GAN | 03:08:00 | 03:10:00 |
16508 | JODHPUR EXPR | 03:08:00 | 03:10:00 |
16210 | AJMER EXPRES | 03:08:00 | 03:10:00 |
17311 | CHENNAI- VAS | 03:08:00 | 03:10:00 |
22698 | MAS- HUBLI E | 03:08:00 | 03:10:00 |
17301 | MYS DHARWAD | 04:03:00 | 04:05:00 |
17310 | YPR VASCO EX | 05:08:00 | 05:10:00 |
56915 | JRU-UBL PASS | 05:13:00 | 05:15:00 |
56911 | JRU-UBL PAS | 06:18:00 | 06:20:00 |
16578 | HRR-YPR TRI- | 06:28:00 | 06:30:00 |
56518 | HRR-CTA PASS | 07:24:00 | 07:26:00 |
12726 | SIDHAGANGA I | 08:18:00 | 08:20:00 |
56273 | ASK-UBL PASS | 08:38:00 | 08:40:00 |
12777 | UBL-KCVL EXP | 09:03:00 | 09:05:00 |
12778 | KCVL- UBL EX | 09:43:00 | 09:45:00 |
16587 | YPR-BKN BI W | 10:10:00 | 10:12:00 |
56516 | UBL-SBC PASS | 10:28:00 | 10:30:00 |
17325 | UBL-MYS DAIL | 10:43:00 | 10:45:00 |
12079 | JANSHATABDI | 10:48:00 | 10:50:00 |
11036 | SHARAVATI EX | 11:38:00 | 11:40:00 |
11006 | CHALUKYA EXP | 11:38:00 | 11:40:00 |
11022 | TEN - DR EXP | 11:38:00 | 11:40:00 |
56914 | UBL-SBC FAST | 12:50:00 | 12:52:00 |
56913 | SBC-UBL FAST | 13:53:00 | 13:55:00 |
11005 | DR-PDY EXPRE | 15:03:00 | 15:05:00 |
11035 | SHARAVATHI E | 15:03:00 | 15:05:00 |
17326 | MYS-UBL DAIL | 15:03:00 | 15:05:00 |
11021 | DR-TEN EXPRE | 15:03:00 | 15:05:00 |
14805 | BARMER AC EX | 15:43:00 | 15:45:00 |
56515 | SBC-UBL PASS | 16:10:00 | 16:15:00 |
12080 | JAN SHATABDI | 16:13:00 | 16:15:00 |
17315 | VSG-VLNK EXP | 17:03:00 | 17:05:00 |
12725 | SIDHAGANAGA | 18:26:00 | 18:28:00 |
56274 | UBL-ASK PASS | 18:38:00 | 18:40:00 |
12629 | SAMPARKRANTH | 18:38:00 | 18:40:00 |
22685 | YPR-CDG BI- | 18:38:00 | 18:40:00 |
17309 | YPR VASCO EX | 19:38:00 | 19:40:00 |
17316 | VLNK-VSG EXP | 19:38:00 | 19:40:00 |
16505 | GIMB SBC EXP | 19:53:00 | 19:55:00 |
16209 | AII MYS EXPR | 19:53:00 | 19:55:00 |
16507 | JU BANGLORE | 19:53:00 | 19:55:00 |
56517 | CTA-HRR PASS | 20:00:00 | 20:02:00 |
56912 | UBL-JRU PASS | 20:58:00 | 21:00:00 |
16588 | BKN-YPR BI-W | 21:03:00 | 21:05:00 |
14806 | BME YPR AC E | 21:03:00 | 21:05:00 |
22497 | SGNR TPJ HUM | 22:03:00 | 22:05:00 |
56916 | UBL-JRU PASS | 22:13:00 | 22:15:00 |
16577 | YPR-HRR TRI- | 22:28:00 | 22:30:00 |
82665 | YPR-VSG SUVI | 22:48:00 | 22:49:00 |
22697 | UBL CHENNAI | 22:51:00 | 22:53:00 |
17312 | VSG- CHENNAI | 22:51:00 | 22:53:00 |
12782 | SWARNA JAYAN | 22:51:00 | 22:53:00 |
6541 | YPR-PVR WEEK | 23:40:00 | 23:43:00 |
17302 | DWR MYSORE E | 23:53:00 | 23:55:00 |
82666 | VSG-YPR SUVI | 23:55:00 | 23:56:00 |
DAVANGERE is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in DAVANGERE, KARNATAKA, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DAVANGERE contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DAVANGERE reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DAVANGERE holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DAVANGERE embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DAVANGERE supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in DAVANGERE. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DAVANGERE to destinations like Madgaon or beyond.
Looking forward, DAVANGERE is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in KARNATAKA, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DAVANGERE remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.