Station Code: DURG | Location: DURG, CHHATTISGARH
Train Number | Train Name | Arrival Time | Departure Time |
---|---|---|---|
22647 | KRBA TVC EXP | 00:10:00 | 00:15:00 |
58111 | TATA - ITR P | 00:35:00 | 00:45:00 |
12993 | GIMB PURI EX | 01:40:00 | 01:45:00 |
22828 | SURAT-PURI S | 01:40:00 | 01:45:00 |
22939 | HAPA BSP EXP | 01:40:00 | 01:45:00 |
18422 | AII-PURI BI- | 02:05:00 | 02:10:00 |
22973 | GIMB PURI SF | 02:05:00 | 02:10:00 |
2833 | RJT-SRC SF A | 02:15:00 | 02:20:00 |
12860 | HWH-CSMT GEE | 03:20:00 | 03:25:00 |
58112 | ITR TATA PA | 03:45:00 | 03:50:00 |
18240 | NGP-BSP SHIV | 04:00:00 | 04:05:00 |
12768 | SRC-NED EXP | 04:05:00 | 04:10:00 |
12870 | HWH-CSTM WEE | 04:05:00 | 04:10:00 |
22894 | HWH-SNSI EXP | 04:05:00 | 04:10:00 |
22974 | PURI GIMB EX | 04:05:00 | 04:10:00 |
2821 | PUNE-SRC AC | 04:51:00 | 04:53:00 |
22885 | LTT-TATA ANT | 04:55:00 | 05:00:00 |
12767 | NED-SRC EXP | 05:20:00 | 05:25:00 |
12869 | CSMT-HWH WEE | 05:20:00 | 05:25:00 |
22893 | SNSI-HWH EXP | 05:20:00 | 05:25:00 |
68730 | DGG-R MEMU L | 05:20:00 | 05:25:00 |
18212 | JDB - DURG E | 05:25:00 | 05:25:00 |
68701 | R-DURG MEMU | 05:45:00 | 00:00:00 |
12808 | NZM-VSKP SAM | 06:00:00 | 06:05:00 |
22845 | PUNE - HTE E | 06:00:00 | 06:05:00 |
2845 | PUNE HTE SPL | 06:15:00 | 06:20:00 |
13426 | ST-MLDT WKLY | 06:15:00 | 06:20:00 |
18408 | SNSI-PURI WE | 06:15:00 | 06:20:00 |
20813 | PURI-JODHPUR | 06:15:00 | 06:20:00 |
22846 | HTE PUNE EXP | 06:15:00 | 06:20:00 |
68702 | DURG-R MEMU | 06:25:00 | 06:25:00 |
22868 | NZM-DURG HUM | 06:30:00 | 06:30:00 |
68741 | DURG-G MEMU | 06:45:00 | 06:45:00 |
68710 | DGG-R MEMU L | 06:50:00 | 06:55:00 |
22867 | DURG-NZM HUM | 07:10:00 | 07:10:00 |
2822 | SRC-PUNE AC | 07:18:00 | 07:20:00 |
2846 | HTE-PUNE SPL | 07:20:00 | 07:25:00 |
22886 | TATA-LTT ANT | 07:20:00 | 07:25:00 |
13287 | SOUTH BIHAR | 07:25:00 | 07:25:00 |
15159 | SARNATH EXPR | 07:30:00 | 07:30:00 |
18030 | SHM LTT KURL | 07:45:00 | 07:55:00 |
12854 | BPL-DURG AMA | 07:55:00 | 07:55:00 |
78816 | DRZ - R DEMU | 07:55:00 | 08:05:00 |
58118 | GONDIA JSG P | 08:10:00 | 08:15:00 |
7006 | RXL-HYB | 08:25:00 | 08:30:00 |
7008 | DBG-SC | 08:25:00 | 08:30:00 |
68703 | R-DURG MEMU | 08:30:00 | 08:30:00 |
12409 | GONDWANA EXP | 08:40:00 | 08:45:00 |
18238 | ASR-BSP CHHA | 08:40:00 | 08:55:00 |
18215 | DURG - JAT E | 09:00:00 | 09:00:00 |
78826 | DRZ-DURG | 09:00:00 | 09:00:00 |
18242 | ABKP-DURG PA | 09:10:00 | 09:10:00 |
78827 | DURG-DRZ | 09:10:00 | 09:10:00 |
68704 | DURG-R MEMU | 09:20:00 | 09:20:00 |
12442 | NDLS-BSP | 09:25:00 | 09:30:00 |
68705 | R-DGG MEMU L | 09:25:00 | 09:30:00 |
18244 | BGKT-BSP EXP | 09:40:00 | 09:45:00 |
18246 | BKN-BSP EXP | 09:40:00 | 09:45:00 |
12810 | HWH CSMT MAI | 10:00:00 | 10:05:00 |
68724 | G-R MEMU LOC | 10:10:00 | 10:15:00 |
78815 | R-DRZ-GUDM D | 10:20:00 | 10:30:00 |
12843 | PUI-ADI S/F | 10:40:00 | 10:45:00 |
12856 | NGP - BSP IN | 10:40:00 | 10:45:00 |
12994 | PURI GIMB E | 10:40:00 | 10:45:00 |
18405 | PURI-ADI WEE | 10:40:00 | 10:45:00 |
22827 | PURI-SURAT S | 10:40:00 | 10:45:00 |
2834 | SRC-RJT SF A | 10:55:00 | 11:00:00 |
13425 | MLDT-ST WEEK | 10:55:00 | 11:00:00 |
22619 | BSP TEN WEE | 10:55:00 | 11:00:00 |
22815 | BSP - ERS SF | 10:55:00 | 11:00:00 |
22940 | BSP HAPA EXP | 10:55:00 | 11:00:00 |
12069 | RIG - G JANS | 11:25:00 | 11:30:00 |
12851 | BSP - MAS SF | 11:25:00 | 11:30:00 |
12130 | HOWRAH PUNE | 11:40:00 | 11:45:00 |
7005 | HYB-RXL | 11:55:00 | 12:00:00 |
7007 | SC-DBG | 11:55:00 | 12:00:00 |
18425 | PURI-DURG EX | 11:55:00 | 11:55:00 |
12549 | DURG - JAT S | 12:00:00 | 12:00:00 |
12823 | DURG-NZM CG | 12:00:00 | 12:00:00 |
12102 | JNANESWARISU | 12:20:00 | 12:25:00 |
12906 | HWH PBR OKH | 12:20:00 | 12:25:00 |
12252 | WAINGANGA EX | 12:45:00 | 12:55:00 |
18211 | DURG - JDB E | 13:00:00 | 13:00:00 |
68706 | DGG-BSP MEMU | 13:00:00 | 14:15:00 |
18204 | CNB - DURG B | 13:10:00 | 00:00:00 |
18206 | NTV - DURG E | 13:10:00 | 13:10:00 |
12410 | GONDWANA EXP | 13:25:00 | 13:30:00 |
12850 | PUNE - BSP S | 13:25:00 | 13:30:00 |
58530 | VSKP-DURG PA | 13:25:00 | 13:25:00 |
68707 | R-DURG MEMU | 13:35:00 | 13:35:00 |
12101 | JNANESWARI D | 13:38:00 | 13:43:00 |
12905 | PBR HOWRAH E | 13:38:00 | 13:43:00 |
12146 | PURI-LTT WEE | 13:45:00 | 13:50:00 |
12152 | HWH-LTT SAMR | 13:45:00 | 13:50:00 |
12950 | PBR KAVIGURU | 13:45:00 | 13:50:00 |
18421 | PURI-AII BI- | 13:45:00 | 13:50:00 |
12129 | AZAD HIND EX | 14:03:00 | 14:08:00 |
12849 | BSP - PUNE S | 14:10:00 | 14:15:00 |
12550 | JAT - DURG S | 14:20:00 | 14:20:00 |
18202 | NTV - DURG E | 14:20:00 | 14:20:00 |
58205 | R-ITR PASSEN | 14:35:00 | 14:40:00 |
12834 | HOWRAH-AHMED | 14:37:00 | 14:42:00 |
12145 | LTT-PURI WEE | 14:50:00 | 14:55:00 |
12151 | SAMARSATA EX | 14:50:00 | 14:55:00 |
12949 | KAVIGURU EXP | 14:50:00 | 14:55:00 |
12824 | NZM-DURG CG | 15:10:00 | 15:10:00 |
12809 | CSMT HWH MAI | 15:20:00 | 15:25:00 |
18407 | PURI-SNSI WE | 15:25:00 | 15:30:00 |
12844 | ADI-PURI S/F | 15:40:00 | 15:45:00 |
18406 | ADI-PURI WEE | 15:40:00 | 15:45:00 |
78818 | GUDM-DRZ-DUR | 15:50:00 | 15:50:00 |
18207 | DURG - AII E | 16:00:00 | 16:00:00 |
18213 | DURG - JP EX | 16:00:00 | 16:00:00 |
78824 | DURG-DRZ DEM | 16:00:00 | 16:00:00 |
15231 | BJU - GONDIA | 16:05:00 | 16:10:00 |
18426 | DURG - PURI | 16:10:00 | 16:10:00 |
58206 | ITR-R PASSEN | 16:15:00 | 16:20:00 |
12441 | BSP-NDLS | 16:25:00 | 16:30:00 |
68708 | DURG-R MEMU | 17:00:00 | 17:00:00 |
12070 | G - RIG JANS | 17:05:00 | 17:10:00 |
18237 | BSP-ASR CHHA | 17:10:00 | 17:15:00 |
12811 | LTT HTE EXPR | 17:45:00 | 17:50:00 |
12852 | MAS - BSP SF | 17:45:00 | 17:50:00 |
58117 | JSG GONDIA P | 17:45:00 | 17:50:00 |
12807 | VSKP-NZM SAM | 17:55:00 | 18:00:00 |
22848 | LTT-VSKP S/F | 18:05:00 | 18:10:00 |
12853 | DURG-BPL AMA | 18:20:00 | 18:20:00 |
68709 | R-DGG MEMU L | 18:20:00 | 18:25:00 |
58529 | DURG-VSKP PA | 18:30:00 | 18:30:00 |
18029 | LTT-SHM-KURL | 18:35:00 | 18:45:00 |
12855 | BSP - NGP IN | 18:40:00 | 18:45:00 |
20814 | JODHPUR-PURI | 18:50:00 | 18:55:00 |
22620 | TEN BSP WEE | 18:50:00 | 18:55:00 |
22816 | ERS - BSP SF | 18:50:00 | 18:55:00 |
18216 | JAT - DURG E | 19:10:00 | 00:00:00 |
68717 | R- DURG MEMU | 19:20:00 | 19:20:00 |
18201 | DURG - NTV E | 19:40:00 | 19:40:00 |
18203 | DURG - CNB B | 19:40:00 | 19:40:00 |
18205 | DURG - NTV E | 19:40:00 | 19:40:00 |
12812 | HTE LTT EXPR | 19:50:00 | 19:55:00 |
22847 | VSKP-LTT S/F | 19:50:00 | 19:55:00 |
68718 | DURG-R MEMU | 19:50:00 | 19:50:00 |
78825 | DRZ-DURG DMU | 20:10:00 | 20:10:00 |
68721 | R-DGG MEMU L | 20:20:00 | 20:25:00 |
15160 | SARNATH EXP. | 20:25:00 | 20:25:00 |
13288 | SOUTH BIHAR | 20:40:00 | 20:40:00 |
68742 | G-DURG MEMU | 20:40:00 | 20:40:00 |
18241 | DURG-ABKP EX | 20:50:00 | 20:50:00 |
78817 | DURG-DRZ DEM | 21:00:00 | 21:00:00 |
18243 | BSP-BGKT EXP | 21:10:00 | 21:15:00 |
18245 | BSP-BKN EXP | 21:10:00 | 21:15:00 |
22648 | TVC KRBA SF | 21:20:00 | 21:30:00 |
8872 | DURG-G PASS | 21:30:00 | 21:30:00 |
68725 | R-DURG MEMU | 21:50:00 | 21:50:00 |
68726 | DURG-R MEMU | 22:05:00 | 22:05:00 |
12833 | ADI -HOWRAH | 22:10:00 | 22:15:00 |
18208 | AII - DURG | 22:15:00 | 22:15:00 |
18214 | JP - DURG EX | 22:15:00 | 22:15:00 |
12859 | HWH-CSMT | 22:45:00 | 22:50:00 |
68729 | R-DGG MEMU L | 22:45:00 | 22:50:00 |
15232 | GONDIA - BJU | 23:10:00 | 23:15:00 |
18239 | GAD-NGP SHIV | 23:40:00 | 23:45:00 |
12251 | WAINGANGA EX | 23:45:00 | 23:50:00 |
DURG is a key hub within the vast network of Indian Railways, one of the largest railway systems globally, spanning over 67,000 kilometers and connecting more than 7,000 railway stations. Located in DURG, CHHATTISGARH, this station plays a vital role in facilitating train travel in India, serving both passengers and freight. Indian Railways, established in 1853, operates over 13,000 trains daily, and stations like DURG contribute to this massive infrastructure by linking local communities to major cities. Whether you’re checking train schedules or planning a journey, this station ensures connectivity across India’s diverse regions, from urban centers to rural landscapes.
The train schedules at DURG reflect the diversity of Indian Railways, offering a mix of express and local trains. Travelers can access high-speed options like the Rajdhani Express or affordable local passenger trains passing through this station, catering to various needs. As a bustling railway station, it handles numerous arrivals and departures daily, making it a critical stop for commuters and long-distance travelers alike. Nearby iconic stations, such as Chhatrapati Shivaji Maharaj Terminus or Howrah Junction, highlight the network’s grandeur, but DURG holds its own with reliable services. Scenic routes nearby may also enhance train travel in India, offering passengers a glimpse of India’s natural beauty when checking Indian Railways train schedules.
Beyond logistics, DURG embodies the cultural essence of Indian Railways. The station buzzes with the sounds of train horns, the aroma of chai from vendors, and the chatter of passengers, creating a quintessential travel experience. It connects travelers to India’s heritage, serving as a gateway to nearby historic sites, pilgrimage destinations, or natural wonders. For local residents, it’s a lifeline for daily commutes and family visits, while tourists use it to explore train travel in India. Challenges like monsoon delays or track maintenance affect operations, but real-time train schedules on Local Newsers keep passengers informed, ensuring smooth journeys through this vibrant railway station.
DURG supports the economic backbone of Indian Railways by facilitating the movement of goods and people. Freight trains passing through carry essentials like steel and perishables, sustaining local industries and markets in DURG. The station’s affordability, with options like Sleeper class, makes it accessible, while modernization efforts—such as track electrification—enhance efficiency. Indian Railways’ initiatives, including the Vande Bharat Express, influence even regional hubs like this one, blending tradition with progress. Station upgrades improve passenger amenities, and tools like Local Newsers provide detailed train schedules, helping users plan trips from DURG to destinations like Madgaon or beyond.
Looking forward, DURG is set to evolve with Indian Railways’ innovative strides. Digital ticketing via IRCTC, real-time tracking, and safety upgrades are transforming train travel in India, benefiting stations like this one. It supports tourism by connecting to scenic or cultural destinations in CHHATTISGARH, while its role in emergencies underscores its importance. For locals and visitors, this railway station is a vital link, offering affordable and accessible travel options. Whether commuting short distances or embarking on cross-country trips, DURG remains integral to Indian Railways’ narrative, providing a window into India’s soul through its train schedules and services.